#39269 QuickTricks Easter Monday Pairs
Monday, April 1, 2024
Pair | Strat | Pct | Strat Rank | MPs | Names |
| | | A | B | C | | |
1 | A | 66.96 | 1 | | | 1.50 | Rob Balas - Richard Bellerose |
2 | A | 59.23 | 2 | | | 1.05 | Kimberly Fanady - Tom McKelvey |
3 | A | 58.93 | 3 | | | 0.75 | Jeff Reid - Chris Friday |
4 | B | 56.25 | 4 | 1 | | 0.88 | Anita Mahtani - Dan Kroll |
5 | B | 52.08 | 5 | 2 | | 0.62 | Jeanette Shinsako - Martha Keller |
6 | B | 51.49 | 6 | 3 | | 0.37 | Rick Rogers - Stephanie Rogers |
7 | C | 51.49 | 6 | 3 | 1 | 0.48 | Sharon Lee - Bruce Osterweil |
8 | A | 50.00 | 8 | | | | Mark McCarthy - Bridgitte Sandquist |
9 | A | 48.81 | 9 | | | | Sheryl Sametz - Aloisius Zupancic |
10 | C | 47.92 | 10 | 5 | 2 | 0.34 | Prashanth Sriram - Shazia Makhdumi |
11 | B | 47.02 | 11 | 6 | | | Denny Arar - Christian Goetze |
12 | C | 43.75 | 12 | 7 | 3 | | Raymond Ochoa - David Murray |
13 | C | 42.86 | 13 | 8 | 4 | | Russell Gowen - Kevin Liberg |
14 | C | 42.56 | 14 | 9 | 5 | | Paul Melodia - Al Cavagnaro |
15 | B | 41.67 | 15 | 10 | | | Jocelyn Startz - Pat Irwin |
16 | C | 38.99 | 16 | 11 | 6 | | George Bazgan - Barbara White |
#39269 QuickTricks Easter Monday Pairs
Board 1 North Deals None Vul |
♠ | 9 8 7 6 | ♥ | K Q J 3 | ♦ | K 5 3 | ♣ | A K |
|
♠ | A T 4 | ♥ | 7 4 | ♦ | 7 4 | ♣ | Q 9 8 7 6 4 |
| |
|
|
| ♠ | Q J 3 | ♥ | T 8 6 2 | ♦ | 6 | ♣ | J T 5 3 2 |
|
|
|
♠ | K 5 2 | ♥ | A 9 5 | ♦ | A Q J T 9 8 2 | ♣ | — |
|
S 6N; S 6♥; S 6♦; N 4N; N 4♥; NS 3♠; N 4♦; EW 2♣;
Par +990: S 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | N | 7 | ♣ J | 1020 | | 7.00 | 0.00 | 2-Fanady-McKelvey | 13-Gowen-Liberg |
6 ♦ | N | 7 | ♦ 6 | 940 | | 5.00 | 2.00 | 10-Sriram-Makhdumi | 11-Arar-Goetze |
6 ♦ | S | 7 | ♣ 8 | 940 | | 5.00 | 2.00 | 12-Ochoa-Murray | 7-Lee-Osterweil |
6 ♦ | N | 7 | ♦ 6 | 940 | | 5.00 | 2.00 | 15-Startz-Irwin | 5-Shinsako-Keller |
6 ♦ | S | 6 | ♠ A | 920 | | 3.00 | 4.00 | 4-Mahtani-Kroll | 14-Melodia-Cavagnaro |
3 NT | N | 7 | ♥ 2 | 520 | | 2.00 | 5.00 | 16-Bazgan-White | 3-Reid-Friday |
5 ♦ | N | −1 | ♠ Q | | 50 | 1.00 | 6.00 | 6-R. Rogers-S. Rogers | 9-Sametz-Zupancic |
4 ♣ | S | −5 | ♥ 7 | | 250 | 0.00 | 7.00 | 8-McCarthy-Sandquist | 1-Balas-Bellerose |
#39269 QuickTricks Easter Monday Pairs
Board 2 East Deals N-S Vul |
♠ | A Q 7 5 | ♥ | J 7 3 | ♦ | A Q J 7 6 | ♣ | 4 |
|
♠ | K 4 3 2 | ♥ | Q 5 | ♦ | 5 4 3 | ♣ | 8 7 6 3 |
| |
|
|
| ♠ | T 8 | ♥ | T 8 4 2 | ♦ | K T | ♣ | A K J 5 2 |
|
|
|
♠ | J 9 6 | ♥ | A K 9 6 | ♦ | 9 8 2 | ♣ | Q T 9 |
|
NS 4♠; NS 3N; NS 5♦; NS 3♥; EW 1♣;
Par +620: NS 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♣ 3 | 600 | | 7.00 | 0.00 | 2-Fanady-McKelvey | 13-Gowen-Liberg |
1 NT | E | −3 | ♥ 6 | 150 | | 6.00 | 1.00 | 4-Mahtani-Kroll | 14-Melodia-Cavagnaro |
4 ♦ | N | 4 | ♣ A | 130 | | 5.00 | 2.00 | 15-Startz-Irwin | 5-Shinsako-Keller |
1 NT | E | −1 | ♥ 6 | 50 | | 4.00 | 3.00 | 12-Ochoa-Murray | 7-Lee-Osterweil |
3 ♥ | S | −1 | ♣ 8 | | 100 | 2.50 | 4.50 | 6-R. Rogers-S. Rogers | 9-Sametz-Zupancic |
2 ♠ | N | −1 | ♣ K | | 100 | 2.50 | 4.50 | 8-McCarthy-Sandquist | 1-Balas-Bellerose |
4 ♠ | N | −2 | ♣ A | | 200 | 1.00 | 6.00 | 10-Sriram-Makhdumi | 11-Arar-Goetze |
2 ♥ | S | −3 | ♣ 8 | | 300 | 0.00 | 7.00 | 16-Bazgan-White | 3-Reid-Friday |
#39269 QuickTricks Easter Monday Pairs
Board 3 South Deals E-W Vul |
♠ | K Q 7 6 | ♥ | Q T 4 2 | ♦ | K T | ♣ | J 9 5 |
|
♠ | A J 4 | ♥ | J 8 6 3 | ♦ | 7 6 | ♣ | Q 7 6 2 |
| |
|
|
| ♠ | 9 5 3 | ♥ | K 9 | ♦ | A J 8 4 3 2 | ♣ | K T |
|
|
|
♠ | T 8 2 | ♥ | A 7 5 | ♦ | Q 9 5 | ♣ | A 8 4 3 |
|
NS 2N; NS 2♠; NS 2♥; NS 2♣; EW 1♦;
Par +120: NS 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −2 | ♠ 2 | 200 | | 7.00 | 0.00 | 2-Fanady-McKelvey | 14-Melodia-Cavagnaro |
1 NT | S | 2 | ♦ 7 | 120 | | 6.00 | 1.00 | 12-Ochoa-Murray | 11-Arar-Goetze |
2 ♦ | E | −1 | ♠ 2 | 100 | | 4.50 | 2.50 | 4-Mahtani-Kroll | 3-Reid-Friday |
2 ♦ | E | −1 | ♠ 2 | 100 | | 4.50 | 2.50 | 10-Sriram-Makhdumi | 8-McCarthy-Sandquist |
2 ♣ | N | −1 | ♠ 5 | | 50 | 3.00 | 4.00 | 5-Shinsako-Keller | 9-Sametz-Zupancic |
2 ♦ | E | 2 | ♣ 4 | | 90 | 2.00 | 5.00 | 16-Bazgan-White | 1-Balas-Bellerose |
1 NT | N | −2 | ♦ 4 | | 100 | 0.50 | 6.50 | 6-R. Rogers-S. Rogers | 7-Lee-Osterweil |
3 ♠ | N | −2 | ♠ 3 | | 100 | 0.50 | 6.50 | 15-Startz-Irwin | 13-Gowen-Liberg |
#39269 QuickTricks Easter Monday Pairs
Board 4 West Deals Both Vul |
♠ | J 9 | ♥ | A T 9 3 | ♦ | A K J T 2 | ♣ | K 5 |
|
♠ | A T 6 5 3 2 | ♥ | 6 4 | ♦ | Q 8 6 5 | ♣ | Q |
| |
|
|
| ♠ | K Q 7 4 | ♥ | Q 7 5 | ♦ | 4 3 | ♣ | A J 9 2 |
|
|
|
♠ | 8 | ♥ | K J 8 2 | ♦ | 9 7 | ♣ | T 8 7 6 4 3 |
|
NS 4♥; EW 3♠; NS 3♦; NS 3♣;
Par +200: EW 4♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♦ A | 100 | | 7.00 | 0.00 | 5-Shinsako-Keller | 9-Sametz-Zupancic |
4 ♥ | N | −1 | ♠ K | | 100 | 6.00 | 1.00 | 12-Ochoa-Murray | 11-Arar-Goetze |
2 ♠ | W | 3 | ♦ A | | 140 | 4.00 | 3.00 | 4-Mahtani-Kroll | 3-Reid-Friday |
3 ♠ | W | 3 | ♦ K | | 140 | 4.00 | 3.00 | 6-R. Rogers-S. Rogers | 7-Lee-Osterweil |
3 ♠ | W | 3 | ♦ A | | 140 | 4.00 | 3.00 | 15-Startz-Irwin | 13-Gowen-Liberg |
3 ♠ | W | 4 | ♦ A | | 170 | 1.50 | 5.50 | 2-Fanady-McKelvey | 14-Melodia-Cavagnaro |
3 ♠ | W | 4 | ♦ A | | 170 | 1.50 | 5.50 | 16-Bazgan-White | 1-Balas-Bellerose |
5 ♣ | S | −2 | ♥ 6 | | 200 | 0.00 | 7.00 | 10-Sriram-Makhdumi | 8-McCarthy-Sandquist |
#39269 QuickTricks Easter Monday Pairs
Board 5 North Deals N-S Vul |
♠ | J 7 5 | ♥ | K 6 2 | ♦ | T 7 6 4 2 | ♣ | 9 7 |
|
♠ | A K 6 | ♥ | 9 3 | ♦ | A Q 9 5 | ♣ | Q 4 3 2 |
| |
|
|
| ♠ | 8 3 | ♥ | A J 8 7 | ♦ | J 8 | ♣ | A K J 6 5 |
|
|
|
♠ | Q T 9 4 2 | ♥ | Q T 5 4 | ♦ | K 3 | ♣ | T 8 |
|
EW 6♣; EW 5N; EW 3♥; EW 2♠; EW 3♦;
Par −920: EW 6♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | −4 | ♠ A | | 400 | 7.00 | 0.00 | 12-Ochoa-Murray | 8-McCarthy-Sandquist |
3 NT | W | 5 | ♠ 5 | | 460 | 3.50 | 3.50 | 2-Fanady-McKelvey | 3-Reid-Friday |
3 NT | E | 5 | ♠ T | | 460 | 3.50 | 3.50 | 4-Mahtani-Kroll | 1-Balas-Bellerose |
3 NT | E | 5 | ♠ T | | 460 | 3.50 | 3.50 | 5-Shinsako-Keller | 7-Lee-Osterweil |
3 NT | W | 5 | ♣ 7 | | 460 | 3.50 | 3.50 | 6-R. Rogers-S. Rogers | 11-Arar-Goetze |
3 NT | W | 5 | ♦ 4 | | 460 | 3.50 | 3.50 | 13-Gowen-Liberg | 14-Melodia-Cavagnaro |
3 NT | E | 5 | ♠ 4 | | 460 | 3.50 | 3.50 | 16-Bazgan-White | 10-Sriram-Makhdumi |
3 NT | W | 6 | ♠ 5 | | 490 | 0.00 | 7.00 | 15-Startz-Irwin | 9-Sametz-Zupancic |
#39269 QuickTricks Easter Monday Pairs
Board 6 East Deals E-W Vul |
♠ | A 8 5 2 | ♥ | Q 8 5 4 | ♦ | T 4 2 | ♣ | 8 6 |
|
♠ | K T 9 6 | ♥ | T | ♦ | Q 7 5 3 | ♣ | K J 7 2 |
| |
|
|
| ♠ | Q 7 | ♥ | 7 | ♦ | A K J 6 | ♣ | A Q 9 5 4 3 |
|
|
|
♠ | J 4 3 | ♥ | A K J 9 6 3 2 | ♦ | 9 8 | ♣ | T |
|
EW 5♦; EW 5♣; NS 2♥; EW 1♠;
Par −500: NS 5♥×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♣ | E | −1 | ♥ K | 100 | | 6.50 | 0.50 | 4-Mahtani-Kroll | 1-Balas-Bellerose |
6 ♣ | E | −1 | ♥ A | 100 | | 6.50 | 0.50 | 16-Bazgan-White | 10-Sriram-Makhdumi |
5 ♥ | S | −3 | ♣ 2 | | 150 | 4.50 | 2.50 | 2-Fanady-McKelvey | 3-Reid-Friday |
4 ♣ | E | 5 | ♥ A | | 150 | 4.50 | 2.50 | 13-Gowen-Liberg | 14-Melodia-Cavagnaro |
4 ♥× | S | −2 | ♥ T | | 300 | 3.00 | 4.00 | 5-Shinsako-Keller | 7-Lee-Osterweil |
5 ♥× | S | −3 | ♦ 3 | | 500 | 2.00 | 5.00 | 15-Startz-Irwin | 9-Sametz-Zupancic |
5 ♣ | E | 5 | ♥ K | | 600 | 1.00 | 6.00 | 6-R. Rogers-S. Rogers | 11-Arar-Goetze |
6 ♥× | S | −4 | ♣ 2 | | 800 | 0.00 | 7.00 | 12-Ochoa-Murray | 8-McCarthy-Sandquist |
#39269 QuickTricks Easter Monday Pairs
Board 7 South Deals Both Vul |
♠ | 3 | ♥ | A J 6 4 2 | ♦ | 8 5 4 2 | ♣ | 9 6 5 |
|
♠ | A J 9 8 5 4 2 | ♥ | 7 | ♦ | J 9 7 | ♣ | 7 4 |
| |
|
|
| ♠ | K T 6 | ♥ | 9 | ♦ | K 6 3 | ♣ | A K T 8 3 2 |
|
|
|
♠ | Q 7 | ♥ | K Q T 8 5 3 | ♦ | A Q T | ♣ | Q J |
|
EW 4♠; NS 3♥; EW 4♣; NS 1♦;
Par −500: NS 5♥×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | W | −1 | ♥ A | 100 | | 7.00 | 0.00 | 6-R. Rogers-S. Rogers | 8-McCarthy-Sandquist |
5 ♥ | S | −2 | ♠ A | | 200 | 5.50 | 1.50 | 5-Shinsako-Keller | 11-Arar-Goetze |
5 ♥ | S | −2 | ♠ A | | 200 | 5.50 | 1.50 | 13-Gowen-Liberg | 3-Reid-Friday |
5 ♥ | S | −3 | ♠ A | | 300 | 4.00 | 3.00 | 15-Startz-Irwin | 14-Melodia-Cavagnaro |
5 ♥× | S | −2 | ♠ A | | 500 | 3.00 | 4.00 | 4-Mahtani-Kroll | 10-Sriram-Makhdumi |
4 ♠ | W | 4 | ♥ A | | 620 | 2.00 | 5.00 | 12-Ochoa-Murray | 16-Bazgan-White |
4 ♠ | W | 5 | ♥ A | | 650 | 1.00 | 6.00 | 2-Fanady-McKelvey | 1-Balas-Bellerose |
4 ♠× | W | 6 | ♣ 6 | | 1190 | 0.00 | 7.00 | 9-Sametz-Zupancic | 7-Lee-Osterweil |
#39269 QuickTricks Easter Monday Pairs
Board 8 West Deals None Vul |
♠ | Q J 7 4 3 | ♥ | A 6 3 | ♦ | 5 | ♣ | J T 6 5 |
|
♠ | K | ♥ | K Q 8 4 2 | ♦ | Q J 8 3 2 | ♣ | 4 3 |
| |
|
|
| ♠ | A T | ♥ | J 7 | ♦ | A T 9 6 4 | ♣ | K 8 7 2 |
|
|
|
♠ | 9 8 6 5 2 | ♥ | T 9 5 | ♦ | K 7 | ♣ | A Q 9 |
|
EW 3♥; NS 2♠; EW 3♦; EW 1N; NS 1♣;
Par −100: NS 3♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♠ 9 | 100 | | 7.00 | 0.00 | 5-Shinsako-Keller | 11-Arar-Goetze |
5 ♦ | E | −1 | ♠ 8 | 50 | | 4.50 | 2.50 | 2-Fanady-McKelvey | 1-Balas-Bellerose |
5 ♦ | W | −1 | ♦ 5 | 50 | | 4.50 | 2.50 | 4-Mahtani-Kroll | 10-Sriram-Makhdumi |
3 NT | E | −1 | ♠ 9 | 50 | | 4.50 | 2.50 | 9-Sametz-Zupancic | 7-Lee-Osterweil |
5 ♦ | W | −1 | ♠ Q | 50 | | 4.50 | 2.50 | 13-Gowen-Liberg | 3-Reid-Friday |
3 ♦ | E | 4 | ♠ 8 | | 130 | 1.50 | 5.50 | 12-Ochoa-Murray | 16-Bazgan-White |
4 ♦ | E | 4 | ♠ 9 | | 130 | 1.50 | 5.50 | 15-Startz-Irwin | 14-Melodia-Cavagnaro |
4 ♠× | N | −2 | ♥ J | | 300 | 0.00 | 7.00 | 6-R. Rogers-S. Rogers | 8-McCarthy-Sandquist |
#39269 QuickTricks Easter Monday Pairs
Board 9 North Deals E-W Vul |
♠ | K Q 9 7 6 | ♥ | A 9 7 2 | ♦ | A | ♣ | J 5 4 |
|
♠ | J 8 | ♥ | J T 8 | ♦ | T 9 7 6 4 | ♣ | K T 6 |
| |
|
|
| ♠ | T 5 4 3 2 | ♥ | Q | ♦ | Q J 8 3 2 | ♣ | 8 3 |
|
|
|
♠ | A | ♥ | K 6 5 4 3 | ♦ | K 5 | ♣ | A Q 9 7 2 |
|
S 6♥; NS 6♣; NS 5N; N 5♥; NS 4♠; EW 1♦;
Par +980: S 6♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | S | 6 | ♦ T | 980 | | 5.50 | 1.50 | 2-Fanady-McKelvey | 10-Sriram-Makhdumi |
6 ♥ | S | 6 | ♦ 7 | 980 | | 5.50 | 1.50 | 4-Mahtani-Kroll | 12-Ochoa-Murray |
6 ♥ | S | 6 | ♥ 8 | 980 | | 5.50 | 1.50 | 9-Sametz-Zupancic | 11-Arar-Goetze |
6 ♥ | S | 6 | ♦ T | 980 | | 5.50 | 1.50 | 15-Startz-Irwin | 7-Lee-Osterweil |
4 ♥ | S | 6 | ♠ J | 480 | | 3.00 | 4.00 | 5-Shinsako-Keller | 8-McCarthy-Sandquist |
4 ♥ | S | 5 | ♦ 9 | 450 | | 2.00 | 5.00 | 13-Gowen-Liberg | 1-Balas-Bellerose |
6 ♥ | S | −1 | ♠ J | | 50 | 0.50 | 6.50 | 6-R. Rogers-S. Rogers | 16-Bazgan-White |
6 ♥ | N | −1 | ♣ 8 | | 50 | 0.50 | 6.50 | 14-Melodia-Cavagnaro | 3-Reid-Friday |
#39269 QuickTricks Easter Monday Pairs
Board 10 East Deals Both Vul |
♠ | K Q 5 4 | ♥ | J 9 4 3 | ♦ | Q 7 2 | ♣ | K 4 |
|
♠ | A T 7 3 | ♥ | K Q T 6 2 | ♦ | 8 5 | ♣ | J 3 |
| |
|
|
| ♠ | J | ♥ | 8 | ♦ | A 9 6 4 3 | ♣ | A Q T 8 5 2 |
|
|
|
♠ | 9 8 6 2 | ♥ | A 7 5 | ♦ | K J T | ♣ | 9 7 6 |
|
EW 3N; EW 4♦; EW 4♣; EW 2♥; EW 1♠;
Par −600: EW 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | ♠ 4 | 100 | | 6.50 | 0.50 | 6-R. Rogers-S. Rogers | 16-Bazgan-White |
5 ♣ | E | −1 | ♣ 6 | 100 | | 6.50 | 0.50 | 15-Startz-Irwin | 7-Lee-Osterweil |
1 NT | E | 2 | ♠ 8 | | 120 | 5.00 | 2.00 | 2-Fanady-McKelvey | 10-Sriram-Makhdumi |
2 ♣ | E | 6 | ♠ 9 | | 170 | 4.00 | 3.00 | 5-Shinsako-Keller | 8-McCarthy-Sandquist |
3 NT | W | 3 | ♠ 4 | | 600 | 2.50 | 4.50 | 4-Mahtani-Kroll | 12-Ochoa-Murray |
3 NT | E | 3 | ♦ J | | 600 | 2.50 | 4.50 | 14-Melodia-Cavagnaro | 3-Reid-Friday |
3 NT | W | 4 | ♠ K | | 630 | 0.50 | 6.50 | 9-Sametz-Zupancic | 11-Arar-Goetze |
4 NT | W | 4 | ♦ 7 | | 630 | 0.50 | 6.50 | 13-Gowen-Liberg | 1-Balas-Bellerose |
#39269 QuickTricks Easter Monday Pairs
Board 11 South Deals None Vul |
♠ | A 8 4 | ♥ | K T 7 6 | ♦ | 6 3 2 | ♣ | K 9 6 |
|
♠ | J T 5 | ♥ | J 8 5 | ♦ | T 4 | ♣ | A T 8 7 4 |
| |
|
|
| ♠ | K Q 2 | ♥ | A Q 9 2 | ♦ | A K 7 5 | ♣ | Q J |
|
|
|
♠ | 9 7 6 3 | ♥ | 4 3 | ♦ | Q J 9 8 | ♣ | 5 3 2 |
|
W 4N; EW 4♥; E 3N; EW 5♣; EW 3♠; EW 3♦;
Par −430: W 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♦ Q | 100 | | 7.00 | 0.00 | 6-R. Rogers-S. Rogers | 4-Mahtani-Kroll |
3 NT | E | −1 | ♦ 8 | 50 | | 6.00 | 1.00 | 2-Fanady-McKelvey | 12-Ochoa-Murray |
3 NT | E | 3 | ♦ Q | | 400 | 4.50 | 2.50 | 5-Shinsako-Keller | 16-Bazgan-White |
3 NT | E | 3 | ♦ Q | | 400 | 4.50 | 2.50 | 15-Startz-Irwin | 3-Reid-Friday |
3 NT | E | 4 | ♦ Q | | 430 | 2.00 | 5.00 | 7-Lee-Osterweil | 11-Arar-Goetze |
3 NT | E | 4 | ♦ Q | | 430 | 2.00 | 5.00 | 9-Sametz-Zupancic | 8-McCarthy-Sandquist |
3 NT | E | 4 | ♦ Q | | 430 | 2.00 | 5.00 | 13-Gowen-Liberg | 10-Sriram-Makhdumi |
3 NT | E | 5 | ♥ 4 | | 460 | 0.00 | 7.00 | 14-Melodia-Cavagnaro | 1-Balas-Bellerose |
#39269 QuickTricks Easter Monday Pairs
Board 12 West Deals N-S Vul |
♠ | A 7 4 | ♥ | A 6 | ♦ | A K Q J 5 4 3 | ♣ | J |
|
♠ | K Q T 3 | ♥ | 9 8 2 | ♦ | 9 8 6 | ♣ | A 7 4 |
| |
|
|
| ♠ | 9 8 6 2 | ♥ | Q 7 5 4 | ♦ | T | ♣ | K Q T 8 |
|
|
|
♠ | J 5 | ♥ | K J T 3 | ♦ | 7 2 | ♣ | 9 6 5 3 2 |
|
NS 3N; NS 5♦; NS 1♥; NS 1♣;
Par +600: NS 3N=; NS 5♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♥ 4 | 660 | | 7.00 | 0.00 | 6-R. Rogers-S. Rogers | 4-Mahtani-Kroll |
3 NT | N | 4 | ♠ 9 | 630 | | 5.50 | 1.50 | 5-Shinsako-Keller | 16-Bazgan-White |
4 NT | S | 4 | ♠ K | 630 | | 5.50 | 1.50 | 7-Lee-Osterweil | 11-Arar-Goetze |
5 ♦ | S | 5 | ♠ K | 600 | | 4.00 | 3.00 | 9-Sametz-Zupancic | 8-McCarthy-Sandquist |
3 ♦ | N | 5 | ♣ K | 150 | | 3.00 | 4.00 | 2-Fanady-McKelvey | 12-Ochoa-Murray |
1 ♦ | N | 4 | ♣ K | 130 | | 1.50 | 5.50 | 13-Gowen-Liberg | 10-Sriram-Makhdumi |
1 ♦ | N | 4 | ♣ Q | 130 | | 1.50 | 5.50 | 14-Melodia-Cavagnaro | 1-Balas-Bellerose |
5 ♦ | S | −1 | ♠ K | | 100 | 0.00 | 7.00 | 15-Startz-Irwin | 3-Reid-Friday |
#39269 QuickTricks Easter Monday Pairs
Board 13 North Deals Both Vul |
♠ | 8 7 4 | ♥ | Q | ♦ | J T 6 | ♣ | A Q J 5 4 2 |
|
♠ | J 9 | ♥ | A J 8 6 4 | ♦ | A Q 7 | ♣ | 8 7 6 |
| |
|
|
| ♠ | K Q T 6 3 | ♥ | K 5 3 | ♦ | 8 2 | ♣ | T 9 3 |
|
|
|
♠ | A 5 2 | ♥ | T 9 7 2 | ♦ | K 9 5 4 3 | ♣ | K |
|
EW 2♥; NS 1N; NS 2♦; EW 1♠; NS 1♣;
Par −110: EW 2♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −1 | ♦ J | 100 | | 7.00 | 0.00 | 9-Sametz-Zupancic | 16-Bazgan-White |
2 ♠ | E | 2 | ♣ K | | 110 | 5.00 | 2.00 | 7-Lee-Osterweil | 8-McCarthy-Sandquist |
2 ♥ | W | 2 | ♦ J | | 110 | 5.00 | 2.00 | 13-Gowen-Liberg | 12-Ochoa-Murray |
2 ♠ | E | 2 | ♣ K | | 110 | 5.00 | 2.00 | 15-Startz-Irwin | 11-Arar-Goetze |
2 ♥ | W | 3 | ♥ Q | | 140 | 3.00 | 4.00 | 3-Reid-Friday | 1-Balas-Bellerose |
2 ♥ | W | 5 | ♦ J | | 200 | 1.50 | 5.50 | 5-Shinsako-Keller | 4-Mahtani-Kroll |
3 ♣ | N | −2 | ♠ K | | 200 | 1.50 | 5.50 | 14-Melodia-Cavagnaro | 10-Sriram-Makhdumi |
2 ♥× | W | 3 | ♦ J | | 870 | 0.00 | 7.00 | 2-Fanady-McKelvey | 6-R. Rogers-S. Rogers |
#39269 QuickTricks Easter Monday Pairs
Board 14 East Deals None Vul |
♠ | 7 5 | ♥ | 9 4 | ♦ | A J T | ♣ | A T 7 6 5 2 |
|
♠ | T 6 | ♥ | Q J 8 5 | ♦ | 9 4 3 | ♣ | K 9 4 3 |
| |
|
|
| ♠ | Q J 4 2 | ♥ | A T 7 2 | ♦ | Q 7 5 | ♣ | Q 8 |
|
|
|
♠ | A K 9 8 3 | ♥ | K 6 3 | ♦ | K 8 6 2 | ♣ | J |
|
S 4♠; N 3♠; N 4♦; NS 4♣; NS 2N; NS 2♥; S 3♦;
Par +420: S 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | S | 3 | ♦ 3 | 530 | | 7.00 | 0.00 | 7-Lee-Osterweil | 8-McCarthy-Sandquist |
2 ♠ | S | 4 | ♥ Q | 170 | | 6.00 | 1.00 | 5-Shinsako-Keller | 4-Mahtani-Kroll |
3 ♠ | S | 3 | ♥ Q | 140 | | 5.00 | 2.00 | 14-Melodia-Cavagnaro | 10-Sriram-Makhdumi |
3 ♣ | N | 3 | ♦ 5 | 110 | | 3.50 | 3.50 | 2-Fanady-McKelvey | 6-R. Rogers-S. Rogers |
2 ♠ | S | 2 | ♥ J | 110 | | 3.50 | 3.50 | 3-Reid-Friday | 1-Balas-Bellerose |
1 NT | N | 1 | ♥ 2 | 90 | | 2.00 | 5.00 | 13-Gowen-Liberg | 12-Ochoa-Murray |
3 ♣ | N | −1 | ♥ 2 | | 50 | 1.00 | 6.00 | 15-Startz-Irwin | 11-Arar-Goetze |
2 ♠ | S | −2 | ♥ 5 | | 100 | 0.00 | 7.00 | 9-Sametz-Zupancic | 16-Bazgan-White |
#39269 QuickTricks Easter Monday Pairs
Board 15 South Deals N-S Vul |
♠ | A 8 5 2 | ♥ | A 6 | ♦ | J 8 | ♣ | K J 9 5 2 |
|
♠ | T | ♥ | J 7 3 2 | ♦ | K Q T 5 | ♣ | A 7 4 3 |
| |
|
|
| ♠ | J 9 7 4 | ♥ | 9 8 | ♦ | A 9 6 4 2 | ♣ | T 8 |
|
|
|
♠ | K Q 6 3 | ♥ | K Q T 5 4 | ♦ | 7 3 | ♣ | Q 6 |
|
NS 3♠; NS 3♥; NS 3♣; NS 1N; EW 2♦;
Par +140: NS 3♥=; NS 3♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♣ A | 650 | | 7.00 | 0.00 | 7-Lee-Osterweil | 16-Bazgan-White |
4 ♠ | N | 4 | ♣ T | 620 | | 6.00 | 1.00 | 3-Reid-Friday | 10-Sriram-Makhdumi |
3 ♠ | N | 3 | ♦ A | 140 | | 5.00 | 2.00 | 13-Gowen-Liberg | 6-R. Rogers-S. Rogers |
4 ♠ | S | −1 | ♦ K | | 100 | 3.00 | 4.00 | 5-Shinsako-Keller | 2-Fanady-McKelvey |
4 ♠ | N | −1 | ♣ T | | 100 | 3.00 | 4.00 | 9-Sametz-Zupancic | 4-Mahtani-Kroll |
4 ♠ | N | −1 | ♦ A | | 100 | 3.00 | 4.00 | 14-Melodia-Cavagnaro | 12-Ochoa-Murray |
4 ♠ | S | −2 | ♦ Q | | 200 | 1.00 | 6.00 | 15-Startz-Irwin | 1-Balas-Bellerose |
4 ♥ | S | −3 | ♠ T | | 300 | 0.00 | 7.00 | 11-Arar-Goetze | 8-McCarthy-Sandquist |
#39269 QuickTricks Easter Monday Pairs
Board 16 West Deals E-W Vul |
