Open Club Championship Monday Eve Session May 20, 2024
Scores after 8 rounds Average: 120.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 66.33 159.20 A 1 1 4.38(OA) Vicki Lerner - Steven Smolen
9 56.02 134.45 A 2 4 1.85(OA) Bruce Blakely - Jennifer Williams
10 53.92 129.40 C 3 1 1 5 2 1 1.49(OB) Liam King - Tom Mc Kelvey
1 51.54 123.70 C 4 2 2 6 3 2 1.12(OB) Sharon Lee - Kevin Liberg
3 50.79 121.90 A Robert Balas - Daniel Kroll
4 47.25 113.40 C 3 3 4 0.61(OC) Liangxun Tan - Mihir Singhal
8 46.30 111.13 C Alfred Cavagnaro - Paul Melodia
2 45.69 109.65 C Raymond Ochoa - David Murray
11 45.23 108.55 C James Hopkin - Diane Hidy
5 44.73 107.35 C Paul Davis - Catherine Klumpp
7 42.04 100.90 B Yardena Arar - Christian Goetze
Open Club Championship Monday Eve Session May 20, 2024
Scores after 8 rounds Average: 120.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 59.00 141.60 B 1 1 2 1 3.29(OA) Bruce Osterweil - David Levy
6 58.67 140.80 A 2 3 2.46(OA) Stella Q. Wan - Johan Saefsten
5 51.44 123.45 B 3 2 4 0.84(SA) Judy Soong - Christopher Friday
4 51.29 123.10 B 4 3 5 0.67(SA) Richard Rogers - Stephanie Rogers
7 49.85 119.65 C 1 3 0.81(OC) Gary Mankin - Neil Vaz
2 49.00 117.60 B Frederick Steele - Russell Gowen
3 48.98 117.55 A Mark McCarthy - Kimberly Fanady
9 48.17 115.60 A Susan Ledford - Jim Leuker
10 45.98 110.35 C Prashanth Sriram - Shazia Makhdumi
1 43.70 104.87 B Andrew Straus - Lillian Trac
8 43.67 104.80 C Marc Rosaaen - Marvin Berkowitz
Monday Evening Pairs Monday Eve Session May 20, 2024
Scores after 6 rounds Average: 60.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 62.50 75.00 B 1 1 2 2 1.04(OA) Emily Francis - Patrick Rosenkjar
1 57.50 69.00 B 2/3 2/3 3/4 3/4 0.69(OA) Olga Abouab - Adam Ross
2 57.50 69.00 C 2/3 2/3 1 3/4 3/4 2 0.69(OA) Alan Botts - Paul Martin
5 54.58 65.50 A Mike Klayman - Lea Salem
4 45.83 55.00 C Martha Ehrenfeld - Sue Debits
6 22.08 26.50 C Zoevonda Sutton - Susan Kemball-Cook
Monday Evening Pairs Monday Eve Session May 20, 2024
Scores after 6 rounds Average: 60.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 66.67 80.00 C 1 1 1 1 1 1 1.39(OA) Paul Blain - Andrew Bye
4 49.17 59.00 C 2 0.50(SA) Susan England - Howard Miller
2 48.75 58.50 A Thomas Pelliccioni - Mary Castiglia
5 48.33 58.00 C Derrick Pallas - Cynthia Walker
3 44.17 53.00 A Etan Cohen - Ann Morrison
1 42.92 51.50 A L. Mark Nelson - Mark Sawchuk
Monday Evening Pairs Monday Eve Session May 20, 2024
Scores after 5 rounds Average: 15.0 Section E
Pair Pct Score Rank O/A MPs
4 66.67 20.00 1 1 0.61(O) Marilyn Flores - Claire Trepanier
2 56.67 17.00 2 2 0.46(O) Kelly Lowry - Kay Young
3 55.00 16.50 Lynda Sullivan - Trace Urdan
6 46.67 14.00 Sean Morehart - Isabelle Zhou
5 45.00 13.50 Jeff Cohen - Mike Macko
1 30.00 9.00 Jen Johnson - Mary Scholten
Club Championship
Board 1 North Deals None Vul |
♠ | K | ♥ | A 7 3 | ♦ | A J 9 3 2 | ♣ | J 9 6 5 |
|
♠ | A 9 3 | ♥ | 8 | ♦ | 7 6 5 | ♣ | A K Q 10 8 4 |
| |
|
|
| ♠ | J 10 2 | ♥ | K Q J 4 | ♦ | 10 8 4 | ♣ | 7 3 2 |
|
|
|
♠ | Q 8 7 6 5 4 | ♥ | 10 9 6 5 2 | ♦ | K Q | ♣ | — |
|
NS 3♠; NS 3♥; NS 1N; NS 1♦; EW 1♣;
Par +140: NS 2♥+1; NS 2♠+1
N vs W ♣: ♠ K; ♥ A; any ♦
E vs N NT: any card except ♥ 4
E vs N ♠: any card except ♥ 4
E vs N ♥: any card except a ♥
E vs N ♦: any ♦
S vs E ♣: any card except ♠ Q
W vs S NT: any card
W vs S ♠: ♠ A; ♥ 8; any ♦; any ♣
W vs S ♥: ♠ A; ♥ 8; any ♦; any ♣
W vs S ♦: any ♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♣× | W | −2 | 300 | | 10.00 | 0.00 | A4-Tan-Singhal | A1-Straus-Trac |
3 ♥ | S | 3 | 140 | | 9.00 | 1.00 | A10-King-Mc Kelvey | A9-Ledford-Leuker |
3 ♣× | W | −1 | 100 | | 7.50 | 2.50 | A3-Balas-Kroll | A8-Rosaaen-Berkowitz |
3 ♣× | W | −1 | 100 | | 7.50 | 2.50 | A11-Hopkin-Hidy | A11-Osterweil-Levy |
3 ♣ | W | −1 | 50 | | 6.00 | 4.00 | A1-Lee-Liberg | A4-Rogers-Rogers |
4 ♥ | S | −1 | | 50 | 5.00 | 5.00 | A2-Ochoa-Murray | A6-Wan-Saefsten |
3 ♥ | S | −2 | | 100 | 3.00 | 7.00 | A6-Lerner-Smolen | A10-Sriram-Makhdumi |
3 NT | N | −2 | | 100 | 3.00 | 7.00 | A8-Cavagnaro-Melodia | A5-Soong-Friday |
3 NT | N | −2 | | 100 | 3.00 | 7.00 | A9-Blakely-Williams | A7-Mankin-Vaz |
2 ♣ | E | 3 | | 110 | 1.00 | 9.00 | A5-Davis-Klumpp | A3-McCarthy-Fanady |
4 ♥ | S | −3 | | 150 | 0.00 | 10.00 | A7-Arar-Goetze | A2-Steele-Gowen |
Section B |
4 ♣ | W | −3 | 150 | | 5.00 | 0.00 | B2-Botts-Martin | B6-Blain-Bye |
4 ♣ | W | −2 | 100 | | 4.00 | 1.00 | B5-Klayman-Salem | B3-Cohen-Morrison |
3 ♦ | N | −1 | | 50 | 2.50 | 2.50 | B1-Abouab-Ross | B1-Nelson-Sawchuk |
3 ♦ | N | −1 | | 50 | 2.50 | 2.50 | B4-Ehrenfeld-Debits | B4-England-Miller |
3 ♣ | W | 3 | | 110 | 1.00 | 4.00 | B3-Francis-Rosenkjar | B5-Pallas-Walker |
5 ♦ | N | −4 | | 200 | 0.00 | 5.00 | B6-Sutton-Kemball-Cook | B2-Pelliccioni-Castiglia |
Section E |
2 ♦ | N | 2 | 90 | | 2.00 | 0.00 | E4-Flores-Trepanier | E2-Lowry-Young |
3 ♦ | N | −1 | | 50 | 0.50 | 1.50 | E5-Cohen-Macko | E3-Sullivan-Urdan |
3 ♥ | N | −1 | | 50 | 0.50 | 1.50 | E6-Morehart-Zhou | E1-Johnson-Scholten |
Club Championship
Board 2 East Deals N-S Vul |
♠ | K J 4 3 | ♥ | A 10 2 | ♦ | K 6 3 | ♣ | 9 6 4 |
|
♠ | Q 10 9 5 | ♥ | J 7 | ♦ | A Q 10 9 7 4 | ♣ | 3 |
| |
|
|
| ♠ | 8 2 | ♥ | 9 5 3 | ♦ | J 8 5 2 | ♣ | K 10 7 5 |
|
|
|
♠ | A 7 6 | ♥ | K Q 8 6 4 | ♦ | — | ♣ | A Q J 8 2 |
|
NS 7♥; NS 7♣; NS 6N; S 6♠; N 5♠; EW 1♦;
Par +2210: NS 7♥=
N vs W ♦: any card except ♦ K
E vs N NT: any ♦
E vs N ♠: any ♦
E vs N ♥: any card
E vs N ♣: any card
S vs E ♦: any ♠; any ♥; ♣ A
W vs S NT: ♦ A
W vs S ♠: any card
W vs S ♥: any card
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
6 ♥ | S | 7 | 1460 | | 10.00 | 0.00 | A6-Lerner-Smolen | A10-Sriram-Makhdumi |
6 ♥ | S | 6 | 1430 | | 9.00 | 1.00 | A10-King-Mc Kelvey | A9-Ledford-Leuker |
4 ♥ | S | 7 | 710 | | 7.00 | 3.00 | A1-Lee-Liberg | A4-Rogers-Rogers |
4 ♥ | S | 7 | 710 | | 7.00 | 3.00 | A3-Balas-Kroll | A8-Rosaaen-Berkowitz |
4 ♥ | S | 7 | 710 | | 7.00 | 3.00 | A11-Hopkin-Hidy | A11-Osterweil-Levy |
4 ♥ | S | 6 | 680 | | 4.00 | 6.00 | A4-Tan-Singhal | A1-Straus-Trac |
5 ♥ | N | 6 | 680 | | 4.00 | 6.00 | A5-Davis-Klumpp | A3-McCarthy-Fanady |
4 ♥ | S | 6 | 680 | | 4.00 | 6.00 | A8-Cavagnaro-Melodia | A5-Soong-Friday |
5 ♥ | S | 5 | 650 | | 1.50 | 8.50 | A2-Ochoa-Murray | A6-Wan-Saefsten |
4 ♥ | S | 5 | 650 | | 1.50 | 8.50 | A7-Arar-Goetze | A2-Steele-Gowen |
2 ♠ | N | 5 | 200 | | 0.00 | 10.00 | A9-Blakely-Williams | A7-Mankin-Vaz |
Section B |
4 ♥ | S | 7 | 710 | | 4.00 | 1.00 | B1-Abouab-Ross | B1-Nelson-Sawchuk |
4 ♥ | S | 7 | 710 | | 4.00 | 1.00 | B3-Francis-Rosenkjar | B5-Pallas-Walker |
4 ♥ | S | 7 | 710 | | 4.00 | 1.00 | B5-Klayman-Salem | B3-Cohen-Morrison |
4 ♥ | S | 5 | 650 | | 1.50 | 3.50 | B2-Botts-Martin | B6-Blain-Bye |
4 ♥ | S | 5 | 650 | | 1.50 | 3.50 | B4-Ehrenfeld-Debits | B4-England-Miller |
2 ♥ | S | 4 | 170 | | 0.00 | 5.00 | B6-Sutton-Kemball-Cook | B2-Pelliccioni-Castiglia |
Section E |
4 ♥ | S | 6 | 680 | | 2.00 | 0.00 | E6-Morehart-Zhou | E1-Johnson-Scholten |
4 ♥ | S | 5 | 650 | | 1.00 | 1.00 | E5-Cohen-Macko | E3-Sullivan-Urdan |
4 ♥ | S | 4 | 620 | | 0.00 | 2.00 | E4-Flores-Trepanier | E2-Lowry-Young |
Club Championship
Board 3 South Deals E-W Vul |
♠ | K 10 7 5 | ♥ | J 10 | ♦ | 10 9 8 7 6 5 | ♣ | A |
|
♠ | 4 3 | ♥ | K 7 6 | ♦ | K J 4 3 | ♣ | 8 7 3 2 |
| |
|
|
| ♠ | A 9 8 6 | ♥ | Q 8 5 | ♦ | A Q | ♣ | K 10 9 4 |
|
|
|
♠ | Q J 2 | ♥ | A 9 4 3 2 | ♦ | 2 | ♣ | Q J 6 5 |
|
EW 1N; E 2♣; NS 1♥; NS 1♦; W 1♣;
Par −90: EW 1N=; E 2♣=
N vs W NT: any card
N vs W ♣: any ♥
E vs N ♥: any ♠; ♥ 85; any ♦; ♣ 1094
E vs N ♦: any card except ♣ K
S vs E NT: any card except a ♥
S vs E ♣: any card
W vs S ♥: any ♠; ♦ 43; any ♣
W vs S ♦: any card
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♠ 4 | 5 | A | 2 |
2. E | ♦ A | 2 | J | 5 |
3. E | ♦ Q | ♥ 3 | 3 | 6 |
4. S | ♣ 6 | 2 | A | 4 |
5. N | ♦ 7 | ♣ 9 | ♥ 2 | 4 |
6. S | ♣ Q | 3 | ♥ 10 | 10 |
7. N | ♠ 7 | 6 | J | 3 |
8. S | ♣ 5 | 7 | ♥ J | K |
9. N | ♦ 8 | ♠ 8 | ♥ 4 | K |
10. S | ♥ A | 6 | ♦ 10 | 5 |
11. S | ♥ 9 | - | - | - |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 ♥ | S | 3 | 140 | | 10.00 | 0.00 | A6-Lerner-Smolen | A10-Sriram-Makhdumi |
2 ♠ | N | 2 | 110 | | 9.00 | 1.00 | A9-Blakely-Williams | A7-Mankin-Vaz |
2 ♣ | W | −1 | 100 | | 8.00 | 2.00 | A5-Davis-Klumpp | A3-McCarthy-Fanady |
2 ♥ | S | −1 | | 50 | 6.00 | 4.00 | A2-Ochoa-Murray | A6-Wan-Saefsten |
2 ♥ | S | −1 | | 50 | 6.00 | 4.00 | A8-Cavagnaro-Melodia | A5-Soong-Friday |
2 ♠ | N | −1 | | 50 | 6.00 | 4.00 | A11-Hopkin-Hidy | A11-Osterweil-Levy |
3 ♦× | N | −1 | | 100 | 3.50 | 6.50 | A1-Lee-Liberg | A4-Rogers-Rogers |
2 ♥ | S | −2 | | 100 | 3.50 | 6.50 | A4-Tan-Singhal | A1-Straus-Trac |
1 NT | E | 2 | | 120 | 1.50 | 8.50 | A3-Balas-Kroll | A8-Rosaaen-Berkowitz |
2 NT | E | 2 | | 120 | 1.50 | 8.50 | A10-King-Mc Kelvey | A9-Ledford-Leuker |
1 NT | E | 4 | | 180 | 0.00 | 10.00 | A7-Arar-Goetze | A2-Steele-Gowen |
Section B |
3 ♥ | S | 3 | 140 | | 5.00 | 0.00 | B6-Sutton-Kemball-Cook | B2-Pelliccioni-Castiglia |
2 ♥ | N | 2 | 110 | | 4.00 | 1.00 | B3-Francis-Rosenkjar | B5-Pallas-Walker |
1 NT | E | −1 | 100 | | 3.00 | 2.00 | B1-Abouab-Ross | B1-Nelson-Sawchuk |
2 ♥ | S | −1 | | 50 | 2.00 | 3.00 | B5-Klayman-Salem | B3-Cohen-Morrison |
2 NT | E | 2 | | 120 | 0.50 | 4.50 | B2-Botts-Martin | B6-Blain-Bye |
2 NT | E | 2 | | 120 | 0.50 | 4.50 | B4-Ehrenfeld-Debits | B4-England-Miller |
Section E |
2 ♠ | N | 3 | 140 | | 2.00 | 0.00 | E5-Cohen-Macko | E3-Sullivan-Urdan |
2 NT | E | −1 | 100 | | 1.00 | 1.00 | E6-Morehart-Zhou | E1-Johnson-Scholten |
2 NT | E | 3 | | 150 | 0.00 | 2.00 | E4-Flores-Trepanier | E2-Lowry-Young |
Club Championship
Board 4 West Deals Both Vul |
♠ | A 10 5 | ♥ | K | ♦ | 9 7 5 3 | ♣ | A J 9 4 2 |
|
♠ | Q J 7 4 2 | ♥ | A 8 5 3 | ♦ | J 8 4 | ♣ | 6 |
| |
|
|
| ♠ | K 8 | ♥ | 9 7 6 4 2 | ♦ | 10 6 2 | ♣ | 8 7 3 |
|
|
|
♠ | 9 6 3 | ♥ | Q J 10 | ♦ | A K Q | ♣ | K Q 10 5 |
|
NS 4N; NS 5♣; NS 4♦; NS 2♠; NS 1♥;
Par +630: NS 3N+1
E vs N NT: ♠ K
E vs N ♠: any card
E vs N ♥: any card
E vs N ♦: ♠ K
E vs N ♣: any ♠
W vs S NT: ♠ 742
W vs S ♠: any ♠; ♥ A; any ♦; ♣ 6
W vs S ♥: any card
W vs S ♦: ♠ 742
W vs S ♣: any ♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
6 ♣ | N | 6 | 1370 | | 9.50 | 0.50 | A2-Ochoa-Murray | A5-Soong-Friday |
6 ♣ | N | 6 | 1370 | | 9.50 | 0.50 | A4-Tan-Singhal | A9-Ledford-Leuker |
3 NT | N | 6 | 690 | | 8.00 | 2.00 | A3-Balas-Kroll | A7-Mankin-Vaz |
3 NT | N | 5 | 660 | | 7.00 | 3.00 | A8-Cavagnaro-Melodia | A6-Wan-Saefsten |
3 NT | S | 4 | 630 | | 4.50 | 5.50 | A6-Lerner-Smolen | A1-Straus-Trac |
3 NT | S | 4 | 630 | | 4.50 | 5.50 | A7-Arar-Goetze | A11-Osterweil-Levy |
3 NT | S | 4 | 630 | | 4.50 | 5.50 | A9-Blakely-Williams | A8-Rosaaen-Berkowitz |
3 NT | S | 4 | 630 | | 4.50 | 5.50 | A10-King-Mc Kelvey | A10-Sriram-Makhdumi |
3 NT | N | 3 | 600 | | 2.00 | 8.00 | A5-Davis-Klumpp | A2-Steele-Gowen |
2 ♥ | E | −2 | 200 | | 1.00 | 9.00 | A1-Lee-Liberg | A3-McCarthy-Fanady |
3 ♣ | N | 6 | 170 | | 0.00 | 10.00 | A11-Hopkin-Hidy | A4-Rogers-Rogers |
Section B |
3 NT | S | 5 | 660 | | 5.00 | 0.00 | B1-Abouab-Ross | B1-Nelson-Sawchuk |
5 ♣ | N | 6 | 620 | | 4.00 | 1.00 | B4-Ehrenfeld-Debits | B4-England-Miller |
3 NT | S | 3 | 600 | | 3.00 | 2.00 | B5-Klayman-Salem | B3-Cohen-Morrison |
2 NT | S | 3 | 150 | | 1.50 | 3.50 | B3-Francis-Rosenkjar | B5-Pallas-Walker |
3 ♣ | N | 5 | 150 | | 1.50 | 3.50 | B6-Sutton-Kemball-Cook | B2-Pelliccioni-Castiglia |
3 NT | S | −1 | | 100 | 0.00 | 5.00 | B2-Botts-Martin | B6-Blain-Bye |
Section E |
5 ♣ | N | 5 | 600 | | 2.00 | 0.00 | E1-Johnson-Scholten | E5-Cohen-Macko |
1 NT | S | 6 | 240 | | 1.00 | 1.00 | E4-Flores-Trepanier | E3-Sullivan-Urdan |
4 ♦ | N | 6 | 170 | | 0.00 | 2.00 | E6-Morehart-Zhou | E2-Lowry-Young |
Club Championship
Board 5 North Deals N-S Vul |
♠ | 9 8 5 | ♥ | 9 7 2 | ♦ | K 6 | ♣ | K Q J 10 9 |
|
♠ | 10 3 2 | ♥ | 5 4 | ♦ | A Q 10 5 4 2 | ♣ | 7 2 |
| |
|
|
| ♠ | 6 4 | ♥ | K J 10 6 | ♦ | 8 7 3 | ♣ | A 6 5 4 |
|
|
|
♠ | A K Q J 7 | ♥ | A Q 8 3 | ♦ | J 9 | ♣ | 8 3 |
|
NS 4♠; NS 4♥; NS 4♣; NS 2N; EW 1♦;
Par +620: NS 4♥=; NS 4♠=
N vs W ♦: any card except a ♦
E vs N NT: any ♦
E vs N ♠: any ♦
E vs N ♥: any card
E vs N ♣: any ♠; any ♦
S vs E ♦: ♠ AKQJ; any ♦; any ♣
W vs S NT: any ♦
W vs S ♠: any ♦
W vs S ♥: any card
W vs S ♣: ♠ 32; any ♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♠ | S | 6 | 680 | | 10.00 | 0.00 | A1-Lee-Liberg | A3-McCarthy-Fanady |
4 ♠ | S | 5 | 650 | | 6.00 | 4.00 | A2-Ochoa-Murray | A5-Soong-Friday |
4 ♠ | S | 5 | 650 | | 6.00 | 4.00 | A4-Tan-Singhal | A9-Ledford-Leuker |
4 ♠ | N | 5 | 650 | | 6.00 | 4.00 | A5-Davis-Klumpp | A2-Steele-Gowen |
4 ♠ | S | 5 | 650 | | 6.00 | 4.00 | A7-Arar-Goetze | A11-Osterweil-Levy |
4 ♠ | S | 5 | 650 | | 6.00 | 4.00 | A9-Blakely-Williams | A8-Rosaaen-Berkowitz |
5 ♠ | S | 5 | 650 | | 6.00 | 4.00 | A10-King-Mc Kelvey | A10-Sriram-Makhdumi |
4 ♠ | S | 5 | 650 | | 6.00 | 4.00 | A11-Hopkin-Hidy | A4-Rogers-Rogers |
4 ♠ | S | 4 | 620 | | 2.00 | 8.00 | A6-Lerner-Smolen | A1-Straus-Trac |
3 NT | N | −1 | | 100 | 0.50 | 9.50 | A3-Balas-Kroll | A7-Mankin-Vaz |
4 ♠ | S | −1 | | 100 | 0.50 | 9.50 | A8-Cavagnaro-Melodia | A6-Wan-Saefsten |
Section B |
4 ♠ | S | 5 | 650 | | 4.50 | 0.50 | B1-Abouab-Ross | B6-Blain-Bye |
4 ♠ | S | 5 | 650 | | 4.50 | 0.50 | B3-Francis-Rosenkjar | B4-England-Miller |
2 ♠ | S | 5 | 200 | | 2.50 | 2.50 | B2-Botts-Martin | B5-Pallas-Walker |
2 ♠ | S | 5 | 200 | | 2.50 | 2.50 | B4-Ehrenfeld-Debits | B3-Cohen-Morrison |
4 ♠ | S | −1 | | 100 | 0.50 | 4.50 | B5-Klayman-Salem | B2-Pelliccioni-Castiglia |
4 ♠ | S | −1 | | 100 | 0.50 | 4.50 | B6-Sutton-Kemball-Cook | B1-Nelson-Sawchuk |
Section E |
4 ♠ | S | 5 | 650 | | 2.00 | 0.00 | E6-Morehart-Zhou | E2-Lowry-Young |
4 ♠ | S | −1 | | 100 | 0.50 | 1.50 | E1-Johnson-Scholten | E5-Cohen-Macko |
3 ♥ | N | −1 | | 100 | 0.50 | 1.50 | E4-Flores-Trepanier | E3-Sullivan-Urdan |
Club Championship
Board 6 East Deals E-W Vul |
♠ | K J 10 4 3 | ♥ | J 9 7 | ♦ | 4 | ♣ | A 6 4 2 |
|
♠ | 6 | ♥ | K 10 8 | ♦ | A 10 9 5 3 | ♣ | K 10 8 3 |
| |
|
|
| ♠ | A Q 7 | ♥ | A 4 2 | ♦ | K Q J 2 | ♣ | Q J 5 |
|
|
|
♠ | 9 8 5 2 | ♥ | Q 6 5 3 | ♦ | 8 7 6 | ♣ | 9 7 |
|
EW 6N; EW 6♦; EW 6♣; EW 3♥; W 1♠;
Par −1440: EW 6N=
N vs W NT: any card
N vs W ♠: any card
N vs W ♥: any ♠; ♦ 4
N vs W ♦: any card
N vs W ♣: any card
S vs E NT: any card
S vs E ♥: any ♠; any ♦
S vs E ♦: any card
S vs E ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT | E | 5 | | 660 | 10.00 | 0.00 | A9-Blakely-Williams | A8-Rosaaen-Berkowitz |
3 NT | E | 6 | | 690 | 7.00 | 3.00 | A3-Balas-Kroll | A7-Mankin-Vaz |
3 NT | E | 6 | | 690 | 7.00 | 3.00 | A5-Davis-Klumpp | A2-Steele-Gowen |
3 NT | E | 6 | | 690 | 7.00 | 3.00 | A6-Lerner-Smolen | A1-Straus-Trac |
3 NT | E | 6 | | 690 | 7.00 | 3.00 | A10-King-Mc Kelvey | A10-Sriram-Makhdumi |
3 NT | E | 6 | | 690 | 7.00 | 3.00 | A11-Hopkin-Hidy | A4-Rogers-Rogers |
6 ♦ | W | 6 | | 1370 | 3.50 | 6.50 | A1-Lee-Liberg | A3-McCarthy-Fanady |
6 ♦ | W | 6 | | 1370 | 3.50 | 6.50 | A8-Cavagnaro-Melodia | A6-Wan-Saefsten |
6 NT | E | 6 | | 1440 | 1.00 | 9.00 | A2-Ochoa-Murray | A5-Soong-Friday |
6 NT | E | 6 | | 1440 | 1.00 | 9.00 | A4-Tan-Singhal | A9-Ledford-Leuker |
6 NT | E | 6 | | 1440 | 1.00 | 9.00 | A7-Arar-Goetze | A11-Osterweil-Levy |
Section B |
3 ♦ | E | 6 | | 170 | 5.00 | 0.00 | B3-Francis-Rosenkjar | B4-England-Miller |
5 ♦ | E | 6 | | 620 | 3.00 | 2.00 | B1-Abouab-Ross | B6-Blain-Bye |
5 ♦ | E | 6 | | 620 | 3.00 | 2.00 | B4-Ehrenfeld-Debits | B3-Cohen-Morrison |
5 ♦ | E | 6 | | 620 | 3.00 | 2.00 | B5-Klayman-Salem | B2-Pelliccioni-Castiglia |
3 NT | E | 5 | | 660 | 1.00 | 4.00 | B6-Sutton-Kemball-Cook | B1-Nelson-Sawchuk |
3 NT | E | 6 | | 690 | 0.00 | 5.00 | B2-Botts-Martin | B5-Pallas-Walker |
Section E |
5 ♦ | E | 5 | | 600 | 2.00 | 0.00 | E4-Flores-Trepanier | E3-Sullivan-Urdan |
3 NT | E | 4 | | 630 | 1.00 | 1.00 | E6-Morehart-Zhou | E2-Lowry-Young |
3 NT | E | 5 | | 660 | 0.00 | 2.00 | E1-Johnson-Scholten | E5-Cohen-Macko |
Club Championship
Board 7 South Deals Both Vul |
♠ | K J 10 9 | ♥ | K 7 3 | ♦ | Q 6 2 | ♣ | A 7 3 |
|
♠ | 6 3 | ♥ | 2 | ♦ | A J 9 5 3 | ♣ | 10 9 5 4 2 |
| |
|
|
| ♠ | A 8 7 4 | ♥ | A Q 9 6 5 | ♦ | 8 7 | ♣ | K 8 |
|
|
|
♠ | Q 5 2 | ♥ | J 10 8 4 | ♦ | K 10 4 | ♣ | Q J 6 |
|
NS 1N; EW 2♦; EW 2♣; NS 1♥;
Par −90: EW 2♣=; EW 2♦=
N vs W ♦: any ♠
N vs W ♣: any ♠
E vs N NT: ♥ A965; any ♦
E vs N ♥: any ♠; ♥ A; any ♦
S vs E ♦: any ♠; ♦ 104
S vs E ♣: any ♠
W vs S NT: ♥ 2
W vs S ♥: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 ♥ | E | −3 | 300 | | 10.00 | 0.00 | A6-Lerner-Smolen | A3-McCarthy-Fanady |
1 NT | N | 3 | 150 | | 9.00 | 1.00 | A10-King-Mc Kelvey | A2-Steele-Gowen |
1 NT | S | 2 | 120 | | 7.00 | 3.00 | A7-Arar-Goetze | A5-Soong-Friday |
1 NT | S | 2 | 120 | | 7.00 | 3.00 | A8-Cavagnaro-Melodia | A7-Mankin-Vaz |
1 NT | S | 2 | 120 | | 7.00 | 3.00 | A11-Hopkin-Hidy | A6-Wan-Saefsten |
1 NT | S | 1 | 90 | | 4.00 | 6.00 | A2-Ochoa-Murray | A4-Rogers-Rogers |
1 NT | S | 1 | 90 | | 4.00 | 6.00 | A4-Tan-Singhal | A8-Rosaaen-Berkowitz |
1 NT | S | 1 | 90 | | 4.00 | 6.00 | A9-Blakely-Williams | A9-Ledford-Leuker |
1 ♥ | E | 1 | | 80 | 2.00 | 8.00 | A5-Davis-Klumpp | A10-Sriram-Makhdumi |
1 NT | E | 2 | | 120 | 1.00 | 9.00 | A1-Lee-Liberg | A1-Straus-Trac |
2 ♦× | E | 2 | | 180 | 0.00 | 10.00 | A3-Balas-Kroll | A11-Osterweil-Levy |
Section B |
1 NT | S | 2 | 120 | | 4.00 | 1.00 | B2-Botts-Martin | B5-Pallas-Walker |
1 NT | S | 2 | 120 | | 4.00 | 1.00 | B4-Ehrenfeld-Debits | B3-Cohen-Morrison |
1 NT | S | 2 | 120 | | 4.00 | 1.00 | B5-Klayman-Salem | B2-Pelliccioni-Castiglia |
2 ♥ | E | −1 | 100 | | 2.00 | 3.00 | B3-Francis-Rosenkjar | B4-England-Miller |
1 NT | S | 1 | 90 | | 0.50 | 4.50 | B1-Abouab-Ross | B6-Blain-Bye |
1 NT | S | 1 | 90 | | 0.50 | 4.50 | B6-Sutton-Kemball-Cook | B1-Nelson-Sawchuk |
Section E |
1 NT | S | 2 | 120 | | 2.00 | 0.00 | E2-Lowry-Young | E1-Johnson-Scholten |
2 NT | N | −1 | | 100 | 0.50 | 1.50 | E5-Cohen-Macko | E4-Flores-Trepanier |
2 ♠ | N | −1 | | 100 | 0.50 | 1.50 | E6-Morehart-Zhou | E3-Sullivan-Urdan |
Club Championship
Board 8 West Deals None Vul |
♠ | 9 3 2 | ♥ | Q 9 | ♦ | K 7 | ♣ | A K 10 9 5 2 |
|
♠ | A Q 10 8 5 | ♥ | J 10 6 2 | ♦ | Q 4 | ♣ | 8 6 |
| |
|
|
| ♠ | J 7 | ♥ | 7 4 3 | ♦ | A J 9 5 2 | ♣ | Q 4 3 |
|
|
|
♠ | K 6 4 | ♥ | A K 8 5 | ♦ | 10 8 6 3 | ♣ | J 7 |
|
EW 1N; EW 1♠; EW 1♥; NS 1♣;
Par −90: EW 1N=
N vs W NT: any ♠
N vs W ♠: ♥ Q; ♣ AK
N vs W ♥: any ♠; ♥ 9; any ♦; ♣ AK
E vs N ♣: any ♠
S vs E NT: any ♠
S vs E ♠: ♥ 85; any ♣
S vs E ♥: any card except ♥ 8
W vs S ♣: any ♦
