Monday Evening Pairs Monday Eve Session June 3, 2024
Scores after 8 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 70.60 152.50 A 1 1 4.67(OA) Vicki Lerner - David Strauss
3 58.80 127.00 A 2 3 2.63(OA) Jim Leuker - Lauren Friedman
10 56.71 122.50 B 3 1 5 1 2.25(OB) Andrew Straus - Bruce Osterweil
7 49.54 107.00 B 4 2 3 1.27(OB) Yardena Arar - Christian Goetze
4 48.84 105.50 B 3 5/6 0.62(OB) Christopher Friday - Martha Keller
5 46.99 101.50 C 1 2/3 0.90(OC) J Michael Held - Tushar Gheewala
1 46.53 100.50 C 2 0.45(SC) Sharon Lee - Kevin Liberg
8 44.44 96.00 C Alfred Cavagnaro - Suzanne Vuko
9 43.29 93.50 B Gary Porter - Debbie Carey
2 34.26 74.00 C Paul Davis - Catherine Klumpp
Monday Evening Pairs Monday Eve Session June 3, 2024
Scores after 8 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 61.81 133.50 A 1 2 3.50(OA) Tom Mc Kelvey - Kimberly Fanady
9 57.18 123.50 A 2 4 1.97(OA) Stella Q. Wan - Olivia Schireson
1 54.17 117.00 B 3 1 6 2 1.69(OB) Judy Soong - Frederick Steele
5 49.31 106.50 C 4 2 1 4 1 1.36(OC) Brigitte Sandquist - Kirsten Beda
3 48.84 105.50 B 3 5/6 0.62(OB) Robert Balas - Shazia Makhdumi
7 46.99 101.50 B Lillian Trac - Russell Gowen
10 46.99 101.50 C 2/3 0.90(OC) Elizabeth D Orazio - Marc Rosaaen
8 45.83 99.00 B Gretchen Bartzen - Mike Rippey
2 45.37 98.00 B Gary Mankin - Neil Vaz
4 43.52 94.00 B Richard Rogers - Stephanie Rogers
Monday 499er Pairs Monday Eve Session June 3, 2024
Scores after 8 rounds Average: 72.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 61.24 88.19 A 1 1 1.60(OA) Lea Salem - Mike Klayman
2 54.50 78.48 B 2 1 5 3 0.67(SA) Carolyn Johnston - Karen Antonelli
8 50.33 72.48 C 3 2 4 0.48(SA) Kyle Lin - Keith Lin
1 50.13 72.19 A Thomas Pelliccioni - Mary Castiglia
4 49.34 71.05 B David King - Sarah Eidelhoch
3 47.22 68.00 B Emily Francis - Patrick Rosenkjar
7 45.42 65.40 A Olga Abouab - Gary Chan
6 41.60 59.91 A L. Mark Nelson - Mark Sawchuk
Monday 499er Pairs Monday Eve Session June 3, 2024
Scores after 8 rounds Average: 72.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 58.56 84.33 C 1 1 1 2 1 1 1.20(OA) Paget Valentzas - Cindy Icke
4 57.87 83.33 C 2 2 2 3 2 2 0.90(OA) Alan Botts - Marilyn Flores
3 55.96 80.58 A 3 4 0.68(OA) Ann Morrison - Etan Cohen
6 49.19 70.83 C Paul Blain - Andrew Bye
1 46.01 66.26 C Risa Meyer - Howard Miller
7 42.42 61.08 C Zoevonda Sutton - Susan Kemball-Cook
2 39.81 57.33 B Thomas Blean - Marvin Berkowitz
Monday Evening Pairs Monday Eve Session June 3, 2024
Scores after 7 rounds Average: 21.0 Section E
Pair Pct Score Rank O/A MPs
4 64.29 27.00 1 1 0.65(O) Isabelle Zhou - Sean Morehart
3 55.95 23.50 2/3 2/3 0.43(O) Susan England - Marcus Hong
7 55.95 23.50 2/3 2/3 0.43(O) Brian Bond - Patrick Johnston
6 51.19 21.50 Jen Johnson - Mary Scholten
1 47.62 20.00 Mark Sachlenben - Lynda Sullivan
8 47.62 20.00 Cinta Gibbons - Robin Hubinsky
2 45.24 19.00 Kay Young - Kelly Lowry
5 32.14 13.50 Beth Salveson - Margot Golding
Club Championship
Board 1 North Deals None Vul |
♠ | A Q | ♥ | Q 10 8 | ♦ | J 9 8 7 | ♣ | Q 6 5 4 |
|
♠ | 9 4 | ♥ | A K 9 7 6 5 3 2 | ♦ | 3 | ♣ | 10 9 |
| |
|
|
| ♠ | J 10 8 6 | ♥ | J | ♦ | A K 10 5 | ♣ | K J 3 2 |
|
|
|
♠ | K 7 5 3 2 | ♥ | 4 | ♦ | Q 6 4 2 | ♣ | A 8 7 |
|
EW 3♥; NS 1N; N 2♦; NS 1♠; S 1♦; NS 1♣;
Par −140: EW 3♥=
N vs W ♥: any ♠; any ♣
E vs N NT: any card except a ♣
E vs N ♠: any card except a ♣
E vs N ♦: any ♠; ♥ J; any ♦; ♣ K
E vs N ♣: any card except a ♣
S vs E ♥: any ♠; ♣ A
W vs S NT: any ♠; ♥ AK; ♦ 3; any ♣
W vs S ♠: any ♠; ♥ AK; ♦ 3; any ♣
W vs S ♦: any ♣
W vs S ♣: any ♠; ♥ AK; ♦ 3; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♥ | W | −2 | 100 | | 9.00 | 0.00 | A6-Lerner-Strauss | A3-Balas-Makhdumi |
4 ♥ | W | −1 | 50 | | 6.50 | 2.50 | A1-Lee-Liberg | A1-Soong-Steele |
4 ♥ | W | −1 | 50 | | 6.50 | 2.50 | A5-Held-Gheewala | A10-D Orazio-Rosaaen |
4 ♥ | W | −1 | 50 | | 6.50 | 2.50 | A9-Porter-Carey | A9-Wan-Schireson |
4 ♥ | W | −1 | 50 | | 6.50 | 2.50 | A10-Straus-Osterweil | A2-Mankin-Vaz |
4 ♥ | W | 4 | | 420 | 3.50 | 5.50 | A2-Davis-Klumpp | A4-Rogers-Rogers |
4 ♥ | W | 4 | | 420 | 3.50 | 5.50 | A4-Friday-Keller | A8-Bartzen-Rippey |
4 ♥ | W | 5 | | 450 | 1.50 | 7.50 | A3-Leuker-Friedman | A6-Mc Kelvey-Fanady |
4 ♥ | W | 5 | | 450 | 1.50 | 7.50 | A8-Cavagnaro-Vuko | A7-Trac-Gowen |
4 ♥× | W | 4 | | 590 | 0.00 | 9.00 | A7-Arar-Goetze | A5-Sandquist-Beda |
Section B |
4 ♥ | W | −2 | 100 | | 6.00 | 0.00 | B1-Pelliccioni-Castiglia | B1-Meyer-Miller |
4 ♥ | W | −1 | 50 | | 3.50 | 2.50 | B2-Johnston-Antonelli | B3-Morrison-Cohen |
4 ♥ | W | −1 | 50 | | 3.50 | 2.50 | B3-Francis-Rosenkjar | B5-Valentzas-Icke |
4 ♥ | W | −1 | 50 | | 3.50 | 2.50 | B6-Nelson-Sawchuk | B4-Botts-Flores |
4 ♥ | W | −1 | 50 | | 3.50 | 2.50 | B7-Abouab-Chan | B6-Blain-Bye |
3 ♥ | W | 3 | | 140 | 0.50 | 5.50 | B4-King-Eidelhoch | B7-Sutton-Kemball-Cook |
3 ♥ | W | 3 | | 140 | 0.50 | 5.50 | B5-Salem-Klayman | B2-Blean-Berkowitz |
Section E |
4 ♥ | W | −2 | 100 | | 3.00 | 0.00 | E7-Bond-Johnston | E3-England-Hong |
4 ♥ | W | −1 | 50 | | 1.50 | 1.50 | E4-Zhou-Morehart | E2-Young-Lowry |
3 ♥ | E | −1 | 50 | | 1.50 | 1.50 | E8-Gibbons-Hubinsky | E1-Sachlenben-Sullivan |
2 ♥ | W | 4 | | 170 | 0.00 | 3.00 | E6-Johnson-Scholten | E5-Salveson-Golding |
Club Championship
Board 2 East Deals N-S Vul |
♠ | K | ♥ | Q 5 4 | ♦ | A K 9 8 5 4 3 | ♣ | K 5 |
|
♠ | A Q 4 | ♥ | A 10 8 3 | ♦ | Q J 2 | ♣ | A 8 4 |
| |
|
|
| ♠ | 10 9 8 7 6 3 2 | ♥ | 9 6 | ♦ | 6 | ♣ | J 3 2 |
|
|
|
♠ | J 5 | ♥ | K J 7 2 | ♦ | 10 7 | ♣ | Q 10 9 7 6 |
|
EW 3N; EW 3♠; NS 2♥; NS 3♦; NS 2♣;
Par −200: NS 4♦×−1
N vs W NT: ♠ K; any ♥; ♦ AK; any ♣
N vs W ♠: ♠ K; any ♣
E vs N ♥: any card
E vs N ♦: any ♠; any ♥
E vs N ♣: any card
S vs E NT: any card except ♣ Q
S vs E ♠: ♠ 5; any ♦; ♣ 10976
W vs S ♥: ♠ A; any ♥; any ♦; any ♣
W vs S ♦: ♠ A
W vs S ♣: ♠ A; any ♥; any ♦; ♣ 84
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♠ | E | −2 | 100 | | 9.00 | 0.00 | A10-Straus-Osterweil | A2-Mankin-Vaz |
4 ♠ | W | −1 | 50 | | 6.00 | 3.00 | A1-Lee-Liberg | A1-Soong-Steele |
4 ♠ | E | −1 | 50 | | 6.00 | 3.00 | A3-Leuker-Friedman | A6-Mc Kelvey-Fanady |
4 ♠ | W | −1 | 50 | | 6.00 | 3.00 | A4-Friday-Keller | A8-Bartzen-Rippey |
4 ♠ | E | −1 | 50 | | 6.00 | 3.00 | A6-Lerner-Strauss | A3-Balas-Makhdumi |
4 ♠ | W | −1 | 50 | | 6.00 | 3.00 | A8-Cavagnaro-Vuko | A7-Trac-Gowen |
4 ♠ | W | 4 | | 420 | 2.00 | 7.00 | A5-Held-Gheewala | A10-D Orazio-Rosaaen |
4 ♠ | W | 4 | | 420 | 2.00 | 7.00 | A7-Arar-Goetze | A5-Sandquist-Beda |
4 ♠ | E | 4 | | 420 | 2.00 | 7.00 | A9-Porter-Carey | A9-Wan-Schireson |
5 ♦× | N | −2 | | 500 | 0.00 | 9.00 | A2-Davis-Klumpp | A4-Rogers-Rogers |
Section B |
3 ♦ | N | 4 | 130 | | 6.00 | 0.00 | B3-Francis-Rosenkjar | B5-Valentzas-Icke |
3 ♠ | W | −1 | 50 | | 4.50 | 1.50 | B5-Salem-Klayman | B2-Blean-Berkowitz |
4 ♠ | E | −1 | 50 | | 4.50 | 1.50 | B7-Abouab-Chan | B6-Blain-Bye |
3 ♠ | W | 3 | | 140 | 3.00 | 3.00 | B2-Johnston-Antonelli | B3-Morrison-Cohen |
3 ♠ | E | 4 | | 170 | 2.00 | 4.00 | B6-Nelson-Sawchuk | B4-Botts-Flores |
4 ♠ | W | 4 | | 420 | 0.50 | 5.50 | B1-Pelliccioni-Castiglia | B1-Meyer-Miller |
4 ♠ | E | 4 | | 420 | 0.50 | 5.50 | B4-King-Eidelhoch | B7-Sutton-Kemball-Cook |
Section E |
3 ♦ | N | 3 | 110 | | 3.00 | 0.00 | E6-Johnson-Scholten | E5-Salveson-Golding |
4 ♠ | E | −1 | 50 | | 2.00 | 1.00 | E4-Zhou-Morehart | E2-Young-Lowry |
4 ♦× | N | −1 | | 200 | 0.50 | 2.50 | E7-Bond-Johnston | E3-England-Hong |
5 ♦ | N | −2 | | 200 | 0.50 | 2.50 | E8-Gibbons-Hubinsky | E1-Sachlenben-Sullivan |
Club Championship
Board 3 South Deals E-W Vul |
♠ | K 5 | ♥ | K 7 2 | ♦ | A 9 3 | ♣ | A Q 10 9 8 |
|
♠ | Q | ♥ | A 10 8 6 4 | ♦ | J 5 | ♣ | K J 6 5 4 |
| |
|
|
| ♠ | A J 10 8 7 6 4 3 | ♥ | J 3 | ♦ | 8 7 | ♣ | 2 |
|
|
|
♠ | 9 2 | ♥ | Q 9 5 | ♦ | K Q 10 6 4 2 | ♣ | 7 3 |
|
NS 5N; EW 3♠; NS 4♦; S 3♣; N 2♣; NS 1♥;
Par +460: NS 4N+1
N vs W ♠: any card except a ♣
E vs N NT: ♠ A; any ♥; any ♦; ♣ 2
E vs N ♥: ♠ A; any ♦; ♣ 2
E vs N ♦: ♠ A; any ♥
E vs N ♣: any ♥
S vs E ♠: any card
W vs S NT: any card
W vs S ♥: any card except a ♥
W vs S ♦: ♠ Q; ♥ A
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT | N | 5 | 460 | | 9.00 | 0.00 | A8-Cavagnaro-Vuko | A7-Trac-Gowen |
3 NT | N | 4 | 430 | | 8.00 | 1.00 | A6-Lerner-Strauss | A3-Balas-Makhdumi |
3 NT | N | 3 | 400 | | 7.00 | 2.00 | A4-Friday-Keller | A8-Bartzen-Rippey |
5 ♠ | E | −2 | 200 | | 5.50 | 3.50 | A5-Held-Gheewala | A10-D Orazio-Rosaaen |
4 ♥ | W | −2 | 200 | | 5.50 | 3.50 | A10-Straus-Osterweil | A2-Mankin-Vaz |
1 NT | N | 4 | 180 | | 4.00 | 5.00 | A7-Arar-Goetze | A5-Sandquist-Beda |
4 ♠ | E | −1 | 100 | | 2.50 | 6.50 | A2-Davis-Klumpp | A4-Rogers-Rogers |
4 ♠ | E | −1 | 100 | | 2.50 | 6.50 | A3-Leuker-Friedman | A6-Mc Kelvey-Fanady |
5 ♦ | S | −1 | | 50 | 1.00 | 8.00 | A9-Porter-Carey | A9-Wan-Schireson |
3 ♠ | E | 3 | | 140 | 0.00 | 9.00 | A1-Lee-Liberg | A1-Soong-Steele |
Section B |
4 ♥× | E | −3 | 800 | | 6.00 | 0.00 | B4-King-Eidelhoch | B7-Sutton-Kemball-Cook |
5 ♠× | E | −2 | 500 | | 5.00 | 1.00 | B7-Abouab-Chan | B6-Blain-Bye |
3 ♦ | S | 4 | 130 | | 4.00 | 2.00 | B5-Salem-Klayman | B2-Blean-Berkowitz |
4 ♠ | E | −1 | 100 | | 2.50 | 3.50 | B2-Johnston-Antonelli | B3-Morrison-Cohen |
4 ♠ | E | −1 | 100 | | 2.50 | 3.50 | B3-Francis-Rosenkjar | B5-Valentzas-Icke |
3 ♠ | E | 3 | | 140 | 0.50 | 5.50 | B1-Pelliccioni-Castiglia | B1-Meyer-Miller |
3 ♠ | E | 3 | | 140 | 0.50 | 5.50 | B6-Nelson-Sawchuk | B4-Botts-Flores |
Section E |
2 NT | N | 3 | 150 | | 3.00 | 0.00 | E8-Gibbons-Hubinsky | E2-Young-Lowry |
5 ♦ | S | −1 | | 50 | 2.00 | 1.00 | E5-Salveson-Golding | E3-England-Hong |
3 ♠ | E | 3 | | 140 | 1.00 | 2.00 | E1-Sachlenben-Sullivan | E4-Zhou-Morehart |
3 ♠ | E | 4 | | 170 | 0.00 | 3.00 | E7-Bond-Johnston | E6-Johnson-Scholten |
Club Championship
Board 4 West Deals Both Vul |
♠ | Q 4 | ♥ | K J 10 6 5 3 2 | ♦ | K 9 8 2 | ♣ | — |
|
♠ | A K 10 6 3 | ♥ | — | ♦ | A Q | ♣ | K 9 8 7 6 5 |
| |
|
|
| ♠ | 9 | ♥ | A Q 7 4 | ♦ | 10 6 | ♣ | A Q J 10 4 3 |
|
|
|
♠ | J 8 7 5 2 | ♥ | 9 8 | ♦ | J 7 5 4 3 | ♣ | 2 |
|
EW 7♣; W 5N; E 4N; W 4♠; E 3♠; W 1♥; W 1♦;
Par −2000: NS 7♦×−7; NS 7♥×−7
N vs W NT: ♠ Q; any ♦
N vs W ♠: any card except ♠ 4
N vs W ♥: any card
N vs W ♦: any card
N vs W ♣: any card
S vs E NT: any ♦
S vs E ♠: ♣ 2
S vs E ♣: any card
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♥ 9 | ♠ 3 | 5 | Q |
2. E | ♦ 6 | 3 | Q | K |
3. N | ♥ K | A | 8 | ♠ 6 |
4. E | ♣ 3 | 2 | K | ♥ 2 |
5. W | ♦ A | 2 | 10 | 4 |
6. W | ♣ 5 | ♥ 3 | 10 | ♦ 5 |
7. E | ♣ 4 | ♦ 7 | 6 | ♥ 6 |
8. W | ♣ 7 | ♥ 10 | J | ♠ 2 |
9. E | ♣ Q | ♠ 5 | 8 | ♦ 8 |
10. E | ♠ 9 | 7 | A | 4 |
11. W | ♠ K | Q | ♥ 4 | 8 |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
6 NT | E | −1 | 100 | | 9.00 | 0.00 | A6-Lerner-Strauss | A4-Rogers-Rogers |
5 ♣ | W | 7 | | 640 | 8.00 | 1.00 | A3-Leuker-Friedman | A5-Sandquist-Beda |
3 NT | E | 5 | | 660 | 7.00 | 2.00 | A4-Friday-Keller | A7-Trac-Gowen |
6 ♣ | W | 6 | | 1370 | 6.00 | 3.00 | A1-Lee-Liberg | A10-D Orazio-Rosaaen |
6 ♣ | W | 7 | | 1390 | 4.00 | 5.00 | A7-Arar-Goetze | A6-Mc Kelvey-Fanady |
6 ♣ | E | 7 | | 1390 | 4.00 | 5.00 | A8-Cavagnaro-Vuko | A8-Bartzen-Rippey |
6 ♣ | W | 7 | | 1390 | 4.00 | 5.00 | A10-Straus-Osterweil | A3-Balas-Makhdumi |
6 NT | W | 6 | | 1440 | 2.00 | 7.00 | A9-Porter-Carey | A1-Soong-Steele |
7 ♣ | E | 7 | | 2140 | 0.50 | 8.50 | A2-Davis-Klumpp | A2-Mankin-Vaz |
7 ♣ | W | 7 | | 2140 | 0.50 | 8.50 | A5-Held-Gheewala | A9-Wan-Schireson |
Section B |
4 ♣ | E | 7 | | 190 | 6.00 | 0.00 | B5-Salem-Klayman | B1-Meyer-Miller |
5 ♣ | E | 6 | | 620 | 4.50 | 1.50 | B2-Johnston-Antonelli | B2-Blean-Berkowitz |
5 ♣ | E | 6 | | 620 | 4.50 | 1.50 | B8-Lin-Lin | B7-Sutton-Kemball-Cook |
3 NT | E | 4 | | 630 | 3.00 | 3.00 | B4-King-Eidelhoch | B6-Blain-Bye |
5 ♣ | E | 7 | | 640 | 1.50 | 4.50 | B6-Nelson-Sawchuk | B3-Morrison-Cohen |
5 ♣ | W | 7 | | 640 | 1.50 | 4.50 | B7-Abouab-Chan | B5-Valentzas-Icke |
3 NT | E | 5 | | 660 | 0.00 | 6.00 | B3-Francis-Rosenkjar | B4-Botts-Flores |
Section E |
2 NT | E | 5 | | 210 | 3.00 | 0.00 | E7-Bond-Johnston | E6-Johnson-Scholten |
5 ♣× | E | 7 | | 1150 | 2.00 | 1.00 | E8-Gibbons-Hubinsky | E2-Young-Lowry |
6 ♣ | E | 6 | | 1370 | 1.00 | 2.00 | E5-Salveson-Golding | E3-England-Hong |
6 ♣ | E | 7 | | 1390 | 0.00 | 3.00 | E1-Sachlenben-Sullivan | E4-Zhou-Morehart |
Club Championship
Board 5 North Deals N-S Vul |
♠ | K 8 5 | ♥ | 9 | ♦ | A J 8 6 5 2 | ♣ | A 6 4 |
|
♠ | J 3 | ♥ | K Q J 8 7 5 4 3 | ♦ | K 7 | ♣ | J |
| |
|
|
| ♠ | A 10 6 4 2 | ♥ | 6 | ♦ | Q 10 3 | ♣ | 10 8 3 2 |
|
|
|
♠ | Q 9 7 | ♥ | A 10 2 | ♦ | 9 4 | ♣ | K Q 9 7 5 |
|
NS 3N; EW 3♥; NS 4♦; NS 4♣; NS 1♠;
Par +100: EW 4♥×−1
N vs W ♥: any card
E vs N NT: ♠ 10642; ♥ 6
E vs N ♠: any ♣
E vs N ♦: any ♠; ♥ 6; ♦ 3; any ♣
E vs N ♣: any card except ♦ 10
S vs E ♥: any card
W vs S NT: any ♠; ♥ KQJ
W vs S ♠: ♣ J
W vs S ♦: any card
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♥× | W | −1 | 100 | | 9.00 | 0.00 | A6-Lerner-Strauss | A4-Rogers-Rogers |
5 ♥ | W | −1 | 50 | | 7.00 | 2.00 | A2-Davis-Klumpp | A2-Mankin-Vaz |
4 ♥ | W | −1 | 50 | | 7.00 | 2.00 | A3-Leuker-Friedman | A5-Sandquist-Beda |
4 ♥ | W | −1 | 50 | | 7.00 | 2.00 | A8-Cavagnaro-Vuko | A8-Bartzen-Rippey |
5 ♦ | N | −1 | | 100 | 5.00 | 4.00 | A7-Arar-Goetze | A6-Mc Kelvey-Fanady |
3 ♥ | W | 3 | | 140 | 4.00 | 5.00 | A4-Friday-Keller | A7-Trac-Gowen |
3 ♥ | W | 4 | | 170 | 3.00 | 6.00 | A9-Porter-Carey | A1-Soong-Steele |
4 ♥× | W | 4 | | 590 | 1.00 | 8.00 | A1-Lee-Liberg | A10-D Orazio-Rosaaen |
4 ♥× | W | 4 | | 590 | 1.00 | 8.00 | A5-Held-Gheewala | A9-Wan-Schireson |
4 ♥× | W | 4 | | 590 | 1.00 | 8.00 | A10-Straus-Osterweil | A3-Balas-Makhdumi |
Section B |
5 ♦ | N | −1 | | 100 | 5.50 | 0.50 | B4-King-Eidelhoch | B6-Blain-Bye |
4 ♣ | S | −1 | | 100 | 5.50 | 0.50 | B5-Salem-Klayman | B1-Meyer-Miller |
3 ♥ | W | 3 | | 140 | 3.00 | 3.00 | B2-Johnston-Antonelli | B2-Blean-Berkowitz |
3 ♥ | W | 3 | | 140 | 3.00 | 3.00 | B3-Francis-Rosenkjar | B4-Botts-Flores |
3 ♥ | W | 3 | | 140 | 3.00 | 3.00 | B8-Lin-Lin | B7-Sutton-Kemball-Cook |
5 ♣ | S | −3 | | 300 | 0.50 | 5.50 | B6-Nelson-Sawchuk | B3-Morrison-Cohen |
5 ♣ | S | −3 | | 300 | 0.50 | 5.50 | B7-Abouab-Chan | B5-Valentzas-Icke |
Section E |
3 ♥ | W | 3 | | 140 | 2.50 | 0.50 | E1-Sachlenben-Sullivan | E7-Bond-Johnston |
3 ♥ | W | 3 | | 140 | 2.50 | 0.50 | E2-Young-Lowry | E5-Salveson-Golding |
2 ♥ | W | 4 | | 170 | 1.00 | 2.00 | E6-Johnson-Scholten | E4-Zhou-Morehart |
4 ♥ | W | 4 | | 420 | 0.00 | 3.00 | E8-Gibbons-Hubinsky | E3-England-Hong |
Club Championship
Board 6 East Deals E-W Vul |
♠ | 9 6 4 3 | ♥ | K 8 7 5 | ♦ | A 10 9 | ♣ | J 5 |
|
♠ | J 7 5 2 | ♥ | J 10 | ♦ | 7 6 4 | ♣ | A K 4 3 |
| |
|
|
| ♠ | A K Q 10 | ♥ | A 4 3 | ♦ | K J 8 5 | ♣ | 8 2 |
|
|
|
♠ | 8 | ♥ | Q 9 6 2 | ♦ | Q 3 2 | ♣ | Q 10 9 7 6 |
|
EW 4♠; EW 2N; EW 3♦; NS 1♥; EW 1♣;
Par −620: EW 4♠=
N vs W NT: any card except ♦ A
N vs W ♠: any card
N vs W ♦: any card
N vs W ♣: any card
E vs N ♥: ♠ AKQ; any ♥
S vs E NT: any card except a ♦
S vs E ♠: any card except ♦ Q
S vs E ♦: any card except ♦ Q
S vs E ♣: any card except ♦ Q
W vs S ♥: ♠ 752; any ♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♠ | E | −2 | 200 | | 8.50 | 0.50 | A1-Lee-Liberg | A10-D Orazio-Rosaaen |
4 ♠ | E | −2 | 200 | | 8.50 | 0.50 | A3-Leuker-Friedman | A5-Sandquist-Beda |
4 ♠ | E | −1 | 100 | | 4.50 | 4.50 | A4-Friday-Keller | A7-Trac-Gowen |
4 ♠ | E | −1 | 100 | | 4.50 | 4.50 | A5-Held-Gheewala | A9-Wan-Schireson |
4 ♠ | W | −1 | 100 | | 4.50 | 4.50 | A6-Lerner-Strauss | A4-Rogers-Rogers |
4 ♠ | E | −1 | 100 | | 4.50 | 4.50 | A7-Arar-Goetze | A6-Mc Kelvey-Fanady |
4 ♠ | E | −1 | 100 | | 4.50 | 4.50 | A8-Cavagnaro-Vuko | A8-Bartzen-Rippey |
4 ♠ | E | −1 | 100 | | 4.50 | 4.50 | A9-Porter-Carey | A1-Soong-Steele |
4 ♠ | E | 4 | | 620 | 0.50 | 8.50 | A2-Davis-Klumpp | A2-Mankin-Vaz |
4 ♠ | E | 4 | | 620 | 0.50 | 8.50 | A10-Straus-Osterweil | A3-Balas-Makhdumi |
Section B |
3 ♠ | E | −2 | 200 | | 6.00 | 0.00 | B5-Salem-Klayman | B1-Meyer-Miller |
4 ♠ | E | −1 | 100 | | 4.00 | 2.00 | B3-Francis-Rosenkjar | B4-Botts-Flores |
4 ♠ | E | −1 | 100 | | 4.00 | 2.00 | B4-King-Eidelhoch | B6-Blain-Bye |
4 ♠ | E | −1 | 100 | | 4.00 | 2.00 | B8-Lin-Lin | B7-Sutton-Kemball-Cook |
3 NT | E | 3 | | 600 | 2.00 | 4.00 | B2-Johnston-Antonelli | B2-Blean-Berkowitz |
4 ♠ | E | 4 | | 620 | 0.50 | 5.50 | B6-Nelson-Sawchuk | B3-Morrison-Cohen |
4 ♠ | E | 4 | | 620 | 0.50 | 5.50 | B7-Abouab-Chan | B5-Valentzas-Icke |
Section E |
3 ♠ | W | 3 | | 140 | 3.00 | 0.00 | E2-Young-Lowry | E5-Salveson-Golding |
3 NT | E | 3 | | 600 | 2.00 | 1.00 | E8-Gibbons-Hubinsky | E3-England-Hong |
4 ♠ | E | 4 | | 620 | 1.00 | 2.00 | E1-Sachlenben-Sullivan | E7-Bond-Johnston |
4 ♠ | E | 5 | | 650 | 0.00 | 3.00 | E6-Johnson-Scholten | E4-Zhou-Morehart |
Club Championship
Board 7 South Deals Both Vul |
♠ | 9 4 | ♥ | A 8 2 | ♦ | J 6 5 4 3 | ♣ | A K Q |
|
♠ | A 10 5 3 | ♥ | K J | ♦ | A 2 | ♣ | J 9 7 4 3 |
| |
|
|
| ♠ | Q J 8 | ♥ | Q 10 4 | ♦ | Q 10 9 8 | ♣ | 10 6 5 |
|
|
|
♠ | K 7 6 2 | ♥ | 9 7 6 5 3 | ♦ | K 7 | ♣ | 8 2 |
|
EW 3N; EW 2♠; EW 3♣; EW 1♦;
Par −600: EW 3N=
N vs W NT: any card
N vs W ♠: any ♥; any ♣
N vs W ♦: any card except a ♦
N vs W ♣: any card
S vs E NT: any card
S vs E ♠: any ♥; any ♣
S vs E ♦: any card except a ♦
S vs E ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
1 ♠ | W | 2 | | 110 | 9.00 | 0.00 | A9-Porter-Carey | A2-Mankin-Vaz |
1 NT | E | 2 | | 120 | 7.00 | 2.00 | A3-Leuker-Friedman | A3-Balas-Makhdumi |
1 NT | E | 2 | | 120 | 7.00 | 2.00 | A7-Arar-Goetze | A7-Trac-Gowen |
1 NT | E | 2 | | 120 | 7.00 | 2.00 | A8-Cavagnaro-Vuko | A10-D Orazio-Rosaaen |
2 ♣ | W | 4 | | 130 | 5.00 | 4.00 | A10-Straus-Osterweil | A4-Rogers-Rogers |
1 NT | E | 3 | | 150 | 2.50 | 6.50 | A1-Lee-Liberg | A9-Wan-Schireson |
1 NT | E | 3 | | 150 | 2.50 | 6.50 | A2-Davis-Klumpp | A1-Soong-Steele |
1 NT | E | 3 | | 150 | 2.50 | 6.50 | A4-Friday-Keller | A6-Mc Kelvey-Fanady |
2 NT | E | 3 | | 150 | 2.50 | 6.50 | A5-Held-Gheewala | A8-Bartzen-Rippey |
2 ♦ | N | −2 | | 200 | 0.00 | 9.00 | A6-Lerner-Strauss | A5-Sandquist-Beda |
Section B |
1 ♥ | S | 1 | 80 | | 6.00 | 0.00 | B2-Johnston-Antonelli | B1-Meyer-Miller |
1 NT | E | 1 | | 90 | 4.50 | 1.50 | B1-Pelliccioni-Castiglia | B7-Sutton-Kemball-Cook |
1 NT | E | 1 | | 90 | 4.50 | 1.50 | B6-Nelson-Sawchuk | B2-Blean-Berkowitz |
