Monday 499er Pairs Monday Eve Session July 29, 2024
Scores after 7 rounds Average: 52.5 Section E
Pair Pct Score Section Rank MPs
A B C
3 61.43 64.50 B 1 1 0.96(A) Derrick Pallas - Cynthia Walker
11 60.95 64.00 B 2 2 0.67(A) Alan Botts - Paul Martin
10 58.10 61.00 A 3 0.48(A) Lea Salem - Mark Sawchuk
1 57.14 60.00 B 4 3 0.34(A) Howard Miller - Gary Chan
5 55.71 58.50 A 5 0.19(A) Nicholas Paleologos - David Lansky
8 54.76 57.50 B 4 0.19(B) Olga Abouab - Risa Meyer
7 53.81 56.50 C 1 0.16(C) Cindy Icke - Jeanette Pettibone
2 45.24 47.50 B Claire Trepanier - Marilyn Flores
9 42.38 44.50 C 2 0.11(C) Jeff Cohen - Mike Macko
12 41.90 44.00 A Thomas Pelliccioni - Mary Castiglia
6 37.62 39.50 C Jen Johnson - Mary Scholten
4 30.95 32.50 C Kelly Lowry - Rati Sardesh
499er Pairs
Board 1 North Deals None Vul |
♠ | A 9 7 6 4 | ♥ | A 3 | ♦ | A Q 7 2 | ♣ | 8 4 |
|
♠ | T | ♥ | Q T 9 8 5 4 2 | ♦ | T | ♣ | A Q J 9 |
| |
|
|
| ♠ | K J 3 | ♥ | J 7 | ♦ | 9 8 5 | ♣ | T 7 6 5 3 |
|
|
|
♠ | Q 8 5 2 | ♥ | K 6 | ♦ | K J 6 4 3 | ♣ | K 2 |
|
NS 4♠; NS 4♦; NS 2N; EW 2♥; EW 2♣;
Par +420: NS 4♠=
N vs W ♥: ♠ A; any ♥; any ♦
N vs W ♣: ♠ A; any ♥; any ♦
E vs N NT: any card except a ♠
E vs N ♠: any card except ♠ K
E vs N ♦: any card except ♠ K
S vs E ♥: any card except a ♣
S vs E ♣: any card except a ♣
W vs S NT: any card except a ♣
W vs S ♠: any card except a ♣
W vs S ♦: any card except a ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 5.00 | 0.00 | 7-Icke-Pettibone | 6-Johnson-Scholten |
4 ♠ | N | 4 | 420 | | 3.50 | 1.50 | 9-Cohen-Macko | 2-Trepanier-Flores |
4 ♠ | N | 4 | 420 | | 3.50 | 1.50 | 11-Botts-Martin | 3-Pallas-Walker |
4 ♠ | N | −1 | | 50 | 1.50 | 3.50 | 8-Abouab-Meyer | 4-Lowry-Sardesh |
4 ♠ | N | −1 | | 50 | 1.50 | 3.50 | 10-Salem-Sawchuk | 5-Paleologos-Lansky |
5 ♠ | N | −2 | | 100 | 0.00 | 5.00 | 12-Pelliccioni-Castiglia | 1-Miller-Chan |
499er Pairs
Board 2 East Deals N-S Vul |
♠ | K T 4 2 | ♥ | A Q J 6 4 3 | ♦ | 6 2 | ♣ | 7 |
|
♠ | J 8 7 | ♥ | T 2 | ♦ | A K Q 8 | ♣ | T 9 6 5 |
| |
|
|
| ♠ | A Q 9 5 | ♥ | 9 8 7 5 | ♦ | 7 4 | ♣ | A K Q |
|
|
|
♠ | 6 3 | ♥ | K | ♦ | J T 9 5 3 | ♣ | J 8 4 3 2 |
|
EW 4N; EW 4♠; EW 3♦; EW 3♣; EW 1♥;
Par −430: EW 3N+1
N vs W NT: any card
N vs W ♠: any card
N vs W ♥: ♣ 7
N vs W ♦: any card
N vs W ♣: any ♠; ♥ A; any ♦; ♣ 7
S vs E NT: any ♠; ♥ K; ♦ JT9; ♣ 8432
S vs E ♠: any card
S vs E ♥: any ♣
S vs E ♦: any card
S vs E ♣: any ♠; ♥ K; ♦ JT9; ♣ 8432
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −3 | 150 | | 5.00 | 0.00 | 7-Icke-Pettibone | 6-Johnson-Scholten |
3 NT | E | −1 | 50 | | 4.00 | 1.00 | 10-Salem-Sawchuk | 5-Paleologos-Lansky |
2 NT | E | 3 | | 150 | 3.00 | 2.00 | 11-Botts-Martin | 3-Pallas-Walker |
3 ♥ | N | −2 | | 200 | 2.00 | 3.00 | 8-Abouab-Meyer | 4-Lowry-Sardesh |
3 NT | E | 3 | | 400 | 0.50 | 4.50 | 9-Cohen-Macko | 2-Trepanier-Flores |
3 NT | E | 3 | | 400 | 0.50 | 4.50 | 12-Pelliccioni-Castiglia | 1-Miller-Chan |
499er Pairs
Board 3 South Deals E-W Vul |
♠ | A 9 2 | ♥ | J T 6 | ♦ | T 8 | ♣ | K Q 8 5 4 |
|
♠ | J 6 | ♥ | 8 7 4 3 2 | ♦ | K Q 9 7 | ♣ | 6 2 |
| |
|
|
| ♠ | K 4 3 | ♥ | A 9 5 | ♦ | A J 6 4 2 | ♣ | 9 7 |
|
|
|
♠ | Q T 8 7 5 | ♥ | K Q | ♦ | 5 3 | ♣ | A J T 3 |
|
NS 3♠; EW 2♥; NS 3♣; EW 2♦;
Par +140: NS 2♠+1
N vs W ♥: any card
N vs W ♦: any card
E vs N ♠: any card except ♠ K
E vs N ♣: any card except ♠ K
S vs E ♥: any card
S vs E ♦: any card
W vs S ♠: any card
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 4.50 | 0.50 | 8-Abouab-Meyer | 4-Lowry-Sardesh |
4 ♠ | S | 4 | 420 | | 4.50 | 0.50 | 11-Botts-Martin | 3-Pallas-Walker |
2 ♠ | S | 4 | 170 | | 3.00 | 2.00 | 12-Pelliccioni-Castiglia | 1-Miller-Chan |
3 ♠ | S | 3 | 140 | | 2.00 | 3.00 | 10-Salem-Sawchuk | 5-Paleologos-Lansky |
3 ♣ | S | 4 | 130 | | 1.00 | 4.00 | 7-Icke-Pettibone | 6-Johnson-Scholten |
2 ♠ | S | 2 | 110 | | 0.00 | 5.00 | 9-Cohen-Macko | 2-Trepanier-Flores |
499er Pairs
Board 4 West Deals Both Vul |
♠ | A T 7 6 5 3 | ♥ | 7 6 4 3 | ♦ | 6 | ♣ | 7 4 |
|
♠ | K J 2 | ♥ | A K T 5 | ♦ | Q T 3 | ♣ | A 6 5 |
| |
|
|
| ♠ | 8 | ♥ | Q | ♦ | K J 9 8 7 5 2 | ♣ | K J T 3 |
|
|
|
♠ | Q 9 4 | ♥ | J 9 8 2 | ♦ | A 4 | ♣ | Q 9 8 2 |
|
EW 5♦; EW 2♥; EW 3♣; EW 1N; EW 1♠;
Par −600: EW 5♦=
N vs W NT: ♠ T7653
N vs W ♠: any card
N vs W ♥: any card
N vs W ♦: ♠ A; ♦ 6
N vs W ♣: ♠ A; ♦ 6
S vs E NT: any ♠
S vs E ♠: any card except ♦ 4
S vs E ♥: any ♠; ♥ 982; ♦ A; any ♣
S vs E ♦: any ♠; ♦ A
S vs E ♣: any ♠; ♦ A
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 4.50 | 0.50 | 10-Salem-Sawchuk | 4-Lowry-Sardesh |
3 NT | W | −2 | 200 | | 4.50 | 0.50 | 11-Botts-Martin | 2-Trepanier-Flores |
5 ♦ | E | 6 | | 620 | 3.00 | 2.00 | 9-Cohen-Macko | 1-Miller-Chan |
3 NT | W | 4 | | 630 | 2.00 | 3.00 | 8-Abouab-Meyer | 3-Pallas-Walker |
3 NT | W | 5 | | 660 | 0.50 | 4.50 | 6-Johnson-Scholten | 5-Paleologos-Lansky |
3 NT | W | 5 | | 660 | 0.50 | 4.50 | 12-Pelliccioni-Castiglia | 7-Icke-Pettibone |
499er Pairs
Board 5 North Deals N-S Vul |
♠ | Q 9 8 4 | ♥ | — | ♦ | A Q T 9 5 4 | ♣ | K Q 7 |
|
♠ | T 6 2 | ♥ | J T 5 4 3 | ♦ | 8 7 6 | ♣ | 8 6 |
| |
|
|
| ♠ | A K 3 | ♥ | K 8 6 2 | ♦ | K 3 | ♣ | T 9 5 2 |
|
|
|
♠ | J 7 5 | ♥ | A Q 9 7 | ♦ | J 2 | ♣ | A J 4 3 |
|
NS 4N; NS 4♠; NS 4♦; NS 4♣; N 1♥;
Par +630: NS 3N+1
E vs N NT: any card except a ♦
E vs N ♠: any card except a ♦
E vs N ♥: any card except a ♦
E vs N ♦: any card except a ♦
E vs N ♣: any card except a ♦
W vs S NT: any card
W vs S ♠: any card
W vs S ♦: any card
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 4.50 | 0.50 | 8-Abouab-Meyer | 3-Pallas-Walker |
3 NT | N | 5 | 660 | | 4.50 | 0.50 | 10-Salem-Sawchuk | 4-Lowry-Sardesh |
3 NT | N | 4 | 630 | | 3.00 | 2.00 | 12-Pelliccioni-Castiglia | 7-Icke-Pettibone |
2 NT | S | 3 | 150 | | 2.00 | 3.00 | 6-Johnson-Scholten | 5-Paleologos-Lansky |
3 ♦ | N | 4 | 130 | | 1.00 | 4.00 | 11-Botts-Martin | 2-Trepanier-Flores |
3 ♣ | S | −1 | | 100 | 0.00 | 5.00 | 9-Cohen-Macko | 1-Miller-Chan |
499er Pairs
Board 6 East Deals E-W Vul |
♠ | J 9 6 | ♥ | 8 5 2 | ♦ | A J T 6 5 | ♣ | 8 4 |
|
♠ | K Q T 8 3 | ♥ | K T | ♦ | 3 | ♣ | Q T 5 3 2 |
| |
|
|
| ♠ | 7 5 2 | ♥ | A Q 7 4 3 | ♦ | K 8 | ♣ | A 9 7 |
|
|
|
♠ | A 4 | ♥ | J 9 6 | ♦ | Q 9 7 4 2 | ♣ | K J 6 |
|
EW 4♥; EW 3♠; EW 4♣; EW 2N; NS 1♦;
Par −620: EW 4♥=
N vs W NT: any ♦
N vs W ♠: ♦ A
N vs W ♥: ♦ A; any ♣
N vs W ♣: any ♠; ♦ A; any ♣
E vs N ♦: any card except a ♦
S vs E NT: any ♦
S vs E ♠: any ♦
S vs E ♥: any ♦
S vs E ♣: ♠ A; any ♦
W vs S ♦: ♠ KQ; any ♥; ♦ 3; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −1 | 100 | | 5.00 | 0.00 | 10-Salem-Sawchuk | 4-Lowry-Sardesh |
1 NT | E | 1 | | 90 | 4.00 | 1.00 | 11-Botts-Martin | 2-Trepanier-Flores |
3 ♦ | S | −2 | | 100 | 3.00 | 2.00 | 8-Abouab-Meyer | 3-Pallas-Walker |
3 ♠ | W | 3 | | 140 | 2.00 | 3.00 | 12-Pelliccioni-Castiglia | 7-Icke-Pettibone |
2 ♣ | W | 5 | | 150 | 1.00 | 4.00 | 9-Cohen-Macko | 1-Miller-Chan |
4 ♠ | W | 5 | | 650 | 0.00 | 5.00 | 6-Johnson-Scholten | 5-Paleologos-Lansky |
499er Pairs
Board 7 South Deals Both Vul |
♠ | A 8 7 3 | ♥ | T 9 8 5 | ♦ | J 7 | ♣ | 7 5 4 |
|
♠ | 5 | ♥ | Q 6 2 | ♦ | K T 9 5 3 | ♣ | A K Q 9 |
| |
|
|
| ♠ | K J 9 6 2 | ♥ | K J 7 | ♦ | A 4 | ♣ | J 8 2 |
|
|
|
♠ | Q T 4 | ♥ | A 4 3 | ♦ | Q 8 6 2 | ♣ | T 6 3 |
|
E 4N; W 3N; EW 5♣; EW 3♠; EW 3♥; EW 4♦;
Par −630: E 3N+1
N vs W NT: ♠ 873
N vs W ♠: any card except ♠ A
N vs W ♥: any ♥
N vs W ♦: ♠ A; any ♥; any ♣
N vs W ♣: ♠ A; any ♥; any ♦; any ♣
S vs E NT: any card except ♦ Q
S vs E ♠: any card except a ♠
S vs E ♥: any ♥
S vs E ♦: any card except ♦ Q
S vs E ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | 2 | | 120 | 5.00 | 0.00 | 9-Cohen-Macko | 7-Icke-Pettibone |
2 NT | E | 3 | | 150 | 4.00 | 1.00 | 8-Abouab-Meyer | 2-Trepanier-Flores |
2 NT | W | 4 | | 180 | 3.00 | 2.00 | 5-Paleologos-Lansky | 4-Lowry-Sardesh |
3 NT | E | 3 | | 600 | 2.00 | 3.00 | 11-Botts-Martin | 1-Miller-Chan |
3 NT | W | 4 | | 630 | 0.50 | 4.50 | 10-Salem-Sawchuk | 3-Pallas-Walker |
3 NT | E | 4 | | 630 | 0.50 | 4.50 | 12-Pelliccioni-Castiglia | 6-Johnson-Scholten |
499er Pairs
Board 8 West Deals None Vul |
♠ | 9 8 4 | ♥ | A 8 | ♦ | J 8 | ♣ | A K 8 5 4 3 |
|
♠ | A K 6 5 | ♥ | Q 5 3 2 | ♦ | 6 3 | ♣ | Q T 9 |
| |
|
|
| ♠ | Q T 7 3 2 | ♥ | T 9 6 4 | ♦ | T 2 | ♣ | J 6 |
|
|
|
♠ | J | ♥ | K J 7 | ♦ | A K Q 9 7 5 4 | ♣ | 7 2 |
|
NS 6♦; NS 5♣; NS 2N; NS 1♥;
Par +920: NS 6♦=
E vs N NT: any ♠
E vs N ♥: any ♥
E vs N ♦: any ♠
E vs N ♣: any card
W vs S NT: any ♠
W vs S ♥: ♥ 532
W vs S ♦: any ♠
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 7 | 520 | | 5.00 | 0.00 | 8-Abouab-Meyer | 2-Trepanier-Flores |
4 ♦ | S | 6 | 170 | | 4.00 | 1.00 | 12-Pelliccioni-Castiglia | 6-Johnson-Scholten |
4 ♣ | N | 5 | 150 | | 2.00 | 3.00 | 5-Paleologos-Lansky | 4-Lowry-Sardesh |
3 ♦ | S | 5 | 150 | | 2.00 | 3.00 | 9-Cohen-Macko | 7-Icke-Pettibone |
3 ♦ | S | 5 | 150 | | 2.00 | 3.00 | 10-Salem-Sawchuk | 3-Pallas-Walker |
2 ♥ | S | 2 | 110 | | 0.00 | 5.00 | 11-Botts-Martin | 1-Miller-Chan |
499er Pairs
Board 9 North Deals E-W Vul |
♠ | 5 3 | ♥ | K J T 2 | ♦ | Q 8 | ♣ | T 9 6 5 4 |
|
♠ | A K Q T 6 2 | ♥ | 9 7 | ♦ | K 9 | ♣ | K 8 3 |
| |
|
|
| ♠ | 7 | ♥ | A Q 8 4 3 | ♦ | A J T 3 | ♣ | A J 7 |
|
|
|
♠ | J 9 8 4 | ♥ | 6 5 | ♦ | 7 6 5 4 2 | ♣ | Q 2 |
|
EW 7N; EW 7♠; EW 6♥; EW 6♦; EW 5♣;
Par −2220: EW 7N=
N vs W NT: any card
N vs W ♠: any card
N vs W ♥: any card
N vs W ♦: any card
N vs W ♣: any card
S vs E NT: any card
S vs E ♠: any card
S vs E ♥: any card
S vs E ♦: any card
S vs E ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 5 | | 200 | 5.00 | 0.00 | 5-Paleologos-Lansky | 4-Lowry-Sardesh |
3 NT | E | 3 | | 600 | 4.00 | 1.00 | 9-Cohen-Macko | 7-Icke-Pettibone |
3 NT | E | 5 | | 660 | 3.00 | 2.00 | 8-Abouab-Meyer | 2-Trepanier-Flores |
4 ♠ | W | 6 | | 680 | 2.00 | 3.00 | 11-Botts-Martin | 1-Miller-Chan |
3 NT | E | 6 | | 690 | 0.50 | 4.50 | 10-Salem-Sawchuk | 3-Pallas-Walker |
3 NT | E | 6 | | 690 | 0.50 | 4.50 | 12-Pelliccioni-Castiglia | 6-Johnson-Scholten |
499er Pairs
Board 10 East Deals Both Vul |
♠ | K Q 5 4 | ♥ | Q 2 | ♦ | Q 9 8 2 | ♣ | A 9 4 |
|
♠ | T 8 6 | ♥ | K T 8 7 6 4 | ♦ | 6 5 | ♣ | Q 8 |
| |
|
|
| ♠ | A J 9 7 3 2 | ♥ | J 9 | ♦ | A 3 | ♣ | K 7 5 |
|
|
|
♠ | — | ♥ | A 5 3 | ♦ | K J T 7 4 | ♣ | J T 6 3 2 |
|
E 3♠; NS 4♦; NS 4♣; W 2♠; EW 1♥;
Par +130: NS 4♣=; NS 4♦=
N vs W ♠: ♠ KQ
N vs W ♥: any ♠; ♦ Q98; ♣ A
E vs N ♦: any card except ♠ A
E vs N ♣: any card except ♠ A
S vs E ♠: any card
S vs E ♥: ♦ JT74; any ♣
W vs S ♦: any card except a ♥
W vs S ♣: any card except a ♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −2 | 500 | | 5.00 | 0.00 | 11-Botts-Martin | 7-Icke-Pettibone |
4 ♦ | S | 4 | 130 | | 3.50 | 1.50 | 10-Salem-Sawchuk | 2-Trepanier-Flores |
4 ♦ | S | 4 | 130 | | 3.50 | 1.50 | 12-Pelliccioni-Castiglia | 5-Paleologos-Lansky |
5 ♦ | S | −1 | | 100 | 1.50 | 3.50 | 8-Abouab-Meyer | 1-Miller-Chan |
5 ♦ | S | −1 | | 100 | 1.50 | 3.50 | 9-Cohen-Macko | 6-Johnson-Scholten |
2 ♠ | E | 3 | | 140 | 0.00 | 5.00 | 4-Lowry-Sardesh | 3-Pallas-Walker |
499er Pairs
Board 11 South Deals None Vul |
♠ | Q 6 3 | ♥ | J 8 | ♦ | A Q | ♣ | K Q J 9 6 4 |
|
♠ | A J T 8 | ♥ | 6 4 2 | ♦ | 9 8 | ♣ | A 8 5 3 |
| |
|
|
| ♠ | K 9 2 | ♥ | A K Q 9 5 3 | ♦ | 3 | ♣ | T 7 2 |
|
|
|
♠ | 7 5 4 | ♥ | T 7 | ♦ | K J T 7 6 5 4 2 | ♣ | — |
|
E 5♥; E 4♠; W 4♥; W 3♠; NS 2♦; E 2♣; W 1♣;
Par −450: E 4♥+1
N vs W ♠: any ♣
N vs W ♥: any ♣
N vs W ♣: ♣ KQJ
E vs N ♦: ♠ 92; ♥ AKQ; ♦ 3; any ♣
S vs E ♠: any ♦
S vs E ♥: any card
S vs E ♣: any card
W vs S ♦: any card except a ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | S | 7 | 440 | | 4.50 | 0.50 | 10-Salem-Sawchuk | 2-Trepanier-Flores |
5 ♦ | S | 7 | 440 | | 4.50 | 0.50 | 12-Pelliccioni-Castiglia | 5-Paleologos-Lansky |
5 ♦ | S | 5 | 400 | | 3.00 | 2.00 | 9-Cohen-Macko | 6-Johnson-Scholten |
4 ♦ | S | 5 | 150 | | 2.00 | 3.00 | 11-Botts-Martin | 7-Icke-Pettibone |
5 ♦ | N | −3 | | 150 | 0.50 | 4.50 | 4-Lowry-Sardesh | 3-Pallas-Walker |
5 ♦ | S | −3 | | 150 | 0.50 | 4.50 | 8-Abouab-Meyer | 1-Miller-Chan |
499er Pairs
Board 12 West Deals N-S Vul |
♠ | 9 8 6 2 | ♥ | Q 9 7 6 2 | ♦ | T 3 | ♣ | A 5 |
|
♠ | A 7 | ♥ | A K 8 3 | ♦ | J 8 2 | ♣ | J 7 6 4 |
| |
|
|
| ♠ | 5 3 | ♥ | J 5 4 | ♦ | 9 6 5 | ♣ | K Q T 3 2 |
|
|
|
♠ | K Q J T 4 | ♥ | T | ♦ | A K Q 7 4 | ♣ | 9 8 |
|
NS 5♠; NS 4♦; NS 2♥; EW 1♣;
Par +650: NS 4♠+1
N vs W ♣: any ♠; any ♦
E vs N ♠: any card
E vs N ♥: any card
E vs N ♦: any card
S vs E ♣: any ♠; ♥ T; ♦ AKQ
W vs S ♠: any ♠; ♥ AK; any ♦; any ♣
W vs S ♥: any card
W vs S ♦: any ♠; ♥ AK; any ♦; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 5.00 | 0.00 | 10-Salem-Sawchuk | 2-Trepanier-Flores |
3 ♥ | W | −5 | 250 | | 4.00 | 1.00 | 9-Cohen-Macko | 6-Johnson-Scholten |
2 ♠ | S | 5 | 200 | | 2.00 | 3.00 | 8-Abouab-Meyer | 1-Miller-Chan |
2 ♠ | S | 5 | 200 | | 2.00 | 3.00 | 11-Botts-Martin | 7-Icke-Pettibone |
3 ♠ | S | 5 | 200 | | 2.00 | 3.00 | 12-Pelliccioni-Castiglia | 5-Paleologos-Lansky |
3 ♦ | S | 4 | 130 | | 0.00 | 5.00 | 4-Lowry-Sardesh | 3-Pallas-Walker |
499er Pairs
Board 13 North Deals Both Vul |
♠ | Q 8 3 2 | ♥ | T 9 3 | ♦ | T 6 3 | ♣ | T 5 4 |
|
♠ | 4 | ♥ | A Q 6 | ♦ | Q J 5 2 | ♣ | A Q 9 8 2 |
| |
|
|
| ♠ | K T 5 | ♥ | K J 8 5 4 2 | ♦ | K 9 8 | ♣ | 6 |
|
|
|
♠ | A J 9 7 6 | ♥ | 7 | ♦ | A 7 4 | ♣ | K J 7 3 |
|
EW 5♥; EW 3N; EW 5♦; E 3♣; W 2♣; E 1♠;
Par −650: EW 4♥+1
N vs W NT: any ♠
N vs W ♥: any card
N vs W ♦: any card
N vs W ♣: any ♠
S vs E NT: any ♠
S vs E ♠: any card
S vs E ♥: ♠ A; ♥ 7; any ♦; any ♣
S vs E ♦: ♠ A; ♥ 7; any ♦; any ♣
S vs E ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 100 | | 5.00 | 0.00 | 11-Botts-Martin | 6-Johnson-Scholten |
4 ♥ | E | 4 | | 620 | 4.00 | 1.00 | 10-Salem-Sawchuk | 1-Miller-Chan |
4 ♥ | E | 5 | | 650 | 1.50 | 3.50 | 3-Pallas-Walker | 2-Trepanier-Flores |
4 ♥ | E | 5 | | 650 | 1.50 | 3.50 | 8-Abouab-Meyer | 7-Icke-Pettibone |
4 ♥ | E | 5 | | 650 | 1.50 | 3.50 | 9-Cohen-Macko | 5-Paleologos-Lansky |
4 ♥ | E | 5 | | 650 | 1.50 | 3.50 | 12-Pelliccioni-Castiglia | 4-Lowry-Sardesh |
499er Pairs
Board 14 East Deals None Vul |
♠ | A Q J 6 | ♥ | 3 | ♦ | A J T 7 4 3 | ♣ | A T |
|
♠ | T 4 | ♥ | T 9 8 7 5 | ♦ | Q 8 6 | ♣ | 7 6 4 |
| |
|
|
| ♠ | 8 5 3 | ♥ | A J 2 | ♦ | — | ♣ | K Q J 9 8 5 2 |
|
|
|
♠ | K 9 7 2 | ♥ | K Q 6 4 | ♦ | K 9 5 2 | ♣ | 3 |
|
N 6♠; NS 6♦; NS 5N; S 5♠; NS 2♥; EW 2♣;
Par +980: N 6♠=
N vs W ♣: any card
E vs N NT: ♣ KQJ
E vs N ♠: any ♠; ♥ A; any ♣
E vs N ♥: any ♠; ♥ J2; ♣ KQJ
E vs N ♦: any ♠; ♥ A; any ♣
S vs E ♣: any ♠; ♥ KQ; any ♦; ♣ 3
W vs S NT: any ♣
W vs S ♠: any ♦
W vs S ♥: any card
W vs S ♦: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | E | −4 | 800 | | 5.00 | 0.00 | 12-Pelliccioni-Castiglia | 4-Lowry-Sardesh |
4 ♠ | N | 6 | 480 | | 4.00 | 1.00 | 9-Cohen-Macko | 5-Paleologos-Lansky |
4 ♠ | N | 5 | 450 | | 3.00 | 2.00 | 10-Salem-Sawchuk | 1-Miller-Chan |
4 ♦ | N | 7 | 190 | | 2.00 | 3.00 | 8-Abouab-Meyer | 7-Icke-Pettibone |
6 ♠ | N | −1 | | 50 | 1.00 | 4.00 | 11-Botts-Martin | 6-Johnson-Scholten |
5 NT | N | −4 | | 200 | 0.00 | 5.00 | 3-Pallas-Walker | 2-Trepanier-Flores |
499er Pairs
Board 15 South Deals N-S Vul |
♠ | K 5 2 | ♥ | T 7 | ♦ | A K J 8 5 | ♣ | Q T 3 |
|
♠ | A 8 | ♥ | A 9 8 4 2 | ♦ | T 6 4 3 | ♣ | 9 4 |
| |
|
|
| ♠ | Q 6 4 3 | ♥ | K Q 5 | ♦ | Q 7 | ♣ | J 8 6 2 |
|
|
|
♠ | J T 9 7 | ♥ | J 6 3 | ♦ | 9 2 | ♣ | A K 7 5 |
|
NS 3♠; NS 1N; NS 2♦; NS 2♣; EW 1♥;
Par +140: NS 2♠+1
N vs W ♥: any ♥; ♦ AK; any ♣
E vs N NT: any ♠; any ♥
E vs N ♠: any card except ♠ Q
E vs N ♦: ♠ 643; any ♥; any ♣
E vs N ♣: any ♥; ♣ 862
S vs E ♥: any card
W vs S NT: ♠ A; any ♥
W vs S ♠: any card
W vs S ♦: any card except a ♦
W vs S ♣: ♠ 8; any ♥; ♦ 643; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | 110 | | 5.00 | 0.00 | 11-Botts-Martin | 6-Johnson-Scholten |
1 NT | S | −1 | | 100 | 2.50 | 2.50 | 3-Pallas-Walker | 2-Trepanier-Flores |
2 ♦ | N | −1 | | 100 | 2.50 | 2.50 | 8-Abouab-Meyer | 7-Icke-Pettibone |
2 ♦ | N | −1 | | 100 | 2.50 | 2.50 | 9-Cohen-Macko | 5-Paleologos-Lansky |
4 ♠ | S | −1 | | 100 | 2.50 | 2.50 | 10-Salem-Sawchuk | 1-Miller-Chan |
4 ♦ | N | −2 | | 200 | 0.00 | 5.00 | 12-Pelliccioni-Castiglia | 4-Lowry-Sardesh |
499er Pairs
Board 16 West Deals E-W Vul |
♠ | A 8 5 4 | ♥ | A 7 6 2 | ♦ | 5 | ♣ | T 8 6 4 |
|
♠ | J T 2 | ♥ | 8 3 | ♦ | A J 8 7 3 | ♣ | Q 7 3 |
| |
|
|
| ♠ | 9 7 6 3 | ♥ | K J T 4 | ♦ | 9 | ♣ | A J 9 2 |
|
|
|
♠ | K Q | ♥ | Q 9 5 | ♦ | K Q T 6 4 2 | ♣ | K 5 |
|
NS 1N; NS 1♥; NS 1♦; E 1♣;
Par +90: NS 1N=
E vs N NT: any card except ♠ 9
E vs N ♥: ♠ 763; ♥ K; ♦ 9; ♣ J92
E vs N ♦: ♠ 763; ♦ 9
S vs E ♣: any card except ♥ Q
W vs S NT: any ♠; any ♥; ♦ A3; any ♣
W vs S ♥: any card except a ♦
W vs S ♦: any ♠; any ♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 400 | | 5.00 | 0.00 | 2-Trepanier-Flores | 1-Miller-Chan |
2 ♦ | S | 3 | 110 | | 4.00 | 1.00 | 8-Abouab-Meyer | 6-Johnson-Scholten |
2 ♦ | S | 2 | 90 | | 3.00 | 2.00 | 12-Pelliccioni-Castiglia | 3-Pallas-Walker |
3 ♥ | N | −1 | | 50 | 1.00 | 4.00 | 9-Cohen-Macko | 4-Lowry-Sardesh |
3 ♦ | S | −1 | | 50 | 1.00 | 4.00 | 10-Salem-Sawchuk | 7-Icke-Pettibone |
2 NT | N | −1 | | 50 | 1.00 | 4.00 | 11-Botts-Martin | 5-Paleologos-Lansky |
499er Pairs
Board 17 North Deals None Vul |
♠ | 7 | ♥ | A 8 7 | ♦ | J 7 5 3 | ♣ | A T 9 4 3 |
|
♠ | J 3 | ♥ | T 9 6 4 | ♦ | K 6 2 | ♣ | K 8 7 2 |
| |
|
|
| ♠ | A Q T 8 2 | ♥ | K Q 5 3 | ♦ | 8 4 | ♣ | Q 5 |
|
|
|
