Monday Evening Pairs Monday Eve Session August 12, 2024
Scores after 8 rounds Average: 240.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 60.10 288.50 A 1 1.00(SA) Jo Ginsberg - Kevin Babcock
5 54.79 263.00 C 2 1 1 6 3 1.40(OC) Paul Davis - Mary Castiglia
3 54.69 262.50 C 3 2 2 4 1.05(OC) Carolyn Johnston - Karen Antonelli
9 49.17 236.00 B 4 3 0.35(SA) Josephine Ventura - Howard Miller
8 47.81 229.50 C Olga Abouab - Mark Reed
10 47.81 229.50 A Anant Rathi - Chloe Chow
2 47.40 227.50 A Jim Leuker - Paul Blain
7 40.94 196.50 C Patricia Irwin - Isabelle Zhou
4 35.83 172.00 B Lea Salem - Ronnie Fuchs
1 32.40 155.50 B Yardena Arar - Risa Meyer
Monday Evening Pairs Monday Eve Session August 12, 2024
Scores after 8 rounds Average: 240.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 64.38 309.00 B 1 1 1 1 4.52(OA) Ann Morrison - James Hopkin
10 60.31 289.50 C 2 2 1 6 5 2 1.86(OC) Kyle Lin - Keith Lin
6 56.67 272.00 A 3 0.50(SA) Thomas Pelliccioni - Daniel Kroll
2 56.56 271.50 A 4 0.35(SA) Marilyn Flores - Lauren Friedman
8 51.56 247.50 B 3 0.28(SB) Kathy Mach - Dana Shelley
5 51.15 245.50 B Nicholas Paleologos - Frederick Steele
4 50.83 244.00 A Liam King - Stephanie Rogers
7 48.85 234.50 C 2 0.22(SC) Neil Vaz - Brandi Chavin
3 44.48 213.50 C David King - Sarah Eidelhoch
9 44.27 212.50 C Steven Blumlein - Gary Chan
Monday Evening Pairs Monday Eve Session August 12, 2024
Scores after 8 rounds Average: 240.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 64.17 308.00 B 1/2 1/2 2/3 2/3 2.97(OA) Christian Goetze - Derrick Pallas
5 64.17 308.00 C 1/2 1/2 1 2/3 2/3 1 2.97(OA) Alan Botts - Paul Martin
4 63.33 304.00 A 3 4 1.91(OA) Bruce Blakely - Mark Robb
7 60.83 292.00 B 4 5 4 1.48(OB) Jocelyn Startz - Raymond Ochoa
6 53.23 255.50 A Susan Ledford - Patrick Rosenkjar
2 50.73 243.50 A Fred Chasalow - Catherine Klumpp
9 50.10 240.50 A Richard Bellerose - Diane Hidy
8 48.54 233.00 A Len Vishnevsky - Emily Francis
11 47.60 228.50 B Tom Mc Kelvey - Katherine Lee
10 38.33 184.00 C Edmond Tso - Toby Lee
3 38.02 182.50 C Richard Rogers - Yu Xuan Hong
Monday Evening Pairs Monday Eve Session August 12, 2024
Scores after 8 rounds Average: 240.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 52.92 254.00 A 1 1.10(SA) Cynthia Walker - Gary Porter
8 51.04 245.00 C 2 1 1 5 0.78(OC) David Scherer - Philip Abrahamson
11 50.73 243.50 B 3 2 0.55(SA) Nathan Chow - William Zhu
2 49.38 237.00 A 4 0.39(SA) David Murray - Kimberly Fanady
1 48.85 234.50 B 3 0.32(SB) Etan Cohen - Shazia Makhdumi
7 48.13 231.00 B Andrew Bye - Andrew Straus
9 47.92 230.00 A Jesse Chao - Jakob Karstens
3 46.67 224.00 C Claire Trepanier - Bruce Osterweil
10 45.00 216.00 B Marc Rosaaen - Rati Sardesh
6 43.13 207.00 B Jayson Lee - Stella Q. Wan
5 37.19 178.50 C Deborah Drysdale - Jill Rubin
Pro/Am Game
Board 1 North Deals None Vul |
♠ | K Q J 9 8 3 | ♥ | K 6 | ♦ | A 10 8 | ♣ | 9 7 |
|
♠ | 7 6 | ♥ | A J 9 7 5 4 | ♦ | 7 | ♣ | 10 8 5 3 |
| |
|
|
| ♠ | 4 2 | ♥ | Q 10 2 | ♦ | Q 9 6 3 | ♣ | A Q J 4 |
|
|
|
♠ | A 10 5 | ♥ | 8 3 | ♦ | K J 5 4 2 | ♣ | K 6 2 |
|
NS 5♠; NS 4N; NS 4♦; EW 2♥; EW 2♣;
Par +450: NS 4♠+1
N vs W ♥: any card except a ♥
N vs W ♣: any card except a ♥
E vs N NT: any ♥; ♣ AQJ
E vs N ♠: any ♠; any ♥; ♣ A
E vs N ♦: any card except a ♦
S vs E ♥: any card except ♣ K
S vs E ♣: any card except ♣ K
W vs S NT: ♥ J9754; any ♣
W vs S ♠: any ♠; ♥ A; ♦ 7; any ♣
W vs S ♦: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | N | 5 | 690 | | 20.00 | 0.00 | B9-Bellerose-Hidy | B9-Chao-Karstens |
4 ♠ | N | 6 | 480 | | 15.00 | 5.00 | A6-Ginsberg-Babcock | A3-King-Eidelhoch |
4 ♠ | N | 6 | 480 | | 15.00 | 5.00 | A9-Ventura-Miller | A9-Blumlein-Chan |
4 ♠ | N | 6 | 480 | | 15.00 | 5.00 | B1-Goetze-Pallas | B1-Cohen-Makhdumi |
4 ♠ | N | 6 | 480 | | 15.00 | 5.00 | B2-Chasalow-Klumpp | B4-Walker-Porter |
4 ♠ | N | 6 | 480 | | 15.00 | 5.00 | B4-Blakely-Robb | B8-Scherer-Abrahamson |
4 ♠ | N | 6 | 480 | | 15.00 | 5.00 | B5-Botts-Martin | B10-Rosaaen-Sardesh |
4 ♠ | N | 6 | 480 | | 15.00 | 5.00 | B6-Ledford-Rosenkjar | B3-Trepanier-Osterweil |
4 ♠ | N | 6 | 480 | | 15.00 | 5.00 | B10-Tso-Lee | B2-Murray-Fanady |
4 ♠ | S | 6 | 480 | | 15.00 | 5.00 | B11-Mc Kelvey-Lee | B6-Lee-Wan |
4 ♠ | N | 5 | 450 | | 8.50 | 11.50 | A2-Leuker-Blain | A4-King-Rogers |
4 ♠ | N | 5 | 450 | | 8.50 | 11.50 | A3-Johnston-Antonelli | A6-Pelliccioni-Kroll |
4 ♠ | N | 5 | 450 | | 8.50 | 11.50 | A5-Davis-Castiglia | A10-Lin-Lin |
4 ♠ | N | 5 | 450 | | 8.50 | 11.50 | A8-Abouab-Reed | A7-Vaz-Chavin |
4 ♠ | N | 4 | 420 | | 6.00 | 14.00 | B7-Startz-Ochoa | B5-Drysdale-Rubin |
2 ♠ | N | 6 | 230 | | 4.00 | 16.00 | A7-Irwin-Zhou | A5-Paleologos-Steele |
2 ♠ | N | 6 | 230 | | 4.00 | 16.00 | A10-Rathi-Chow | A2-Flores-Friedman |
3 ♠ | N | 6 | 230 | | 4.00 | 16.00 | B8-Vishnevsky-Francis | B7-Bye-Straus |
3 ♠ | N | 5 | 200 | | 2.00 | 18.00 | A1-Arar-Meyer | A1-Morrison-Hopkin |
5 ♥ | W | −3 | 150 | | 1.00 | 19.00 | B3-Rogers-Hong | B11-Chow-Zhu |
3 ♦ | S | 4 | 130 | | 0.00 | 20.00 | A4-Salem-Fuchs | A8-Mach-Shelley |
Pro/Am Game
Board 2 East Deals N-S Vul |
♠ | K | ♥ | K 10 6 4 | ♦ | 9 8 6 4 2 | ♣ | J 7 3 |
|
♠ | A 2 | ♥ | A Q 8 5 | ♦ | K Q J 3 | ♣ | Q 10 8 |
| |
|
|
| ♠ | J 9 7 6 3 | ♥ | J 9 3 | ♦ | A 7 | ♣ | K 5 2 |
|
|
|
♠ | Q 10 8 5 4 | ♥ | 7 2 | ♦ | 10 5 | ♣ | A 9 6 4 |
|
EW 4N; EW 3♥; EW 2♠; EW 3♦; EW 2♣;
Par −430: EW 3N+1
N vs W NT: any card except ♥ K
N vs W ♠: any card except a ♥
N vs W ♥: ♠ K
N vs W ♦: ♠ K; any ♦
N vs W ♣: ♠ K
S vs E NT: any card except ♠ Q
S vs E ♠: ♠ 54; any ♥; any ♦; any ♣
S vs E ♥: ♠ 10854
S vs E ♦: ♠ 10854; any ♥; any ♦
S vs E ♣: ♠ 10854; any ♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 17.00 | 3.00 | A1-Arar-Meyer | A1-Morrison-Hopkin |
3 NT | W | −1 | 50 | | 17.00 | 3.00 | A2-Leuker-Blain | A4-King-Rogers |
2 ♠ | W | −1 | 50 | | 17.00 | 3.00 | A6-Ginsberg-Babcock | A3-King-Eidelhoch |
3 NT | W | −1 | 50 | | 17.00 | 3.00 | A9-Ventura-Miller | A9-Blumlein-Chan |
3 NT | W | −1 | 50 | | 17.00 | 3.00 | B4-Blakely-Robb | B8-Scherer-Abrahamson |
3 NT | W | −1 | 50 | | 17.00 | 3.00 | B6-Ledford-Rosenkjar | B3-Trepanier-Osterweil |
3 NT | W | −1 | 50 | | 17.00 | 3.00 | B7-Startz-Ochoa | B5-Drysdale-Rubin |
2 NT | W | 4 | | 180 | 13.00 | 7.00 | B5-Botts-Martin | B10-Rosaaen-Sardesh |
3 NT | W | 3 | | 400 | 9.00 | 11.00 | A5-Davis-Castiglia | A10-Lin-Lin |
3 NT | W | 3 | | 400 | 9.00 | 11.00 | B1-Goetze-Pallas | B1-Cohen-Makhdumi |
3 NT | W | 3 | | 400 | 9.00 | 11.00 | B2-Chasalow-Klumpp | B4-Walker-Porter |
3 NT | W | 3 | | 400 | 9.00 | 11.00 | B3-Rogers-Hong | B11-Chow-Zhu |
3 NT | W | 3 | | 400 | 9.00 | 11.00 | B8-Vishnevsky-Francis | B7-Bye-Straus |
3 NT | W | 3 | | 400 | 9.00 | 11.00 | B9-Bellerose-Hidy | B9-Chao-Karstens |
3 NT | W | 3 | | 400 | 9.00 | 11.00 | B11-Mc Kelvey-Lee | B6-Lee-Wan |
3 NT | W | 4 | | 430 | 3.00 | 17.00 | A3-Johnston-Antonelli | A6-Pelliccioni-Kroll |
3 NT | W | 4 | | 430 | 3.00 | 17.00 | A4-Salem-Fuchs | A8-Mach-Shelley |
3 NT | W | 4 | | 430 | 3.00 | 17.00 | A8-Abouab-Reed | A7-Vaz-Chavin |
3 NT | W | 4 | | 430 | 3.00 | 17.00 | A10-Rathi-Chow | A2-Flores-Friedman |
3 NT | W | 4 | | 430 | 3.00 | 17.00 | B10-Tso-Lee | B2-Murray-Fanady |
3 NT | W | 5 | | 460 | 0.00 | 20.00 | A7-Irwin-Zhou | A5-Paleologos-Steele |
Pro/Am Game
Board 3 South Deals E-W Vul |
♠ | K | ♥ | Q J 9 7 5 3 | ♦ | Q 5 4 | ♣ | Q 4 2 |
|
♠ | 9 8 6 3 | ♥ | 10 8 6 4 | ♦ | J 2 | ♣ | K 7 6 |
| |
|
|
| ♠ | A J 5 2 | ♥ | A 2 | ♦ | A K 10 8 6 | ♣ | A 10 |
|
|
|
♠ | Q 10 7 4 | ♥ | K | ♦ | 9 7 3 | ♣ | J 9 8 5 3 |
|
EW 4♠; EW 3N; EW 4♦; EW 2♥; EW 1♣;
Par −620: EW 4♠=
N vs W NT: any ♣
N vs W ♠: any card
N vs W ♥: ♠ K; ♥ 9753; any ♣
N vs W ♦: any card
N vs W ♣: any ♥
S vs E NT: any ♣
S vs E ♠: ♠ 74; ♥ K; any ♦; any ♣
S vs E ♥: ♠ 1074; ♥ K; any ♣
S vs E ♦: ♠ 74; ♥ K; any ♦; any ♣
S vs E ♣: ♥ K
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −2 | 200 | | 20.00 | 0.00 | B5-Botts-Martin | B10-Rosaaen-Sardesh |
4 ♠ | W | −1 | 100 | | 17.50 | 2.50 | A3-Johnston-Antonelli | A6-Pelliccioni-Kroll |
4 ♠ | W | −1 | 100 | | 17.50 | 2.50 | A9-Ventura-Miller | A9-Blumlein-Chan |
5 ♠ | W | −1 | 100 | | 17.50 | 2.50 | B1-Goetze-Pallas | B1-Cohen-Makhdumi |
4 ♠ | W | −1 | 100 | | 17.50 | 2.50 | B9-Bellerose-Hidy | B9-Chao-Karstens |
3 ♦ | E | 3 | | 110 | 14.50 | 5.50 | A6-Ginsberg-Babcock | A3-King-Eidelhoch |
3 ♦ | E | 3 | | 110 | 14.50 | 5.50 | A7-Irwin-Zhou | A5-Paleologos-Steele |
2 NT | E | 2 | | 120 | 12.00 | 8.00 | B3-Rogers-Hong | B11-Chow-Zhu |
2 NT | E | 2 | | 120 | 12.00 | 8.00 | B6-Ledford-Rosenkjar | B3-Trepanier-Osterweil |
2 NT | E | 2 | | 120 | 12.00 | 8.00 | B7-Startz-Ochoa | B5-Drysdale-Rubin |
3 ♦ | E | 4 | | 130 | 10.00 | 10.00 | B8-Vishnevsky-Francis | B7-Bye-Straus |
2 NT | E | 3 | | 150 | 9.00 | 11.00 | B4-Blakely-Robb | B8-Scherer-Abrahamson |
4 ♠ | W | 4 | | 620 | 6.00 | 14.00 | A2-Leuker-Blain | A4-King-Rogers |
4 ♠ | W | 4 | | 620 | 6.00 | 14.00 | A4-Salem-Fuchs | A8-Mach-Shelley |
4 ♠ | W | 4 | | 620 | 6.00 | 14.00 | A10-Rathi-Chow | A2-Flores-Friedman |
4 ♠ | W | 4 | | 620 | 6.00 | 14.00 | B10-Tso-Lee | B2-Murray-Fanady |
4 ♠ | W | 4 | | 620 | 6.00 | 14.00 | B11-Mc Kelvey-Lee | B6-Lee-Wan |
4 ♠ | W | 5 | | 650 | 1.50 | 18.50 | A1-Arar-Meyer | A1-Morrison-Hopkin |
4 ♠ | W | 5 | | 650 | 1.50 | 18.50 | A5-Davis-Castiglia | A10-Lin-Lin |
4 ♠ | W | 5 | | 650 | 1.50 | 18.50 | A8-Abouab-Reed | A7-Vaz-Chavin |
4 ♠ | W | 5 | | 650 | 1.50 | 18.50 | B2-Chasalow-Klumpp | B4-Walker-Porter |
Pro/Am Game
Board 4 West Deals Both Vul |
♠ | 4 2 | ♥ | Q 10 9 5 3 | ♦ | K 10 8 5 4 | ♣ | 2 |
|
♠ | 8 6 | ♥ | K 7 6 4 | ♦ | 6 3 2 | ♣ | Q 9 8 5 |
| |
|
|
| ♠ | K Q 3 | ♥ | 2 | ♦ | A Q 9 | ♣ | A K 10 7 6 3 |
|
|
|
♠ | A J 10 9 7 5 | ♥ | A J 8 | ♦ | J 7 | ♣ | J 4 |
|
EW 3N; EW 5♣; NS 2♥; NS 1♠; NS 1♦;
Par −600: EW 5♣=
N vs W NT: any card
N vs W ♣: any card
E vs N ♠: any ♠; ♥ 2
E vs N ♥: ♠ KQ; ♥ 2; any ♣
E vs N ♦: ♠ KQ; ♥ 2; any ♣
S vs E NT: ♥ J8; any ♦; any ♣
S vs E ♣: any card
W vs S ♠: any ♠; any ♦
W vs S ♥: any card except ♥ K
W vs S ♦: any card except ♥ K
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | 110 | | 20.00 | 0.00 | B6-Ledford-Rosenkjar | B4-Walker-Porter |
3 ♠ | S | −1 | | 100 | 19.00 | 1.00 | B3-Rogers-Hong | B5-Drysdale-Rubin |
3 ♣ | E | 4 | | 130 | 17.50 | 2.50 | A5-Davis-Castiglia | A9-Blumlein-Chan |
3 ♣ | E | 4 | | 130 | 17.50 | 2.50 | B1-Goetze-Pallas | B10-Rosaaen-Sardesh |
4 ♣ | E | 5 | | 150 | 11.50 | 8.50 | A1-Arar-Meyer | A10-Lin-Lin |
3 ♣ | E | 5 | | 150 | 11.50 | 8.50 | A3-Johnston-Antonelli | A5-Paleologos-Steele |
3 ♣ | E | 5 | | 150 | 11.50 | 8.50 | A4-Salem-Fuchs | A7-Vaz-Chavin |
3 ♣ | E | 5 | | 150 | 11.50 | 8.50 | A6-Ginsberg-Babcock | A4-King-Rogers |
3 ♣ | E | 5 | | 150 | 11.50 | 8.50 | A7-Irwin-Zhou | A6-Pelliccioni-Kroll |
4 ♣ | E | 5 | | 150 | 11.50 | 8.50 | A10-Rathi-Chow | A3-King-Eidelhoch |
4 ♣ | E | 5 | | 150 | 11.50 | 8.50 | B4-Blakely-Robb | B7-Bye-Straus |
3 ♣ | E | 5 | | 150 | 11.50 | 8.50 | B5-Botts-Martin | B11-Chow-Zhu |
2 ♣ | E | 5 | | 150 | 11.50 | 8.50 | B7-Startz-Ochoa | B6-Lee-Wan |
3 ♣ | E | 5 | | 150 | 11.50 | 8.50 | B9-Bellerose-Hidy | B1-Cohen-Makhdumi |
3 ♣ | E | 6 | | 170 | 6.00 | 14.00 | B8-Vishnevsky-Francis | B8-Scherer-Abrahamson |
2 NT | E | 4 | | 180 | 5.00 | 15.00 | B11-Mc Kelvey-Lee | B9-Chao-Karstens |
4 ♥ | N | −2 | | 200 | 4.00 | 16.00 | B10-Tso-Lee | B3-Trepanier-Osterweil |
5 ♣ | E | 5 | | 600 | 1.50 | 18.50 | A2-Leuker-Blain | A2-Flores-Friedman |
5 ♣ | E | 5 | | 600 | 1.50 | 18.50 | A8-Abouab-Reed | A8-Mach-Shelley |
5 ♣ | E | 5 | | 600 | 1.50 | 18.50 | A9-Ventura-Miller | A1-Morrison-Hopkin |
3 NT | E | 3 | | 600 | 1.50 | 18.50 | B2-Chasalow-Klumpp | B2-Murray-Fanady |
Pro/Am Game
Board 5 North Deals N-S Vul |
♠ | 8 7 3 | ♥ | J 6 5 3 | ♦ | Q 8 5 2 | ♣ | J 3 |
|
♠ | K | ♥ | 10 9 8 | ♦ | J 10 9 3 | ♣ | 9 8 7 5 4 |
| |
|
|
| ♠ | A Q 10 6 4 | ♥ | 7 4 2 | ♦ | K 7 | ♣ | K 6 2 |
|
|
|
♠ | J 9 5 2 | ♥ | A K Q | ♦ | A 6 4 | ♣ | A Q 10 |
|
NS 3N; NS 3♥; NS 2♠; NS 2♦; NS 1♣;
Par +600: NS 3N=
E vs N NT: ♠ 1064; any ♥; any ♦; any ♣
E vs N ♠: ♠ 1064; any ♥; any ♣
E vs N ♥: ♠ A1064; any ♥; ♦ K; any ♣
E vs N ♦: ♠ 1064
E vs N ♣: any ♠; any ♥
W vs S NT: any card
W vs S ♠: any card except ♦ 3
W vs S ♥: any card
W vs S ♦: ♠ K
W vs S ♣: ♠ K; any ♥; ♦ J109
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 4 | 180 | | 20.00 | 0.00 | B5-Botts-Martin | B11-Chow-Zhu |
2 NT | S | 3 | 150 | | 18.50 | 1.50 | B4-Blakely-Robb | B7-Bye-Straus |
2 NT | S | 3 | 150 | | 18.50 | 1.50 | B7-Startz-Ochoa | B6-Lee-Wan |
2 ♥ | N | 3 | 140 | | 17.00 | 3.00 | B9-Bellerose-Hidy | B1-Cohen-Makhdumi |
2 NT | S | 2 | 120 | | 14.50 | 5.50 | A8-Abouab-Reed | A8-Mach-Shelley |
2 NT | S | 2 | 120 | | 14.50 | 5.50 | B1-Goetze-Pallas | B10-Rosaaen-Sardesh |
1 NT | S | 2 | 120 | | 14.50 | 5.50 | B10-Tso-Lee | B3-Trepanier-Osterweil |
1 NT | S | 2 | 120 | | 14.50 | 5.50 | B11-Mc Kelvey-Lee | B9-Chao-Karstens |
1 NT | S | 1 | 90 | | 12.00 | 8.00 | A3-Johnston-Antonelli | A5-Paleologos-Steele |
3 ♥ | N | −1 | | 100 | 9.00 | 11.00 | A1-Arar-Meyer | A10-Lin-Lin |
2 NT | S | −1 | | 100 | 9.00 | 11.00 | A2-Leuker-Blain | A2-Flores-Friedman |
4 ♥ | N | −1 | | 100 | 9.00 | 11.00 | A6-Ginsberg-Babcock | A4-King-Rogers |
3 ♥ | S | −1 | | 100 | 9.00 | 11.00 | B2-Chasalow-Klumpp | B2-Murray-Fanady |
3 NT | S | −1 | | 100 | 9.00 | 11.00 | B8-Vishnevsky-Francis | B8-Scherer-Abrahamson |
3 NT | N | −2 | | 200 | 4.00 | 16.00 | A5-Davis-Castiglia | A9-Blumlein-Chan |
3 NT | S | −2 | | 200 | 4.00 | 16.00 | A7-Irwin-Zhou | A6-Pelliccioni-Kroll |
4 ♠ | N | −2 | | 200 | 4.00 | 16.00 | A9-Ventura-Miller | A1-Morrison-Hopkin |
4 ♦ | N | −2 | | 200 | 4.00 | 16.00 | B3-Rogers-Hong | B5-Drysdale-Rubin |
3 NT | S | −2 | | 200 | 4.00 | 16.00 | B6-Ledford-Rosenkjar | B4-Walker-Porter |
4 ♥ | N | −3 | | 300 | 1.00 | 19.00 | A4-Salem-Fuchs | A7-Vaz-Chavin |
3 NT | S | −4 | | 400 | 0.00 | 20.00 | A10-Rathi-Chow | A3-King-Eidelhoch |
Pro/Am Game
Board 6 East Deals E-W Vul |
♠ | A 7 5 2 | ♥ | A Q 3 | ♦ | 10 3 | ♣ | 9 5 3 2 |
|
♠ | 3 | ♥ | K J 7 6 | ♦ | A K Q J 9 7 | ♣ | A J |
| |
|
|
| ♠ | J 10 8 6 | ♥ | 9 5 4 | ♦ | 4 2 | ♣ | K 8 6 4 |
|
|
|
♠ | K Q 9 4 | ♥ | 10 8 2 | ♦ | 8 6 5 | ♣ | Q 10 7 |
|
EW 2♥; EW 3♦; EW 1N; NS 1♠; NS 1♣;
Par −110: EW 3♦=
N vs W NT: any ♠
N vs W ♥: any card except a ♥
N vs W ♦: any card except a ♥
E vs N ♠: ♠ J108; any ♥; any ♦; ♣ 864
E vs N ♣: any card
S vs E NT: ♠ 4; any ♥
S vs E ♥: ♠ KQ4; ♥ 82; any ♦; any ♣
S vs E ♦: any card except a ♥
W vs S ♠: ♠ 3; ♥ KJ; ♦ AKQJ; ♣ A
W vs S ♣: ♠ 3; any ♥; ♦ AKQJ; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 200 | | 20.00 | 0.00 | B7-Startz-Ochoa | B6-Lee-Wan |
3 NT | E | −1 | 100 | | 18.50 | 1.50 | B2-Chasalow-Klumpp | B2-Murray-Fanady |
5 ♦ | W | −1 | 100 | | 18.50 | 1.50 | B5-Botts-Martin | B11-Chow-Zhu |
1 ♦ | W | 2 | | 90 | 16.50 | 3.50 | A6-Ginsberg-Babcock | A4-King-Rogers |
1 ♦ | W | 2 | | 90 | 16.50 | 3.50 | A10-Rathi-Chow | A3-King-Eidelhoch |
1 ♦ | W | 3 | | 110 | 12.00 | 8.00 | A3-Johnston-Antonelli | A5-Paleologos-Steele |
1 ♦ | W | 3 | | 110 | 12.00 | 8.00 | A5-Davis-Castiglia | A9-Blumlein-Chan |
1 ♦ | W | 3 | | 110 | 12.00 | 8.00 | A7-Irwin-Zhou | A6-Pelliccioni-Kroll |
1 ♦ | W | 3 | | 110 | 12.00 | 8.00 | A8-Abouab-Reed | A8-Mach-Shelley |
1 ♦ | W | 3 | | 110 | 12.00 | 8.00 | B1-Goetze-Pallas | B10-Rosaaen-Sardesh |
3 ♦ | E | 3 | | 110 | 12.00 | 8.00 | B4-Blakely-Robb | B7-Bye-Straus |
2 ♥ | W | 2 | | 110 | 12.00 | 8.00 | B9-Bellerose-Hidy | B1-Cohen-Makhdumi |
1 ♦ | W | 4 | | 130 | 5.50 | 14.50 | A4-Salem-Fuchs | A7-Vaz-Chavin |
1 ♦ | W | 4 | | 130 | 5.50 | 14.50 | A9-Ventura-Miller | A1-Morrison-Hopkin |
3 ♦ | W | 4 | | 130 | 5.50 | 14.50 | B3-Rogers-Hong | B5-Drysdale-Rubin |
2 ♦ | W | 4 | | 130 | 5.50 | 14.50 | B6-Ledford-Rosenkjar | B4-Walker-Porter |
1 ♦ | E | 4 | | 130 | 5.50 | 14.50 | B8-Vishnevsky-Francis | B8-Scherer-Abrahamson |
3 ♦ | W | 4 | | 130 | 5.50 | 14.50 | B11-Mc Kelvey-Lee | B9-Chao-Karstens |
4 ♠ | N | −5 | | 250 | 2.00 | 18.00 | B10-Tso-Lee | B3-Trepanier-Osterweil |
3 NT | E | 3 | | 600 | 0.50 | 19.50 | A1-Arar-Meyer | A10-Lin-Lin |
3 NT | W | 3 | | 600 | 0.50 | 19.50 | A2-Leuker-Blain | A2-Flores-Friedman |
Pro/Am Game
Board 7 South Deals Both Vul |
♠ | A 10 8 2 | ♥ | K 7 4 3 | ♦ | 10 9 7 | ♣ | Q 3 |
|
♠ | 9 7 6 4 | ♥ | J | ♦ | A 8 5 2 | ♣ | J 10 9 2 |
| |
|
|
| ♠ | K J 3 | ♥ | A Q 9 6 2 | ♦ | K Q 6 | ♣ | 8 7 |
|
|
|
♠ | Q 5 | ♥ | 10 8 5 | ♦ | J 4 3 | ♣ | A K 6 5 4 |
|
E 2N; EW 2♠; EW 2♥; W 1N; EW 2♦; EW 1♣;
Par −120: E 1N+1
N vs W NT: ♠ 82
N vs W ♠: any card
N vs W ♥: ♠ 1082; any ♦; any ♣
N vs W ♦: ♠ 1082; any ♦; any ♣
N vs W ♣: ♥ K; any ♦; ♣ Q
S vs E NT: any card
S vs E ♠: any card
S vs E ♥: any card except a ♥
S vs E ♦: any ♦; any ♣
S vs E ♣: ♥ 85; any ♦; ♣ 654
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −2 | 200 | | 20.00 | 0.00 | B4-Blakely-Robb | B6-Lee-Wan |
2 ♠ | W | −1 | 100 | | 18.50 | 1.50 | A8-Abouab-Reed | A10-Lin-Lin |
2 ♥ | E | −1 | 100 | | 18.50 | 1.50 | B8-Vishnevsky-Francis | B10-Rosaaen-Sardesh |
1 ♠ | W | 1 | | 80 | 17.00 | 3.00 | B6-Ledford-Rosenkjar | B5-Drysdale-Rubin |
2 ♦ | E | 2 | | 90 | 14.50 | 5.50 | A3-Johnston-Antonelli | A3-King-Eidelhoch |
1 NT | E | 1 | | 90 | 14.50 | 5.50 | A9-Ventura-Miller | A2-Flores-Friedman |
1 NT | E | 1 | | 90 | 14.50 | 5.50 | B7-Startz-Ochoa | B7-Bye-Straus |
1 NT | E | 1 | | 90 | 14.50 | 5.50 | B11-Mc Kelvey-Lee | B1-Cohen-Makhdumi |
2 ♣ | S | −1 | | 100 | 12.00 | 8.00 | A7-Irwin-Zhou | A7-Vaz-Chavin |
2 ♥ | E | 2 | | 110 | 10.50 | 9.50 | A1-Arar-Meyer | A9-Blumlein-Chan |
3 ♦ | E | 3 | | 110 | 10.50 | 9.50 | B5-Botts-Martin | B8-Scherer-Abrahamson |
1 NT | E | 2 | | 120 | 8.50 | 11.50 | A2-Leuker-Blain | A1-Morrison-Hopkin |
1 NT | E | 2 | | 120 | 8.50 | 11.50 | B1-Goetze-Pallas | B9-Chao-Karstens |
2 ♥ | E | 3 | | 140 | 7.00 | 13.00 | B9-Bellerose-Hidy | B2-Murray-Fanady |
1 NT | E | 3 | | 150 | 5.50 | 14.50 | A5-Davis-Castiglia | A8-Mach-Shelley |
1 NT | E | 3 | | 150 | 5.50 | 14.50 | A10-Rathi-Chow | A4-King-Rogers |
1 NT | E | 4 | | 180 | 4.00 | 16.00 | B2-Chasalow-Klumpp | B11-Chow-Zhu |
2 ♣ | S | −2 | | 200 | 3.00 | 17.00 | A6-Ginsberg-Babcock | A5-Paleologos-Steele |
2 NT | N | −3 | | 300 | 1.00 | 19.00 | A4-Salem-Fuchs | A6-Pelliccioni-Kroll |
2 ♣ | S | −3 | | 300 | 1.00 | 19.00 | B3-Rogers-Hong | B3-Trepanier-Osterweil |
2 ♠ | N | −3 | | 300 | 1.00 | 19.00 | B10-Tso-Lee | B4-Walker-Porter |
Pro/Am Game
