Monday Evening Pairs Monday Eve Session October 14, 2024
Scores after 8 rounds Average: 120.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 55.63 133.50 C 1 1 1 4 1 1 1.50(SA) J Michael Held - Tushar Gheewala
3 55.42 133.00 A 2 5 1.13(SA) Bruce Blakely - Jim Leuker
11 53.75 129.00 A 3 0.84(SA) Lauren Friedman - Susan Ledford
6 51.67 124.00 A 4 0.67(SA) Vicki Lerner - David Strauss
1 51.04 122.50 B 2 4 0.50(SB) Sharon Lee - Kevin Liberg
10 50.63 121.50 C 3 2 5 3 0.36(SB) James Hopkin - Diane Hidy
4 49.58 119.00 B Christopher Friday - Martha Keller
9 48.13 115.50 A Patricia Irwin - Fred Chasalow
7 47.71 114.50 B Yardena Arar - Christian Goetze
2 44.38 106.50 C Emily Francis - Patrick Rosenkjar
8 42.08 101.00 C Kevin Babcock - Paul Melodia
Monday Evening Pairs Monday Eve Session October 14, 2024
Scores after 8 rounds Average: 120.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 66.25 159.00 A 1 1 2.00(OA) Daniel Kroll - Shazia Makhdumi
6 56.46 135.50 A 2 2 1.50(OA) Steven Smolen - Richard Bellerose
11 56.04 134.50 A 3 3 1.13(OA) Mark McCarthy - Kimberly Fanady
1 55.21 132.50 B 4 1 6 2 0.72(SB) Richard Rogers - Stephanie Rogers
10 52.71 126.50 C 2 1 3 2 0.50(SB) David Murray - Raymond Ochoa
9 51.25 123.00 A Gary Porter - Lillian Trac
4 45.83 110.00 B 3 0.36(SB) Gary Mankin - Neil Vaz
7 45.21 108.50 B Frederick Steele - Russell Gowen
2 42.92 103.00 C 2 0.34(SC) Chad Groft - Julia Defranco
5 39.17 94.00 C Brigitte Sandquist - Suzanne Vuko
8 38.96 93.50 C Ann Morrison - Etan Cohen
Monday 499er Pairs Monday Eve Session October 14, 2024
Scores after 7 rounds Average: 63.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
1 64.68 81.50 A 1 0.72(A) Thomas Pelliccioni - Mary Castiglia
7 56.35 71.00 A 2 0.50(A) Robert Saken - Brandi Chavin
2 54.76 69.00 B 3 1 0.36(A) David King - Sarah Eidelhoch
5 50.79 64.00 B 2 0.25(B) Sarah Malarkey - Alan Blackwood
3 43.25 54.50 A Lea Salem - Mark Sawchuk
4 40.08 50.50 C 1/2 0.21(C) Zoevonda Sutton - Susan Kemball-Cook
6 40.08 50.50 C 1/2 0.21(C) Paul Blain - Andrew Bye
Monday 499er Pairs Monday Eve Session October 14, 2024
Scores after 7 rounds Average: 63.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
4 59.92 75.50 C 1 1 1 0.72(A) Catherine Klumpp - Mark Robb
2 55.56 70.00 B 2 2 0.50(A) Thomas Blean - Marvin Berkowitz
7 51.59 65.00 A 3 0.36(A) Steven Blumlein - Gary Chan
6 50.79 64.00 C 2 0.29(C) Ramona Dragnea - Sid Prabhu
1 46.83 59.00 C Paget Valentzas - Cindy Icke
5 44.05 55.50 C Claire Trepanier - Mike Macko
3 41.27 52.00 C Risa Meyer - Howard Miller
9er Pairs Monday Eve Session October 14, 2024
Scores after 3 rounds Average: 7.5 Section F
Pair Pct Score Rank MPs
4 63.33 9.50 1 0.20 Emily Teeter - Rati Sardesh
1 56.67 8.50 2 0.14 Kay Young - Kelly Lowry
2 50.00 7.50 Mark Sachlenben - Lynda Sullivan
3 30.00 4.50 Alvis Hendley - Amelia Kaymen
Monday Evening Pairs
Board 1 North Deals None Vul |
♠ | 8 3 2 | ♥ | Q 10 9 8 6 4 | ♦ | A 3 | ♣ | 8 7 |
|
♠ | 10 7 4 | ♥ | 3 | ♦ | J 9 8 7 4 2 | ♣ | A J 4 |
| |
|
|
| ♠ | A K Q 9 6 5 | ♥ | J 5 | ♦ | 10 5 | ♣ | Q 10 2 |
|
|
|
♠ | J | ♥ | A K 7 2 | ♦ | K Q 6 | ♣ | K 9 6 5 3 |
|
EW 4♠; NS 4♥; EW 3♦; NS 2♣;
Par −100: NS 5♥×−1
N vs W ♠: any card
N vs W ♦: any card
E vs N ♥: ♠ AKQ; any ♣
E vs N ♣: ♠ AKQ; any ♦
S vs E ♠: any card
S vs E ♦: any card
W vs S ♥: any ♠
W vs S ♣: any ♠; any ♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♥ | S | 5 | 450 | | 9.50 | 0.50 | A7-Arar-Goetze | A5-Sandquist-Vuko |
5 ♥ | N | 5 | 450 | | 9.50 | 0.50 | A11-Friedman-Ledford | A6-Smolen-Bellerose |
4 ♥ | N | 4 | 420 | | 8.00 | 2.00 | A10-Hopkin-Hidy | A2-Groft-Defranco |
5 ♠× | E | −1 | 100 | | 6.50 | 3.50 | A3-Blakely-Leuker | A11-McCarthy-Fanady |
5 ♠ | E | −2 | 100 | | 6.50 | 3.50 | A4-Friday-Keller | A8-Morrison-Cohen |
5 ♠ | E | −1 | 50 | | 5.00 | 5.00 | A1-Lee-Liberg | A1-Rogers-Rogers |
2 ♠ | E | 4 | | 170 | 4.00 | 6.00 | A2-Francis-Rosenkjar | A4-Mankin-Vaz |
4 ♠ | E | 4 | | 420 | 2.00 | 8.00 | A5-Held-Gheewala | A10-Murray-Ochoa |
4 ♠ | E | 4 | | 420 | 2.00 | 8.00 | A6-Lerner-Strauss | A3-Kroll-Makhdumi |
4 ♠ | E | 4 | | 420 | 2.00 | 8.00 | A8-Babcock-Melodia | A7-Steele-Gowen |
4 ♠× | E | 4 | | 590 | 0.00 | 10.00 | A9-Irwin-Chasalow | A9-Porter-Trac |
Section E |
4 ♥ | N | 5 | 450 | | 5.50 | 0.50 | E4-Sutton-Kemball-Cook | E7-Blumlein-Chan |
5 ♥ | N | 5 | 450 | | 5.50 | 0.50 | E7-Saken-Chavin | E6-Dragnea-Prabhu |
4 ♥ | N | 4 | 420 | | 3.50 | 2.50 | E1-Pelliccioni-Castiglia | E1-Valentzas-Icke |
4 ♥ | N | 4 | 420 | | 3.50 | 2.50 | E6-Blain-Bye | E4-Klumpp-Robb |
2 ♠ | E | 3 | | 140 | 2.00 | 4.00 | E5-Malarkey-Blackwood | E2-Blean-Berkowitz |
3 ♠ | W | 4 | | 170 | 1.00 | 5.00 | E3-Salem-Sawchuk | E5-Trepanier-Macko |
4 ♠ | E | 4 | | 420 | 0.00 | 6.00 | E2-King-Eidelhoch | E3-Meyer-Miller |
Section F |
4 ♥ | S | 5 | 450 | | 1.00 | 0.00 | F4-Teeter-Sardesh | F1-Young-Lowry |
3 ♠ | E | 4 | | 170 | 0.00 | 1.00 | F3-Hendley-Kaymen | F2-Sachlenben-Sullivan |
Monday Evening Pairs
Board 2 East Deals N-S Vul |
♠ | J 8 | ♥ | Q J 7 2 | ♦ | A K 5 3 | ♣ | J 3 2 |
|
♠ | K Q 10 2 | ♥ | A K 6 | ♦ | 8 7 2 | ♣ | A 9 8 |
| |
|
|
| ♠ | A 4 | ♥ | 9 8 5 4 3 | ♦ | 10 9 | ♣ | K 10 7 4 |
|
|
|
♠ | 9 7 6 5 3 | ♥ | 10 | ♦ | Q J 6 4 | ♣ | Q 6 5 |
|
EW 3♥; EW 2N; EW 2♠; EW 3♣; EW 1♦;
Par −140: EW 1♥+2
N vs W NT: any card except a ♣
N vs W ♠: any card
N vs W ♥: any ♠; ♥ 72; any ♦
N vs W ♦: any card
N vs W ♣: any card except a ♣
S vs E NT: any card except a ♣
S vs E ♠: any card
S vs E ♥: any card except a ♣
S vs E ♦: any card
S vs E ♣: any card except a ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
1 NT | N | −1 | | 100 | 10.00 | 0.00 | A8-Babcock-Melodia | A7-Steele-Gowen |
2 ♥ | W | 3 | | 140 | 5.00 | 5.00 | A2-Francis-Rosenkjar | A4-Mankin-Vaz |
2 ♥ | E | 3 | | 140 | 5.00 | 5.00 | A3-Blakely-Leuker | A11-McCarthy-Fanady |
2 ♥ | W | 3 | | 140 | 5.00 | 5.00 | A4-Friday-Keller | A8-Morrison-Cohen |
2 ♥ | W | 3 | | 140 | 5.00 | 5.00 | A5-Held-Gheewala | A10-Murray-Ochoa |
2 ♥ | E | 3 | | 140 | 5.00 | 5.00 | A6-Lerner-Strauss | A3-Kroll-Makhdumi |
2 ♥ | W | 3 | | 140 | 5.00 | 5.00 | A7-Arar-Goetze | A5-Sandquist-Vuko |
2 ♥ | W | 3 | | 140 | 5.00 | 5.00 | A9-Irwin-Chasalow | A9-Porter-Trac |
2 ♥ | W | 3 | | 140 | 5.00 | 5.00 | A10-Hopkin-Hidy | A2-Groft-Defranco |
2 ♥ | W | 3 | | 140 | 5.00 | 5.00 | A11-Friedman-Ledford | A6-Smolen-Bellerose |
1 NT | W | 3 | | 150 | 0.00 | 10.00 | A1-Lee-Liberg | A1-Rogers-Rogers |
Section E |
3 NT | E | −2 | 100 | | 6.00 | 0.00 | E3-Salem-Sawchuk | E5-Trepanier-Macko |
2 ♥ | W | −1 | 50 | | 5.00 | 1.00 | E1-Pelliccioni-Castiglia | E1-Valentzas-Icke |
2 ♥ | W | 2 | | 110 | 4.00 | 2.00 | E5-Malarkey-Blackwood | E2-Blean-Berkowitz |
2 ♥ | W | 3 | | 140 | 2.00 | 4.00 | E4-Sutton-Kemball-Cook | E7-Blumlein-Chan |
2 ♥ | W | 3 | | 140 | 2.00 | 4.00 | E6-Blain-Bye | E4-Klumpp-Robb |
2 ♥ | W | 3 | | 140 | 2.00 | 4.00 | E7-Saken-Chavin | E6-Dragnea-Prabhu |
3 NT | W | 3 | | 400 | 0.00 | 6.00 | E2-King-Eidelhoch | E3-Meyer-Miller |
Section F |
4 ♥ | W | −2 | 100 | | 1.00 | 0.00 | F4-Teeter-Sardesh | F1-Young-Lowry |
2 ♥ | W | 3 | | 140 | 0.00 | 1.00 | F3-Hendley-Kaymen | F2-Sachlenben-Sullivan |
Monday Evening Pairs
Board 3 South Deals E-W Vul |
♠ | — | ♥ | 9 7 6 5 3 | ♦ | A K 10 8 4 | ♣ | K Q 10 |
|
♠ | A Q J 7 5 4 3 | ♥ | 8 | ♦ | 3 | ♣ | 8 6 4 3 |
| |
|
|
| ♠ | K 9 8 | ♥ | A K Q J 10 2 | ♦ | 9 5 | ♣ | A 5 |
|
|
|
♠ | 10 6 2 | ♥ | 4 | ♦ | Q J 7 6 2 | ♣ | J 9 7 2 |
|
EW 6♠; W 5♥; E 4♥; NS 5♦; EW 2N; NS 1♣;
Par −300: NS 7♦×−2
N vs W NT: any ♦
N vs W ♠: any ♦
N vs W ♥: ♦ 1084
E vs N ♦: any card except ♥ 2
E vs N ♣: any card except ♥ 2
S vs E NT: any ♦
S vs E ♠: any ♦
S vs E ♥: any ♠
W vs S ♦: any card
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
5 ♦× | S | 5 | 550 | | 9.50 | 0.50 | A1-Lee-Liberg | A1-Rogers-Rogers |
5 ♦× | N | 5 | 550 | | 9.50 | 0.50 | A10-Hopkin-Hidy | A2-Groft-Defranco |
6 ♦ | S | −1 | | 50 | 8.00 | 2.00 | A9-Irwin-Chasalow | A9-Porter-Trac |
4 ♠ | W | 6 | | 680 | 4.50 | 5.50 | A3-Blakely-Leuker | A11-McCarthy-Fanady |
5 ♠ | W | 6 | | 680 | 4.50 | 5.50 | A4-Friday-Keller | A8-Morrison-Cohen |
5 ♠ | W | 6 | | 680 | 4.50 | 5.50 | A5-Held-Gheewala | A10-Murray-Ochoa |
4 ♠ | W | 6 | | 680 | 4.50 | 5.50 | A6-Lerner-Strauss | A3-Kroll-Makhdumi |
4 ♠ | W | 6 | | 680 | 4.50 | 5.50 | A7-Arar-Goetze | A5-Sandquist-Vuko |
5 ♠ | W | 6 | | 680 | 4.50 | 5.50 | A8-Babcock-Melodia | A7-Steele-Gowen |
5 ♠× | W | 6 | | 1050 | 1.00 | 9.00 | A2-Francis-Rosenkjar | A4-Mankin-Vaz |
6 ♠ | W | 6 | | 1430 | 0.00 | 10.00 | A11-Friedman-Ledford | A6-Smolen-Bellerose |
Section E |
4 ♦× | S | 5 | 610 | | 6.00 | 0.00 | E2-King-Eidelhoch | E3-Meyer-Miller |
1 ♥ | N | −3 | | 150 | 5.00 | 1.00 | E7-Saken-Chavin | E6-Dragnea-Prabhu |
4 ♠ | E | 4 | | 620 | 4.00 | 2.00 | E3-Salem-Sawchuk | E5-Trepanier-Macko |
4 ♠ | W | 6 | | 680 | 2.00 | 4.00 | E1-Pelliccioni-Castiglia | E1-Valentzas-Icke |
4 ♠ | W | 6 | | 680 | 2.00 | 4.00 | E4-Sutton-Kemball-Cook | E7-Blumlein-Chan |
5 ♠ | W | 6 | | 680 | 2.00 | 4.00 | E5-Malarkey-Blackwood | E2-Blean-Berkowitz |
6 ♠ | W | 6 | | 1430 | 0.00 | 6.00 | E6-Blain-Bye | E4-Klumpp-Robb |
Section F |
4 ♠ | W | 6 | | 680 | 0.50 | 0.50 | F3-Hendley-Kaymen | F2-Sachlenben-Sullivan |
4 ♠ | W | 6 | | 680 | 0.50 | 0.50 | F4-Teeter-Sardesh | F1-Young-Lowry |
Monday Evening Pairs
Board 4 West Deals Both Vul |
♠ | K J 10 9 5 3 | ♥ | K J 9 | ♦ | K 9 | ♣ | 6 2 |
|
♠ | 4 | ♥ | A Q 10 8 4 | ♦ | A J 4 3 | ♣ | Q 10 4 |
| |
|
|
| ♠ | A 6 2 | ♥ | 3 2 | ♦ | Q 8 | ♣ | K J 8 7 5 3 |
|
|
|
♠ | Q 8 7 | ♥ | 7 6 5 | ♦ | 10 7 6 5 2 | ♣ | A 9 |
|
EW 5♣; EW 3♥; EW 2N; NS 2♠;
Par −600: EW 5♣=
N vs W NT: any ♠
N vs W ♥: any ♠; any ♣
N vs W ♣: any card except a ♥
E vs N ♠: any card except ♠ A
S vs E NT: any card except a ♣
S vs E ♥: any card
S vs E ♣: any card
W vs S ♠: ♠ 4; any ♥; ♦ A; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♠× | N | 3 | 730 | | 10.00 | 0.00 | A1-Lee-Liberg | A10-Murray-Ochoa |
4 ♣ | E | −2 | 200 | | 8.00 | 2.00 | A6-Lerner-Strauss | A4-Mankin-Vaz |
5 ♣× | E | −1 | 200 | | 8.00 | 2.00 | A7-Arar-Goetze | A6-Smolen-Bellerose |
3 NT | E | −2 | 200 | | 8.00 | 2.00 | A8-Babcock-Melodia | A8-Morrison-Cohen |
3 ♠ | N | 4 | 170 | | 6.00 | 4.00 | A3-Blakely-Leuker | A5-Sandquist-Vuko |
2 ♠ | S | 3 | 140 | | 4.50 | 5.50 | A2-Francis-Rosenkjar | A2-Groft-Defranco |
3 ♠ | N | 3 | 140 | | 4.50 | 5.50 | A10-Hopkin-Hidy | A3-Kroll-Makhdumi |
3 ♠ | N | −1 | | 100 | 3.00 | 7.00 | A4-Friday-Keller | A7-Steele-Gowen |
3 ♣ | E | 4 | | 130 | 2.00 | 8.00 | A11-Friedman-Ledford | A9-Porter-Trac |
4 ♣ | E | 5 | | 150 | 1.00 | 9.00 | A5-Held-Gheewala | A11-McCarthy-Fanady |
3 ♠× | N | −1 | | 200 | 0.00 | 10.00 | A9-Irwin-Chasalow | A1-Rogers-Rogers |
Section E |
3 ♥ | W | −2 | 200 | | 6.00 | 0.00 | E1-Pelliccioni-Castiglia | E7-Blumlein-Chan |
2 ♠ | N | 3 | 140 | | 5.00 | 1.00 | E7-Saken-Chavin | E5-Trepanier-Macko |
2 ♠ | N | 2 | 110 | | 4.00 | 2.00 | E2-King-Eidelhoch | E2-Blean-Berkowitz |
4 ♣ | E | −1 | 100 | | 3.00 | 3.00 | E6-Blain-Bye | E3-Meyer-Miller |
3 ♠ | N | −1 | | 100 | 1.50 | 4.50 | E3-Salem-Sawchuk | E4-Klumpp-Robb |
3 ♠ | N | −1 | | 100 | 1.50 | 4.50 | E4-Sutton-Kemball-Cook | E6-Dragnea-Prabhu |
2 ♥ | W | 2 | | 110 | 0.00 | 6.00 | E5-Malarkey-Blackwood | E1-Valentzas-Icke |
Section F |
5 ♣ | E | −2 | 200 | | 1.00 | 0.00 | F4-Teeter-Sardesh | F1-Young-Lowry |
3 ♣ | E | 4 | | 130 | 0.00 | 1.00 | F3-Hendley-Kaymen | F2-Sachlenben-Sullivan |
Monday Evening Pairs
Board 5 North Deals N-S Vul |
♠ | J 10 5 3 | ♥ | K 10 3 2 | ♦ | J 7 4 3 | ♣ | 10 |
|
♠ | A K 7 6 4 2 | ♥ | A Q 5 | ♦ | A Q | ♣ | K 6 |
| |
|
|
| ♠ | — | ♥ | 9 7 6 4 | ♦ | 5 2 | ♣ | A J 9 8 5 3 2 |
|
|
|
♠ | Q 9 8 | ♥ | J 8 | ♦ | K 10 9 8 6 | ♣ | Q 7 4 |
|
EW 7♣; EW 4♥; EW 3♠; EW 2N; EW 1♦;
Par −1440: EW 7♣=
N vs W NT: any ♦
N vs W ♠: any card except a ♥
N vs W ♥: any card except a ♥
N vs W ♦: any card except a ♥
N vs W ♣: any card
S vs E NT: any ♦
S vs E ♠: any card
S vs E ♥: any card
S vs E ♦: any card
S vs E ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
6 NT | E | −5 | 250 | | 10.00 | 0.00 | A1-Lee-Liberg | A10-Murray-Ochoa |
3 NT | W | −2 | 100 | | 8.00 | 2.00 | A4-Friday-Keller | A7-Steele-Gowen |
3 NT | E | −2 | 100 | | 8.00 | 2.00 | A5-Held-Gheewala | A11-McCarthy-Fanady |
6 ♣ | E | −2 | 100 | | 8.00 | 2.00 | A9-Irwin-Chasalow | A1-Rogers-Rogers |
6 ♣ | E | −1 | 50 | | 3.50 | 6.50 | A2-Francis-Rosenkjar | A2-Groft-Defranco |
3 NT | W | −1 | 50 | | 3.50 | 6.50 | A3-Blakely-Leuker | A5-Sandquist-Vuko |
3 NT | W | −1 | 50 | | 3.50 | 6.50 | A6-Lerner-Strauss | A4-Mankin-Vaz |
3 NT | W | −1 | 50 | | 3.50 | 6.50 | A7-Arar-Goetze | A6-Smolen-Bellerose |
6 ♣ | E | −1 | 50 | | 3.50 | 6.50 | A8-Babcock-Melodia | A8-Morrison-Cohen |
4 ♠ | W | −1 | 50 | | 3.50 | 6.50 | A11-Friedman-Ledford | A9-Porter-Trac |
5 ♣ | E | 6 | | 420 | 0.00 | 10.00 | A10-Hopkin-Hidy | A3-Kroll-Makhdumi |
Section E |
4 NT | W | −2 | 100 | | 6.00 | 0.00 | E5-Malarkey-Blackwood | E1-Valentzas-Icke |
6 ♣ | E | −1 | 50 | | 4.50 | 1.50 | E1-Pelliccioni-Castiglia | E7-Blumlein-Chan |
3 ♠ | W | −1 | 50 | | 4.50 | 1.50 | E7-Saken-Chavin | E5-Trepanier-Macko |
2 ♠ | W | 3 | | 140 | 3.00 | 3.00 | E4-Sutton-Kemball-Cook | E6-Dragnea-Prabhu |
3 ♠ | E | 5 | | 200 | 2.00 | 4.00 | E6-Blain-Bye | E3-Meyer-Miller |
5 ♣ | E | 5 | | 400 | 1.00 | 5.00 | E2-King-Eidelhoch | E2-Blean-Berkowitz |
3 NT | W | 4 | | 430 | 0.00 | 6.00 | E3-Salem-Sawchuk | E4-Klumpp-Robb |
Section F |
3 NT | E | −2 | 100 | | 1.00 | 0.00 | F3-Hendley-Kaymen | F2-Sachlenben-Sullivan |
4 ♠ | W | −1 | 50 | | 0.00 | 1.00 | F4-Teeter-Sardesh | F1-Young-Lowry |
Monday Evening Pairs
Board 6 East Deals E-W Vul |
♠ | Q 8 5 | ♥ | 10 5 | ♦ | Q 5 4 | ♣ | K J 10 9 8 |
|
♠ | A 10 | ♥ | A Q 9 4 | ♦ | K 10 9 7 3 | ♣ | 5 3 |
| |
|
|
| ♠ | 7 6 4 2 | ♥ | K J 8 6 | ♦ | J | ♣ | A 6 4 2 |
|
|
|
♠ | K J 9 3 | ♥ | 7 3 2 | ♦ | A 8 6 2 | ♣ | Q 7 |
|
EW 4♥; EW 1N; EW 2♦; EW 1♠; NS 1♣;
Par −620: EW 4♥=
N vs W NT: any card except ♦ Q
N vs W ♠: any card
N vs W ♥: any card except ♦ Q
N vs W ♦: any ♥; any ♣
E vs N ♣: any card except ♣ A
S vs E NT: any card
S vs E ♠: any card
S vs E ♥: any ♠; any ♥; ♦ A; any ♣
S vs E ♦: any ♥; any ♣
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
1 NT | W | −3 | 300 | | 10.00 | 0.00 | A4-Friday-Keller | A7-Steele-Gowen |
4 ♥ | E | −1 | 100 | | 8.50 | 1.50 | A7-Arar-Goetze | A6-Smolen-Bellerose |
4 ♥ | W | −1 | 100 | | 8.50 | 1.50 | A9-Irwin-Chasalow | A1-Rogers-Rogers |
3 ♥ | E | 3 | | 140 | 6.00 | 4.00 | A1-Lee-Liberg | A10-Murray-Ochoa |
3 ♥ | W | 3 | | 140 | 6.00 | 4.00 | A5-Held-Gheewala | A11-McCarthy-Fanady |
3 ♥ | E | 3 | | 140 | 6.00 | 4.00 | A11-Friedman-Ledford | A9-Porter-Trac |
2 ♥ | E | 4 | | 170 | 2.00 | 8.00 | A2-Francis-Rosenkjar | A2-Groft-Defranco |
2 ♥ | E | 4 | | 170 | 2.00 | 8.00 | A3-Blakely-Leuker | A5-Sandquist-Vuko |
3 ♥ | E | 4 | | 170 | 2.00 | 8.00 | A6-Lerner-Strauss | A4-Mankin-Vaz |
2 ♥ | W | 4 | | 170 | 2.00 | 8.00 | A8-Babcock-Melodia | A8-Morrison-Cohen |
2 ♥ | W | 4 | | 170 | 2.00 | 8.00 | A10-Hopkin-Hidy | A3-Kroll-Makhdumi |
Section E |
1 NT | E | 2 | | 120 | 6.00 | 0.00 | E6-Blain-Bye | E3-Meyer-Miller |
2 ♥ | E | 3 | | 140 | 4.50 | 1.50 | E2-King-Eidelhoch | E2-Blean-Berkowitz |
2 ♥ | E | 3 | | 140 | 4.50 | 1.50 | E5-Malarkey-Blackwood | E1-Valentzas-Icke |
3 ♥ | E | 4 | | 170 | 2.00 | 4.00 | E1-Pelliccioni-Castiglia | E7-Blumlein-Chan |
2 ♥ | E | 4 | | 170 | 2.00 | 4.00 | E4-Sutton-Kemball-Cook | E6-Dragnea-Prabhu |
2 ♥ | E | 4 | | 170 | 2.00 | 4.00 | E7-Saken-Chavin | E5-Trepanier-Macko |
4 ♥ | W | 4 | | 620 | 0.00 | 6.00 | E3-Salem-Sawchuk | E4-Klumpp-Robb |
Section F |
4 ♥ | E | −1 | 100 | | 1.00 | 0.00 | F4-Teeter-Sardesh | F2-Sachlenben-Sullivan |
3 ♥ | E | 4 | | 170 | 0.00 | 1.00 | F1-Young-Lowry | F3-Hendley-Kaymen |
Monday Evening Pairs
Board 7 South Deals Both Vul |
♠ | A K J 7 6 2 | ♥ | K Q | ♦ | 3 | ♣ | J 8 4 3 |
|
♠ | 8 5 | ♥ | A 7 4 | ♦ | 8 7 4 | ♣ | K 10 9 7 2 |
| |
|
|
| ♠ | 9 | ♥ | 10 8 6 5 2 | ♦ | Q 10 9 5 2 | ♣ | 6 5 |
|
|
|
♠ | Q 10 4 3 | ♥ | J 9 3 | ♦ | A K J 6 | ♣ | A Q |
|
S 6N; NS 6♠; N 5N; NS 2♥; NS 3♦; NS 3♣;
Par +1440: S 6N=
E vs N NT: any ♣
E vs N ♠: any card
E vs N ♥: any card except ♥ 10
E vs N ♦: any card
E vs N ♣: ♠ 9
W vs S NT: any card
W vs S ♠: any card except a ♣
W vs S ♥: any ♠; ♥ A; any ♦
W vs S ♦: any card except a ♣
W vs S ♣: any ♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
6 ♠ | S | 6 | 1430 | | 9.50 | 0.50 | A5-Held-Gheewala | A8-Morrison-Cohen |
6 ♠ | S | 6 | 1430 | | 9.50 | 0.50 | A6-Lerner-Strauss | A5-Sandquist-Vuko |
4 ♠ | S | 5 | 650 | | 7.50 | 2.50 | A1-Lee-Liberg | A9-Porter-Trac |
4 ♠ | S | 5 | 650 | | 7.50 | 2.50 | A11-Friedman-Ledford | A1-Rogers-Rogers |
6 ♠ | S | −1 | | 100 | 3.00 | 7.00 | A2-Francis-Rosenkjar | A11-McCarthy-Fanady |
6 ♠ | N | −1 | | 100 | 3.00 | 7.00 | A3-Blakely-Leuker | A3-Kroll-Makhdumi |
6 ♠ | S | −1 | | 100 | 3.00 | 7.00 | A4-Friday-Keller | A6-Smolen-Bellerose |
6 ♠ | S | −1 | | 100 | 3.00 | 7.00 | A7-Arar-Goetze | A7-Steele-Gowen |
6 ♠ | S | −1 | | 100 | 3.00 | 7.00 | A8-Babcock-Melodia | A10-Murray-Ochoa |
6 ♠ | N | −1 | | 100 | 3.00 | 7.00 | A9-Irwin-Chasalow | A2-Groft-Defranco |
6 ♠ | S | −1 | | 100 | 3.00 | 7.00 | A10-Hopkin-Hidy | A4-Mankin-Vaz |
Section E |
6 ♠ | S | 6 | 1430 | | 6.00 | 0.00 | E3-Salem-Sawchuk | E3-Meyer-Miller |
3 NT | S | 6 | 690 | | 5.00 | 1.00 | E1-Pelliccioni-Castiglia | E6-Dragnea-Prabhu |
4 ♠ | S | 6 | 680 | | 4.00 | 2.00 | E2-King-Eidelhoch | E1-Valentzas-Icke |
4 ♠ | N | 5 | 650 | | 3.00 | 3.00 | E4-Sutton-Kemball-Cook | E5-Trepanier-Macko |
6 ♠ | S | −1 | | 100 | 1.00 | 5.00 | E5-Malarkey-Blackwood | E7-Blumlein-Chan |
6 ♠ | S | −1 | | 100 | 1.00 | 5.00 | E6-Blain-Bye | E2-Blean-Berkowitz |
6 ♠ | S | −1 | | 100 | 1.00 | 5.00 | E7-Saken-Chavin | E4-Klumpp-Robb |
Section F |
4 ♠ | S | 6 | 680 | | 1.00 | 0.00 | F1-Young-Lowry | F3-Hendley-Kaymen |
4 ♠ | N | 5 | 650 | | 0.00 | 1.00 | F4-Teeter-Sardesh | F2-Sachlenben-Sullivan |
Monday Evening Pairs
Board 8 West Deals None Vul |
♠ | 3 2 | ♥ | J 10 7 3 | ♦ | Q 10 8 3 2 | ♣ | 8 7 |
|
♠ | J 5 | ♥ | K 8 6 5 4 | ♦ | 7 | ♣ | K Q 6 5 3 |
| |
|
|
| ♠ | K 9 7 6 | ♥ | 9 2 | ♦ | A J 9 6 | ♣ | 10 9 4 |
|
|
|
♠ | A Q 10 8 4 | ♥ | A Q | ♦ | K 5 4 | ♣ | A J 2 |
|
NS 2♠; NS 1N; NS 2♦; S 1♥; E 1♣;
Par +110: NS 2♠=
E vs N NT: ♠ 976; any ♥; ♦ A; any ♣
E vs N ♠: any ♠; any ♥; ♦ A; any ♣
E vs N ♦: any ♥; any ♣
S vs E ♣: ♥ A; ♦ K; any ♣
W vs S NT: any ♠; ♥ 8654; ♦ 7; ♣ KQ
W vs S ♠: any ♠; ♦ 7; ♣ KQ
W vs S ♥: any ♠; any ♥; ♦ 7; ♣ KQ
W vs S ♦: ♦ 7; ♣ KQ
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
