Monday Evening Pairs Monday Eve Session June 9, 2025
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 57.20 151.00 A 1/2 3/4 1.33(OA) Robert Balas - Mark McCarthy
7 57.20 151.00 A 1/2 3/4 1.33(OA) Kimberly Fanady - Jocelyn Startz
3 55.87 147.50 A 3 6 0.84(SA) Richard Bellerose - Lauren Friedman
12 54.73 144.50 C 4 1 1 3 3 0.88(SB) Andrew Eidelhoch - Nathan Chow
5 54.55 144.00 C 5 2 2 4 4 0.62(SB) Patrick Rosenkjar - Andrew Berger
1 51.89 137.00 A Yardena Arar - Christian Goetze
11 51.33 135.50 A Andrew Straus - Susan Ledford
8 49.24 130.00 B 3 0.44(SB) Christopher Friday - Martha Keller
10 48.48 128.00 A Vicki Lerner - David Strauss
13 47.92 126.50 C Lea Salem - Mike Klayman
2 46.21 122.00 B William Stollar - Savita Jain
4 39.39 104.00 B Richard Rogers - Stephanie Rogers
9 35.98 95.00 C Paul Davis - Catherine Klumpp
Monday Evening Pairs Monday Eve Session June 9, 2025
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 59.66 157.50 A 1 1 2.70(OA) Daniel Kroll - Shazia Makhdumi
13 57.39 151.50 C 2 1 1 2 1 1 2.03(OA) Tom Mc Kelvey - Liam King
8 57.01 150.50 C 3 2 2 5 2 2 0.85(OA) Etan Cohen - Ann Morrison
10 54.73 144.50 A 4 0.67(SA) Bruce Blakely - Jim Leuker
11 54.55 144.00 A 5 0.54(SA) Steven Smolen - Robin Roche
1 50.76 134.00 B 3 5 0.48(SB) Judy Soong - Patricia Irwin
2 50.19 132.50 C David Murray - Raymond Ochoa
5 46.97 124.00 B Gary Mankin - Neil Vaz
4 44.89 118.50 B Frederick Steele - Russell Gowen
7 44.51 117.50 A Gary Porter - Lillian Trac
12 44.51 117.50 A Fred Chasalow - Deepak Ramanathan
9 42.80 113.00 C Kevin Babcock - Brigitte Sandquist
6 42.05 111.00 C Keith Lin - Kyle Lin
Monday 499er Pairs Monday Eve Session June 9, 2025
Scores after 7 rounds Average: 94.5 Section B North-South
Pair Pct Score Section Rank MPs
A B C
4 55.82 105.50 B 1 1 1.12(A) Alan Botts - Paul Martin
9 53.44 101.00 B 2 2 0.78(A) Paul Blain - Andy Bye
8 53.17 100.50 B 3 3 0.56(A) Sarah Malarkey - Jan Porto
3 52.91 100.00 B 4 0.39(A) David King - Sarah Eidelhoch
6 52.12 98.50 B Martha Ehrenfeld - Sue Debits
7 51.32 97.00 A Thomas Blean - Mary Castiglia
5 50.79 96.00 B Carolyn Johnston - Karen Antonelli
1 49.47 93.50 A Robert Saken - Brandi Chavin
10 42.33 80.00 A Long Wu - Richie Banh
2 38.62 73.00 C Alvis Hendley - Amelia Kaymen
Monday 499er Pairs Monday Eve Session June 9, 2025
Scores after 7 rounds Average: 94.5 Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 68.25 129.00 A 1 1.12(A) Mark Sumner - Gary Chan
9 57.67 109.00 C 2 1 1 0.78(A) Mike Macko - Travis Emick
6 54.50 103.00 C 3 2 2 0.56(A) Marilyn Flores - Paget Valentzas
8 52.65 99.50 C 4 3 3 0.39(A) Derrick Pallas - Cynthia Walker
7 51.06 96.50 B 4 0.27(B) Jon Karraker - Katherine Karraker
5 47.62 90.00 C David Stephen - Uttam Mandal
2 47.09 89.00 C Kelly Lowry - Kay Young
3 46.30 87.50 C Mark Sachleben - Lynda Sullivan
4 45.50 86.00 C Christine Tour-Sarkissian - Raphael Aquino
10 29.37 55.50 C Toby Lee - Peter Banh
Monday 9er Pairs Monday Eve Session June 9, 2025
Scores after 7 rounds Average: 21.0 Section E
Pair Pct Score Rank MPs
7 57.14 24.00 1 0.40 Willa Petty - Aditya Sharma
6 55.95 23.50 2 0.28 Art Eidelhoch - Ted Martin
3 53.57 22.50 3/4 0.17 Emily Teeter - Rati Sardesh
8 53.57 22.50 3/4 0.17 Robin Hubinsky - Cinta Gibbons
2 47.62 20.00 Reza Memar - Farnaz Memar
4 46.43 19.50 Beth Salveson - Margot Golding
5 45.24 19.00 Rand Montoya - Robert Martin
1 40.48 17.00 Jen Johnson - Dorothy Perry
Monday Evening Pairs
Board 1 North Deals None Vul |
♠ | T 9 5 | ♥ | 9 7 | ♦ | A T 6 5 | ♣ | A T 6 3 |
|
♠ | J | ♥ | A K T 8 6 4 3 2 | ♦ | 4 3 | ♣ | 9 4 |
| |
|
|
| ♠ | A Q 8 7 4 3 2 | ♥ | 5 | ♦ | K 7 2 | ♣ | J 7 |
|
|
|
♠ | K 6 | ♥ | Q J | ♦ | Q J 9 8 | ♣ | K Q 8 5 2 |
|
EW 4♥; EW 3♠; EW 1N; NS 2♦; NS 2♣;
Par −420: EW 4♥=
N vs W NT: ♦ A; any ♣
N vs W ♠: any card
N vs W ♥: any card
E vs N ♦: ♠ A; ♥ 5
E vs N ♣: ♠ A; ♥ 5
S vs E NT: any ♦; any ♣
S vs E ♠: any card except ♠ 6
S vs E ♥: any card except a ♠
W vs S ♦: ♠ J; ♥ AK
W vs S ♣: ♠ J; ♥ AK
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
| | | 50 | | 9.50 | 1.50 | A3-Bellerose-Friedman | A5-Mankin-Vaz |
4 ♠ | E | −1 | 50 | | 9.50 | 1.50 | A5-Rosenkjar-Berger | A9-Babcock-Sandquist |
5 ♥ | E | −1 | 50 | | 9.50 | 1.50 | A11-Straus-Ledford | A8-Cohen-Morrison |
4 ♠ | E | −1 | 50 | | 9.50 | 1.50 | A12-Eidelhoch-Chow | A10-Blakely-Leuker |
3 ♠ | E | 3 | | 140 | 6.50 | 4.50 | A6-Balas-McCarthy | A11-Smolen-Roche |
3 ♠ | E | 3 | | 140 | 6.50 | 4.50 | A8-Friday-Keller | A2-Murray-Ochoa |
5 ♣ | S | −3 | | 150 | 4.50 | 6.50 | A1-Arar-Goetze | A1-Soong-Irwin |
5 ♣ | S | −3 | | 150 | 4.50 | 6.50 | A7-Fanady-Startz | A13-Mc Kelvey-King |
4 ♥ | W | 4 | | 420 | 2.00 | 9.00 | A4-Rogers-Rogers | A7-Porter-Trac |
4 ♥ | W | 4 | | 420 | 2.00 | 9.00 | A10-Lerner-Strauss | A6-Lin-Lin |
4 ♥ | W | 4 | | 420 | 2.00 | 9.00 | A13-Salem-Klayman | A12-Chasalow-Ramanathan |
5 ♥ | W | 5 | | 450 | 0.00 | 11.00 | A9-Davis-Klumpp | A4-Steele-Gowen |
Section B |
4 NT | W | −5 | 250 | | 9.00 | 0.00 | B4-Botts-Martin | B10-Lee-Banh |
3 ♠ | E | −2 | 100 | | 8.00 | 1.00 | B5-Johnston-Antonelli | B2-Lowry-Young |
4 ♥ | W | −1 | 50 | | 7.00 | 2.00 | B7-Blean-Castiglia | B5-Stephen-Mandal |
3 ♠ | E | 3 | | 140 | 4.50 | 4.50 | B1-Saken-Chavin | B1-Sumner-Chan |
3 ♠ | E | 3 | | 140 | 4.50 | 4.50 | B2-Hendley-Kaymen | B6-Flores-Valentzas |
3 ♠ | E | 3 | | 140 | 4.50 | 4.50 | B3-King-Eidelhoch | B8-Pallas-Walker |
3 ♠ | E | 3 | | 140 | 4.50 | 4.50 | B8-Malarkey-Porto | B7-Karraker-Karraker |
4 ♥ | W | 4 | | 420 | 1.00 | 8.00 | B6-Ehrenfeld-Debits | B3-Sachleben-Sullivan |
4 ♥ | W | 4 | | 420 | 1.00 | 8.00 | B9-Blain-Bye | B9-Macko-Emick |
4 ♥ | W | 4 | | 420 | 1.00 | 8.00 | B10-Wu-Banh | B4-Tour-Sarkissian-Aquino |
Section E |
4 ♥ | W | −1 | 50 | | 3.00 | 0.00 | E4-Salveson-Golding | E2-Memar-Memar |
3 ♣ | S | −1 | | 50 | 2.00 | 1.00 | E8-Hubinsky-Gibbons | E1-Johnson-Perry |
3 ♥ | W | 3 | | 140 | 1.00 | 2.00 | E6-Eidelhoch-Martin | E5-Montoya-Martin |
4 ♥ | W | 7 | | 510 | 0.00 | 3.00 | E7-Petty-Sharma | E3-Teeter-Sardesh |
Monday Evening Pairs
Board 2 East Deals N-S Vul |
♠ | 8 7 6 5 | ♥ | K J T 9 5 | ♦ | K | ♣ | J T 3 |
|
♠ | A K J T 9 4 | ♥ | 8 6 | ♦ | 8 6 | ♣ | A 8 2 |
| |
|
|
| ♠ | 3 | ♥ | 3 | ♦ | A Q J T 7 2 | ♣ | Q 9 7 6 5 |
|
|
|
♠ | Q 2 | ♥ | A Q 7 4 2 | ♦ | 9 5 4 3 | ♣ | K 4 |
|
EW 6♠; EW 6♦; EW 5♣; NS 3♥; EW 2N;
Par −980: EW 6♠=
N vs W NT: any ♥
N vs W ♠: any ♥
N vs W ♦: any ♥
N vs W ♣: any ♥; ♦ K
E vs N ♥: ♠ 3; ♥ 3; ♦ A; any ♣
S vs E NT: any ♥
S vs E ♠: any ♥
S vs E ♦: any ♥
S vs E ♣: any ♥; any ♦
W vs S ♥: ♠ AK; any ♥; any ♦; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
| | | 140 | | 11.00 | 0.00 | A3-Bellerose-Friedman | A5-Mankin-Vaz |
4 ♥ | S | −1 | | 100 | 10.00 | 1.00 | A6-Balas-McCarthy | A11-Smolen-Roche |
3 ♦ | E | 6 | | 170 | 9.00 | 2.00 | A9-Davis-Klumpp | A4-Steele-Gowen |
3 ♦ | E | 7 | | 190 | 7.50 | 3.50 | A10-Lerner-Strauss | A6-Lin-Lin |
4 ♦ | E | 7 | | 190 | 7.50 | 3.50 | A12-Eidelhoch-Chow | A10-Blakely-Leuker |
4 ♥ | S | −2 | | 200 | 6.00 | 5.00 | A4-Rogers-Rogers | A7-Porter-Trac |
5 ♣ | E | 5 | | 400 | 5.00 | 6.00 | A7-Fanady-Startz | A13-Mc Kelvey-King |
5 ♦ | E | 7 | | 440 | 4.00 | 7.00 | A5-Rosenkjar-Berger | A9-Babcock-Sandquist |
4 ♠ | W | 5 | | 450 | 3.00 | 8.00 | A13-Salem-Klayman | A12-Chasalow-Ramanathan |
4 ♠ | W | 6 | | 480 | 1.00 | 10.00 | A1-Arar-Goetze | A1-Soong-Irwin |
4 ♠ | W | 6 | | 480 | 1.00 | 10.00 | A8-Friday-Keller | A2-Murray-Ochoa |
4 ♠ | E | 6 | | 480 | 1.00 | 10.00 | A11-Straus-Ledford | A8-Cohen-Morrison |
Section B |
3 ♥ | S | 3 | 140 | | 9.00 | 0.00 | B3-King-Eidelhoch | B8-Pallas-Walker |
5 ♦ | E | −1 | 50 | | 8.00 | 1.00 | B8-Malarkey-Porto | B7-Karraker-Karraker |
3 ♠ | W | 3 | | 140 | 7.00 | 2.00 | B6-Ehrenfeld-Debits | B3-Sachleben-Sullivan |
2 ♦ | E | 5 | | 150 | 6.00 | 3.00 | B4-Botts-Martin | B10-Lee-Banh |
2 ♠ | W | 4 | | 170 | 5.00 | 4.00 | B2-Hendley-Kaymen | B6-Flores-Valentzas |
3 ♦ | E | 7 | | 190 | 4.00 | 5.00 | B1-Saken-Chavin | B1-Sumner-Chan |
2 ♠ | W | 5 | | 200 | 2.50 | 6.50 | B7-Blean-Castiglia | B5-Stephen-Mandal |
3 ♠ | W | 5 | | 200 | 2.50 | 6.50 | B10-Wu-Banh | B4-Tour-Sarkissian-Aquino |
3 ♠ | W | 7 | | 260 | 1.00 | 8.00 | B5-Johnston-Antonelli | B2-Lowry-Young |
5 ♦ | E | 6 | | 420 | 0.00 | 9.00 | B9-Blain-Bye | B9-Macko-Emick |
Section E |
3 ♥ | S | −1 | | 100 | 2.00 | 1.00 | E6-Eidelhoch-Martin | E5-Montoya-Martin |
3 ♥ | S | −1 | | 100 | 2.00 | 1.00 | E7-Petty-Sharma | E3-Teeter-Sardesh |
4 ♥ | S | −1 | | 100 | 2.00 | 1.00 | E8-Hubinsky-Gibbons | E1-Johnson-Perry |
2 ♦ | E | 4 | | 130 | 0.00 | 3.00 | E4-Salveson-Golding | E2-Memar-Memar |
Monday Evening Pairs
Board 3 South Deals E-W Vul |
♠ | 5 | ♥ | T 5 2 | ♦ | Q T 9 6 | ♣ | 9 8 6 5 3 |
|
♠ | K Q T 6 4 | ♥ | K J 6 | ♦ | A 5 4 3 | ♣ | A |
| |
|
|
| ♠ | A J 9 2 | ♥ | A | ♦ | 8 | ♣ | K Q J T 7 4 2 |
|
|
|
♠ | 8 7 3 | ♥ | Q 9 8 7 4 3 | ♦ | K J 7 2 | ♣ | — |
|
EW 7N; E 7♠; EW 7♣; W 6♠; EW 2♦; NS 1♥;
Par −2220: EW 7N=
N vs W NT: any card
N vs W ♠: any ♣
N vs W ♦: ♠ 5; any ♣
N vs W ♣: any card
E vs N ♥: any card
S vs E NT: any card
S vs E ♠: any card
S vs E ♦: any ♠
S vs E ♣: any card
W vs S ♥: any card except ♥ K
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
7 ♠ | W | −1 | 100 | | 11.00 | 0.00 | A7-Fanady-Startz | A12-Chasalow-Ramanathan |
6 ♠ | W | 6 | | 1430 | 10.00 | 1.00 | A8-Friday-Keller | A1-Soong-Irwin |
6 ♠ | W | 7 | | 1460 | 8.00 | 3.00 | A2-Stollar-Jain | A2-Murray-Ochoa |
6 ♠ | W | 7 | | 1460 | 8.00 | 3.00 | A5-Rosenkjar-Berger | A8-Cohen-Morrison |
6 ♠ | W | 7 | | 1460 | 8.00 | 3.00 | A12-Eidelhoch-Chow | A9-Babcock-Sandquist |
6 NT | W | 7 | | 1470 | 6.00 | 5.00 | A13-Salem-Klayman | A11-Smolen-Roche |
6 ♠× | W | 6 | | 1660 | 5.00 | 6.00 | A10-Lerner-Strauss | A5-Mankin-Vaz |
7 ♣ | E | 7 | | 2140 | 4.00 | 7.00 | A6-Balas-McCarthy | A10-Blakely-Leuker |
7 ♠ | W | 7 | | 2210 | 3.00 | 8.00 | A11-Straus-Ledford | A7-Porter-Trac |
7 NT | E | 7 | | 2220 | 1.00 | 10.00 | A1-Arar-Goetze | A13-Mc Kelvey-King |
| | | | 2220 | 1.00 | 10.00 | A4-Rogers-Rogers | A6-Lin-Lin |
7 NT | W | 7 | | 2220 | 1.00 | 10.00 | A9-Davis-Klumpp | A3-Kroll-Makhdumi |
Section B |
3 ♠ | W | 6 | | 230 | 9.00 | 0.00 | B4-Botts-Martin | B10-Lee-Banh |
4 ♠ | W | 6 | | 680 | 7.50 | 1.50 | B5-Johnston-Antonelli | B2-Lowry-Young |
4 ♠ | W | 6 | | 680 | 7.50 | 1.50 | B7-Blean-Castiglia | B5-Stephen-Mandal |
5 ♠ | W | 7 | | 710 | 5.00 | 4.00 | B2-Hendley-Kaymen | B6-Flores-Valentzas |
4 ♠ | W | 7 | | 710 | 5.00 | 4.00 | B6-Ehrenfeld-Debits | B3-Sachleben-Sullivan |
4 ♠ | W | 7 | | 710 | 5.00 | 4.00 | B10-Wu-Banh | B4-Tour-Sarkissian-Aquino |
6 ♠ | W | 6 | | 1430 | 2.00 | 7.00 | B3-King-Eidelhoch | B8-Pallas-Walker |
6 ♠ | W | 6 | | 1430 | 2.00 | 7.00 | B8-Malarkey-Porto | B7-Karraker-Karraker |
6 ♠ | W | 6 | | 1430 | 2.00 | 7.00 | B9-Blain-Bye | B9-Macko-Emick |
6 ♠ | W | 7 | | 1460 | 0.00 | 9.00 | B1-Saken-Chavin | B1-Sumner-Chan |
Section E |
5 ♠ | W | −1 | 100 | | 3.00 | 0.00 | E1-Johnson-Perry | E4-Salveson-Golding |
4 ♠ | W | 6 | | 680 | 2.00 | 1.00 | E5-Montoya-Martin | E3-Teeter-Sardesh |
4 ♠ | W | 7 | | 710 | 1.00 | 2.00 | E8-Hubinsky-Gibbons | E2-Memar-Memar |
6 ♣ | E | 7 | | 1390 | 0.00 | 3.00 | E7-Petty-Sharma | E6-Eidelhoch-Martin |
Monday Evening Pairs
Board 4 West Deals Both Vul |
♠ | A 9 7 5 | ♥ | A J T 9 3 | ♦ | J 9 | ♣ | 8 5 |
|
♠ | J T 8 2 | ♥ | K Q 5 | ♦ | 8 | ♣ | A Q T 4 3 |
| |
|
|
| ♠ | Q 6 3 | ♥ | 8 4 | ♦ | K Q 7 6 5 4 | ♣ | K J |
|
|
|
♠ | K 4 | ♥ | 7 6 2 | ♦ | A T 3 2 | ♣ | 9 7 6 2 |
|
EW 2♠; NS 2♥; EW 2♣; EW 1♦;
Par −110: EW 2♠=
N vs W ♠: any card
N vs W ♦: any card
N vs W ♣: any card except ♥ 3
E vs N ♥: any card
S vs E ♠: any card except ♦ T
S vs E ♦: any card except ♦ T
S vs E ♣: any card except ♦ T
W vs S ♥: any card except ♥ 5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
| | | 300 | | 9.00 | 2.00 | A4-Rogers-Rogers | A6-Lin-Lin |
3 NT | W | −3 | 300 | | 9.00 | 2.00 | A7-Fanady-Startz | A12-Chasalow-Ramanathan |
3 NT | W | −3 | 300 | | 9.00 | 2.00 | A8-Friday-Keller | A1-Soong-Irwin |
3 NT | W | −3 | 300 | | 9.00 | 2.00 | A11-Straus-Ledford | A7-Porter-Trac |
3 NT | W | −3 | 300 | | 9.00 | 2.00 | A12-Eidelhoch-Chow | A9-Babcock-Sandquist |
2 ♦× | E | −1 | 200 | | 6.00 | 5.00 | A6-Balas-McCarthy | A10-Blakely-Leuker |
2 ♥ | N | 2 | 110 | | 5.00 | 6.00 | A1-Arar-Goetze | A13-Mc Kelvey-King |
2 ♣ | W | −1 | 100 | | 4.00 | 7.00 | A5-Rosenkjar-Berger | A8-Cohen-Morrison |
3 ♣ | W | 3 | | 110 | 3.00 | 8.00 | A10-Lerner-Strauss | A5-Mankin-Vaz |
3 ♠ | E | 3 | | 140 | 1.50 | 9.50 | A9-Davis-Klumpp | A3-Kroll-Makhdumi |
1 ♠ | W | 3 | | 140 | 1.50 | 9.50 | A13-Salem-Klayman | A11-Smolen-Roche |
3 NT | W | 4 | | 630 | 0.00 | 11.00 | A2-Stollar-Jain | A2-Murray-Ochoa |
Section B |
3 NT | W | −5 | 500 | | 9.00 | 0.00 | B8-Malarkey-Porto | B8-Pallas-Walker |
3 ♦ | E | −2 | 200 | | 6.00 | 3.00 | B1-Saken-Chavin | B10-Lee-Banh |
2 NT | W | −2 | 200 | | 6.00 | 3.00 | B4-Botts-Martin | B9-Macko-Emick |
3 NT | W | −2 | 200 | | 6.00 | 3.00 | B5-Johnston-Antonelli | B1-Sumner-Chan |
2 NT | W | −2 | 200 | | 6.00 | 3.00 | B7-Blean-Castiglia | B6-Flores-Valentzas |
2 NT | W | −2 | 200 | | 6.00 | 3.00 | B10-Wu-Banh | B5-Stephen-Mandal |
2 ♥ | N | 3 | 140 | | 3.00 | 6.00 | B9-Blain-Bye | B3-Sachleben-Sullivan |
Pass | | | Pass | | 2.00 | 7.00 | B6-Ehrenfeld-Debits | B4-Tour-Sarkissian-Aquino |
1 ♠ | W | 1 | | 80 | 1.00 | 8.00 | B3-King-Eidelhoch | B7-Karraker-Karraker |
3 ♣ | W | 3 | | 110 | 0.00 | 9.00 | B2-Hendley-Kaymen | B2-Lowry-Young |
Section E |
3 ♠ | W | −3 | 300 | | 2.50 | 0.50 | E7-Petty-Sharma | E6-Eidelhoch-Martin |
3 ♠ | W | −3 | 300 | | 2.50 | 0.50 | E8-Hubinsky-Gibbons | E2-Memar-Memar |
3 ♠ | W | −2 | 200 | | 1.00 | 2.00 | E5-Montoya-Martin | E3-Teeter-Sardesh |
3 ♦ | E | −1 | 100 | | 0.00 | 3.00 | E1-Johnson-Perry | E4-Salveson-Golding |
Monday Evening Pairs
Board 5 North Deals N-S Vul |
♠ | A 6 2 | ♥ | Q T 4 3 | ♦ | T 4 | ♣ | A Q 8 2 |
|
♠ | K 7 | ♥ | 8 7 5 2 | ♦ | 6 3 | ♣ | K 9 6 4 3 |
| |
|
|
| ♠ | T 9 8 | ♥ | A J | ♦ | K J 5 2 | ♣ | J T 7 5 |
|
|
|
♠ | Q J 5 4 3 | ♥ | K 9 6 | ♦ | A Q 9 8 7 | ♣ | — |
|
NS 5N; NS 5♠; S 5♥; N 4♥; NS 4♦; NS 2♣;
Par +660: NS 3N+2
E vs N NT: any card
E vs N ♠: any card
E vs N ♥: any ♠
E vs N ♦: any ♠; any ♥
E vs N ♣: any card
W vs S NT: any card except a ♠
W vs S ♠: any card except a ♠
W vs S ♥: any card
W vs S ♦: any ♥; any ♦
W vs S ♣: any card except ♣ K
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT | N | 6 | 690 | | 11.00 | 0.00 | A3-Bellerose-Friedman | A3-Kroll-Makhdumi |
4 ♠ | S | 6 | 680 | | 10.00 | 1.00 | A8-Friday-Keller | A13-Mc Kelvey-King |
4 ♠ | S | 5 | 650 | | 6.50 | 4.50 | A1-Arar-Goetze | A12-Chasalow-Ramanathan |
| | | 650 | | 6.50 | 4.50 | A5-Rosenkjar-Berger | A7-Porter-Trac |
4 ♠ | S | 5 | 650 | | 6.50 | 4.50 | A6-Balas-McCarthy | A9-Babcock-Sandquist |
4 ♠ | S | 5 | 650 | | 6.50 | 4.50 | A7-Fanady-Startz | A11-Smolen-Roche |
4 ♠ | S | 5 | 650 | | 6.50 | 4.50 | A9-Davis-Klumpp | A2-Murray-Ochoa |
4 ♠ | S | 5 | 650 | | 6.50 | 4.50 | A12-Eidelhoch-Chow | A8-Cohen-Morrison |
4 ♠ | S | 4 | 620 | | 3.00 | 8.00 | A10-Lerner-Strauss | A4-Steele-Gowen |
3 NT | N | 3 | 600 | | 2.00 | 9.00 | A13-Salem-Klayman | A10-Blakely-Leuker |
4 ♠ | S | −1 | | 100 | 0.50 | 10.50 | A2-Stollar-Jain | A1-Soong-Irwin |
4 ♠ | S | −1 | | 100 | 0.50 | 10.50 | A11-Straus-Ledford | A6-Lin-Lin |
Section B |
4 ♠ | S | 5 | 650 | | 8.00 | 1.00 | B5-Johnston-Antonelli | B1-Sumner-Chan |
4 ♠ | S | 5 | 650 | | 8.00 | 1.00 | B6-Ehrenfeld-Debits | B4-Tour-Sarkissian-Aquino |
4 ♠ | S | 5 | 650 | | 8.00 | 1.00 | B9-Blain-Bye | B3-Sachleben-Sullivan |
3 NT | N | 4 | 630 | | 6.00 | 3.00 | B8-Malarkey-Porto | B8-Pallas-Walker |
3 NT | N | 3 | 600 | | 5.00 | 4.00 | B3-King-Eidelhoch | B7-Karraker-Karraker |
2 ♠ | S | 5 | 200 | | 4.00 | 5.00 | B1-Saken-Chavin | B10-Lee-Banh |
2 NT | N | 4 | 180 | | 3.00 | 6.00 | B2-Hendley-Kaymen | B2-Lowry-Young |
3 ♠ | S | 4 | 170 | | 2.00 | 7.00 | B4-Botts-Martin | B9-Macko-Emick |
Pass | | | Pass | | 1.00 | 8.00 | B10-Wu-Banh | B5-Stephen-Mandal |
3 NT | N | −1 | | 100 | 0.00 | 9.00 | B7-Blean-Castiglia | B6-Flores-Valentzas |
Section E |
4 ♠ | N | 5 | 650 | | 2.50 | 0.50 | E2-Memar-Memar | E5-Montoya-Martin |
4 ♠ | S | 5 | 650 | | 2.50 | 0.50 | E8-Hubinsky-Gibbons | E3-Teeter-Sardesh |
4 ♠ | S | 4 | 620 | | 1.00 | 2.00 | E6-Eidelhoch-Martin | E4-Salveson-Golding |
3 ♠ | S | 3 | 140 | | 0.00 | 3.00 | E1-Johnson-Perry | E7-Petty-Sharma |
Monday Evening Pairs
Board 6 East Deals E-W Vul |
♠ | K Q J T 8 5 | ♥ | J | ♦ | 8 5 3 2 | ♣ | A 9 |
|
♠ | 3 | ♥ | A 9 8 5 3 2 | ♦ | 4 | ♣ | J T 6 3 2 |
| |
|
|
| ♠ | A 9 2 | ♥ | K T 4 | ♦ | A K J T 7 | ♣ | K 8 |
|
|
|
♠ | 7 6 4 | ♥ | Q 7 6 | ♦ | Q 9 6 | ♣ | Q 7 5 4 |
|
EW 6♥; EW 3N; EW 4♣; EW 3♦; NS 1♠;
Par −1100: NS 6♠×−5
N vs W NT: ♠ KQJT
N vs W ♥: any card
N vs W ♦: ♠ KQJT
N vs W ♣: ♠ KQJT; ♥ J; any ♦
E vs N ♠: ♠ A2; any ♥; any ♦
S vs E NT: any ♠
S vs E ♥: any card
S vs E ♦: any ♠
S vs E ♣: any ♠; ♥ 76
W vs S ♠: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
5 ♣ | W | −2 | 200 | | 11.00 | 0.00 | A6-Balas-McCarthy | A9-Babcock-Sandquist |
2 NT | E | −1 | 100 | | 10.00 | 1.00 | A8-Friday-Keller | A13-Mc Kelvey-King |
4 ♠ | N | −3 | | 150 | 9.00 | 2.00 | A11-Straus-Ledford | A6-Lin-Lin |
4 ♠× | N | −2 | | 300 | 8.00 | 3.00 | A10-Lerner-Strauss | A4-Steele-Gowen |
5 ♠× | N | −3 | | 500 | 6.00 | 5.00 | A1-Arar-Goetze | A12-Chasalow-Ramanathan |
4 ♠× | N | −3 | | 500 | 6.00 | 5.00 | A2-Stollar-Jain | A1-Soong-Irwin |
4 ♠× | N | −3 | | 500 | 6.00 | 5.00 | A7-Fanady-Startz | A11-Smolen-Roche |
4 ♥ | W | 4 | | 620 | 4.00 | 7.00 | A13-Salem-Klayman | A10-Blakely-Leuker |
4 ♥ | W | 5 | | 650 | 2.00 | 9.00 | A3-Bellerose-Friedman | A3-Kroll-Makhdumi |
| | | | 650 | 2.00 | 9.00 | A5-Rosenkjar-Berger | A7-Porter-Trac |
5 ♥ | W | 5 | | 650 | 2.00 | 9.00 | A12-Eidelhoch-Chow | A8-Cohen-Morrison |
5 ♥ | W | 6 | | 680 | 0.00 | 11.00 | A9-Davis-Klumpp | A2-Murray-Ochoa |
Section B |
3 NT | E | −3 | 300 | | 8.50 | 0.50 | B6-Ehrenfeld-Debits | B4-Tour-Sarkissian-Aquino |
3 NT | E | −3 | 300 | | 8.50 | 0.50 | B9-Blain-Bye | B3-Sachleben-Sullivan |
5 ♥ | W | −2 | 200 | | 7.00 | 2.00 | B1-Saken-Chavin | B10-Lee-Banh |
3 NT | E | −1 | 100 | | 5.50 | 3.50 | B3-King-Eidelhoch | B7-Karraker-Karraker |
6 ♥ | W | −1 | 100 | | 5.50 | 3.50 | B7-Blean-Castiglia | B6-Flores-Valentzas |
3 ♠ | N | −1 | | 50 | 4.00 | 5.00 | B4-Botts-Martin | B9-Macko-Emick |
4 ♠ | N | −2 | | 100 | 2.50 | 6.50 | B2-Hendley-Kaymen | B2-Lowry-Young |
4 ♠ | N | −2 | | 100 | 2.50 | 6.50 | B10-Wu-Banh | B5-Stephen-Mandal |
2 NT | E | 5 | | 210 | 1.00 | 8.00 | B8-Malarkey-Porto | B8-Pallas-Walker |
4 ♥ | W | 6 | | 680 | 0.00 | 9.00 | B5-Johnston-Antonelli | B1-Sumner-Chan |
Section E |
2 ♠ | N | 2 | 110 | | 3.00 | 0.00 | E6-Eidelhoch-Martin | E4-Salveson-Golding |
