Monday Evening Pairs Monday Eve Session June 30, 2025
Scores after 8 rounds Average: 72.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
3 57.90 83.38 B 1 1 0.80(A) Alan Botts - Paul Martin
4 55.78 80.32 A 2 0.56(A) Thomas Pelliccioni - Mary Castiglia
2 54.90 79.05 B 3 2 0.40(A) Cynthia Walker - Derrick Pallas
6 53.06 76.41 C 1 0.36(C) Mike Macko - Travis Emick
7 45.35 65.31 C 2 0.25(C) Uttam Mandal - David Stephen
1 44.43 63.98 C Kelly Lowry - Kay Young
5 36.13 52.03 C Eddy Qi - Peter Banh
Monday Evening Pairs Monday Eve Session June 30, 2025
Scores after 8 rounds Average: 72.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
8 67.22 96.80 A 1 0.80(A) Steven Blumlein - Gary Chan
4 59.57 85.78 B 2 1 0.56(A) David Murray - Raymond Ochoa
2 52.71 75.90 B 3 2 0.40(A) Nicholas Paleologos - Howard Miller
1 49.95 71.93 C 3 1 0.42(C) Cindy Icke - Jeff Cohen
7 46.83 67.44 C 2 0.29(C) Reza Memar - Art Eidelhoch
5 45.63 65.70 C Alan Blackwood - Siddharth Prabhu
6 37.72 54.31 C Zoevonda Sutton - Susan Kemball-Cook
3 34.54 49.74 C Christine Tour-Sarkissian - Raphael Aquino
Monday Evening Pairs Monday Eve Session June 30, 2025
Scores after 3 rounds Average: 7.5 Section F
Pair Pct Score Rank MPs
2 56.67 8.50 1/2 0.14 Margaret Diesel - Taronne Tabucchi
3 56.67 8.50 1/2 0.14 Patrick Johnston - Brian Bond
4 50.00 7.50 Sean Morehart - Isabelle Zhou
1 36.67 5.50 Rand Montoya - Robert Martin
Board 1 North Deals None Vul |
♠ | K Q 8 4 3 | ♥ | 2 | ♦ | K T | ♣ | 8 7 6 4 2 |
|
♠ | J 9 7 6 | ♥ | T 5 4 | ♦ | J 9 5 3 2 | ♣ | T |
| |
|
|
| ♠ | A 5 | ♥ | K Q J 9 8 7 | ♦ | A 7 6 4 | ♣ | 9 |
|
|
|
♠ | T 2 | ♥ | A 6 3 | ♦ | Q 8 | ♣ | A K Q J 5 3 |
|
NS 4♠; NS 5♣; EW 3♥; NS 1N; EW 1♦; Par +300: EW 5♥×−2
N vs W ♥: ♠ KQ; ♥ 2; any ♦; any ♣
N vs W ♦: ♥ 2
E vs N NT: any ♥
E vs N ♠: any card
E vs N ♣: any card
S vs E ♥: any ♠; any ♥; any ♦; ♣ AKQJ
S vs E ♦: ♥ A
W vs S NT: any ♥
W vs S ♠: any card except ♠ 9
W vs S ♣: any card
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
Section E |
550 | | 5.92 | 0.08 | E6-Macko-Emick | E4-Murray-Ochoa |
300 | | 4.75 | 1.25 | E3-Botts-Martin | E5-Blackwood-Prabhu |
150 | | 2.42 | 3.58 | E4-Pelliccioni-Castiglia | E7-Memar-Eidelhoch |
150 | | 2.42 | 3.58 | E5-Qi-Banh | E2-Paleologos-Miller |
150 | | 2.42 | 3.58 | E7-Mandal-Stephen | E6-Sutton-Kemball-Cook |
| 50 | 0.08 | 5.92 | E1-Lowry-Young | E1-Icke-Cohen |
Section F |
400 | | 1.00 | 0.00 | F4-Morehart-Zhou | F1-Montoya-Martin |
50 | | 0.00 | 1.00 | F3-Johnston-Bond | F2-Diesel-Tabucchi |
Board 2 East Deals N-S Vul |
♠ | Q J 4 2 | ♥ | A K 9 5 | ♦ | K T 3 | ♣ | T 2 |
|
♠ | A K | ♥ | J T 4 2 | ♦ | A 9 6 5 4 2 | ♣ | 8 |
| |
|
|
| ♠ | 9 8 6 | ♥ | 6 | ♦ | Q J 7 | ♣ | A K Q J 4 3 |
|
|
|
♠ | T 7 5 3 | ♥ | Q 8 7 3 | ♦ | 8 | ♣ | 9 7 6 5 |
|
EW 3N; EW 5♣; EW 4♦; NS 1♥; Par −400: EW 3N; EW 5♣
N vs W NT: any card except a ♦
N vs W ♦: any ♥; any ♣
N vs W ♣: any card except ♦ K
E vs N ♥: any ♠; ♥ 6; any ♦; ♣ AKQJ
S vs E NT: any card
S vs E ♦: any ♥; any ♣
S vs E ♣: any card
W vs S ♥: any ♠; any ♥; ♦ A; ♣ 8
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
Section E |
| 130 | 5.33 | 0.67 | E1-Lowry-Young | E1-Icke-Cohen |
| 130 | 5.33 | 0.67 | E7-Mandal-Stephen | E6-Sutton-Kemball-Cook |
| 150 | 3.58 | 2.42 | E3-Botts-Martin | E5-Blackwood-Prabhu |
| 180 | 2.42 | 3.58 | E4-Pelliccioni-Castiglia | E7-Memar-Eidelhoch |
| 400 | 1.25 | 4.75 | E6-Macko-Emick | E4-Murray-Ochoa |
| 800 | 0.08 | 5.92 | E5-Qi-Banh | E2-Paleologos-Miller |
Section F |
| 150 | 1.00 | 0.00 | F3-Johnston-Bond | F2-Diesel-Tabucchi |
| 400 | 0.00 | 1.00 | F4-Morehart-Zhou | F1-Montoya-Martin |
Board 3 South Deals E-W Vul |
♠ | 9 6 3 | ♥ | 8 6 2 | ♦ | Q 3 | ♣ | Q T 7 3 2 |
|
♠ | J 2 | ♥ | Q J T 9 4 | ♦ | A 2 | ♣ | A 8 6 5 |
| |
|
|
| ♠ | A K T 8 | ♥ | A 5 | ♦ | K J 8 7 4 | ♣ | J 9 |
|
|
|
♠ | Q 7 5 4 | ♥ | K 7 3 | ♦ | T 9 6 5 | ♣ | K 4 |
|
EW 5♥; EW 4N; EW 4♠; EW 4♦; EW 2♣; Par −650: EW 4♥+1
N vs W NT: ♣ Q732
N vs W ♠: any card
N vs W ♥: any card
N vs W ♦: any ♣
N vs W ♣: any card except ♣ T
S vs E NT: any ♣
S vs E ♠: any ♦; any ♣
S vs E ♥: ♥ 73; any ♦; any ♣
S vs E ♦: any ♣
S vs E ♣: any ♦; any ♣
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
Section E |
| 110 | 5.92 | 0.08 | E7-Mandal-Stephen | E6-Sutton-Kemball-Cook |
| 620 | 4.75 | 1.25 | E3-Botts-Martin | E5-Blackwood-Prabhu |
| 630 | 1.83 | 4.17 | E1-Lowry-Young | E1-Icke-Cohen |
| 630 | 1.83 | 4.17 | E4-Pelliccioni-Castiglia | E7-Memar-Eidelhoch |
| 630 | 1.83 | 4.17 | E5-Qi-Banh | E2-Paleologos-Miller |
| 630 | 1.83 | 4.17 | E6-Macko-Emick | E4-Murray-Ochoa |
Section F |
100 | | 1.00 | 0.00 | F3-Johnston-Bond | F2-Diesel-Tabucchi |
| 600 | 0.00 | 1.00 | F4-Morehart-Zhou | F1-Montoya-Martin |
Board 4 West Deals Both Vul |
♠ | A K J 2 | ♥ | A K 8 | ♦ | A Q 7 5 | ♣ | 6 3 |
|
♠ | 5 3 | ♥ | 7 6 4 | ♦ | 3 2 | ♣ | A J T 7 5 2 |
| |
|
|
| ♠ | T 9 6 | ♥ | 9 5 3 | ♦ | K J 9 4 | ♣ | Q 8 4 |
|
|
|
♠ | Q 8 7 4 | ♥ | Q J T 2 | ♦ | T 8 6 | ♣ | K 9 |
|
S 4♠; S 3N; N 3♠; NS 3♥; NS 3♦; N 1N; EW 1♣; Par +620: S 4♠
N vs W ♣: any card
E vs N NT: any ♣
E vs N ♠: any ♣
E vs N ♥: any card except a ♦
E vs N ♦: any card except a ♦
S vs E ♣: any card
W vs S NT: any card except a ♣
W vs S ♠: any ♠; any ♥; any ♦; ♣ A
W vs S ♥: any card except a ♣
W vs S ♦: any card except a ♣
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
Section E |
650 | | 6.00 | 0.00 | E2-Walker-Pallas | E2-Paleologos-Miller |
630 | | 5.00 | 1.00 | E4-Pelliccioni-Castiglia | E6-Sutton-Kemball-Cook |
620 | | 4.00 | 2.00 | E6-Macko-Emick | E3-Tour-Sarkissian-Aquino |
600 | | 2.50 | 3.50 | E1-Lowry-Young | E8-Blumlein-Chan |
600 | | 2.50 | 3.50 | E7-Mandal-Stephen | E5-Blackwood-Prabhu |
170 | | 1.00 | 5.00 | E5-Qi-Banh | E1-Icke-Cohen |
150 | | 0.00 | 6.00 | E3-Botts-Martin | E4-Murray-Ochoa |
Section F |
680 | | 1.00 | 0.00 | F4-Morehart-Zhou | F1-Montoya-Martin |
650 | | 0.00 | 1.00 | F3-Johnston-Bond | F2-Diesel-Tabucchi |
Board 5 North Deals N-S Vul |
♠ | 9 8 7 6 4 | ♥ | 9 | ♦ | T 8 7 5 2 | ♣ | J 4 |
|
♠ | Q 2 | ♥ | J T 8 7 2 | ♦ | K Q 9 4 3 | ♣ | 5 |
| |
|
|
| ♠ | A 3 | ♥ | 6 5 4 3 | ♦ | J 6 | ♣ | A Q 9 6 3 |
|
|
|
♠ | K J T 5 | ♥ | A K Q | ♦ | A | ♣ | K T 8 7 2 |
|
NS 4♠; E 3♥; NS 2N; W 2♥; NS 2♣; Par +300: E 5♥×−2
N vs W ♥: any ♠
E vs N NT: any ♥; any ♦; ♣ AQ
E vs N ♠: ♠ A; any ♥; any ♦; ♣ A
E vs N ♣: any ♥; any ♦; ♣ AQ
S vs E ♥: any card
W vs S NT: any card except a ♠
W vs S ♠: any card
W vs S ♣: any card except a ♠
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
Section E |
200 | | 6.00 | 0.00 | E6-Macko-Emick | E3-Tour-Sarkissian-Aquino |
170 | | 5.00 | 1.00 | E4-Pelliccioni-Castiglia | E6-Sutton-Kemball-Cook |
100 | | 4.00 | 2.00 | E2-Walker-Pallas | E2-Paleologos-Miller |
| 100 | 3.00 | 3.00 | E7-Mandal-Stephen | E5-Blackwood-Prabhu |
| 130 | 2.00 | 4.00 | E3-Botts-Martin | E4-Murray-Ochoa |
| 140 | 1.00 | 5.00 | E1-Lowry-Young | E8-Blumlein-Chan |
| 400 | 0.00 | 6.00 | E5-Qi-Banh | E1-Icke-Cohen |
Section F |
620 | | 1.00 | 0.00 | F4-Morehart-Zhou | F1-Montoya-Martin |
70 | | 0.00 | 1.00 | F3-Johnston-Bond | F2-Diesel-Tabucchi |
Board 6 East Deals E-W Vul |
♠ | A K 9 4 | ♥ | 7 6 5 | ♦ | K 4 | ♣ | Q 7 5 4 |
|
♠ | Q T 8 7 5 | ♥ | K T 8 3 | ♦ | Q 7 5 | ♣ | T |
| |
|
|
| ♠ | J | ♥ | J 4 2 | ♦ | A J 9 6 | ♣ | A 9 8 6 3 |
|
|
|
♠ | 6 3 2 | ♥ | A Q 9 | ♦ | T 8 3 2 | ♣ | K J 2 |
|
EW 2♠; EW 2♥; E 3♦; EW 1N; W 2♦; EW 2♣; Par −110: E 2♦+1; EW 2♥; EW 2♠
N vs W NT: ♠ AK; any ♥; ♣ 754
N vs W ♠: ♠ AK; any ♥; any ♦; ♣ 754
N vs W ♥: any ♥
N vs W ♦: ♦ 4
N vs W ♣: ♠ AK4; any ♥; any ♦; ♣ 754
S vs E NT: any ♠
S vs E ♠: any ♠; ♥ Q9; ♦ 832; ♣ KJ
S vs E ♥: any ♥
S vs E ♦: any card except ♥ Q
S vs E ♣: any card except ♣ 2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
Section E |
200 | | 6.00 | 0.00 | E6-Macko-Emick | E3-Tour-Sarkissian-Aquino |
100 | | 5.00 | 1.00 | E3-Botts-Martin | E4-Murray-Ochoa |
| 50 | 4.00 | 2.00 | E4-Pelliccioni-Castiglia | E6-Sutton-Kemball-Cook |
| 110 | 3.00 | 3.00 | E2-Walker-Pallas | E2-Paleologos-Miller |
| 150 | 2.00 | 4.00 | E1-Lowry-Young | E8-Blumlein-Chan |
| 250 | 1.00 | 5.00 | E7-Mandal-Stephen | E5-Blackwood-Prabhu |
| 500 | 0.00 | 6.00 | E5-Qi-Banh | E1-Icke-Cohen |
Section F |
90 | | 1.00 | 0.00 | F1-Montoya-Martin | F3-Johnston-Bond |
| 100 | 0.00 | 1.00 | F4-Morehart-Zhou | F2-Diesel-Tabucchi |
Board 7 South Deals Both Vul |
♠ | Q J 6 | ♥ | K Q T 5 | ♦ | Q 9 8 6 | ♣ | Q 4 |
|
♠ | T 3 | ♥ | 9 8 6 4 | ♦ | A J 4 2 | ♣ | J 8 5 |
| |
|
|
| ♠ | K 9 5 4 | ♥ | J 7 2 | ♦ | K 7 5 | ♣ | A 9 2 |
|
|
|
♠ | A 8 7 2 | ♥ | A 3 | ♦ | T 3 | ♣ | K T 7 6 3 |
|
NS 3N; NS 3♠; NS 2♥; NS 3♦; NS 3♣; Par +600: NS 3N
E vs N NT: ♠ K54; any ♥; any ♦
E vs N ♠: any card except ♠ 9
E vs N ♥: ♠ 54
E vs N ♦: any card
E vs N ♣: ♠ 954; any ♥; any ♦
W vs S NT: any card except a ♣
W vs S ♠: any card
W vs S ♥: any ♠
W vs S ♦: any card
W vs S ♣: any card except a ♣
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
Section E |
630 | | 6.00 | 0.00 | E2-Walker-Pallas | E1-Icke-Cohen |
170 | | 5.00 | 1.00 | E3-Botts-Martin | E3-Tour-Sarkissian-Aquino |
150 | | 3.50 | 2.50 | E4-Pelliccioni-Castiglia | E5-Blackwood-Prabhu |
150 | | 3.50 | 2.50 | E6-Macko-Emick | E2-Paleologos-Miller |
120 | | 2.00 | 4.00 | E7-Mandal-Stephen | E4-Murray-Ochoa |
110 | | 1.00 | 5.00 | E5-Qi-Banh | E8-Blumlein-Chan |
| 100 | 0.00 | 6.00 | E1-Lowry-Young | E7-Memar-Eidelhoch |
Section F |
110 | | 1.00 | 0.00 | F1-Montoya-Martin | F3-Johnston-Bond |
| 100 | 0.00 | 1.00 | F4-Morehart-Zhou | F2-Diesel-Tabucchi |
Board 8 West Deals None Vul |
♠ | A | ♥ | 7 6 4 | ♦ | Q J 7 6 2 | ♣ | 9 8 5 2 |
|
♠ | 9 | ♥ | A K J 8 2 | ♦ | K 8 5 | ♣ | K J T 4 |
| |
|
|
| ♠ | K Q J T 8 | ♥ | Q 3 | ♦ | A T 9 3 | ♣ | Q 3 |
|
|
|
♠ | 7 6 5 4 3 2 | ♥ | T 9 5 | ♦ | 4 | ♣ | A 7 6 |
|
EW 5N; EW 5♥; EW 4♠; EW 4♦; EW 3♣; Par −460: EW 3N+2
N vs W NT: any card
N vs W ♠: any card
N vs W ♥: any card
N vs W ♦: any card
N vs W ♣: any ♦
S vs E NT: any card
S vs E ♠: any card
S vs E ♥: any card
S vs E ♦: any card
S vs E ♣: ♦ 4
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
Section E |
| 110 | 6.00 | 0.00 | E1-Lowry-Young | E7-Memar-Eidelhoch |
| 400 | 5.00 | 1.00 | E6-Macko-Emick | E2-Paleologos-Miller |
| 430 | 3.50 | 2.50 | E2-Walker-Pallas | E1-Icke-Cohen |
| 430 | 3.50 | 2.50 | E4-Pelliccioni-Castiglia | E5-Blackwood-Prabhu |
| 460 | 1.50 | 4.50 | E3-Botts-Martin | E3-Tour-Sarkissian-Aquino |
| 460 | 1.50 | 4.50 | E5-Qi-Banh | E8-Blumlein-Chan |
| 490 | 0.00 | 6.00 | E7-Mandal-Stephen | E4-Murray-Ochoa |
Section F |
50 | | 1.00 | 0.00 | F4-Morehart-Zhou | F2-Diesel-Tabucchi |
| 140 | 0.00 | 1.00 | F1-Montoya-Martin | F3-Johnston-Bond |
Board 9 North Deals E-W Vul |
♠ | A J T 9 2 | ♥ | 8 7 6 | ♦ | A 5 | ♣ | A J 5 |
|
♠ | K | ♥ | T 9 2 | ♦ | K J 7 6 2 | ♣ | K T 8 3 |
| |
|
|
| ♠ | 8 6 5 | ♥ | A Q J | ♦ | 8 4 3 | ♣ | Q 9 7 2 |
|
|
|
♠ | Q 7 4 3 | ♥ | K 5 4 3 | ♦ | Q T 9 | ♣ | 6 4 |
|
NS 4♠; NS 2N; NS 2♥; EW 2♦; EW 2♣; Par +420: NS 4♠
N vs W ♦: ♠ A; any ♥; any ♦; any ♣
N vs W ♣: ♠ A; any ♥; any ♣
E vs N NT: any ♦; ♣ 972
E vs N ♠: any card
E vs N ♥: any ♠
S vs E ♦: any card except ♥ K
S vs E ♣: any card except ♥ K
W vs S NT: any ♣
W vs S ♠: any card
W vs S ♥: ♠ K
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
Section E |
170 | | 5.00 | 1.00 | E2-Walker-Pallas | E1-Icke-Cohen |
170 | | 5.00 | 1.00 | E4-Pelliccioni-Castiglia | E5-Blackwood-Prabhu |
170 | | 5.00 | 1.00 | E5-Qi-Banh | E8-Blumlein-Chan |
140 | | 2.50 | 3.50 | E3-Botts-Martin | E3-Tour-Sarkissian-Aquino |
140 | | 2.50 | 3.50 | E6-Macko-Emick | E2-Paleologos-Miller |
120 | | 1.00 | 5.00 | E1-Lowry-Young | E7-Memar-Eidelhoch |
| 50 | 0.00 | 6.00 | E7-Mandal-Stephen | E4-Murray-Ochoa |
Section F |
200 | | 1.00 | 0.00 | F4-Morehart-Zhou | F2-Diesel-Tabucchi |
140 | | 0.00 | 1.00 | F1-Montoya-Martin | F3-Johnston-Bond |
Board 10 East Deals Both Vul |
♠ | 6 5 | ♥ | Q J T 7 | ♦ | 9 6 4 | ♣ | Q 8 3 2 |
|
♠ | A K 9 7 4 | ♥ | 8 6 | ♦ | A J 7 5 | ♣ | A 7 |
| |
|
|
| ♠ | Q J 8 3 2 | ♥ | 9 2 | ♦ | Q 8 3 2 | ♣ | J T |
|
|
|
♠ | T | ♥ | A K 5 4 3 | ♦ | K T | ♣ | K 9 6 5 4 |
|
EW 4♠; NS 3♥; EW 4♦; EW 2N; NS 3♣; Par −500: NS 5♣×−2; NS 5♥×−2
N vs W NT: any ♥
N vs W ♠: any card
N vs W ♦: any card
E vs N ♥: any card
E vs N ♣: any card
S vs E NT: any ♥
S vs E ♠: any card
S vs E ♦: any card
W vs S ♥: any card except a ♦
W vs S ♣: any card except a ♦
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
Section E |
100 | | 6.00 | 0.00 | E1-Lowry-Young | E6-Sutton-Kemball-Cook |
| 100 | 5.00 | 1.00 | E7-Mandal-Stephen | E3-Tour-Sarkissian-Aquino |
| 170 | 3.50 | 2.50 | E4-Pelliccioni-Castiglia | E4-Murray-Ochoa |
| 170 | 3.50 | 2.50 | E5-Qi-Banh | E7-Memar-Eidelhoch |
| 200 | 2.00 | 4.00 | E2-Walker-Pallas | E8-Blumlein-Chan |
| 620 | 0.50 | 5.50 | E3-Botts-Martin | E2-Paleologos-Miller |
| 620 | 0.50 | 5.50 | E6-Macko-Emick | E1-Icke-Cohen |
Section F |
100 | | 1.00 | 0.00 | F4-Morehart-Zhou | F2-Diesel-Tabucchi |
| 170 | 0.00 | 1.00 | F1-Montoya-Martin | F3-Johnston-Bond |
Board 11 South Deals None Vul |
♠ | A Q J 7 5 4 | ♥ | K 6 | ♦ | K T 6 4 | ♣ | J |
|
♠ | K 8 | ♥ | 7 4 2 | ♦ | A J 9 | ♣ | T 8 7 6 4 |
| |
|
|
| ♠ | 2 | ♥ | Q T 5 3 | ♦ | Q 8 5 3 | ♣ | K 9 5 3 |
|
|
|
♠ | T 9 6 3 | ♥ | A J 9 8 | ♦ | 7 2 | ♣ | A Q 2 |
|
NS 6N; NS 6♠; NS 4♥; NS 3♦; NS 2♣; Par +990: NS 6N
E vs N NT: any card
E vs N ♠: any card
E vs N ♥: ♦ 853
E vs N ♦: ♣ K
E vs N ♣: any card
W vs S NT: any card
W vs S ♠: any card
W vs S ♥: any ♦
W vs S ♦: any ♣
W vs S ♣: any card
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
Section E |
480 | | 5.00 | 1.00 | E2-Walker-Pallas | E8-Blumlein-Chan |
480 | | 5.00 | 1.00 | E3-Botts-Martin | E2-Paleologos-Miller |
480 | | 5.00 | 1.00 | E7-Mandal-Stephen | E3-Tour-Sarkissian-Aquino |
450 | | 2.00 | 4.00 | E4-Pelliccioni-Castiglia | E4-Murray-Ochoa |
450 | | 2.00 | 4.00 | E5-Qi-Banh | E7-Memar-Eidelhoch |
450 | | 2.00 | 4.00 | E6-Macko-Emick | E1-Icke-Cohen |
420 | | 0.00 | 6.00 | E1-Lowry-Young | E6-Sutton-Kemball-Cook |
Section F |
420 | | 0.50 | 0.50 | F2-Diesel-Tabucchi | F1-Montoya-Martin |
420 | | 0.50 | 0.50 | F4-Morehart-Zhou | F3-Johnston-Bond |
Board 12 West Deals N-S Vul |
♠ | 8 | ♥ | Q 7 5 3 2 | ♦ | T 9 6 5 | ♣ | 9 8 6 |
|
♠ | Q 5 | ♥ | A K J | ♦ | K Q J 3 | ♣ | A K 5 2 |
| |
|
|
| ♠ | A J T 9 6 3 | ♥ | 9 6 | ♦ | 7 2 | ♣ | Q J 4 |
|
|
|
♠ | K 7 4 2 | ♥ | T 8 4 | ♦ | A 8 4 | ♣ | T 7 3 |
|
EW 5N; EW 5♠; EW 5♣; E 3♥; EW 4♦; W 2♥; Par −460: EW 3N+2
N vs W NT: any card
N vs W ♠: any card
N vs W ♥: ♠ 8
N vs W ♦: ♠ 8
N vs W ♣: any card
S vs E NT: any card except ♠ K
S vs E ♠: any card except ♠ K
S vs E ♥: any card
S vs E ♦: any ♥
S vs E ♣: any card except ♠ K
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
Section E |
50 | | 4.17 | 1.83 | E1-Lowry-Young | E6-Sutton-Kemball-Cook |
50 | | 4.17 | 1.83 | E4-Pelliccioni-Castiglia | E4-Murray-Ochoa |
50 | | 4.17 | 1.83 | E6-Macko-Emick | E1-Icke-Cohen |
50 | | 4.17 | 1.83 | E7-Mandal-Stephen | E3-Tour-Sarkissian-Aquino |
| 460 | 1.25 | 4.75 | E3-Botts-Martin | E2-Paleologos-Miller |
| 490 | 0.08 | 5.92 | E2-Walker-Pallas | E8-Blumlein-Chan |
Section F |
| 430 | 1.00 | 0.00 | F2-Diesel-Tabucchi | F1-Montoya-Martin |
| 490 | 0.00 | 1.00 | F4-Morehart-Zhou | F3-Johnston-Bond |
Board 13 North Deals Both Vul |
♠ | 8 | ♥ | Q 7 4 3 | ♦ | A 5 4 | ♣ | A K T 6 3 |
|
♠ | A J 6 3 | ♥ | K J 9 6 2 | ♦ | 9 7 | ♣ | 9 5 |
| |
|
|
| ♠ | K 9 4 2 | ♥ | A T 5 | ♦ | J T | ♣ | Q J 8 4 |
|
|
|
♠ | Q T 7 5 | ♥ | 8 | ♦ | K Q 8 6 3 2 | ♣ | 7 2 |
|
NS 4♦; EW 2♥; EW 1♠; NS 1♣; Par +130: NS 3♦+1
N vs W ♠: ♥ 743; ♣ AK
N vs W ♥: ♠ 8; any ♦; ♣ AK
E vs N ♦: any ♠; any ♥; any ♦; ♣ QJ
E vs N ♣: any ♠; ♥ A; any ♦; ♣ QJ
S vs E ♠: ♥ 8; any ♣
S vs E ♥: any card except ♥ 8
W vs S ♦: any card except ♠ J
W vs S ♣: ♠ A63; ♥ J962; any ♦; any ♣
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
Section E |
300 | | 5.92 | 0.08 | E2-Walker-Pallas | E7-Memar-Eidelhoch |
200 | | 4.75 | 1.25 | E3-Botts-Martin | E1-Icke-Cohen |
150 | | 3.58 | 2.42 | E4-Pelliccioni-Castiglia | E3-Tour-Sarkissian-Aquino |
110 | | 2.42 | 3.58 | E1-Lowry-Young | E5-Blackwood-Prabhu |
| 140 | 1.25 | 4.75 | E6-Macko-Emick | E8-Blumlein-Chan |
| 300 | 0.08 | 5.92 | E7-Mandal-Stephen | E2-Paleologos-Miller |
Section F |
110 | | 0.50 | 0.50 | F2-Diesel-Tabucchi | F1-Montoya-Martin |
110 | | 0.50 | 0.50 | F4-Morehart-Zhou | F3-Johnston-Bond |
Board 14 East Deals None Vul |
♠ | T 9 7 3 | ♥ | 9 7 2 | ♦ | T | ♣ | T 8 6 4 2 |
|
♠ | K J | ♥ | K T 5 4 | ♦ | J 7 6 5 | ♣ | K 9 5 |
| |
|
|
| ♠ | 8 | ♥ | A Q J 8 3 | ♦ | A K Q 9 2 | ♣ | A 7 |
|
|
|
♠ | A Q 6 5 4 2 | ♥ | 6 | ♦ | 8 4 3 | ♣ | Q J 3 |
|
EW 6N; EW 6♥; EW 6♦; NS 1♠; EW 1♣; Par −990: EW 6N
N vs W NT: any card except ♣ T
N vs W ♥: any card except ♣ T
N vs W ♦: any card except ♣ T
N vs W ♣: any card
E vs N ♠: any card except ♠ 8
S vs E NT: ♠ A; ♥ 6; any ♦; any ♣
S vs E ♥: ♠ A; ♥ 6; any ♦; any ♣
S vs E ♦: ♠ A; ♥ 6; any ♦; any ♣
S vs E ♣: any card
W vs S ♠: any card except a ♠
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
Section E |
| 420 | 5.92 | 0.08 | E7-Mandal-Stephen | E2-Paleologos-Miller |
| 480 | 4.17 | 1.83 | E2-Walker-Pallas | E7-Memar-Eidelhoch |
| 480 | 4.17 | 1.83 | E3-Botts-Martin | E1-Icke-Cohen |
| 520 | 2.42 | 3.58 | E4-Pelliccioni-Castiglia | E3-Tour-Sarkissian-Aquino |
| 980 | 0.67 | 5.33 | E1-Lowry-Young | E5-Blackwood-Prabhu |
| 980 | 0.67 | 5.33 | E6-Macko-Emick | E8-Blumlein-Chan |
Section F |
| 480 | 0.50 | 0.50 | F2-Diesel-Tabucchi | F1-Montoya-Martin |
| 480 | 0.50 | 0.50 | F4-Morehart-Zhou | F3-Johnston-Bond |
Board 15 South Deals N-S Vul |
♠ | A 9 5 3 | ♥ | K 9 | ♦ | T 6 | ♣ | J T 9 8 4 |
|
♠ | J T 7 4 | ♥ | A 6 3 2 | ♦ | 7 2 | ♣ | 7 3 2 |
| |
|
|
| ♠ | K 8 2 | ♥ | T 7 | ♦ | J 9 8 4 3 | ♣ | A Q 6 |
|
|
|
♠ | Q 6 | ♥ | Q J 8 5 4 | ♦ | A K Q 5 | ♣ | K 5 |
|
NS 3N; NS 3♥; NS 2♠; NS 3♣; NS 2♦; Par +600: NS 3N
E vs N NT: any ♠; any ♥; ♣ 6
E vs N ♠: any card except ♣ Q
E vs N ♥: any ♥
E vs N ♦: any card except ♣ Q
E vs N ♣: any ♥; any ♦; ♣ A6
W vs S NT: any card
W vs S ♠: any card
W vs S ♥: ♠ 74; any ♥; any ♦
W vs S ♦: any card
W vs S ♣: any card
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
Section E |
630 | | 5.33 | 0.67 | E1-Lowry-Young | E5-Blackwood-Prabhu |
630 | | 5.33 | 0.67 | E4-Pelliccioni-Castiglia | E3-Tour-Sarkissian-Aquino |
600 | | 3.58 | 2.42 | E3-Botts-Martin | E1-Icke-Cohen |
180 | | 2.42 | 3.58 | E2-Walker-Pallas | E7-Memar-Eidelhoch |
| 100 | 1.25 | 4.75 | E7-Mandal-Stephen | E2-Paleologos-Miller |
