Monday Evening Pairs Monday Eve Session July 28, 2025
Scores after 7 rounds Average: 94.5 Section E North-South
Pair Pct Score Section Rank MPs
A B C
1 63.23 119.50 C 1 1 1 0.80(A) David Stephen - Uttam Mandal
3 55.82 105.50 B 2 2 0.56(A) Alan Botts - Paul Martin
7 55.56 105.00 B 3 3 0.40(A) Keith Lin - Kyle Lin
4 55.03 104.00 A 4 0.28(A) Mark Sumner - Mary Castiglia
2 51.59 97.50 B 4 0.19(B) Olga Abouab - Mark Reed
6 49.21 93.00 C 2 0.21(C) Zoevonda Sutton - Susan Kemball-Cook
8 46.83 88.50 C Derrick Pallas - Cynthia Walker
10 44.97 85.00 C Robert Martin - Rand Montoya
5 42.06 79.50 B David King - Sarah Eidelhoch
9 35.71 67.50 C Jeff Cohen - Cindy Icke
Monday Evening Pairs Monday Eve Session July 28, 2025
Scores after 7 rounds Average: 94.5 Section E East-West
Pair Pct Score Section Rank MPs
A B C
2 63.23 119.50 A 1 0.80(A) Steven Blumlein - Gary Chan
8 59.79 113.00 A 2 0.56(A) Mark Nelson - Dave Greenberg
4 54.76 103.50 C 3 1 1 0.40(A) Mike Macko - Francesca Petruzzelli
10 53.17 100.50 A 4 0.28(A) Long Wu - Tim Gaffney
3 52.38 99.00 A John Burton - Budd Howell
7 47.88 90.50 B 2 0.25(B) Nicholas Paleologos - Rati Sardesh
6 46.83 88.50 C 2 0.21(C) Zhongxia Qi - Joey Qi
5 43.12 81.50 C Alan Blackwood - Siddharth Prabhu
9 42.06 79.50 C Claire Trepanier - Marilyn Flores
1 36.77 69.50 C Teddy Martin - Art Eidelhoch
•
499ER Pairs
Board 1 North Deals None Vul |
♠ | A 7 5 3 2 | ♥ | A T 3 | ♦ | T 5 | ♣ | K T 4 |
|
♠ | K Q 9 6 | ♥ | 8 4 2 | ♦ | A 8 6 | ♣ | A J 5 |
| |
|
|
| ♠ | 8 4 | ♥ | Q 9 7 5 | ♦ | Q J 9 2 | ♣ | 8 3 2 |
|
|
|
♠ | J T | ♥ | K J 6 | ♦ | K 7 4 3 | ♣ | Q 9 7 6 |
|
S 2N; NS 2♠; N 1N; NS 2♣; W 1♥; NS 1♦;
Par +120: S 2N=
N vs W ♥: any card
E vs N NT: ♦ QJ
E vs N ♠: any ♠; any ♥; ♦ QJ; any ♣
E vs N ♦: any ♠; any ♥; ♦ QJ; any ♣
E vs N ♣: any ♠; any ♥; ♦ QJ; any ♣
W vs S NT: ♠ KQ; any ♥; any ♦; any ♣
W vs S ♠: ♠ KQ; any ♥; any ♣
W vs S ♦: ♠ KQ; any ♥; any ♣
W vs S ♣: ♠ KQ; any ♥; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠× | W | −2 | 300 | | 9.00 | 0.00 | 7-Lin-Lin | 5-Blackwood-Prabhu |
1 NT | S | 4 | 180 | | 8.00 | 1.00 | 8-Pallas-Walker | 7-Paleologos-Sardesh |
2 ♠ | N | 4 | 170 | | 7.00 | 2.00 | 4-Sumner-Castiglia | 10-Wu-Gaffney |
1 NT | S | 3 | 150 | | 6.00 | 3.00 | 3-Botts-Martin | 8-Nelson-Greenberg |
1 NT | S | 2 | 120 | | 5.00 | 4.00 | 2-Abouab-Reed | 6-Qi-Qi |
1 NT | S | 1 | 90 | | 4.00 | 5.00 | 9-Cohen-Icke | 9-Trepanier-Flores |
1 NT | E | −1 | 50 | | 3.00 | 6.00 | 10-Martin-Montoya | 4-Macko-Petruzzelli |
1 NT | S | −1 | | 50 | 2.00 | 7.00 | 6-Sutton-Kemball-Cook | 3-Burton-Howell |
1 NT | W | 1 | | 90 | 1.00 | 8.00 | 5-King-Eidelhoch | 2-Blumlein-Chan |
3 NT× | S | −1 | | 100 | 0.00 | 9.00 | 1-Stephen-Mandal | 1-Martin-Eidelhoch |
499ER Pairs
Board 2 East Deals N-S Vul |
♠ | A 7 5 2 | ♥ | 9 5 | ♦ | A 9 8 4 | ♣ | T 7 6 |
|
♠ | K Q T 6 3 | ♥ | A Q 6 | ♦ | K Q 3 | ♣ | 9 5 |
| |
|
|
| ♠ | 9 4 | ♥ | T 8 7 4 2 | ♦ | J 6 | ♣ | A K J 8 |
|
|
|
♠ | J 8 | ♥ | K J 3 | ♦ | T 7 5 2 | ♣ | Q 4 3 2 |
|
EW 4♠; EW 4♥; EW 3N; EW 3♣; EW 2♦;
Par −420: EW 4♥=; EW 4♠=
N vs W NT: ♠ 52; any ♦; any ♣
N vs W ♠: any card
N vs W ♥: any card except a ♥
N vs W ♦: any card
N vs W ♣: any card except a ♥
S vs E NT: any ♦
S vs E ♠: any card
S vs E ♥: any card except a ♥
S vs E ♦: any card
S vs E ♣: any ♠; any ♦; ♣ 432
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 50 | | 8.50 | 0.50 | 3-Botts-Martin | 8-Nelson-Greenberg |
3 NT | W | −1 | 50 | | 8.50 | 0.50 | 6-Sutton-Kemball-Cook | 3-Burton-Howell |
2 NT | E | 2 | | 120 | 6.50 | 2.50 | 1-Stephen-Mandal | 1-Martin-Eidelhoch |
1 NT | E | 2 | | 120 | 6.50 | 2.50 | 7-Lin-Lin | 5-Blackwood-Prabhu |
2 NT | W | 3 | | 150 | 5.00 | 4.00 | 9-Cohen-Icke | 9-Trepanier-Flores |
3 ♥ | E | 4 | | 170 | 4.00 | 5.00 | 2-Abouab-Reed | 6-Qi-Qi |
1 NT | E | 4 | | 180 | 3.00 | 6.00 | 5-King-Eidelhoch | 2-Blumlein-Chan |
4 ♥ | E | 4 | | 420 | 1.50 | 7.50 | 4-Sumner-Castiglia | 10-Wu-Gaffney |
4 ♠ | W | 4 | | 420 | 1.50 | 7.50 | 8-Pallas-Walker | 7-Paleologos-Sardesh |
3 NT | W | 4 | | 430 | 0.00 | 9.00 | 10-Martin-Montoya | 4-Macko-Petruzzelli |
499ER Pairs
Board 3 South Deals E-W Vul |
♠ | Q 4 3 | ♥ | K 5 4 | ♦ | A 8 6 4 2 | ♣ | J 8 |
|
♠ | 9 8 7 5 | ♥ | T 9 6 | ♦ | Q J T 9 5 | ♣ | 3 |
| |
|
|
| ♠ | K J 2 | ♥ | Q 8 3 | ♦ | K | ♣ | A K T 6 4 2 |
|
|
|
♠ | A T 6 | ♥ | A J 7 2 | ♦ | 7 3 | ♣ | Q 9 7 5 |
|
NS 2N; NS 2♥; NS 2♣; NS 1♠;
Par +120: NS 1N+1
E vs N NT: any ♥; ♦ K; ♣ AK
E vs N ♠: ♠ K2; any ♥; ♦ K; ♣ AK
E vs N ♥: any ♥; ♦ K; ♣ AK
E vs N ♣: any card except a ♠
W vs S NT: any card
W vs S ♠: any card
W vs S ♥: any card
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −4 | 400 | | 9.00 | 0.00 | 10-Martin-Montoya | 4-Macko-Petruzzelli |
3 ♣ | E | −3 | 300 | | 7.50 | 1.50 | 1-Stephen-Mandal | 1-Martin-Eidelhoch |
2 ♣ | E | −3 | 300 | | 7.50 | 1.50 | 3-Botts-Martin | 8-Nelson-Greenberg |
3 ♦ | W | −2 | 200 | | 5.00 | 4.00 | 5-King-Eidelhoch | 2-Blumlein-Chan |
3 ♣× | E | −1 | 200 | | 5.00 | 4.00 | 7-Lin-Lin | 5-Blackwood-Prabhu |
2 ♣ | E | −2 | 200 | | 5.00 | 4.00 | 9-Cohen-Icke | 9-Trepanier-Flores |
2 NT | S | 3 | 150 | | 3.00 | 6.00 | 6-Sutton-Kemball-Cook | 3-Burton-Howell |
3 ♣ | E | −1 | 100 | | 1.50 | 7.50 | 2-Abouab-Reed | 6-Qi-Qi |
2 ♣ | E | −1 | 100 | | 1.50 | 7.50 | 4-Sumner-Castiglia | 10-Wu-Gaffney |
2 ♥ | S | −1 | | 50 | 0.00 | 9.00 | 8-Pallas-Walker | 7-Paleologos-Sardesh |
499ER Pairs
Board 4 West Deals Both Vul |
♠ | A Q J 6 5 3 | ♥ | 9 7 5 4 | ♦ | J T | ♣ | Q |
|
♠ | 8 | ♥ | A Q J T 3 2 | ♦ | A 9 6 4 | ♣ | K 8 |
| |
|
|
| ♠ | 7 4 | ♥ | K | ♦ | K Q 8 3 2 | ♣ | A T 9 6 4 |
|
|
|
♠ | K T 9 2 | ♥ | 8 6 | ♦ | 7 5 | ♣ | J 7 5 3 2 |
|
EW 6♥; EW 6♦; NS 2♠; EW 3♣; EW 1N;
Par −1100: NS 6♠×−4
N vs W NT: any ♠
N vs W ♥: any ♠
N vs W ♦: any ♠
N vs W ♣: any ♠
E vs N ♠: any card
S vs E NT: any ♠
S vs E ♥: any ♠
S vs E ♦: any ♠
S vs E ♣: any ♠
W vs S ♠: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | 9.00 | 0.00 | 5-King-Eidelhoch | 1-Martin-Eidelhoch |
3 ♠ | N | −1 | | 100 | 8.00 | 1.00 | 9-Cohen-Icke | 3-Burton-Howell |
3 ♦ | E | 6 | | 170 | 7.00 | 2.00 | 10-Martin-Montoya | 5-Blackwood-Prabhu |
3 ♦ | E | 7 | | 190 | 5.50 | 3.50 | 1-Stephen-Mandal | 10-Wu-Gaffney |
4 ♦ | W | 7 | | 190 | 5.50 | 3.50 | 7-Lin-Lin | 6-Qi-Qi |
4 ♠ | N | −2 | | 200 | 4.00 | 5.00 | 2-Abouab-Reed | 2-Blumlein-Chan |
3 ♥ | W | 6 | | 230 | 2.50 | 6.50 | 3-Botts-Martin | 7-Paleologos-Sardesh |
2 ♥ | W | 6 | | 230 | 2.50 | 6.50 | 6-Sutton-Kemball-Cook | 4-Macko-Petruzzelli |
4 ♥ | W | 5 | | 650 | 1.00 | 8.00 | 4-Sumner-Castiglia | 9-Trepanier-Flores |
4 ♥ | W | 7 | | 710 | 0.00 | 9.00 | 8-Pallas-Walker | 8-Nelson-Greenberg |
499ER Pairs
Board 5 North Deals N-S Vul |
♠ | A J 5 3 | ♥ | — | ♦ | 9 8 7 6 | ♣ | A J T 7 5 |
|
♠ | K T 7 2 | ♥ | T 2 | ♦ | A Q 5 3 | ♣ | K 9 8 |
| |
|
|
| ♠ | Q 9 8 6 4 | ♥ | Q J 9 6 | ♦ | K T 2 | ♣ | 2 |
|
|
|
♠ | — | ♥ | A K 8 7 5 4 3 | ♦ | J 4 | ♣ | Q 6 4 3 |
|
S 5♣; W 3♠; NS 3♥; N 4♣; E 2♠;
Par +300: W 5♠×−2
N vs W ♠: any card
E vs N ♥: any ♦
E vs N ♣: ♣ 2
S vs E ♠: ♥ AK; any ♣
W vs S ♥: any ♦
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | N | 5 | 600 | | 9.00 | 0.00 | 3-Botts-Martin | 7-Paleologos-Sardesh |
4 ♠× | W | −2 | 300 | | 8.00 | 1.00 | 1-Stephen-Mandal | 10-Wu-Gaffney |
3 ♥ | S | 4 | 170 | | 7.00 | 2.00 | 4-Sumner-Castiglia | 9-Trepanier-Flores |
2 ♥ | S | 3 | 140 | | 6.00 | 3.00 | 2-Abouab-Reed | 2-Blumlein-Chan |
3 ♣ | N | 3 | 110 | | 4.50 | 4.50 | 8-Pallas-Walker | 8-Nelson-Greenberg |
2 ♥ | S | 2 | 110 | | 4.50 | 4.50 | 10-Martin-Montoya | 5-Blackwood-Prabhu |
3 ♠ | W | −1 | 50 | | 2.50 | 6.50 | 6-Sutton-Kemball-Cook | 4-Macko-Petruzzelli |
3 ♠ | E | −1 | 50 | | 2.50 | 6.50 | 7-Lin-Lin | 6-Qi-Qi |
4 ♥× | S | −1 | | 200 | 0.50 | 8.50 | 5-King-Eidelhoch | 1-Martin-Eidelhoch |
3 NT | N | −2 | | 200 | 0.50 | 8.50 | 9-Cohen-Icke | 3-Burton-Howell |
499ER Pairs
Board 6 East Deals E-W Vul |
♠ | — | ♥ | 9 8 7 5 4 2 | ♦ | J 9 2 | ♣ | A T 4 3 |
|
♠ | 6 5 3 | ♥ | A T | ♦ | A K T 8 7 5 | ♣ | Q 5 |
| |
|
|
| ♠ | K Q T 7 4 2 | ♥ | K J 6 | ♦ | 3 | ♣ | 8 7 6 |
|
|
|
♠ | A J 9 8 | ♥ | Q 3 | ♦ | Q 6 4 | ♣ | K J 9 2 |
|
EW 2♠; EW 1N; W 2♦; NS 2♣; NS 1♥; E 1♦;
Par −100: NS 3♣×−1
N vs W NT: any card
N vs W ♠: any ♣
N vs W ♦: any ♣
E vs N ♥: ♦ 3
E vs N ♣: any card
S vs E NT: any card
S vs E ♠: any ♣
S vs E ♦: any ♠
W vs S ♥: ♦ AK
W vs S ♣: any ♠; any ♥; ♦ AK; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −2 | 200 | | 7.50 | 1.50 | 4-Sumner-Castiglia | 9-Trepanier-Flores |
4 ♠ | E | −2 | 200 | | 7.50 | 1.50 | 6-Sutton-Kemball-Cook | 4-Macko-Petruzzelli |
3 ♠ | E | −2 | 200 | | 7.50 | 1.50 | 9-Cohen-Icke | 3-Burton-Howell |
3 ♦ | E | −2 | 200 | | 7.50 | 1.50 | 10-Martin-Montoya | 5-Blackwood-Prabhu |
4 ♠ | E | −1 | 100 | | 4.50 | 4.50 | 2-Abouab-Reed | 2-Blumlein-Chan |
4 ♠ | E | −1 | 100 | | 4.50 | 4.50 | 5-King-Eidelhoch | 1-Martin-Eidelhoch |
3 ♣ | S | −2 | | 100 | 3.00 | 6.00 | 8-Pallas-Walker | 8-Nelson-Greenberg |
3 ♠ | E | 3 | | 140 | 1.50 | 7.50 | 3-Botts-Martin | 7-Paleologos-Sardesh |
2 ♠ | E | 3 | | 140 | 1.50 | 7.50 | 7-Lin-Lin | 6-Qi-Qi |
2 ♠ | E | 4 | | 170 | 0.00 | 9.00 | 1-Stephen-Mandal | 10-Wu-Gaffney |
499ER Pairs
Board 7 South Deals Both Vul |
♠ | 8 7 5 3 | ♥ | A 9 7 | ♦ | 9 2 | ♣ | Q 4 3 2 |
|
♠ | K 9 | ♥ | K J 6 4 3 | ♦ | K 8 6 4 | ♣ | K T |
| |
|
|
| ♠ | A J 4 | ♥ | T 8 5 | ♦ | A T 5 | ♣ | J 8 6 5 |
|
|
|
♠ | Q T 6 2 | ♥ | Q 2 | ♦ | Q J 7 3 | ♣ | A 9 7 |
|
E 4N; EW 4♥; W 3N; EW 3♦; EW 2♣; EW 1♠;
Par −630: E 3N+1
N vs W NT: any ♠
N vs W ♠: any card except ♣ Q
N vs W ♥: any card except ♣ Q
N vs W ♦: any card
N vs W ♣: any card except a ♣
S vs E NT: any ♠; any ♥; ♦ QJ; any ♣
S vs E ♠: any card
S vs E ♥: any card except a ♦
S vs E ♦: any card except a ♦
S vs E ♣: ♥ 2; any ♦; ♣ 97
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | 200 | | 9.00 | 0.00 | 5-King-Eidelhoch | 10-Wu-Gaffney |
1 ♥ | W | 2 | | 110 | 7.00 | 2.00 | 1-Stephen-Mandal | 9-Trepanier-Flores |
2 ♥ | W | 2 | | 110 | 7.00 | 2.00 | 6-Sutton-Kemball-Cook | 5-Blackwood-Prabhu |
2 ♥ | W | 2 | | 110 | 7.00 | 2.00 | 7-Lin-Lin | 7-Paleologos-Sardesh |
2 ♥ | W | 3 | | 140 | 4.50 | 4.50 | 3-Botts-Martin | 3-Burton-Howell |
2 ♥ | W | 3 | | 140 | 4.50 | 4.50 | 4-Sumner-Castiglia | 8-Nelson-Greenberg |
3 ♥ | W | 4 | | 170 | 2.00 | 7.00 | 2-Abouab-Reed | 1-Martin-Eidelhoch |
2 ♥ | W | 4 | | 170 | 2.00 | 7.00 | 9-Cohen-Icke | 4-Macko-Petruzzelli |
2 ♥ | W | 4 | | 170 | 2.00 | 7.00 | 10-Martin-Montoya | 6-Qi-Qi |
2 NT | E | 5 | | 210 | 0.00 | 9.00 | 8-Pallas-Walker | 2-Blumlein-Chan |
499ER Pairs
Board 8 West Deals None Vul |
♠ | T 7 4 | ♥ | Q 6 3 | ♦ | 6 4 3 | ♣ | K 9 7 3 |
|
♠ | 9 8 5 3 | ♥ | 9 2 | ♦ | A K Q T | ♣ | T 4 2 |
| |
|
|
| ♠ | Q 6 | ♥ | A J 8 7 5 | ♦ | J 9 7 5 | ♣ | Q 8 |
|
|
|
♠ | A K J 2 | ♥ | K T 4 | ♦ | 8 2 | ♣ | A J 6 5 |
|
NS 3♠; NS 4♣; NS 2N; EW 2♦;
Par +140: NS 3♠=
N vs W ♦: any card
E vs N NT: any ♠; ♥ A; any ♦; any ♣
E vs N ♠: any card
E vs N ♣: any card
S vs E ♦: ♠ AK; any ♥; any ♦; any ♣
W vs S NT: any card
W vs S ♠: any card
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −3 | 150 | | 9.00 | 0.00 | 2-Abouab-Reed | 1-Martin-Eidelhoch |
2 ♣ | S | 4 | 130 | | 7.50 | 1.50 | 4-Sumner-Castiglia | 8-Nelson-Greenberg |
2 ♣ | S | 4 | 130 | | 7.50 | 1.50 | 7-Lin-Lin | 7-Paleologos-Sardesh |
1 NT | S | 2 | 120 | | 5.00 | 4.00 | 1-Stephen-Mandal | 9-Trepanier-Flores |
1 NT | S | 2 | 120 | | 5.00 | 4.00 | 9-Cohen-Icke | 4-Macko-Petruzzelli |
1 NT | S | 2 | 120 | | 5.00 | 4.00 | 10-Martin-Montoya | 6-Qi-Qi |
1 NT | S | 1 | 90 | | 3.00 | 6.00 | 5-King-Eidelhoch | 10-Wu-Gaffney |
2 ♦ | W | −1 | 50 | | 1.50 | 7.50 | 6-Sutton-Kemball-Cook | 5-Blackwood-Prabhu |
1 NT | W | −1 | 50 | | 1.50 | 7.50 | 8-Pallas-Walker | 2-Blumlein-Chan |
2 ♦ | W | 2 | | 90 | 0.00 | 9.00 | 3-Botts-Martin | 3-Burton-Howell |
499ER Pairs
Board 9 North Deals E-W Vul |
♠ | T 9 8 | ♥ | K Q 8 | ♦ | K Q T 9 8 | ♣ | J 2 |
|
♠ | A K 2 | ♥ | A J 6 5 4 2 | ♦ | A 2 | ♣ | K 7 |
| |
|
|
| ♠ | Q J 7 3 | ♥ | 7 | ♦ | J 5 | ♣ | T 8 6 5 4 3 |
|
|
|
♠ | 6 5 4 | ♥ | T 9 3 | ♦ | 7 6 4 3 | ♣ | A Q 9 |
|
EW 4♠; EW 3♥; EW 4♣; EW 1N; EW 1♦;
Par −620: EW 4♠=
N vs W NT: any ♠; ♥ KQ; ♦ KQ; any ♣
N vs W ♠: ♦ KQ
N vs W ♥: any ♠; ♥ KQ; ♦ KQ; any ♣
N vs W ♦: ♦ KQ; any ♣
N vs W ♣: ♦ KQ
S vs E NT: any card
S vs E ♠: any ♦
S vs E ♥: any card
S vs E ♦: any ♦; ♣ A
S vs E ♣: any ♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −4 | 400 | | 9.00 | 0.00 | 1-Stephen-Mandal | 9-Trepanier-Flores |
2 NT | W | −1 | 100 | | 8.00 | 1.00 | 3-Botts-Martin | 3-Burton-Howell |
2 ♥ | W | 3 | | 140 | 4.50 | 4.50 | 2-Abouab-Reed | 1-Martin-Eidelhoch |
2 ♥ | W | 3 | | 140 | 4.50 | 4.50 | 4-Sumner-Castiglia | 8-Nelson-Greenberg |
2 ♥ | W | 3 | | 140 | 4.50 | 4.50 | 5-King-Eidelhoch | 10-Wu-Gaffney |
1 ♥ | W | 3 | | 140 | 4.50 | 4.50 | 6-Sutton-Kemball-Cook | 5-Blackwood-Prabhu |
2 ♥ | W | 3 | | 140 | 4.50 | 4.50 | 7-Lin-Lin | 7-Paleologos-Sardesh |
2 ♥ | W | 3 | | 140 | 4.50 | 4.50 | 10-Martin-Montoya | 6-Qi-Qi |
3 ♥ | W | 4 | | 170 | 1.00 | 8.00 | 9-Cohen-Icke | 4-Macko-Petruzzelli |
4 ♦× | N | −3 | | 500 | 0.00 | 9.00 | 8-Pallas-Walker | 2-Blumlein-Chan |
499ER Pairs
Board 10 East Deals Both Vul |
♠ | A 7 5 2 | ♥ | Q 9 6 2 | ♦ | 7 3 | ♣ | T 4 2 |
|
♠ | Q T 4 | ♥ | A K 5 3 | ♦ | A 4 | ♣ | A K 8 6 |
| |
|
|
| ♠ | K J 8 | ♥ | 4 | ♦ | Q J 9 8 5 2 | ♣ | Q 7 5 |
|
|
|
♠ | 9 6 3 | ♥ | J T 8 7 | ♦ | K T 6 | ♣ | J 9 3 |
|
EW 6♣; EW 5N; EW 4♠; EW 5♦; EW 3♥;
Par −1370: EW 6♣=
N vs W NT: any card
N vs W ♠: ♠ A
N vs W ♥: any ♠; any ♦
N vs W ♦: ♠ A; any ♥; any ♦; any ♣
N vs W ♣: any card
S vs E NT: any card except ♦ K
S vs E ♠: any ♠
S vs E ♥: any ♠; ♦ T6
S vs E ♦: any card except ♦ K
S vs E ♣: any card except ♦ K
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 2 | | 110 | 9.00 | 0.00 | 10-Martin-Montoya | 7-Paleologos-Sardesh |
3 ♦ | E | 4 | | 130 | 8.00 | 1.00 | 7-Lin-Lin | 1-Martin-Eidelhoch |
2 ♦ | E | 5 | | 150 | 7.00 | 2.00 | 2-Abouab-Reed | 10-Wu-Gaffney |
3 NT | W | 3 | | 600 | 5.00 | 4.00 | 1-Stephen-Mandal | 8-Nelson-Greenberg |
5 ♦ | E | 5 | | 600 | 5.00 | 4.00 | 4-Sumner-Castiglia | 4-Macko-Petruzzelli |
3 NT | W | 3 | | 600 | 5.00 | 4.00 | 9-Cohen-Icke | 5-Blackwood-Prabhu |
3 NT | W | 4 | | 630 | 3.00 | 6.00 | 5-King-Eidelhoch | 9-Trepanier-Flores |
3 NT | W | 5 | | 660 | 1.50 | 7.50 | 3-Botts-Martin | 2-Blumlein-Chan |
3 NT | W | 5 | | 660 | 1.50 | 7.50 | 8-Pallas-Walker | 3-Burton-Howell |
3 NT | W | 6 | | 690 | 0.00 | 9.00 | 6-Sutton-Kemball-Cook | 6-Qi-Qi |
499ER Pairs
Board 11 South Deals None Vul |
♠ | J T 9 3 | ♥ | 9 7 2 | ♦ | K J T 5 3 | ♣ | 4 |
|
♠ | 7 5 | ♥ | Q T 6 5 | ♦ | 6 | ♣ | A K T 9 7 6 |
| |
|
|
| ♠ | A 8 6 2 | ♥ | A K 8 4 | ♦ | A 9 8 | ♣ | J 2 |
|
|
|
♠ | K Q 4 | ♥ | J 3 | ♦ | Q 7 4 2 | ♣ | Q 8 5 3 |
|
EW 7♥; EW 6N; EW 6♣; EW 2♠; NS 2♦;
Par −1510: EW 7♥=
N vs W NT: any card
N vs W ♠: any ♠; any ♦
N vs W ♥: any card
N vs W ♣: any card
E vs N ♦: any card
S vs E NT: any card
S vs E ♠: any ♠; ♦ 742
S vs E ♥: any card
S vs E ♣: any card
W vs S ♦: any ♠; any ♥; ♦ 6; ♣ AK
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 3 | 110 | | 9.00 | 0.00 | 7-Lin-Lin | 1-Martin-Eidelhoch |
2 ♥ | E | 4 | | 170 | 8.00 | 1.00 | 5-King-Eidelhoch | 9-Trepanier-Flores |
3 ♥ | E | 5 | | 200 | 7.00 | 2.00 | 8-Pallas-Walker | 3-Burton-Howell |
1 NT | E | 6 | | 240 | 6.00 | 3.00 | 2-Abouab-Reed | 10-Wu-Gaffney |
3 NT | E | 3 | | 400 | 5.00 | 4.00 | 10-Martin-Montoya | 7-Paleologos-Sardesh |
5 ♣ | W | 6 | | 420 | 3.50 | 5.50 | 3-Botts-Martin | 2-Blumlein-Chan |
4 ♥ | E | 4 | | 420 | 3.50 | 5.50 | 4-Sumner-Castiglia | 4-Macko-Petruzzelli |
3 NT | E | 4 | | 430 | 2.00 | 7.00 | 6-Sutton-Kemball-Cook | 6-Qi-Qi |
3 NT | E | 6 | | 490 | 0.50 | 8.50 | 1-Stephen-Mandal | 8-Nelson-Greenberg |
3 NT | E | 6 | | 490 | 0.50 | 8.50 | 9-Cohen-Icke | 5-Blackwood-Prabhu |
499ER Pairs
Board 12 West Deals N-S Vul |
♠ | A K 3 | ♥ | 9 7 5 3 | ♦ | 7 4 3 | ♣ | A 6 3 |
|
♠ | T 5 4 2 | ♥ | A K | ♦ | Q J T 8 6 | ♣ | K 8 |
| |
|
|
| ♠ | 8 6 | ♥ | Q T 8 6 4 | ♦ | A 2 | ♣ | Q 7 5 4 |
|
|
|
♠ | Q J 9 7 | ♥ | J 2 | ♦ | K 9 5 | ♣ | J T 9 2 |
|
EW 2♥; EW 1N; NS 1♠; EW 1♦; EW 1♣;
Par −110: EW 2♥=
N vs W NT: any ♠; any ♥; any ♦; ♣ A
N vs W ♥: any card except a ♣
N vs W ♦: ♠ AK; any ♦; ♣ A
N vs W ♣: any card
E vs N ♠: any card
S vs E NT: any card except a ♦
S vs E ♥: any ♠; any ♥; ♣ JT9
S vs E ♦: ♠ 97; any ♣
S vs E ♣: any card except a ♦
W vs S ♠: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −2 | 100 | | 9.00 | 0.00 | 6-Sutton-Kemball-Cook | 6-Qi-Qi |
2 ♦ | W | −1 | 50 | | 7.00 | 2.00 | 4-Sumner-Castiglia | 4-Macko-Petruzzelli |
1 NT | E | −1 | 50 | | 7.00 | 2.00 | 5-King-Eidelhoch | 9-Trepanier-Flores |
2 ♣ | W | −1 | 50 | | 7.00 | 2.00 | 9-Cohen-Icke | 5-Blackwood-Prabhu |
1 NT | E | 1 | | 90 | 4.50 | 4.50 | 1-Stephen-Mandal | 8-Nelson-Greenberg |
1 NT | E | 1 | | 90 | 4.50 | 4.50 | 8-Pallas-Walker | 3-Burton-Howell |
2 ♥ | E | 2 | | 110 | 3.00 | 6.00 | 7-Lin-Lin | 1-Martin-Eidelhoch |
1 NT | W | 2 | | 120 | 2.00 | 7.00 | 3-Botts-Martin | 2-Blumlein-Chan |
2 ♥ | E | 3 | | 140 | 1.00 | 8.00 | 2-Abouab-Reed | 10-Wu-Gaffney |
1 NT | E | 3 | | 150 | 0.00 | 9.00 | 10-Martin-Montoya | 7-Paleologos-Sardesh |
499ER Pairs
Board 13 North Deals Both Vul |
♠ | 8 | ♥ | K 4 3 | ♦ | K 9 5 | ♣ | A K J 7 4 3 |
|
♠ | K 5 3 2 | ♥ | J T 9 8 | ♦ | 8 7 6 3 | ♣ | 2 |
| |
|
|
| ♠ | Q J 9 6 4 | ♥ | A Q 7 5 | ♦ | Q T | ♣ | T 5 |
|
|
|
♠ | A T 7 | ♥ | 6 2 | ♦ | A J 4 2 | ♣ | Q 9 8 6 |
|
N 5N; S 3N; N 5♦; NS 5♣; EW 3♠; S 3♦; EW 1♥;
Par +660: N 5N=
N vs W ♠: any card
N vs W ♥: any card except a ♥
E vs N NT: any card except a ♥
E vs N ♦: any card except a ♥
E vs N ♣: any card except a ♥
S vs E ♠: any card
S vs E ♥: ♠ A; any ♦; any ♣
