Monday Evening Pairs Monday Eve Session December 8, 2025
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 57.44 96.50 C 1 1 1 1/2 1/2 1 1.67(OA) Paul Davis - Catherine Klumpp
3 56.55 95.00 A 2 3 1.13(SA) Deepak Ramanathan - Fred Chasalow
1 54.17 91.00 B 3 2 5/6 4/5 0.84(SA) Richard Rogers - Stephanie Rogers
8 52.98 89.00 A Robert Balas - Chris Chen
7 45.54 76.50 C Raymond Ochoa - David Murray
4 44.64 75.00 A Gary Porter - Lillian Trac
5 44.64 75.00 B Judy Soong - Patricia Irwin
6 44.05 74.00 B Christopher Friday - Martha Keller
Monday Evening Pairs Monday Eve Session December 8, 2025
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 57.44 96.50 B 1 1 1/2 1/2 1.67(OA) Marc Rosaaen - William Drake
1 55.06 92.50 B 2 2 4 3 1.13(SA) Bruce Osterweil - David Levy
4 54.17 91.00 B 3 3 5/6 4/5 0.84(SA) Frederick Steele - Russell Gowen
3 53.87 90.50 A Richard Bellerose - Lauren Friedman
8 52.38 88.00 C 1 2 0.24(SC) Emily Francis - Roberta Francis
6 48.81 82.00 B Gary Mankin - Neil Vaz
7 45.24 76.00 C Long Wu - Mark Nelson
5 33.04 55.50 C Brigitte Sandquist - Kirsten Beda
Monday 499er Pairs Monday Eve Session December 8, 2025
Scores after 7 rounds Average: 105.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
7 57.62 121.00 B 1 1 0.88(A) David Bowen - Alan Blackwood
9 57.57 120.90 B 2 2 0.62(A) Francesca Petruzzelli - Jeannette Pettibone
2 56.57 118.80 A 3 0.44(A) David King - Sarah Eidelhoch
10 54.12 113.65 C 4 1 0.31(A) Greg Novak - Cinda Rodriguez
4 50.90 106.90 A Derrick Pallas - Cynthia Walker
1 50.67 106.40 A Carolyn Johnston - Karen Antonelli
6 48.71 102.30 C 2 0.14(C) Ramona Dragnea - Siddharth Prabhu
5 48.05 100.90 A Alan Botts - Paul Martin
11 43.31 90.95 C Aditya Sharma - Willa Petty
3 42.69 89.65 C Kay Young - Kelly Lowry
8 40.26 84.55 A Olga Abouab - Risa Meyer
Monday 499er Pairs Monday Eve Session December 8, 2025
Scores after 7 rounds Average: 105.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
6 64.81 136.10 B 1 1 0.88(A) Mike Macko - Travis Emick
9 59.93 125.85 B 2 2 0.62(A) Claire Trepanier - Marilyn Flores
2 57.83 121.45 A 3 0.44(A) Steven Blumlein - Gary Chan
4 57.19 120.10 A 4 0.31(A) Patricia Cericola - Lea Salem
1 55.29 116.10 C 3 1 0.30(C) Mark Sachleben - Jeff Cohen
10 53.26 111.85 A Paul Blain - Andy Bye
11 50.98 107.05 C 2 0.21(C) Isabelle Zhou - Sean Morehart
5 43.90 92.20 C Eric Yopes - Amelia Kaymen
3 41.48 87.10 C Rahoul Seth - Hannah DeGroot
8 40.33 84.70 C Teddy Martin - Art Eidelhoch
7 23.75 49.88 C Tim Gaffney - Yb Suen
Post NABC Pairs
Board 1 North Deals None Vul |
| ♠ | — | | ♥ | A T 5 4 3 2 | | ♦ | A 4 | | ♣ | A 9 8 6 3 |
|
| ♠ | A 8 6 5 | | ♥ | Q J 9 | | ♦ | 9 8 7 6 2 | | ♣ | 4 |
| |
|
|
| | ♠ | J 9 4 3 2 | | ♥ | K 8 | | ♦ | Q T | | ♣ | J T 5 2 |
|
|
12 7 7 14 |
| ♠ | K Q T 7 | | ♥ | 7 6 | | ♦ | K J 5 3 | | ♣ | K Q 7 |
|
NS 5♥; NS 4N; NS 5♣; NS 2♦; NS 1♠;
Par +450: NS 4♥+1
E vs N NT: any card
E vs N ♠: any card except a ♠
E vs N ♥: any card
E vs N ♦: any ♦; any ♣
E vs N ♣: any card except a ♠
W vs S NT: any card
W vs S ♠: any card except a ♠
W vs S ♥: any card
W vs S ♦: any ♦; ♣ 4
W vs S ♣: any card except a ♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♠× | E | −4 | 800 | | 7.00 | 0.00 | A4-Porter-Trac | A7-Wu-Nelson |
| 4 ♥ | N | 5 | 450 | | 6.00 | 1.00 | A3-Ramanathan-Chasalow | A5-Sandquist-Beda |
| 3 NT | S | 4 | 430 | | 3.50 | 3.50 | A1-Rogers-Rogers | A1-Osterweil-Levy |
| 3 NT | S | 4 | 430 | | 3.50 | 3.50 | A5-Soong-Irwin | A2-Rosaaen-Drake |
| 3 NT | S | 4 | 430 | | 3.50 | 3.50 | A7-Ochoa-Murray | A6-Mankin-Vaz |
| 4 NT | S | 4 | 430 | | 3.50 | 3.50 | A8-Balas-Chen | A8-Francis-Francis |
| 4 ♥ | N | 4 | 420 | | 1.00 | 6.00 | A2-Davis-Klumpp | A3-Bellerose-Friedman |
| 3 NT | S | 3 | 400 | | 0.00 | 7.00 | A6-Friday-Keller | A4-Steele-Gowen |
| Section B |
| 3 NT | S | 5 | 460 | | 10.00 | 0.00 | B9-Petruzzelli-Pettibone | B3-Seth-DeGroot |
| 4 ♥ | N | 5 | 450 | | 8.50 | 1.50 | B2-King-Eidelhoch | B7-Gaffney-Suen |
| 4 ♥ | N | 5 | 450 | | 8.50 | 1.50 | B7-Bowen-Blackwood | B6-Macko-Emick |
| 3 NT | S | 4 | 430 | | 6.50 | 3.50 | B3-Young-Lowry | B9-Trepanier-Flores |
| 3 NT | S | 4 | 430 | | 6.50 | 3.50 | B8-Abouab-Meyer | B8-Martin-Eidelhoch |
| 4 ♥ | N | 4 | 420 | | 5.00 | 5.00 | B5-Botts-Martin | B2-Blumlein-Chan |
| 3 NT | S | 3 | 400 | | 3.50 | 6.50 | B1-Johnston-Antonelli | B1-Sachleben-Cohen |
| 3 NT | N | 3 | 400 | | 3.50 | 6.50 | B4-Pallas-Walker | B11-Zhou-Morehart |
| 2 ♥ | N | 5 | 200 | | 2.00 | 8.00 | B11-Sharma-Petty | B5-Yopes-Kaymen |
| 3 ♦ | S | 3 | 110 | | 1.00 | 9.00 | B10-Novak-Rodriguez | B10-Blain-Bye |
| 4 ♥ | N | −1 | | 50 | 0.00 | 10.00 | B6-Dragnea-Prabhu | B4-Cericola-Salem |
Post NABC Pairs
Board 2 East Deals N-S Vul |
| ♠ | A K 9 5 2 | | ♥ | 2 | | ♦ | J T 9 6 3 2 | | ♣ | 9 |
|
| ♠ | Q 6 | | ♥ | Q T 6 3 | | ♦ | A 8 | | ♣ | A J T 5 2 |
| |
|
|
| | ♠ | T 8 3 | | ♥ | K J 9 5 | | ♦ | Q 7 5 | | ♣ | 7 4 3 |
|
|
8 13 6 13 |
| ♠ | J 7 4 | | ♥ | A 8 7 4 | | ♦ | K 4 | | ♣ | K Q 8 6 |
|
NS 4♠; NS 4♦; EW 2♥;
Par +500: EW 5♥×−3
N vs W ♥: ♠ AK; ♥ 2; ♦ JT9; ♣ 9
E vs N ♠: any ♥; ♦ 75; any ♣
E vs N ♦: any card except ♦ Q
S vs E ♥: any card except a ♦
W vs S ♠: any ♥; any ♦; ♣ A
W vs S ♦: any ♠; any ♥; any ♦; ♣ A
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♠ | N | 4 | 620 | | 6.50 | 0.50 | A2-Davis-Klumpp | A3-Bellerose-Friedman |
| 4 ♠ | N | 4 | 620 | | 6.50 | 0.50 | A3-Ramanathan-Chasalow | A5-Sandquist-Beda |
| 3 ♠ | N | 3 | 140 | | 5.00 | 2.00 | A5-Soong-Irwin | A2-Rosaaen-Drake |
| 2 ♦ | S | 3 | 110 | | 4.00 | 3.00 | A8-Balas-Chen | A8-Francis-Francis |
| 1 NT | S | 1 | 90 | | 3.00 | 4.00 | A6-Friday-Keller | A4-Steele-Gowen |
| 2 ♣ | W | −1 | 50 | | 2.00 | 5.00 | A7-Ochoa-Murray | A6-Mankin-Vaz |
| 3 NT | S | −2 | | 200 | 0.50 | 6.50 | A1-Rogers-Rogers | A1-Osterweil-Levy |
| 2 ♥ | N | −2 | | 200 | 0.50 | 6.50 | A4-Porter-Trac | A7-Wu-Nelson |
| Section B |
| 2 ♠ | N | 4 | 170 | | 10.00 | 0.00 | B6-Dragnea-Prabhu | B4-Cericola-Salem |
| 2 ♠ | N | 3 | 140 | | 9.00 | 1.00 | B1-Johnston-Antonelli | B1-Sachleben-Cohen |
| 2 ♦ | N | 4 | 130 | | 8.00 | 2.00 | B8-Abouab-Meyer | B8-Martin-Eidelhoch |
| 1 NT | S | 2 | 120 | | 7.00 | 3.00 | B5-Botts-Martin | B2-Blumlein-Chan |
| 2 ♦ | N | 3 | 110 | | 5.50 | 4.50 | B7-Bowen-Blackwood | B6-Macko-Emick |
| 2 ♠ | N | 2 | 110 | | 5.50 | 4.50 | B11-Sharma-Petty | B5-Yopes-Kaymen |
| 5 ♠ | N | −1 | | 100 | 3.50 | 6.50 | B2-King-Eidelhoch | B7-Gaffney-Suen |
| 1 NT | S | −1 | | 100 | 3.50 | 6.50 | B10-Novak-Rodriguez | B10-Blain-Bye |
| 4 ♠ | N | −2 | | 200 | 2.00 | 8.00 | B9-Petruzzelli-Pettibone | B3-Seth-DeGroot |
| 3 NT | S | −3 | | 300 | 0.50 | 9.50 | B3-Young-Lowry | B9-Trepanier-Flores |
| 3 NT | S | −3 | | 300 | 0.50 | 9.50 | B4-Pallas-Walker | B11-Zhou-Morehart |
Post NABC Pairs
Board 3 South Deals E-W Vul |
| ♠ | 9 8 7 | | ♥ | 6 4 | | ♦ | J T 5 4 | | ♣ | K J T 4 |
|
| ♠ | K Q T | | ♥ | K Q 9 8 7 2 | | ♦ | 3 | | ♣ | 9 6 2 |
| |
|
|
| | ♠ | A 3 2 | | ♥ | A 5 3 | | ♦ | 9 8 7 6 2 | | ♣ | 8 3 |
|
|
5 10 8 17 |
| ♠ | J 6 5 4 | | ♥ | J T | | ♦ | A K Q | | ♣ | A Q 7 5 |
|
EW 4♥; NS 2♣; NS 1♠; EW 1♦;
Par −500: NS 4♠×−3; NS 5♣×−3
N vs W ♥: any card
N vs W ♦: any card
E vs N ♠: any card except ♠ A
E vs N ♣: any card
S vs E ♥: any card
S vs E ♦: any card
W vs S ♠: any card except ♠ T
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 ♣ | N | −1 | | 50 | 6.00 | 1.00 | A2-Davis-Klumpp | A3-Bellerose-Friedman |
| 2 ♠ | S | −1 | | 50 | 6.00 | 1.00 | A3-Ramanathan-Chasalow | A5-Sandquist-Beda |
| 3 ♠ | S | −1 | | 50 | 6.00 | 1.00 | A8-Balas-Chen | A8-Francis-Francis |
| 3 ♥ | W | 3 | | 140 | 4.00 | 3.00 | A7-Ochoa-Murray | A6-Mankin-Vaz |
| 4 ♣ | S | −3 | | 150 | 3.00 | 4.00 | A1-Rogers-Rogers | A1-Osterweil-Levy |
| 3 ♥ | W | 4 | | 170 | 1.50 | 5.50 | A4-Porter-Trac | A7-Wu-Nelson |
| 2 ♥ | E | 4 | | 170 | 1.50 | 5.50 | A6-Friday-Keller | A4-Steele-Gowen |
| 1 NT× | S | −2 | | 300 | 0.00 | 7.00 | A5-Soong-Irwin | A2-Rosaaen-Drake |
| Section B |
| 2 NT | N | 2 | 120 | | 9.50 | 0.50 | B2-King-Eidelhoch | B7-Gaffney-Suen |
| 1 NT | S | 2 | 120 | | 9.50 | 0.50 | B9-Petruzzelli-Pettibone | B3-Seth-DeGroot |
| 2 ♥ | W | 3 | | 140 | 8.00 | 2.00 | B7-Bowen-Blackwood | B6-Macko-Emick |
| 2 ♥ | W | 4 | | 170 | 4.00 | 6.00 | B1-Johnston-Antonelli | B1-Sachleben-Cohen |
| 3 ♥ | W | 4 | | 170 | 4.00 | 6.00 | B3-Young-Lowry | B9-Trepanier-Flores |
| 2 ♥ | W | 4 | | 170 | 4.00 | 6.00 | B4-Pallas-Walker | B11-Zhou-Morehart |
| 2 ♥ | W | 4 | | 170 | 4.00 | 6.00 | B5-Botts-Martin | B2-Blumlein-Chan |
| 2 ♥ | W | 4 | | 170 | 4.00 | 6.00 | B6-Dragnea-Prabhu | B4-Cericola-Salem |
| 3 ♥ | W | 4 | | 170 | 4.00 | 6.00 | B8-Abouab-Meyer | B8-Martin-Eidelhoch |
| 2 ♥ | W | 4 | | 170 | 4.00 | 6.00 | B10-Novak-Rodriguez | B10-Blain-Bye |
| 4 ♥ | W | 4 | | 620 | 0.00 | 10.00 | B11-Sharma-Petty | B5-Yopes-Kaymen |
Post NABC Pairs
Board 4 West Deals Both Vul |
| ♠ | A K T | | ♥ | 8 | | ♦ | A 6 3 | | ♣ | A K Q 9 7 5 |
|
| ♠ | 8 7 2 | | ♥ | Q T 4 3 2 | | ♦ | Q 5 | | ♣ | T 3 2 |
| |
|
|
| | ♠ | 9 6 4 | | ♥ | A K 9 7 | | ♦ | J T 9 | | ♣ | J 6 4 |
|
|
20 4 9 7 |
| ♠ | Q J 5 3 | | ♥ | J 6 5 | | ♦ | K 8 7 4 2 | | ♣ | 8 |
|
NS 6♠; NS 6♣; NS 5♦; NS 2N; NS 2♥;
Par +1430: NS 6♠=
E vs N NT: any ♥
E vs N ♠: any card
E vs N ♥: any card
E vs N ♦: any ♥
E vs N ♣: any card
W vs S NT: ♥ Q432
W vs S ♠: any card
W vs S ♥: any card
W vs S ♦: any ♥
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 6 ♠ | N | 6 | 1430 | | 7.00 | 0.00 | A8-Balas-Chen | A7-Wu-Nelson |
| 4 ♠ | S | 6 | 680 | | 6.00 | 1.00 | A4-Porter-Trac | A6-Mankin-Vaz |
| 5 ♣ | N | 6 | 620 | | 5.00 | 2.00 | A5-Soong-Irwin | A1-Osterweil-Levy |
| 3 NT | S | 3 | 600 | | 3.00 | 4.00 | A2-Davis-Klumpp | A2-Rosaaen-Drake |
| 5 ♦ | N | 5 | 600 | | 3.00 | 4.00 | A3-Ramanathan-Chasalow | A4-Steele-Gowen |
| 5 ♦ | S | 5 | 600 | | 3.00 | 4.00 | A6-Friday-Keller | A3-Bellerose-Friedman |
| 3 ♣ | N | 6 | 170 | | 1.00 | 6.00 | A7-Ochoa-Murray | A5-Sandquist-Beda |
| 4 ♦ | S | 5 | 150 | | 0.00 | 7.00 | A1-Rogers-Rogers | A8-Francis-Francis |
| Section B |
| 6 ♣ | S | 6 | 1370 | | 9.00 | 1.00 | B2-King-Eidelhoch | B2-Blumlein-Chan |
| 6 ♣ | N | 6 | 1370 | | 9.00 | 1.00 | B4-Pallas-Walker | B10-Blain-Bye |
| 6 ♣ | N | 6 | 1370 | | 9.00 | 1.00 | B8-Abouab-Meyer | B7-Gaffney-Suen |
| 4 ♠ | S | 7 | 710 | | 7.00 | 3.00 | B5-Botts-Martin | B1-Sachleben-Cohen |
| 4 ♠ | S | 6 | 680 | | 5.50 | 4.50 | B1-Johnston-Antonelli | B11-Zhou-Morehart |
| 4 ♠ | N | 6 | 680 | | 5.50 | 4.50 | B9-Petruzzelli-Pettibone | B9-Trepanier-Flores |
| 5 ♣ | N | 6 | 620 | | 4.00 | 6.00 | B3-Young-Lowry | B8-Martin-Eidelhoch |
| 3 NT | S | 3 | 600 | | 3.00 | 7.00 | B6-Dragnea-Prabhu | B3-Seth-DeGroot |
| 3 ♣ | N | 6 | 170 | | 2.00 | 8.00 | B7-Bowen-Blackwood | B5-Yopes-Kaymen |
| 3 ♦ | S | 5 | 150 | | 1.00 | 9.00 | B10-Novak-Rodriguez | B4-Cericola-Salem |
| 2 NT | N | 2 | 120 | | 0.00 | 10.00 | B11-Sharma-Petty | B6-Macko-Emick |
Post NABC Pairs
Board 5 North Deals N-S Vul |
| ♠ | 9 3 | | ♥ | J 4 2 | | ♦ | Q T 4 2 | | ♣ | A 9 6 2 |
|
| ♠ | 5 | | ♥ | T 9 3 | | ♦ | K J 6 3 | | ♣ | K Q J 5 3 |
| |
|
|
| | ♠ | A K Q J 8 | | ♥ | A 8 6 5 | | ♦ | A | | ♣ | T 8 4 |
|
|
7 10 18 5 |
| ♠ | T 7 6 4 2 | | ♥ | K Q 7 | | ♦ | 9 8 7 5 | | ♣ | 7 |
|
EW 4N; EW 5♣; EW 3♠; EW 3♥; EW 1♦;
Par −430: EW 3N+1
N vs W NT: any card except ♣ A
N vs W ♠: any card
N vs W ♥: any ♠; ♥ 42; any ♦; ♣ A
N vs W ♦: ♣ A
N vs W ♣: any card
S vs E NT: any card except ♠ T
S vs E ♠: any card except ♠ T
S vs E ♥: any card except ♥ 7
S vs E ♦: ♣ 7
S vs E ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♥ | E | −3 | 150 | | 7.00 | 0.00 | A5-Soong-Irwin | A1-Osterweil-Levy |
| 4 ♥ | E | −2 | 100 | | 6.00 | 1.00 | A2-Davis-Klumpp | A2-Rosaaen-Drake |
| 6 ♣ | E | −1 | 50 | | 4.50 | 2.50 | A6-Friday-Keller | A3-Bellerose-Friedman |
| 4 ♥ | E | −1 | 50 | | 4.50 | 2.50 | A7-Ochoa-Murray | A5-Sandquist-Beda |
| 3 NT | W | 3 | | 400 | 3.00 | 4.00 | A8-Balas-Chen | A7-Wu-Nelson |
| 4 NT | W | 4 | | 430 | 2.00 | 5.00 | A3-Ramanathan-Chasalow | A4-Steele-Gowen |
| 3 NT | W | 5 | | 460 | 0.50 | 6.50 | A1-Rogers-Rogers | A8-Francis-Francis |
| 3 NT | W | 5 | | 460 | 0.50 | 6.50 | A4-Porter-Trac | A6-Mankin-Vaz |
| Section B |
| 4 ♥ | E | −2 | 100 | | 9.50 | 0.50 | B4-Pallas-Walker | B10-Blain-Bye |
| 4 ♠ | E | −2 | 100 | | 9.50 | 0.50 | B7-Bowen-Blackwood | B5-Yopes-Kaymen |
| 3 ♥ | E | −1 | 50 | | 7.50 | 2.50 | B6-Dragnea-Prabhu | B3-Seth-DeGroot |
| 4 ♠ | E | −1 | 50 | | 7.50 | 2.50 | B10-Novak-Rodriguez | B4-Cericola-Salem |
| 1 ♠ | E | 1 | | 80 | 6.00 | 4.00 | B8-Abouab-Meyer | B7-Gaffney-Suen |
| 2 ♥ | E | 2 | | 110 | 5.00 | 5.00 | B5-Botts-Martin | B1-Sachleben-Cohen |
| 2 NT | E | 5 | | 210 | 4.00 | 6.00 | B9-Petruzzelli-Pettibone | B9-Trepanier-Flores |
| 2 NT | W | 6 | | 240 | 3.00 | 7.00 | B3-Young-Lowry | B8-Martin-Eidelhoch |
| 3 NT | W | 4 | | 430 | 2.00 | 8.00 | B1-Johnston-Antonelli | B11-Zhou-Morehart |
| 3 NT | W | 6 | | 490 | 0.50 | 9.50 | B2-King-Eidelhoch | B2-Blumlein-Chan |
| 3 NT | W | 6 | | 490 | 0.50 | 9.50 | B11-Sharma-Petty | B6-Macko-Emick |
Post NABC Pairs
Board 6 East Deals E-W Vul |
| ♠ | K 7 3 2 | | ♥ | Q 9 7 | | ♦ | T 6 3 | | ♣ | K 5 4 |
|
| ♠ | A Q 9 8 5 | | ♥ | K 5 3 | | ♦ | Q 7 2 | | ♣ | 8 7 |
| |
|
|
| | ♠ | T 6 4 | | ♥ | A J T 8 4 2 | | ♦ | 9 8 5 | | ♣ | Q |
|
|
8 11 7 14 |
| ♠ | J | | ♥ | 6 | | ♦ | A K J 4 | | ♣ | A J T 9 6 3 2 |
|
EW 3♠; EW 3♥; NS 4♦; NS 4♣;
Par +130: NS 4♣=; NS 4♦=
N vs W ♠: any card except ♠ K
N vs W ♥: any card except ♠ K
E vs N ♦: any card
E vs N ♣: any card
S vs E ♠: any card
S vs E ♥: any card
W vs S ♦: ♠ A; any ♥; any ♣
W vs S ♣: ♠ A; any ♥; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 ♠× | W | −1 | 200 | | 7.00 | 0.00 | A8-Balas-Chen | A7-Wu-Nelson |
| 4 ♣ | S | 5 | 150 | | 6.00 | 1.00 | A7-Ochoa-Murray | A5-Sandquist-Beda |
| 3 ♣ | S | 4 | 130 | | 5.00 | 2.00 | A1-Rogers-Rogers | A8-Francis-Francis |
| 5 ♣ | S | −1 | | 50 | 3.00 | 4.00 | A2-Davis-Klumpp | A2-Rosaaen-Drake |
| 5 ♣ | S | −1 | | 50 | 3.00 | 4.00 | A3-Ramanathan-Chasalow | A4-Steele-Gowen |
| 5 ♣ | S | −1 | | 50 | 3.00 | 4.00 | A5-Soong-Irwin | A1-Osterweil-Levy |
| 3 ♥ | E | 3 | | 140 | 1.00 | 6.00 | A4-Porter-Trac | A6-Mankin-Vaz |
| 3 ♥ | E | 4 | | 170 | 0.00 | 7.00 | A6-Friday-Keller | A3-Bellerose-Friedman |
| Section B |
| 5 ♣ | S | 6 | 420 | | 9.50 | 0.50 | B4-Pallas-Walker | B10-Blain-Bye |
| 5 ♣ | S | 6 | 420 | | 9.50 | 0.50 | B10-Novak-Rodriguez | B4-Cericola-Salem |
| 5 ♣ | S | 5 | 400 | | 7.50 | 2.50 | B2-King-Eidelhoch | B2-Blumlein-Chan |
| 5 ♣ | S | 5 | 400 | | 7.50 | 2.50 | B3-Young-Lowry | B8-Martin-Eidelhoch |
| 4 ♣ | S | 5 | 150 | | 4.50 | 5.50 | B1-Johnston-Antonelli | B11-Zhou-Morehart |
| 3 ♣ | S | 5 | 150 | | 4.50 | 5.50 | B5-Botts-Martin | B1-Sachleben-Cohen |
| 3 ♣ | S | 5 | 150 | | 4.50 | 5.50 | B7-Bowen-Blackwood | B5-Yopes-Kaymen |
| 4 ♣ | S | 5 | 150 | | 4.50 | 5.50 | B8-Abouab-Meyer | B7-Gaffney-Suen |
| 4 ♣ | S | 4 | 130 | | 1.50 | 8.50 | B9-Petruzzelli-Pettibone | B9-Trepanier-Flores |
| 4 ♣ | S | 4 | 130 | | 1.50 | 8.50 | B11-Sharma-Petty | B6-Macko-Emick |
| 3 ♥ | E | −1 | 100 | | 0.00 | 10.00 | B6-Dragnea-Prabhu | B3-Seth-DeGroot |
Post NABC Pairs
Board 7 South Deals Both Vul |
| ♠ | Q 9 8 7 3 | | ♥ | A 7 | | ♦ | A T 6 3 | | ♣ | K 7 |
|
| ♠ | A K 6 4 | | ♥ | J T 6 | | ♦ | Q 8 | | ♣ | J T 6 2 |
| |
|
|
| | ♠ | J T 2 | | ♥ | 9 8 5 3 | | ♦ | 5 4 | | ♣ | A Q 8 3 |
|
|
13 11 7 9 |
| ♠ | 5 | | ♥ | K Q 4 2 | | ♦ | K J 9 7 2 | | ♣ | 9 5 4 |
|
NS 4♦; NS 2♠; NS 2♥; NS 1N;
Par +130: NS 1♦+3
E vs N NT: any ♠
E vs N ♠: any card except a ♣
E vs N ♥: any card except a ♣
E vs N ♦: any ♠; any ♦
W vs S NT: ♠ AK; any ♣
W vs S ♠: any card
W vs S ♥: ♠ AK; any ♥; any ♦; any ♣
W vs S ♦: ♠ AK; any ♦; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 2 ♦ | N | 5 | 150 | | 6.50 | 0.50 | A1-Rogers-Rogers | A7-Wu-Nelson |
| 3 ♦ | S | 5 | 150 | | 6.50 | 0.50 | A5-Soong-Irwin | A8-Francis-Francis |
| 3 ♦ | N | 4 | 130 | | 3.50 | 3.50 | A3-Ramanathan-Chasalow | A3-Bellerose-Friedman |
| 3 ♦ | N | 4 | 130 | | 3.50 | 3.50 | A4-Porter-Trac | A5-Sandquist-Beda |
| 3 ♦ | N | 4 | 130 | | 3.50 | 3.50 | A6-Friday-Keller | A2-Rosaaen-Drake |
| 3 ♦ | S | 4 | 130 | | 3.50 | 3.50 | A7-Ochoa-Murray | A4-Steele-Gowen |
| 1 NT | S | 2 | 120 | | 0.50 | 6.50 | A2-Davis-Klumpp | A1-Osterweil-Levy |
| 1 NT | S | 2 | 120 | | 0.50 | 6.50 | A8-Balas-Chen | A6-Mankin-Vaz |
| Section B |
| 3 NT | N | 4 | 630 | | 10.00 | 0.00 | B3-Young-Lowry | B3-Seth-DeGroot |
| 3 NT | N | 3 | 600 | | 9.00 | 1.00 | B6-Dragnea-Prabhu | B2-Blumlein-Chan |
| 2 NT | N | 4 | 180 | | 8.00 | 2.00 | B11-Sharma-Petty | B7-Gaffney-Suen |
| 3 ♦ | S | 5 | 150 | | 6.50 | 3.50 | B5-Botts-Martin | B11-Zhou-Morehart |
| 2 ♦ | S | 5 | 150 | | 6.50 | 3.50 | B10-Novak-Rodriguez | B5-Yopes-Kaymen |
| 2 ♦ | S | 4 | 130 | | 4.50 | 5.50 | B2-King-Eidelhoch | B1-Sachleben-Cohen |
| 3 ♦ | S | 4 | 130 | | 4.50 | 5.50 | B8-Abouab-Meyer | B6-Macko-Emick |
| 1 NT | S | 2 | 120 | | 2.50 | 7.50 | B1-Johnston-Antonelli | B10-Blain-Bye |
| 1 NT | S | 2 | 120 | | 2.50 | 7.50 | B4-Pallas-Walker | B9-Trepanier-Flores |
| 1 NT | S | 1 | 90 | | 1.00 | 9.00 | B9-Petruzzelli-Pettibone | B8-Martin-Eidelhoch |
| 4 ♦ | S | −1 | | 100 | 0.00 | 10.00 | B7-Bowen-Blackwood | B4-Cericola-Salem |
Post NABC Pairs
Board 8 West Deals None Vul |
| ♠ | A T 3 | | ♥ | J T 3 | | ♦ | K Q T 5 3 | | ♣ | Q 5 |
|
| ♠ | J 5 2 | | ♥ | A K Q | | ♦ | 7 | | ♣ | 9 8 7 6 4 3 |
| |
|
|
| | ♠ | K 9 8 | | ♥ | 9 7 6 5 2 | | ♦ | J 9 8 2 | | ♣ | T |
|
|
12 10 4 14 |
| ♠ | Q 7 6 4 | | ♥ | 8 4 | | ♦ | A 6 4 | | ♣ | A K J 2 |
|
NS 3N; NS 3♠; NS 3♦; NS 1♥; NS 1♣;
Par +400: NS 3N=
E vs N NT: ♠ 98; any ♥; ♣ T
E vs N ♠: any card except a ♠
E vs N ♥: any card
E vs N ♦: any ♥; ♣ T
E vs N ♣: any ♥; ♣ T
W vs S NT: any card
W vs S ♠: any card except a ♠
W vs S ♥: any card
W vs S ♦: any card except ♦ 7
W vs S ♣: any ♥; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 2 ♣× | W | −3 | 500 | | 7.00 | 0.00 | A8-Balas-Chen | A6-Mankin-Vaz |
| 3 NT | N | 4 | 430 | | 6.00 | 1.00 | A4-Porter-Trac | A5-Sandquist-Beda |
| 3 NT | N | 3 | 400 | | 4.50 | 2.50 | A3-Ramanathan-Chasalow | A3-Bellerose-Friedman |
| 3 NT | N | 3 | 400 | | 4.50 | 2.50 | A7-Ochoa-Murray | A4-Steele-Gowen |
| 2 ♣× | W | −2 | 300 | | 3.00 | 4.00 | A6-Friday-Keller | A2-Rosaaen-Drake |
| 2 NT | S | 2 | 120 | | 2.00 | 5.00 | A2-Davis-Klumpp | A1-Osterweil-Levy |
| 3 NT | N | −1 | | 50 | 0.50 | 6.50 | A1-Rogers-Rogers | A7-Wu-Nelson |
