Monday Evening Pairs Monday Eve Session January 26, 2026
Scores after 7 rounds Average: 157.5 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
15 64.84 204.26 C 1 1 1 1 1 1 1.36(OA) Miriam Baskin - Laurence Baskin
12 63.44 199.85 B 2 2 2 2 1.02(OA) Zhongxia Qi - Eddy Qi
8 55.75 175.62 A 3 0.68(SA) Brandi Chavin - Robert Saken
10 55.71 175.50 A 4 0.48(SA) Mike Klayman - Manu Goyal
14 55.14 173.70 C 5 3 2 6 3 0.39(SB) Greg Novak - Cinda Rodriguez
2 54.81 172.66 A 6 0.23(SA) David King - Sarah Eidelhoch
7 53.19 167.54 C 7 4 3 4 0.27(SB) Willa Petty - Aditya Sharma
3 52.84 166.46 B 5 0.16(SB) Francesca Petruzzelli - Jeanette Pettibone
9 51.89 163.44 C 4 5 0.18(SC) Robert Martin - Rand Montoya
17 48.70 153.41 C Kaitlyn Kuang - Samuel Kuang
4 48.01 151.22 B Laurie Cohen - Andrew Cohen
5 46.91 147.78 C Kay Young - Kelly Lowry
6 42.54 134.01 A Karen Antonelli - Olga Abouab
13 42.50 133.86 C Rahoul Seth - Mary Gwynn
16 41.89 131.96 C Martha Ehrenfeld - Jade Scileppi
1 37.10 116.88 C Cinta Gibbons - Robin Hubinsky
11 34.40 108.36 C Maria Munsch - Dina Munsch
Monday Evening Pairs Monday Eve Session January 26, 2026
Scores after 7 rounds Average: 157.5 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
16 60.13 189.41 B 1 1 3 3 1.20(SA) Katharine Rogers - David Greenberg
10 59.88 188.61 A 2 4 0.90(SA) Steven Blumlein - Gary Chan
2 59.45 187.26 B 3 2 5 4 0.68(SA) Derrick Pallas - Cynthia Walker
15 56.89 179.19 C 4 3 1 6 5 2 0.48(SA) Mark Sachlenben - Lynda Sullivan
17 52.84 166.46 A 5 0.27(SA) Long Wu - Tim Gaffney
6 51.75 163.01 A 6 0.23(SA) Henry Zhang - Thomas Blean
5 49.99 157.47 C 7 4 2 0.25(SB) Christine Tour-Sarkissian - Raphael Aquino
8 49.79 156.85 C 5 3 0.18(SC) Dean Zhou - Danny Xu
11 49.73 156.66 B Jeff Cohen - Cindy Icke
1 48.09 151.48 C Reza Memar - Art Eidelhoch
13 46.54 146.61 B Izzy Bokser - Marilyn Flores
4 45.54 143.45 A Diane Ross - Adam Ross
3 44.47 140.08 C Alan Blackwood - Uttam Mandal
14 43.58 137.28 B Risa Meyer - Howard Miller
7 41.40 130.40 C Alvis Hendley - John Burton
9 39.46 124.29 C Amelia Kaymen - Eric Yopes
499er Pairs and Open Swiss
Board 1 North Deals None Vul |
| ♠ | A T 7 3 2 | | ♥ | 8 5 4 | | ♦ | 6 | | ♣ | A 7 4 3 |
|
| ♠ | K 4 | | ♥ | J | | ♦ | K J T 8 7 | | ♣ | K T 6 5 2 |
| |
|
|
| | ♠ | Q J 5 | | ♥ | K Q T 9 7 6 2 | | ♦ | Q 5 2 | | ♣ | — |
|
|
|
| ♠ | 9 8 6 | | ♥ | A 3 | | ♦ | A 9 4 3 | | ♣ | Q J 9 8 |
|
NS 2♠; EW 2♥; EW 1N; EW 2♦; NS 2♣;
Par +100: EW 2N×−1; EW 3♦×−1; EW 3♥×−1
N vs W NT: any card
N vs W ♥: ♠ A; ♦ 6
N vs W ♦: ♠ T732; ♦ 6
E vs N ♠: any ♥
E vs N ♣: ♠ 5; any ♥; any ♦
S vs E NT: any card
S vs E ♥: any ♠; ♦ A
S vs E ♦: any ♠; any ♦; ♣ QJ
W vs S ♠: ♥ J
W vs S ♣: ♠ K; ♥ J; any ♦; ♣ T652
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 100 | | 15.00 | 0.00 | 10-Klayman-Goyal | 5-Tour-Sarkissian-Aquino |
| 3 NT | W | −1 | 50 | | 13.50 | 1.50 | 6-Antonelli-Abouab | 4-Ross-Ross |
| 4 ♥ | W | −1 | 50 | | 13.50 | 1.50 | 15-Baskin-Baskin | 14-Meyer-Miller |
| 3 ♠ | N | −1 | | 50 | 12.00 | 3.00 | 12-Qi-Qi | 9-Kaymen-Yopes |
| 2 ♥ | E | 3 | | 140 | 9.50 | 5.50 | 4-Cohen-Cohen | 17-Wu-Gaffney |
| 3 ♥ | E | 3 | | 140 | 9.50 | 5.50 | 8-Chavin-Saken | 8-Zhou-Xu |
| 3 ♥ | E | 3 | | 140 | 9.50 | 5.50 | 13-Seth-Gwynn | 10-Blumlein-Chan |
| 2 ♥ | E | 3 | | 140 | 9.50 | 5.50 | 17-Kuang-Kuang | 11-Cohen-Icke |
| 2 ♥ | E | 4 | | 170 | 5.00 | 10.00 | 1-Gibbons-Hubinsky | 1-Memar-Eidelhoch |
| 3 ♥ | E | 4 | | 170 | 5.00 | 10.00 | 2-King-Eidelhoch | 13-Bokser-Flores |
| 3 ♥ | E | 4 | | 170 | 5.00 | 10.00 | 7-Petty-Sharma | 6-Zhang-Blean |
| 2 ♥ | E | 4 | | 170 | 5.00 | 10.00 | 11-Munsch-Munsch | 7-Hendley-Burton |
| 3 ♥ | E | 4 | | 170 | 5.00 | 10.00 | 16-Ehrenfeld-Scileppi | 16-Rogers-Greenberg |
| 4 ♥ | E | 4 | | 420 | 1.00 | 14.00 | 3-Petruzzelli-Pettibone | 15-Sachlenben-Sullivan |
| 4 ♥ | E | 4 | | 420 | 1.00 | 14.00 | 5-Young-Lowry | 2-Pallas-Walker |
| 4 ♥ | E | 4 | | 420 | 1.00 | 14.00 | 9-Martin-Montoya | 3-Blackwood-Mandal |
499er Pairs and Open Swiss
Board 2 East Deals N-S Vul |
| ♠ | J 6 3 | | ♥ | 8 | | ♦ | A 6 | | ♣ | K Q J T 8 3 2 |
|
| ♠ | A K 5 | | ♥ | K Q J 4 2 | | ♦ | K J T 3 | | ♣ | 9 |
| |
|
|
| | ♠ | Q 9 8 4 | | ♥ | A 7 | | ♦ | Q 9 4 | | ♣ | A 7 6 4 |
|
|
|
| ♠ | T 7 2 | | ♥ | T 9 6 5 3 | | ♦ | 8 7 5 2 | | ♣ | 5 |
|
EW 6♦; EW 5♠; EW 5♥; EW 3N; NS 1♣;
Par −920: EW 6♦=
N vs W NT: ♣ KQJT
N vs W ♠: ♣ KQJT
N vs W ♥: any card
N vs W ♦: any card
E vs N ♣: any card
S vs E NT: ♣ 5
S vs E ♠: ♣ 5
S vs E ♥: any card
S vs E ♦: any card
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −2 | 100 | | 15.00 | 0.00 | 7-Petty-Sharma | 6-Zhang-Blean |
| 3 NT | W | −1 | 50 | | 13.00 | 2.00 | 1-Gibbons-Hubinsky | 1-Memar-Eidelhoch |
| 4 ♥ | W | −1 | 50 | | 13.00 | 2.00 | 5-Young-Lowry | 2-Pallas-Walker |
| 3 NT | E | −1 | 50 | | 13.00 | 2.00 | 11-Munsch-Munsch | 7-Hendley-Burton |
| 2 NT | W | 2 | | 120 | 11.00 | 4.00 | 17-Kuang-Kuang | 11-Cohen-Icke |
| 2 ♥ | W | 3 | | 140 | 10.00 | 5.00 | 15-Baskin-Baskin | 14-Meyer-Miller |
| 2 NT | E | 6 | | 240 | 9.00 | 6.00 | 4-Cohen-Cohen | 17-Wu-Gaffney |
| 5 ♣ | N | −4 | | 400 | 8.00 | 7.00 | 12-Qi-Qi | 9-Kaymen-Yopes |
| 4 ♥ | W | 5 | | 450 | 5.00 | 10.00 | 2-King-Eidelhoch | 13-Bokser-Flores |
| 4 ♥ | W | 5 | | 450 | 5.00 | 10.00 | 3-Petruzzelli-Pettibone | 15-Sachlenben-Sullivan |
| 5 ♥ | W | 5 | | 450 | 5.00 | 10.00 | 8-Chavin-Saken | 8-Zhou-Xu |
| 4 ♥ | W | 5 | | 450 | 5.00 | 10.00 | 9-Martin-Montoya | 3-Blackwood-Mandal |
| 4 ♥ | W | 5 | | 450 | 5.00 | 10.00 | 10-Klayman-Goyal | 5-Tour-Sarkissian-Aquino |
| 3 NT | W | 6 | | 490 | 2.00 | 13.00 | 6-Antonelli-Abouab | 4-Ross-Ross |
| 4 ♣× | N | −3 | | 800 | 1.00 | 14.00 | 13-Seth-Gwynn | 10-Blumlein-Chan |
| 6 ♠ | E | 6 | | 980 | 0.00 | 15.00 | 16-Ehrenfeld-Scileppi | 16-Rogers-Greenberg |
499er Pairs and Open Swiss
Board 3 South Deals E-W Vul |
| ♠ | K 4 | | ♥ | 7 3 2 | | ♦ | Q J 7 6 4 3 | | ♣ | A Q |
|
| ♠ | 8 6 2 | | ♥ | A J 6 | | ♦ | 9 5 2 | | ♣ | K 9 6 5 |
| |
|
|
| | ♠ | J 9 7 | | ♥ | 8 5 4 | | ♦ | K 8 | | ♣ | J 8 7 3 2 |
|
|
|
| ♠ | A Q T 5 3 | | ♥ | K Q T 9 | | ♦ | A T | | ♣ | T 4 |
|
NS 6N; NS 6♠; NS 6♦; NS 5♥; NS 2♣;
Par +990: NS 6N=
E vs N NT: any ♥
E vs N ♠: any ♥
E vs N ♥: any card
E vs N ♦: any ♥
E vs N ♣: any card
W vs S NT: ♥ A
W vs S ♠: ♥ A
W vs S ♥: any card except a ♥
W vs S ♦: ♥ A
W vs S ♣: any card except a ♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 7 | 510 | | 14.97 | 0.03 | 8-Chavin-Saken | 8-Zhou-Xu |
| 3 NT | N | 6 | 490 | | 12.30 | 2.70 | 4-Cohen-Cohen | 17-Wu-Gaffney |
| 3 NT | N | 6 | 490 | | 12.30 | 2.70 | 9-Martin-Montoya | 3-Blackwood-Mandal |
| 3 NT | S | 6 | 490 | | 12.30 | 2.70 | 12-Qi-Qi | 9-Kaymen-Yopes |
| 3 NT | N | 6 | 490 | | 12.30 | 2.70 | 16-Ehrenfeld-Scileppi | 16-Rogers-Greenberg |
| 4 ♠ | S | 6 | 480 | | 9.63 | 5.37 | 6-Antonelli-Abouab | 4-Ross-Ross |
| 3 NT | S | 5 | 460 | | 6.43 | 8.57 | 1-Gibbons-Hubinsky | 1-Memar-Eidelhoch |
| 3 NT | S | 5 | 460 | | 6.43 | 8.57 | 3-Petruzzelli-Pettibone | 15-Sachlenben-Sullivan |
| 3 NT | N | 5 | 460 | | 6.43 | 8.57 | 7-Petty-Sharma | 6-Zhang-Blean |
| 3 NT | N | 5 | 460 | | 6.43 | 8.57 | 15-Baskin-Baskin | 14-Meyer-Miller |
| 3 NT | S | 5 | 460 | | 6.43 | 8.57 | 17-Kuang-Kuang | 11-Cohen-Icke |
| 5 ♦ | N | 7 | 440 | | 3.23 | 11.77 | 5-Young-Lowry | 2-Pallas-Walker |
| 4 ♠ | S | 4 | 420 | | 2.17 | 12.83 | 10-Klayman-Goyal | 5-Tour-Sarkissian-Aquino |
| 3 NT | S | 3 | 400 | | 1.10 | 13.90 | 13-Seth-Gwynn | 10-Blumlein-Chan |
| 2 ♠ | S | 3 | 140 | | 0.03 | 14.97 | 11-Munsch-Munsch | 7-Hendley-Burton |
499er Pairs and Open Swiss
Board 4 West Deals Both Vul |
| ♠ | A K 8 6 | | ♥ | 8 5 2 | | ♦ | 8 2 | | ♣ | 9 6 4 2 |
|
| ♠ | Q T 4 | | ♥ | K Q 7 6 3 | | ♦ | A Q 7 | | ♣ | K T |
| |
|
|
| | ♠ | J 7 5 3 | | ♥ | J T 9 | | ♦ | T 9 6 4 | | ♣ | A 8 |
|
|
|
| ♠ | 9 2 | | ♥ | A 4 | | ♦ | K J 5 3 | | ♣ | Q J 7 5 3 |
|
EW 3N; EW 3♥; EW 2♠; EW 3♦; NS 2♣;
Par −500: NS 4♣×−2
N vs W NT: ♠ AK; any ♥; any ♦; any ♣
N vs W ♠: any ♣
N vs W ♥: ♠ AK; any ♥; any ♦; any ♣
N vs W ♦: any card
E vs N ♣: any card
S vs E NT: any card
S vs E ♠: any ♣
S vs E ♥: any card except ♥ 4
S vs E ♦: any card
W vs S ♣: any card except a ♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −2 | 200 | | 14.50 | 0.50 | 2-King-Eidelhoch | 2-Pallas-Walker |
| 3 ♥ | W | −2 | 200 | | 14.50 | 0.50 | 4-Cohen-Cohen | 16-Rogers-Greenberg |
| 4 ♥ | W | −1 | 100 | | 12.50 | 2.50 | 5-Young-Lowry | 1-Memar-Eidelhoch |
| 4 ♥ | W | −1 | 100 | | 12.50 | 2.50 | 16-Ehrenfeld-Scileppi | 10-Blumlein-Chan |
| 3 ♣ | S | −1 | | 100 | 11.00 | 4.00 | 12-Qi-Qi | 8-Zhou-Xu |
| 2 NT | E | 2 | | 120 | 9.00 | 6.00 | 8-Chavin-Saken | 7-Hendley-Burton |
| 1 NT | W | 2 | | 120 | 9.00 | 6.00 | 10-Klayman-Goyal | 4-Ross-Ross |
| 1 NT | W | 2 | | 120 | 9.00 | 6.00 | 13-Seth-Gwynn | 11-Cohen-Icke |
| 3 ♥ | E | 3 | | 140 | 5.00 | 10.00 | 3-Petruzzelli-Pettibone | 14-Meyer-Miller |
| 3 ♥ | W | 3 | | 140 | 5.00 | 10.00 | 9-Martin-Montoya | 9-Kaymen-Yopes |
| 3 ♥ | W | 3 | | 140 | 5.00 | 10.00 | 11-Munsch-Munsch | 6-Zhang-Blean |
| 2 ♥ | W | 3 | | 140 | 5.00 | 10.00 | 14-Novak-Rodriguez | 13-Bokser-Flores |
| 3 ♥ | W | 3 | | 140 | 5.00 | 10.00 | 15-Baskin-Baskin | 15-Sachlenben-Sullivan |
| 1 NT | W | 3 | | 150 | 2.00 | 13.00 | 6-Antonelli-Abouab | 3-Blackwood-Mandal |
| 3 ♥ | E | 4 | | 170 | 1.00 | 14.00 | 7-Petty-Sharma | 5-Tour-Sarkissian-Aquino |
| 3 ♣ | S | −2 | | 200 | 0.00 | 15.00 | 1-Gibbons-Hubinsky | 17-Wu-Gaffney |
499er Pairs and Open Swiss
Board 5 North Deals N-S Vul |
| ♠ | Q T | | ♥ | K Q J T 9 5 | | ♦ | A 9 8 | | ♣ | K T |
|
| ♠ | A K J 9 | | ♥ | A 4 2 | | ♦ | Q 3 | | ♣ | 8 7 5 4 |
| |
|
|
| | ♠ | 7 3 | | ♥ | 7 6 3 | | ♦ | J T 6 5 | | ♣ | Q 6 3 2 |
|
|
|
| ♠ | 8 6 5 4 2 | | ♥ | 8 | | ♦ | K 7 4 2 | | ♣ | A J 9 |
|
NS 4♥; NS 2N; NS 2♠; NS 2♦; NS 1♣;
Par +620: NS 4♥=
E vs N NT: any card
E vs N ♠: any card
E vs N ♥: any card
E vs N ♦: any ♠; any ♥
E vs N ♣: any card
W vs S NT: ♠ AK; any ♥; any ♦; any ♣
W vs S ♠: ♠ AK; ♥ A; any ♦; any ♣
W vs S ♥: ♠ AK; any ♥; any ♦; any ♣
W vs S ♦: ♠ AK; ♥ A
W vs S ♣: ♠ AK; any ♥; any ♦; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 620 | | 14.61 | 0.39 | 10-Klayman-Goyal | 4-Ross-Ross |
| 1 NT | N | 2 | 120F | | 14.36 | 0.64 | 9-Martin-Montoya | 9-Kaymen-Yopes |
| 3 ♥ | N | 4 | 170 | | 11.06 | 3.94 | 12-Qi-Qi | 8-Zhou-Xu |
| 3 ♥ | N | 4 | 170 | | 11.06 | 3.94 | 14-Novak-Rodriguez | 13-Bokser-Flores |
| 2 ♥ | N | 4 | 170 | | 11.06 | 3.94 | 15-Baskin-Baskin | 15-Sachlenben-Sullivan |
| 2 ♣ | N | 3 | 110F | | 10.93 | 4.07 | 3-Petruzzelli-Pettibone | 14-Meyer-Miller |
| 2 ♣ | N | 3 | 110F | | 10.93 | 4.07 | 7-Petty-Sharma | 5-Tour-Sarkissian-Aquino |
| 4 ♠ | E | −2 | 100F | | 7.50 | 7.50 | 4-Cohen-Cohen | 16-Rogers-Greenberg |
| 2 ♠ | W | −3 | 150 | | 7.50 | 7.50 | 16-Ehrenfeld-Scileppi | 10-Blumlein-Chan |
| 1 NT | N | 1 | 90F | | 5.21 | 9.79 | 8-Chavin-Saken | 7-Hendley-Burton |
| 2 ♥ | N | 3 | 140 | | 3.94 | 11.06 | 1-Gibbons-Hubinsky | 17-Wu-Gaffney |
| 2 ♥ | N | 3 | 140 | | 3.94 | 11.06 | 2-King-Eidelhoch | 2-Pallas-Walker |
| 2 ♥ | N | 3 | 140 | | 3.94 | 11.06 | 13-Seth-Gwynn | 11-Cohen-Icke |
| 2 ♠ | E | −1 | 50F | | 1.79 | 13.21 | 5-Young-Lowry | 1-Memar-Eidelhoch |
| 3 ♠ | W | −1 | 50F | | 1.79 | 13.21 | 6-Antonelli-Abouab | 3-Blackwood-Mandal |
| 2 ♥ | N | 2 | 110 | | 0.39 | 14.61 | 11-Munsch-Munsch | 6-Zhang-Blean |
499er Pairs and Open Swiss
Board 6 East Deals E-W Vul |
| ♠ | T 6 3 | | ♥ | A Q 4 | | ♦ | 9 7 | | ♣ | A K J 6 4 |
|
| ♠ | J 8 7 4 | | ♥ | J 9 8 7 | | ♦ | K 3 | | ♣ | Q 8 3 |
| |
|
|
| | ♠ | K Q 9 5 | | ♥ | K 2 | | ♦ | A T 4 2 | | ♣ | 9 7 5 |
|
|
|
| ♠ | A 2 | | ♥ | T 6 5 3 | | ♦ | Q J 8 6 5 | | ♣ | T 2 |
|
NS 2♥; NS 1N; NS 2♦; NS 2♣; EW 1♠;
Par +110: NS 2♥=
N vs W ♠: ♠ 63; any ♦; ♣ AK
E vs N NT: any ♠; any ♦
E vs N ♥: any ♠
E vs N ♦: any ♠
E vs N ♣: any card except a ♥
S vs E ♠: ♠ 2; any ♣
W vs S NT: any ♠; any ♦
W vs S ♥: any ♠; ♥ 987
W vs S ♦: any ♠; any ♥
W vs S ♣: any ♠; any ♥; any ♦; ♣ Q
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | −1 | 100 | | 14.61 | 0.39 | 10-Klayman-Goyal | 4-Ross-Ross |
| 2 ♣ | N | 2 | 90 | | 11.94 | 3.06 | 14-Novak-Rodriguez | 13-Bokser-Flores |
| 2 ♣ | N | 2 | 90 | | 11.94 | 3.06 | 15-Baskin-Baskin | 15-Sachlenben-Sullivan |
| 3 ♥ | N | 4 | 170F | | 11.50 | 3.50 | 5-Young-Lowry | 1-Memar-Eidelhoch |
| 2 ♥ | N | 4 | 170F | | 11.50 | 3.50 | 7-Petty-Sharma | 5-Tour-Sarkissian-Aquino |
| 1 ♥ | N | 4 | 170F | | 11.50 | 3.50 | 8-Chavin-Saken | 7-Hendley-Burton |
| 1 ♣ | N | −2 | | 100 | 8.39 | 6.61 | 1-Gibbons-Hubinsky | 17-Wu-Gaffney |
| 2 ♥ | S | −2 | | 100 | 8.39 | 6.61 | 2-King-Eidelhoch | 2-Pallas-Walker |
| 2 ♠ | W | 2 | | 110 | 5.72 | 9.28 | 11-Munsch-Munsch | 6-Zhang-Blean |
| 3 ♥ | N | 3 | 140F | | 4.83 | 10.17 | 6-Antonelli-Abouab | 3-Blackwood-Mandal |
| 2 ♥ | N | 3 | 140F | | 4.83 | 10.17 | 9-Martin-Montoya | 9-Kaymen-Yopes |
| 2 ♠ | W | 3 | | 140 | 2.17 | 12.83 | 12-Qi-Qi | 8-Zhou-Xu |
| 3 ♠ | W | 3 | | 140 | 2.17 | 12.83 | 13-Seth-Gwynn | 11-Cohen-Icke |
| 2 ♠ | W | 3 | | 140 | 2.17 | 12.83 | 16-Ehrenfeld-Scileppi | 10-Blumlein-Chan |
| 3 ♥ | N | −1 | | 50F | 0.83 | 14.17 | 4-Cohen-Cohen | 16-Rogers-Greenberg |
499er Pairs and Open Swiss
Board 7 South Deals Both Vul |
| ♠ | K 7 4 3 2 | | ♥ | Q 5 2 | | ♦ | K Q J | | ♣ | A 7 |
|
| ♠ | A T 5 | | ♥ | J | | ♦ | 7 6 5 4 3 | | ♣ | Q J 5 3 |
| |
|
|
| | ♠ | Q J 9 8 6 | | ♥ | T 9 7 3 | | ♦ | A T | | ♣ | 9 8 |
|
|
|
| ♠ | — | | ♥ | A K 8 6 4 | | ♦ | 9 8 2 | | ♣ | K T 6 4 2 |
|
NS 4♥; NS 4♣; NS 2N; NS 2♦;
Par +620: NS 4♥=
E vs N NT: any ♠
E vs N ♥: any card
E vs N ♦: any card
E vs N ♣: any card
W vs S NT: any ♠
W vs S ♥: any card except a ♣
W vs S ♦: any card except a ♠
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 620 | | 14.43 | 0.57 | 3-Petruzzelli-Pettibone | 3-Blackwood-Mandal |
| 4 ♥ | S | 4 | 620 | | 14.43 | 0.57 | 12-Qi-Qi | 7-Hendley-Burton |
| 3 NT | S | 3 | 600 | | 12.30 | 2.70 | 2-King-Eidelhoch | 1-Memar-Eidelhoch |
| 3 NT | N | 3 | 600 | | 12.30 | 2.70 | 7-Petty-Sharma | 4-Ross-Ross |
| 3 ♥ | S | 5 | 200 | | 10.70 | 4.30 | 17-Kuang-Kuang | 13-Bokser-Flores |
| 2 NT | N | 2 | 120 | | 9.10 | 5.90 | 9-Martin-Montoya | 8-Zhou-Xu |
| 1 NT | S | 2 | 120 | | 9.10 | 5.90 | 16-Ehrenfeld-Scileppi | 11-Cohen-Icke |
| 1 NT | N | 1 | 90 | | 7.50 | 7.50 | 10-Klayman-Goyal | 10-Blumlein-Chan |
| 4 ♥ | S | −1 | | 100 | 4.83 | 10.17 | 1-Gibbons-Hubinsky | 16-Rogers-Greenberg |
| 4 ♥ | N | −1 | | 100 | 4.83 | 10.17 | 5-Young-Lowry | 17-Wu-Gaffney |
| 4 ♥ | S | −1 | | 100 | 4.83 | 10.17 | 6-Antonelli-Abouab | 2-Pallas-Walker |
| 4 ♠ | S | −1 | | 100 | 4.83 | 10.17 | 15-Baskin-Baskin | 9-Kaymen-Yopes |
| 4 ♥ | S | −2 | | 200 | 1.63 | 13.37 | 4-Cohen-Cohen | 15-Sachlenben-Sullivan |
| 3 NT | N | −2 | | 200 | 1.63 | 13.37 | 14-Novak-Rodriguez | 14-Meyer-Miller |
| 6 ♥ | S | −4 | | 400 | 0.03 | 14.97 | 8-Chavin-Saken | 6-Zhang-Blean |
499er Pairs and Open Swiss
Board 8 West Deals None Vul |
| ♠ | Q J 9 | | ♥ | K | | ♦ | Q 8 7 6 3 | | ♣ | Q 7 3 2 |
|
| ♠ | 5 4 | | ♥ | A 9 2 | | ♦ | A K 9 4 | | ♣ | A K J 8 |
| |
|
|
| | ♠ | A 8 7 6 2 | | ♥ | Q J 8 7 6 4 3 | | ♦ | — | | ♣ | T |
|
|
|
| ♠ | K T 3 | | ♥ | T 5 | | ♦ | J T 5 2 | | ♣ | 9 6 5 4 |
|
EW 6N; EW 6♥; EW 4♠; EW 3♣; EW 2♦;
Par −990: EW 6N=
N vs W NT: any card except a ♣
N vs W ♠: ♥ K
N vs W ♥: any card except a ♣
N vs W ♦: any card except ♣ Q
N vs W ♣: ♥ K
S vs E NT: any card
S vs E ♠: any ♥
S vs E ♥: any card except ♣ 9
S vs E ♦: any card
S vs E ♣: any ♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♦ | W | −5 | 250 | | 14.88 | 0.12 | 9-Martin-Montoya | 8-Zhou-Xu |
| 4 ♥ | W | 4 | | 420 | 13.65 | 1.35 | 12-Qi-Qi | 7-Hendley-Burton |
| 4 ♥ | E | 5 | | 450 | 8.12 | 6.88 | 2-King-Eidelhoch | 1-Memar-Eidelhoch |
| 4 ♥ | E | 5 | | 450 | 8.12 | 6.88 | 3-Petruzzelli-Pettibone | 3-Blackwood-Mandal |
| 4 ♥ | E | 5 | | 450 | 8.12 | 6.88 | 6-Antonelli-Abouab | 2-Pallas-Walker |
| 4 ♥ | E | 5 | | 450 | 8.12 | 6.88 | 7-Petty-Sharma | 4-Ross-Ross |
| 4 ♥ | E | 5 | | 450 | 8.12 | 6.88 | 8-Chavin-Saken | 6-Zhang-Blean |
| 4 ♥ | E | 5 | | 450 | 8.12 | 6.88 | 10-Klayman-Goyal | 10-Blumlein-Chan |
| 5 ♥ | E | 5 | | 450 | 8.12 | 6.88 | 14-Novak-Rodriguez | 14-Meyer-Miller |
| 4 ♥ | E | 5 | | 450 | 8.12 | 6.88 | 17-Kuang-Kuang | 13-Bokser-Flores |
| 4 ♥ | E | 6 | | 480 | 1.35 | 13.65 | 1-Gibbons-Hubinsky | 16-Rogers-Greenberg |
| 4 ♥ | E | 6 | | 480 | 1.35 | 13.65 | 5-Young-Lowry | 17-Wu-Gaffney |
| 4 ♥ | E | 6 | | 480 | 1.35 | 13.65 | 16-Ehrenfeld-Scileppi | 11-Cohen-Icke |
499er Pairs and Open Swiss
Board 9 North Deals E-W Vul |
| ♠ | 9 5 | | ♥ | A 9 8 7 | | ♦ | K 4 | | ♣ | K 9 8 5 3 |
|
| ♠ | T 6 | | ♥ | K Q J T 6 3 2 | | ♦ | A J 8 7 | | ♣ | — |
| |
|
|
| | ♠ | Q J 7 3 | | ♥ | 5 4 | | ♦ | Q T 3 2 | | ♣ | Q J 2 |
|
|
|
| ♠ | A K 8 4 2 | | ♥ | — | | ♦ | 9 6 5 | | ♣ | A T 7 6 4 |
|
NS 5♣; NS 3♠; EW 2♥; EW 1♦;
Par +400: NS 5♣=
N vs W ♥: any ♠; ♥ 987
N vs W ♦: any ♠; ♥ 987; ♣ 9853
E vs N ♠: any card
E vs N ♣: any card except a ♣
S vs E ♥: ♠ AK; any ♦
S vs E ♦: ♠ AK; any ♦; any ♣
W vs S ♠: any card
W vs S ♣: any ♠; any ♥; ♦ A
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥× | W | −2 | 500 | | 14.88 | 0.12 | 8-Chavin-Saken | 6-Zhang-Blean |
| 5 ♣ | N | 5 | 400 | | 13.04 | 1.96 | 5-Young-Lowry | 17-Wu-Gaffney |
| 5 ♣ | N | 5 | 400 | | 13.04 | 1.96 | 9-Martin-Montoya | 8-Zhou-Xu |
| 4 ♣ | S | 5 | 150 | | 11.19 | 3.81 | 3-Petruzzelli-Pettibone | 3-Blackwood-Mandal |
| 4 ♣ | S | 4 | 130 | | 9.96 | 5.04 | 2-King-Eidelhoch | 1-Memar-Eidelhoch |
| 4 ♥ | W | −1 | 100 | | 8.73 | 6.27 | 7-Petty-Sharma | 4-Ross-Ross |
| 3 ♠ | S | −1 | | 50 | 6.27 | 8.73 | 6-Antonelli-Abouab | 2-Pallas-Walker |
| 3 ♠ | S | −1 | | 50 | 6.27 | 8.73 | 12-Qi-Qi | 7-Hendley-Burton |
| 5 ♣ | N | −1 | | 50 | 6.27 | 8.73 | 16-Ehrenfeld-Scileppi | 11-Cohen-Icke |
| 3 ♠ | S | −2 | | 100 | 3.81 | 11.19 | 1-Gibbons-Hubinsky | 16-Rogers-Greenberg |
