Monday Evening Pairs Monday Eve Session February 23, 2026
Scores after 7 rounds Average: 115.5 Section E North-South
Pair Pct Score Section Rank MPs
A B C
11 70.05 161.82 B 1 1 0.96(A) David Greenberg - Katharine Rogers
5 61.86 142.89 A 2 0.67(A) Alan Botts - Paul Martin
3 57.90 133.74 A 3 0.48(A) David King - Mike Klayman
12 55.22 127.56 B 4 2 0.38(B) Eddy Qi - Zhongxia Qi
4 50.11 115.76 B 5 3 0.27(B) Laurie Cohen - Andrew Cohen
6 47.83 110.49 B 4 0.19(B) Steve Berlin - Tim Slater
7 45.86 105.94 A Olga Abouab - Mark Reed
8 45.05 104.06 C 1 0.25(C) Robert Martin - Rand Montoya
2 44.85 103.61 C 2 0.18(C) Christine Tour-Sarkissian - Raphael Aquino
1 43.63 100.79 C Beth Salveson - Margot Golding
9 42.11 97.27 C Zoevonda Sutton - Susan Kemball-Cook
10 36.43 84.16 C Cinta Gibbons - Robin Hubinsky
Monday Evening Pairs Monday Eve Session February 23, 2026
Scores after 7 rounds Average: 115.5 Section E East-West
Pair Pct Score Section Rank MPs
A B C
7 65.99 152.44 A 1 0.96(A) Long Wu - Tim Gaffney
3 61.81 142.79 A 2 0.67(A) Lea Salem - Mark Sawchuk
2 54.00 124.74 C 3 1 1 0.48(A) Hannah De Groot - Mary Gwynn
12 52.68 121.70 C 4 2 2 0.34(A) Kaitlyn Kuang - Samuel Kuang
8 52.29 120.79 C 5 3 0.24(B) Reza Memar - Ted Martin
1 51.13 118.10 B Jeanette Pettibone - Francesca Petruzzelli
6 49.85 115.16 A Diane Ross - Marilyn Flores
4 49.83 115.10 B Alan Blackwood - David Bowen
5 47.55 109.85 A Karen Antonelli - Howard Miller
11 43.95 101.52 C Kunal Desai - David Mao
9 42.36 97.85 B Cindy Icke - Jeff Cohen
10 29.29 67.67 C Greg Novak - Giuliana Matioli
499er Pairs and Open Swiss
Board 1 North Deals None Vul |
| ♠ | T 9 4 | | ♥ | K T 8 3 | | ♦ | K Q J 2 | | ♣ | A 9 |
|
| ♠ | Q 3 2 | | ♥ | J 7 | | ♦ | T 7 4 3 | | ♣ | J 8 4 3 |
| |
|
|
| | ♠ | A 7 6 5 | | ♥ | Q 9 6 4 | | ♦ | 5 | | ♣ | T 6 5 2 |
|
|
|
| ♠ | K J 8 | | ♥ | A 5 2 | | ♦ | A 9 8 6 | | ♣ | K Q 7 |
|
NS 4N; NS 4♥; NS 5♦; NS 3♠; S 3♣; N 2♣;
Par +430: NS 3N+1
E vs N NT: any ♠; ♥ 4; ♦ 5; any ♣
E vs N ♠: any card except ♥ Q
E vs N ♥: any ♠; ♥ 4; ♦ 5; any ♣
E vs N ♦: any card
E vs N ♣: ♠ 765
W vs S NT: ♠ 32; ♥ 7; any ♦; any ♣
W vs S ♠: any card except ♠ Q
W vs S ♥: any card
W vs S ♦: any card
W vs S ♣: any card except ♠ Q
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | | 460 | | 10.00 | 1.00 | 5-Botts-Martin | 2-De Groot-Gwynn |
| 4 NT | S | 5 | | 460 | | 10.00 | 1.00 | 6-Berlin-Slater | 4-Blackwood-Bowen |
| 3 NT | S | 5 | ♠ 2 | 460 | | 10.00 | 1.00 | 12-Qi-Qi | 6-Ross-Flores |
| 4 NT | S | 4 | ♣ 3 | 430 | | 7.00 | 4.00 | 3-King-Klayman | 10-Novak-Matioli |
| 3 NT | S | 4 | ♠ 2 | 430 | | 7.00 | 4.00 | 4-Cohen-Cohen | 12-Kuang-Kuang |
| 3 NT | S | 4 | ♣ 3 | 430 | | 7.00 | 4.00 | 7-Abouab-Reed | 3-Salem-Sawchuk |
| 3 NT | S | 3 | | 400 | | 4.50 | 6.50 | 8-Martin-Montoya | 5-Antonelli-Miller |
| 3 NT | S | 3 | | 400 | | 4.50 | 6.50 | 10-Gibbons-Hubinsky | 9-Icke-Cohen |
| 3 ♦ | N | 5 | | 150 | | 3.00 | 8.00 | 9-Sutton-Kemball-Cook | 7-Wu-Gaffney |
| 3 ♦ | N | 4 | | 130 | | 1.50 | 9.50 | 1-Salveson-Golding | 1-Pettibone-Petruzzelli |
| 3 ♦ | N | 4 | ♥ 4 | 130 | | 1.50 | 9.50 | 11-Greenberg-Rogers | 11-Desai-Mao |
| 4 NT | S | −1 | | | 50 | 0.00 | 11.00 | 2-Tour-Sarkissian-Aquino | 8-Memar-Martin |
499er Pairs and Open Swiss
Board 2 East Deals N-S Vul |
| ♠ | 8 5 | | ♥ | A Q 4 3 2 | | ♦ | Q J 6 2 | | ♣ | T 5 |
|
| ♠ | A K Q T 7 4 3 | | ♥ | 8 6 | | ♦ | A 8 | | ♣ | 6 4 |
| |
|
|
| | ♠ | J 9 6 2 | | ♥ | K J 5 | | ♦ | T 9 | | ♣ | K 9 8 7 |
|
|
|
| ♠ | — | | ♥ | T 9 7 | | ♦ | K 7 5 4 3 | | ♣ | A Q J 3 2 |
|
NS 4♥; EW 3♠; NS 4♦; EW 2N; NS 3♣;
Par +100: EW 4♠×−1
N vs W NT: any ♦; any ♣
N vs W ♠: any ♦; any ♣
E vs N ♥: any card except a ♥
E vs N ♦: any ♠; any ♦; ♣ 987
E vs N ♣: any ♠; any ♦; ♣ 987
S vs E NT: any ♦
S vs E ♠: any ♦
W vs S ♥: any card
W vs S ♦: any card
W vs S ♣: any card
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | S | 5 | ♠ K | 150 | | 10.95 | 0.05 | 3-King-Klayman | 10-Novak-Matioli |
| 4 ♠ | W | −2 | ♦ Q | 100 | | 9.86 | 1.14 | 11-Greenberg-Rogers | 11-Desai-Mao |
| 4 ♠ | W | −1 | | 50 | | 6.59 | 4.41 | 2-Tour-Sarkissian-Aquino | 8-Memar-Martin |
| 4 ♠ | W | −1 | ♣ T | 50 | | 6.59 | 4.41 | 4-Cohen-Cohen | 12-Kuang-Kuang |
| 4 ♠ | W | −1 | | 50 | | 6.59 | 4.41 | 5-Botts-Martin | 2-De Groot-Gwynn |
| 4 ♠ | W | −1 | | 50 | | 6.59 | 4.41 | 6-Berlin-Slater | 4-Blackwood-Bowen |
| 4 ♠ | W | −1 | | 50 | | 6.59 | 4.41 | 10-Gibbons-Hubinsky | 9-Icke-Cohen |
| Pass | | | | Pass | | 3.32 | 7.68 | 8-Martin-Montoya | 5-Antonelli-Miller |
| 3 ♠ | W | 3 | | | 140 | 1.68 | 9.32 | 7-Abouab-Reed | 3-Salem-Sawchuk |
| 2 ♠ | W | 3 | ♣ T | | 140 | 1.68 | 9.32 | 9-Sutton-Kemball-Cook | 7-Wu-Gaffney |
| 4 ♠ | W | 4 | | | 420 | 0.05 | 10.95 | 1-Salveson-Golding | 1-Pettibone-Petruzzelli |
499er Pairs and Open Swiss
Board 3 South Deals E-W Vul |
| ♠ | T 4 3 | | ♥ | Q 4 2 | | ♦ | 7 | | ♣ | K T 9 8 7 4 |
|
| ♠ | K 7 6 2 | | ♥ | K 8 | | ♦ | Q T 9 8 | | ♣ | J 5 3 |
| |
|
|
| | ♠ | A J 9 5 | | ♥ | A T 9 5 | | ♦ | 6 5 3 2 | | ♣ | 6 |
|
|
|
| ♠ | Q 8 | | ♥ | J 7 6 3 | | ♦ | A K J 4 | | ♣ | A Q 2 |
|
EW 2♠; EW 3♦; NS 1N; NS 2♣; NS 1♥;
Par −110: EW 3♦=
N vs W ♠: ♦ 7
N vs W ♦: any card
E vs N NT: any ♠; any ♥
E vs N ♥: any card
E vs N ♣: any ♠; any ♥
S vs E ♠: ♦ AK
S vs E ♦: any card except ♥ J
W vs S NT: any ♠; any ♥
W vs S ♥: any card
W vs S ♣: any ♠; any ♥
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | | 400 | | 10.30 | 0.70 | 1-Salveson-Golding | 1-Pettibone-Petruzzelli |
| 3 NT | S | 3 | | 400 | | 10.30 | 0.70 | 5-Botts-Martin | 2-De Groot-Gwynn |
| 1 NT | S | 3 | ♠ 2 | 150 | | 7.30 | 3.70 | 4-Cohen-Cohen | 12-Kuang-Kuang |
| 1 NT | S | 3 | | 150 | | 7.30 | 3.70 | 7-Abouab-Reed | 3-Salem-Sawchuk |
| 3 ♣ | S | 5 | ♠ 2 | 150 | | 7.30 | 3.70 | 11-Greenberg-Rogers | 11-Desai-Mao |
| 1 NT | S | 2 | | 120 | | 4.90 | 6.10 | 6-Berlin-Slater | 4-Blackwood-Bowen |
| 3 ♣ | S | 3 | ♠ 2 | 110 | | 3.70 | 7.30 | 3-King-Klayman | 10-Novak-Matioli |
| 3 ♣ | S | −1 | ♦ T | | 50 | 2.50 | 8.50 | 9-Sutton-Kemball-Cook | 7-Wu-Gaffney |
| 3 NT | N | −2 | | | 100 | 0.70 | 10.30 | 8-Martin-Montoya | 5-Antonelli-Miller |
| 3 NT | S | −2 | | | 100 | 0.70 | 10.30 | 10-Gibbons-Hubinsky | 9-Icke-Cohen |
499er Pairs and Open Swiss
Board 4 West Deals Both Vul |
| ♠ | Q 9 | | ♥ | T 8 6 5 | | ♦ | A J 7 6 5 | | ♣ | A 8 |
|
| ♠ | K T 5 | | ♥ | 7 2 | | ♦ | K 8 3 | | ♣ | K 5 4 3 2 |
| |
|
|
| | ♠ | A J 7 6 2 | | ♥ | K J | | ♦ | T | | ♣ | Q J T 7 6 |
|
|
|
| ♠ | 8 4 3 | | ♥ | A Q 9 4 3 | | ♦ | Q 9 4 2 | | ♣ | 9 |
|
NS 5♥; NS 5♦; NS 2N; EW 2♠; EW 3♣;
Par +650: NS 5♥=
N vs W ♠: any ♥; ♦ A; ♣ A
N vs W ♣: any ♠; any ♥; ♦ A; any ♣
E vs N NT: ♠ A762
E vs N ♥: any card
E vs N ♦: any ♠
S vs E ♠: any ♦; ♣ 9
S vs E ♣: any card except a ♥
W vs S NT: any ♠
W vs S ♥: any card
W vs S ♦: any ♠
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | ♣ 9 | 200 | | 11.00 | 0.00 | 3-King-Klayman | 9-Icke-Cohen |
| 3 ♥ | S | 3 | ♠ 5 | 140 | | 10.00 | 1.00 | 11-Greenberg-Rogers | 5-Antonelli-Miller |
| 3 ♠ | E | −1 | | 100 | | 9.00 | 2.00 | 7-Abouab-Reed | 4-Blackwood-Bowen |
| Pass | | | | Pass | | 8.00 | 3.00 | 10-Gibbons-Hubinsky | 10-Novak-Matioli |
| 2 ♠ | E | 2 | | | 110 | 5.50 | 5.50 | 5-Botts-Martin | 1-Pettibone-Petruzzelli |
| 2 ♠ | E | 2 | | | 110 | 5.50 | 5.50 | 6-Berlin-Slater | 3-Salem-Sawchuk |
| 2 ♠ | E | 2 | ♣ 9 | | 110 | 5.50 | 5.50 | 8-Martin-Montoya | 6-Ross-Flores |
| 2 ♠ | E | 2 | | | 110 | 5.50 | 5.50 | 12-Qi-Qi | 7-Wu-Gaffney |
| 3 ♠ | E | 3 | | | 140 | 2.00 | 9.00 | 2-Tour-Sarkissian-Aquino | 2-De Groot-Gwynn |
| 3 ♠ | E | 3 | ♦ 2 | | 140 | 2.00 | 9.00 | 4-Cohen-Cohen | 11-Desai-Mao |
| 2 ♠ | E | 3 | ♦ 2 | | 140 | 2.00 | 9.00 | 9-Sutton-Kemball-Cook | 8-Memar-Martin |
| 4 ♠ | E | 4 | | | 620 | 0.00 | 11.00 | 1-Salveson-Golding | 12-Kuang-Kuang |
499er Pairs and Open Swiss
Board 5 North Deals N-S Vul |
| ♠ | T 6 3 | | ♥ | 5 3 2 | | ♦ | A T | | ♣ | A T 8 7 2 |
|
| ♠ | 8 7 4 | | ♥ | K J T 9 7 | | ♦ | 2 | | ♣ | K Q 4 3 |
| |
|
|
| | ♠ | Q J 2 | | ♥ | 8 | | ♦ | K Q 9 6 4 3 | | ♣ | J 9 5 |
|
|
|
| ♠ | A K 9 5 | | ♥ | A Q 6 4 | | ♦ | J 8 7 5 | | ♣ | 6 |
|
NS 2♠; NS 2♥; NS 1N; NS 2♦; NS 2♣;
Par +110: NS 2♥=; NS 2♠=
E vs N NT: ♥ 8
E vs N ♠: any card except a ♦
E vs N ♥: ♥ 8
E vs N ♦: any ♠; ♥ 8; ♦ 9643; any ♣
E vs N ♣: any card
W vs S NT: ♦ 2; ♣ 43
W vs S ♠: any card except a ♥
W vs S ♥: any ♥
W vs S ♦: any card
W vs S ♣: any card except a ♥
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 4 | | 170 | | 11.00 | 0.00 | 10-Gibbons-Hubinsky | 10-Novak-Matioli |
| 2 NT | E | −2 | | 100 | | 8.00 | 3.00 | 2-Tour-Sarkissian-Aquino | 2-De Groot-Gwynn |
| 2 ♦ | E | −2 | ♠ A | 100 | | 8.00 | 3.00 | 4-Cohen-Cohen | 11-Desai-Mao |
| 2 ♦ | E | −2 | | 100 | | 8.00 | 3.00 | 8-Martin-Montoya | 6-Ross-Flores |
| 2 ♦ | E | −2 | ♠ A | 100 | | 8.00 | 3.00 | 9-Sutton-Kemball-Cook | 8-Memar-Martin |
| 2 ♦ | E | −2 | ♣ 6 | 100 | | 8.00 | 3.00 | 11-Greenberg-Rogers | 5-Antonelli-Miller |
| 1 NT | N | 1 | | 90 | | 5.00 | 6.00 | 12-Qi-Qi | 7-Wu-Gaffney |
| 3 NT | S | −1 | ♦ 2 | | 100 | 3.00 | 8.00 | 3-King-Klayman | 9-Icke-Cohen |
| 3 ♠ | S | −1 | | | 100 | 3.00 | 8.00 | 5-Botts-Martin | 1-Pettibone-Petruzzelli |
| 3 NT | S | −1 | | | 100 | 3.00 | 8.00 | 7-Abouab-Reed | 4-Blackwood-Bowen |
| 3 ♥ | S | −2 | | | 200 | 1.00 | 10.00 | 6-Berlin-Slater | 3-Salem-Sawchuk |
| 2 NT | S | −3 | | | 300 | 0.00 | 11.00 | 1-Salveson-Golding | 12-Kuang-Kuang |
499er Pairs and Open Swiss
Board 6 East Deals E-W Vul |
| ♠ | A T 9 7 5 2 | | ♥ | — | | ♦ | J 8 3 | | ♣ | J T 8 4 |
|
| ♠ | K J 8 3 | | ♥ | J T 8 7 5 | | ♦ | 6 2 | | ♣ | 6 2 |
| |
|
|
| | ♠ | Q | | ♥ | 9 6 4 2 | | ♦ | A K T 9 5 4 | | ♣ | 9 7 |
|
|
|
| ♠ | 6 4 | | ♥ | A K Q 3 | | ♦ | Q 7 | | ♣ | A K Q 5 3 |
|
NS 4N; NS 4♣; NS 2♠; NS 1♦;
Par +430: NS 3N+1
E vs N NT: any card
E vs N ♠: ♦ AK
E vs N ♦: ♦ AK
E vs N ♣: ♦ AK
W vs S NT: any card
W vs S ♠: any ♦
W vs S ♦: any ♦
W vs S ♣: any ♦
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | | 420 | | 10.95 | 0.05 | 8-Martin-Montoya | 6-Ross-Flores |
| 5 ♣ | S | 5 | | 400 | | 8.23 | 2.77 | 2-Tour-Sarkissian-Aquino | 2-De Groot-Gwynn |
| 5 ♣ | S | 5 | ♦ 2 | 400 | | 8.23 | 2.77 | 4-Cohen-Cohen | 11-Desai-Mao |
| 3 NT | S | 3 | ♦ 6 | 400 | | 8.23 | 2.77 | 9-Sutton-Kemball-Cook | 8-Memar-Martin |
| 3 NT | S | 3 | | 400 | | 8.23 | 2.77 | 10-Gibbons-Hubinsky | 10-Novak-Matioli |
| 3 ♣ | S | 5 | ♦ 6 | 150 | | 5.50 | 5.50 | 3-King-Klayman | 9-Icke-Cohen |
| 2 ♠ | N | 2 | | 110 | | 4.41 | 6.59 | 5-Botts-Martin | 1-Pettibone-Petruzzelli |
| 5 ♣ | S | −1 | | | 50 | 3.32 | 7.68 | 7-Abouab-Reed | 4-Blackwood-Bowen |
| 5 ♣ | S | −2 | | | 100 | 1.14 | 9.86 | 1-Salveson-Golding | 12-Kuang-Kuang |
| 5 ♣ | S | −2 | | | 100 | 1.14 | 9.86 | 6-Berlin-Slater | 3-Salem-Sawchuk |
| 4 ♠ | N | −2 | | | 100 | 1.14 | 9.86 | 12-Qi-Qi | 7-Wu-Gaffney |
499er Pairs and Open Swiss
Board 7 South Deals Both Vul |
| ♠ | 8 4 | | ♥ | Q J T 8 6 | | ♦ | A 9 6 5 | | ♣ | A 5 |
|
| ♠ | Q 9 6 5 | | ♥ | K 7 5 | | ♦ | Q J 8 | | ♣ | T 8 4 |
| |
|
|
| | ♠ | K 7 3 2 | | ♥ | 9 | | ♦ | K 3 2 | | ♣ | K 9 7 6 2 |
|
|
|
| ♠ | A J T | | ♥ | A 4 3 2 | | ♦ | T 7 4 | | ♣ | Q J 3 |
|
NS 3♥; NS 2N; NS 2♦; EW 1♠; EW 1♣;
Par +140: NS 2♥+1
N vs W ♠: any card
N vs W ♣: any card
E vs N NT: any card except ♣ K
E vs N ♥: any card except ♣ K
E vs N ♦: any card except a ♣
S vs E ♠: ♥ A; any ♦; any ♣
S vs E ♣: any ♠; ♥ A; any ♦; any ♣
W vs S NT: any card except ♥ K
W vs S ♥: any card except ♥ K
W vs S ♦: any card except ♥ K
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 4 | ♣ 9 | 170 | | 10.50 | 0.50 | 4-Cohen-Cohen | 10-Novak-Matioli |
| 3 ♥ | N | 4 | | 170 | | 10.50 | 0.50 | 6-Berlin-Slater | 2-De Groot-Gwynn |
| 3 ♥ | N | 3 | | 140 | | 7.50 | 3.50 | 1-Salveson-Golding | 11-Desai-Mao |
| 1 ♥ | N | 3 | ♣ 6 | 140 | | 7.50 | 3.50 | 3-King-Klayman | 3-Salem-Sawchuk |
| 3 ♥ | N | 3 | | 140 | | 7.50 | 3.50 | 5-Botts-Martin | 12-Kuang-Kuang |
| 3 ♥ | N | 3 | | 140 | | 7.50 | 3.50 | 9-Sutton-Kemball-Cook | 9-Icke-Cohen |
| Pass | | | | Pass | | 5.00 | 6.00 | 2-Tour-Sarkissian-Aquino | 1-Pettibone-Petruzzelli |
| 4 ♥ | N | −1 | | | 100 | 3.50 | 7.50 | 8-Martin-Montoya | 7-Wu-Gaffney |
| 4 ♥ | N | −1 | ♥ 9 | | 100 | 3.50 | 7.50 | 11-Greenberg-Rogers | 6-Ross-Flores |
| 4 ♥ | N | −2 | | | 200 | 1.00 | 10.00 | 7-Abouab-Reed | 5-Antonelli-Miller |
| 4 ♥ | N | −2 | | | 200 | 1.00 | 10.00 | 10-Gibbons-Hubinsky | 4-Blackwood-Bowen |
| 4 ♥ | N | −2 | | | 200 | 1.00 | 10.00 | 12-Qi-Qi | 8-Memar-Martin |
499er Pairs and Open Swiss
Board 8 West Deals None Vul |
| ♠ | 9 6 2 | | ♥ | J T 5 2 | | ♦ | K 9 8 | | ♣ | J 7 5 |
|
| ♠ | J 7 | | ♥ | K Q 9 6 3 | | ♦ | 7 5 3 | | ♣ | A K T |
| |
|
|
| | ♠ | A T | | ♥ | 7 4 | | ♦ | A T 4 | | ♣ | Q 9 8 4 3 2 |
|
|
|
| ♠ | K Q 8 5 4 3 | | ♥ | A 8 | | ♦ | Q J 6 2 | | ♣ | 6 |
|
NS 3♠; EW 3♥; EW 4♣; EW 2N;
Par −100: NS 4♠×−1
N vs W NT: any ♠
N vs W ♥: any card except a ♥
N vs W ♣: any ♦
E vs N ♠: any card
S vs E NT: ♠ KQ
S vs E ♥: ♠ KQ; any ♦; ♣ 6
S vs E ♣: any ♦
W vs S ♠: any ♠; ♥ KQ; any ♦; any ♣
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 3 | ♣ A | 140 | | 9.50 | 1.50 | 3-King-Klayman | 3-Salem-Sawchuk |
| 1 ♠ | S | 3 | ♣ K | 140 | | 9.50 | 1.50 | 4-Cohen-Cohen | 10-Novak-Matioli |
| 3 ♠ | S | 3 | | 140 | | 9.50 | 1.50 | 5-Botts-Martin | 12-Kuang-Kuang |
| 2 ♠ | S | 3 | | 140 | | 9.50 | 1.50 | 10-Gibbons-Hubinsky | 4-Blackwood-Bowen |
| 2 ♠ | S | 2 | | 110 | | 7.00 | 4.00 | 7-Abouab-Reed | 5-Antonelli-Miller |
| 5 ♣ | E | −1 | ♠ K | 50 | | 6.00 | 5.00 | 12-Qi-Qi | 8-Memar-Martin |
| 4 ♠ | S | −1 | ♣ A | | 50 | 5.00 | 6.00 | 11-Greenberg-Rogers | 6-Ross-Flores |
| 2 NT | W | 2 | ♣ 9 | | 120 | 4.00 | 7.00 | 8-Martin-Montoya | 7-Wu-Gaffney |
| 3 ♣ | E | 4 | | | 130 | 1.50 | 9.50 | 1-Salveson-Golding | 11-Desai-Mao |
| 3 ♣ | E | 4 | | | 130 | 1.50 | 9.50 | 2-Tour-Sarkissian-Aquino | 1-Pettibone-Petruzzelli |
| 3 ♣ | E | 4 | | | 130 | 1.50 | 9.50 | 6-Berlin-Slater | 2-De Groot-Gwynn |
| 3 ♣ | E | 4 | | | 130 | 1.50 | 9.50 | 9-Sutton-Kemball-Cook | 9-Icke-Cohen |
499er Pairs and Open Swiss
Board 9 North Deals E-W Vul |
| ♠ | 8 | | ♥ | A Q T 4 | | ♦ | K Q 8 | | ♣ | A Q 9 5 2 |
|
| ♠ | Q J T 7 | | ♥ | 9 8 6 3 | | ♦ | A T 6 | | ♣ | J 6 |
| |
|
|
| | ♠ | A 9 5 4 3 | | ♥ | J 5 | | ♦ | 9 5 3 | | ♣ | T 8 7 |
|
|
|
| ♠ | K 6 2 | | ♥ | K 7 2 | | ♦ | J 7 4 2 | | ♣ | K 4 3 |
|
NS 4N; NS 4♥; NS 5♦; NS 5♣; NS 1♠;
Par +430: NS 3N+1
E vs N NT: any ♠
E vs N ♠: any card
E vs N ♥: ♠ A
E vs N ♦: any card
E vs N ♣: ♠ A; any ♥; any ♦; any ♣
W vs S NT: any ♠
W vs S ♠: any card
W vs S ♥: any ♠
W vs S ♦: any card
W vs S ♣: any card
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | | 430 | | 11.00 | 0.00 | 5-Botts-Martin | 12-Kuang-Kuang |
| 4 ♥ | S | 4 | ♥ 9 | 420 | | 9.50 | 1.50 | 8-Martin-Montoya | 7-Wu-Gaffney |
| 5 ♣ | N | 6 | ♥ J | 420 | | 9.50 | 1.50 | 11-Greenberg-Rogers | 6-Ross-Flores |
| 3 NT | S | 3 | | 400 | | 8.00 | 3.00 | 2-Tour-Sarkissian-Aquino | 1-Pettibone-Petruzzelli |
| 2 ♥ | N | 5 | ♠ A | 200 | | 6.50 | 4.50 | 4-Cohen-Cohen | 10-Novak-Matioli |
| 2 ♥ | N | 5 | | 200 | | 6.50 | 4.50 | 12-Qi-Qi | 8-Memar-Martin |
| 2 NT | S | 4 | ♠ Q | 180 | | 5.00 | 6.00 | 3-King-Klayman | 3-Salem-Sawchuk |
| 3 ♣ | N | 6 | | 170 | | 4.00 | 7.00 | 9-Sutton-Kemball-Cook | 9-Icke-Cohen |
| 1 NT | S | 3 | | 150 | | 3.00 | 8.00 | 7-Abouab-Reed | 5-Antonelli-Miller |
| 2 ♥ | N | 3 | | 140 | | 2.00 | 9.00 | 6-Berlin-Slater | 2-De Groot-Gwynn |
| Pass | | | | Pass | | 1.00 | 10.00 | 10-Gibbons-Hubinsky | 4-Blackwood-Bowen |
| 5 ♣ | N | −1 | | | 50 | 0.00 | 11.00 | 1-Salveson-Golding | 11-Desai-Mao |
499er Pairs and Open Swiss
Board 10 East Deals Both Vul |
| ♠ | J 9 3 | | ♥ | K Q 2 | | ♦ | K J 7 5 | | ♣ | J T 7 |
|
| ♠ | K 8 6 | | ♥ | 8 6 5 4 | | ♦ | Q 9 6 2 | | ♣ | 8 5 |
| |
|
|
| | ♠ | A T 5 | | ♥ | A T 9 3 | | ♦ | A T | | ♣ | A Q 3 2 |
|
|
|
| ♠ | Q 7 4 2 | | ♥ | J 7 | | ♦ | 8 4 3 | | ♣ | K 9 6 4 |
|
EW 3♥; EW 1N; EW 1♦; EW 1♣;
Par −140: EW 1♥+2
N vs W NT: ♠ J; any ♥; ♦ 75; any ♣
N vs W ♥: any card
N vs W ♦: any ♥; any ♣
N vs W ♣: any card
S vs E NT: ♠ 742; any ♥; any ♦
S vs E ♥: any card except a ♣
S vs E ♦: any ♥
S vs E ♣: any card except a ♣
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −3 | | 300 | | 10.50 | 0.50 | 5-Botts-Martin | 11-Desai-Mao |
| 3 ♣ | E | −3 | ♥ J | 300 | | 10.50 | 0.50 | 7-Abouab-Reed | 6-Ross-Flores |
| 4 ♥ | W | −2 | | 200 | | 8.00 | 3.00 | 6-Berlin-Slater | 1-Pettibone-Petruzzelli |
| 4 ♥ | W | −2 | ♣ J | 200 | | 8.00 | 3.00 | 8-Martin-Montoya | 8-Memar-Martin |
| 1 ♣ | E | −2 | ♥ J | 200 | | 8.00 | 3.00 | 12-Qi-Qi | 9-Icke-Cohen |
| 3 ♥ | E | −1 | | 100 | | 5.00 | 6.00 | 1-Salveson-Golding | 10-Novak-Matioli |
| 3 NT | E | −1 | | 100 | | 5.00 | 6.00 | 2-Tour-Sarkissian-Aquino | 12-Kuang-Kuang |
| 4 ♥ | W | −1 | | 100 | | 5.00 | 6.00 | 10-Gibbons-Hubinsky | 5-Antonelli-Miller |
| 1 ♣ | E | 1 | | | 70 | 2.50 | 8.50 | 9-Sutton-Kemball-Cook | 3-Salem-Sawchuk |
| 1 ♣ | E | 1 | ♥ J | | 70 | 2.50 | 8.50 | 11-Greenberg-Rogers | 7-Wu-Gaffney |
| 2 ♦ | N | −4 | ♣ 2 | | 400 | 1.00 | 10.00 | 3-King-Klayman | 2-De Groot-Gwynn |
| 4 ♥ | W | 4 | | | 620 | 0.00 | 11.00 | 4-Cohen-Cohen | 4-Blackwood-Bowen |
499er Pairs and Open Swiss
Board 11 South Deals None Vul |
| ♠ | T 8 7 2 | | ♥ | K J 4 | | ♦ | T 9 5 | | ♣ | 9 7 5 |
|
| ♠ | Q J 9 5 | | ♥ | 7 3 2 | | ♦ | 4 | | ♣ | J T 6 4 3 |
| |
|
|
| | ♠ | K 4 | | ♥ | A Q T | | ♦ | K J 7 3 | | ♣ | A K Q 8 |
|
|
|
| ♠ | A 6 3 | | ♥ | 9 8 6 5 | | ♦ | A Q 8 6 2 | | ♣ | 2 |
|
E 4N; EW 5♣; EW 3♠; E 3♥; W 2N; W 2♥; EW 1♦;
Par −430: E 3N+1
N vs W NT: ♦ T9
N vs W ♠: any ♦; any ♣
N vs W ♥: any ♦
N vs W ♦: any card except a ♥
N vs W ♣: any card
S vs E NT: ♠ A; any ♥; ♣ 2
S vs E ♠: ♣ 2
S vs E ♥: any card except a ♦
S vs E ♦: ♣ 2
S vs E ♣: any ♠; any ♥; ♦ A; ♣ 2
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
