Monday Evening Pairs Monday Eve Session April 13, 2026
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 58.93 99.00 A 1 1 2.00(OA) Gary Porter - Andrea Ventris
1 55.95 94.00 C 2 1 1 4 2 1 1.13(SA) Etan Cohen - Ann Morrison
8 55.36 93.00 A 3 5 0.84(SA) Kimberly Fanady - Jocelyn Startz
2 52.38 88.00 C Patrick Rosenkjar - Andrew Berger
7 48.81 82.00 A David Strauss - Beverly Weiss
4 46.43 78.00 B Richard Rogers - Stephanie Rogers
6 43.15 72.50 A Christopher Friday - Martha Keller
5 38.99 65.50 A Christian Goetze - Yardena Arar
Monday Evening Pairs Monday Eve Session April 13, 2026
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 56.55 95.00 A 1 2 1.50(SA) Shazia Makhdumi - Daniel Kroll
4 56.25 94.50 B 2 1 3 1 1.13(SA) Frederick Steele - Russell Gowen
5 54.46 91.50 C 3 2 1 3 2 0.84(SA) Neil Vaz - Gary Mankin
3 53.57 90.00 A Richard Bellerose - Lauren Friedman
1 53.27 89.50 B 4 0.37(OB) Patricia Irwin - Judy Soong
2 49.11 82.50 C Emily Francis - Brigitte Sandquist
7 46.43 78.00 C Kris Wong - Long Wu
8 30.36 51.00 B Gary Near - Paul Melodia
Monday Evening Pairs Monday Eve Session April 13, 2026
Scores after 10 rounds Average: 90.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
5 63.33 114.00 B 1 1 0.96(A) Tim Slater - Steve Berlin
10 58.06 104.50 B 2 2 0.67(A) Paul Blain - Andrew Bye
9 56.39 101.50 C 3 3 1 0.48(A) Rand Montoya - Robert Martin
3 54.17 97.50 C 4 4 2 0.34(A) Greg Novak - Cinda Rodriguez
6 53.06 95.50 A 5 0.19(A) Lea Salem - Mike Klayman
8 51.94 93.50 B Francesca Petruzzelli - Raphael Aquino
2 51.11 92.00 A Paget Valentzas - Olga Abouab
11 47.22 85.00 C Susan Kemball-Cook - Zoevonda Sutton
12 46.11 83.00 C Samuel Kuang - Kaitlyn Kuang
7 41.67 75.00 A Sarah Eidelhoch - David King
4 39.17 70.50 B Sue Debits - Martha Ehrenfeld
1 37.78 68.00 C Cinta Gibbons - Robin Hubinsky
Monday Evening Pairs Monday Eve Session April 13, 2026
Scores after 10 rounds Average: 90.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
11 69.44 125.00 C 1 1 1 0.96(A) Laurence Baskin - Miriam Baskin
1 58.89 106.00 C 2 2 2 0.67(A) Kay Young - Kelly Lowry
4 55.83 100.50 A 3 0.48(A) Steven Blumlein - Gary Chan
2 51.94 93.50 C 4 3 0.34(A) Ted Martin - Reza Memar
3 51.67 93.00 C 5 4 0.21(B) Lynda Sullivan - Mark Sachlenben
6 51.11 92.00 B Cindy Icke - Jeff Cohen
5 50.83 91.50 B Mike Macko - Travis Emick
10 47.78 86.00 C Dave Stephen - Uttam Mandal
7 46.11 83.00 A Sarah Malarkey - Jan Porto
12 40.00 72.00 C Kunal Desai - David Mao
8 39.17 70.50 B Marilyn Flores - Izzy Bokser
9 37.22 67.00 B Risa Meyer - Howard Miller
Monday Evening Pairs Monday Eve Session April 13, 2026
Scores after 6 rounds Average: 36.0 Section E North-South
Pair Pct Score Rank MPs
4 55.65 40.07 1 0.30 Manu Goyal - Joel Rubinhein
2 47.65 34.31 2 0.21 Hannah De Groot - Rahoul Seth
1 34.06 24.52 John Burton - Vali Govier
5 65.24 46.97 NE Erin Franey - Megan Wernetti
3 50.92 36.66 NE Deb Stoner - Pam Stoner
Monday Evening Pairs Monday Eve Session April 13, 2026
Scores after 6 rounds Average: 36.0 Section E East-West
Pair Pct Score Rank MPs
5 68.53 49.34 1 0.30 Brian Wainwright - Rati Sardesh
4 60.67 43.68 2 0.21 Annie Vellon - Leslie Martin
3 51.57 37.13 Paul Sullam - Kathleen Maxwell
6 50.29 36.21 Karin Ward - Alexander Ward
1 42.97 30.94 Thelonius Johnson - Adrienne Green
2 30.03 21.62 Vaibhav Tulsyan - Akshay Asawa
Monday Evening
Board 1 North Deals None Vul |
| ♠ | 10 8 5 | | ♥ | 6 | | ♦ | A Q 10 | | ♣ | A K 10 9 5 4 |
|
| ♠ | Q J 9 6 3 | | ♥ | A K | | ♦ | 8 7 6 2 | | ♣ | Q 7 |
| |
|
|
| | ♠ | A K 4 2 | | ♥ | J 7 4 | | ♦ | K J 9 | | ♣ | 8 6 3 |
|
|
|
| ♠ | 7 | | ♥ | Q 10 9 8 5 3 2 | | ♦ | 5 4 3 | | ♣ | J 2 |
|
EW 4♠; NS 2♥; EW 2♦; NS 1♣;
Par −420: EW 4♠=
N vs W ♠: any ♠; ♥ 6; any ♦; ♣ AK
N vs W ♦: any ♠; ♥ 6; ♣ AK
E vs N ♥: ♠ 42; ♥ 74
E vs N ♣: any ♥; any ♣
S vs E ♠: any card
S vs E ♦: any card except a ♦
W vs S ♥: ♠ QJ; any ♥; any ♦
W vs S ♣: any ♥; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♠ | W | −1 | 50 | | 7.00 | 0.00 | A4-Rogers-Rogers | A7-Wong-Wu |
| 3 ♠ | W | 4 | | 170 | 3.00 | 4.00 | A1-Cohen-Morrison | A1-Irwin-Soong |
| 3 ♠ | W | 4 | | 170 | 3.00 | 4.00 | A2-Rosenkjar-Berger | A3-Bellerose-Friedman |
| 3 ♠ | W | 4 | | 170 | 3.00 | 4.00 | A3-Porter-Ventris | A5-Vaz-Mankin |
| 3 ♠ | W | 4 | | 170 | 3.00 | 4.00 | A5-Goetze-Arar | A2-Francis-Sandquist |
| 3 ♠ | W | 4 | | 170 | 3.00 | 4.00 | A6-Friday-Keller | A4-Steele-Gowen |
| 3 ♠ | W | 4 | | 170 | 3.00 | 4.00 | A7-Strauss-Weiss | A6-Makhdumi-Kroll |
| 2 ♠ | W | 4 | | 170 | 3.00 | 4.00 | A8-Fanady-Startz | A8-Near-Melodia |
| Section B |
| 3 ♠ | W | −1 | 50 | | 9.00 | 0.00 | B11-Kemball-Cook-Sutton | B9-Meyer-Miller |
| 4 ♥ | S | −2 | | 100 | 7.00 | 2.00 | B1-Gibbons-Hubinsky | B1-Young-Lowry |
| 4 ♥× | S | −1 | | 100 | 7.00 | 2.00 | B6-Salem-Klayman | B10-Stephen-Mandal |
| 3 ♥ | S | −2 | | 100 | 7.00 | 2.00 | B10-Blain-Bye | B7-Malarkey-Porto |
| 3 ♠ | W | 3 | | 140 | 5.00 | 4.00 | B5-Slater-Berlin | B8-Flores-Bokser |
| 3 ♠ | W | 4 | | 170 | 3.50 | 5.50 | B8-Petruzzelli-Aquino | B3-Sullivan-Sachlenben |
| 3 ♠ | W | 4 | | 170 | 3.50 | 5.50 | B9-Montoya-Martin | B5-Macko-Emick |
| 5 ♦× | N | −2 | | 300 | 2.00 | 7.00 | B7-Eidelhoch-King | B12-Desai-Mao |
| 4 ♠ | W | 4 | | 420 | 0.50 | 8.50 | B4-Debits-Ehrenfeld | B6-Icke-Cohen |
| 4 ♠ | W | 4 | | 420 | 0.50 | 8.50 | B12-Kuang-Kuang | B11-Baskin-Baskin |
| Section E |
| 4 ♠ | E | −2 | 100 | | 4.00 | 0.00 | E5-Franey-Wernetti | E4-Vellon-Martin |
| 3 ♠ | W | −1 | 50 | | 2.50 | 1.50 | E2-De Groot-Seth | E3-Sullam-Maxwell |
| 3 ♠ | W | −1 | 50 | | 2.50 | 1.50 | E4-Goyal-Rubinhein | E2-Tulsyan-Asawa |
| 2 ♠ | E | 2 | | 110 | 1.00 | 3.00 | E1-Burton-Govier | E1-Johnson-Green |
| 3 ♠ | E | 3 | | 140 | 0.00 | 4.00 | E3-Stoner-Stoner | E5-Wainwright-Sardesh |
Monday Evening
Board 2 East Deals N-S Vul |
| ♠ | K Q J 3 2 | | ♥ | J 10 8 3 | | ♦ | J 5 4 | | ♣ | K |
|
| ♠ | A 7 4 | | ♥ | K Q 9 7 6 2 | | ♦ | 7 3 | | ♣ | A 7 |
| |
|
|
| | ♠ | 10 9 | | ♥ | — | | ♦ | A Q 10 9 8 6 2 | | ♣ | 10 8 4 2 |
|
|
|
| ♠ | 8 6 5 | | ♥ | A 5 4 | | ♦ | K | | ♣ | Q J 9 6 5 3 |
|
EW 3N; EW 4♦; NS 2♠; EW 1♥; NS 1♣;
Par −400: EW 3N=
N vs W NT: ♠ KQJ; ♣ K
N vs W ♥: ♠ KQJ; any ♦; ♣ K
N vs W ♦: ♠ KQJ; any ♦; ♣ K
E vs N ♠: any ♠; ♦ A; any ♣
E vs N ♣: any ♠; ♦ A; any ♣
S vs E NT: any ♠; any ♣
S vs E ♥: any card except a ♥
S vs E ♦: any card except a ♥
W vs S ♠: ♠ A; any ♥; any ♦; ♣ A
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 NT | W | −6 | 300 | | 7.00 | 0.00 | A8-Fanady-Startz | A8-Near-Melodia |
| 3 ♥ | W | −3 | 150 | | 6.00 | 1.00 | A1-Cohen-Morrison | A1-Irwin-Soong |
| 5 ♦ | E | −2 | 100 | | 5.00 | 2.00 | A2-Rosenkjar-Berger | A3-Bellerose-Friedman |
| 3 ♦ | E | −1 | 50 | | 4.00 | 3.00 | A6-Friday-Keller | A4-Steele-Gowen |
| 3 ♦ | E | 3 | | 110 | 3.00 | 4.00 | A3-Porter-Ventris | A5-Vaz-Mankin |
| 4 ♦ | E | 4 | | 130 | 2.00 | 5.00 | A4-Rogers-Rogers | A7-Wong-Wu |
| 5 ♠ | N | −3 | | 300 | 1.00 | 6.00 | A5-Goetze-Arar | A2-Francis-Sandquist |
| 5 ♠× | N | −3 | | 800 | 0.00 | 7.00 | A7-Strauss-Weiss | A6-Makhdumi-Kroll |
| Section B |
| 4 ♠ | N | 4 | 620 | | 9.00 | 0.00 | B8-Petruzzelli-Aquino | B3-Sullivan-Sachlenben |
| 3 NT | W | −6 | 300 | | 8.00 | 1.00 | B5-Slater-Berlin | B8-Flores-Bokser |
| 3 ♠ | W | −5 | 250 | | 7.00 | 2.00 | B6-Salem-Klayman | B10-Stephen-Mandal |
| 3 NT | W | −4 | 200 | | 6.00 | 3.00 | B9-Montoya-Martin | B5-Macko-Emick |
| 4 ♦ | E | −1 | 50 | | 5.00 | 4.00 | B7-Eidelhoch-King | B12-Desai-Mao |
| 2 ♦ | E | 2 | | 90 | 4.00 | 5.00 | B10-Blain-Bye | B7-Malarkey-Porto |
| 3 ♦ | E | 3 | | 110 | 2.50 | 6.50 | B1-Gibbons-Hubinsky | B1-Young-Lowry |
| 3 ♦ | W | 3 | | 110 | 2.50 | 6.50 | B11-Kemball-Cook-Sutton | B9-Meyer-Miller |
| 2 ♦ | E | 5 | | 150 | 1.00 | 8.00 | B4-Debits-Ehrenfeld | B6-Icke-Cohen |
| 4 ♠× | N | −1 | | 200 | 0.00 | 9.00 | B12-Kuang-Kuang | B11-Baskin-Baskin |
| Section E |
| 2 NT | W | −3 | 150 | | 4.00 | 0.00 | E4-Goyal-Rubinhein | E2-Tulsyan-Asawa |
| 4 ♦ | E | −2 | 100 | | 3.00 | 1.00 | E2-De Groot-Seth | E3-Sullam-Maxwell |
| 3 ♠ | N | −1 | | 100 | 2.00 | 2.00 | E1-Burton-Govier | E1-Johnson-Green |
| 3 ♦ | E | 3 | | 110 | 1.00 | 3.00 | E5-Franey-Wernetti | E4-Vellon-Martin |
| 4 ♦ | E | 4 | | 130 | 0.00 | 4.00 | E3-Stoner-Stoner | E5-Wainwright-Sardesh |
Monday Evening
Board 3 South Deals E-W Vul |
| ♠ | 9 5 4 | | ♥ | A J 10 8 2 | | ♦ | Q | | ♣ | A 10 9 4 |
|
| ♠ | K Q 10 6 | | ♥ | 3 | | ♦ | K J 10 3 | | ♣ | J 8 7 2 |
| |
|
|
| | ♠ | A 8 7 | | ♥ | K 9 | | ♦ | A 9 7 5 4 | | ♣ | K Q 5 |
|
|
|
| ♠ | J 3 2 | | ♥ | Q 7 6 5 4 | | ♦ | 8 6 2 | | ♣ | 6 3 |
|
EW 5♠; EW 4N; EW 5♦; EW 4♣; NS 1♥;
Par −650: EW 4♠+1
N vs W NT: any ♥
N vs W ♠: ♥ A; ♣ A
N vs W ♦: any ♠; ♥ A; ♦ Q; any ♣
N vs W ♣: ♥ A
E vs N ♥: any card except a ♥
S vs E NT: any ♥
S vs E ♠: any ♥; any ♣
S vs E ♦: any card
S vs E ♣: any ♥
W vs S ♥: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 ♥ | N | −2 | | 100 | 7.00 | 0.00 | A8-Fanady-Startz | A8-Near-Melodia |
| 3 ♥× | N | −2 | | 300 | 6.00 | 1.00 | A1-Cohen-Morrison | A1-Irwin-Soong |
| 4 ♥× | N | −3 | | 500 | 5.00 | 2.00 | A3-Porter-Ventris | A5-Vaz-Mankin |
| 5 ♦ | E | 5 | | 600 | 4.00 | 3.00 | A4-Rogers-Rogers | A7-Wong-Wu |
| 4 ♠ | W | 4 | | 620 | 3.00 | 4.00 | A5-Goetze-Arar | A2-Francis-Sandquist |
| 4 ♠ | W | 5 | | 650 | 2.00 | 5.00 | A6-Friday-Keller | A4-Steele-Gowen |
| 3 NT | E | 5 | | 660 | 1.00 | 6.00 | A2-Rosenkjar-Berger | A3-Bellerose-Friedman |
| 4 ♠ | E | 6 | | 680 | 0.00 | 7.00 | A7-Strauss-Weiss | A6-Makhdumi-Kroll |
| Section B |
| 3 ♠ | W | −1 | 100 | | 9.00 | 0.00 | B1-Gibbons-Hubinsky | B12-Desai-Mao |
| 3 ♦ | E | 3 | | 110 | 8.00 | 1.00 | B5-Slater-Berlin | B7-Malarkey-Porto |
| 4 ♥ | N | −3 | | 150 | 6.00 | 3.00 | B9-Montoya-Martin | B4-Blumlein-Chan |
| 3 ♦ | E | 5 | | 150 | 6.00 | 3.00 | B11-Kemball-Cook-Sutton | B8-Flores-Bokser |
| 3 ♦ | E | 5 | | 150 | 6.00 | 3.00 | B12-Kuang-Kuang | B10-Stephen-Mandal |
| 3 ♠ | E | 5 | | 200 | 3.50 | 5.50 | B2-Valentzas-Abouab | B2-Martin-Memar |
| 3 ♠ | W | 5 | | 200 | 3.50 | 5.50 | B6-Salem-Klayman | B9-Meyer-Miller |
| 3 ♠ | W | 6 | | 230 | 2.00 | 7.00 | B8-Petruzzelli-Aquino | B1-Young-Lowry |
| 3 NT | E | 3 | | 600 | 1.00 | 8.00 | B7-Eidelhoch-King | B11-Baskin-Baskin |
| 5 ♠ | W | 5 | | 650 | 0.00 | 9.00 | B10-Blain-Bye | B6-Icke-Cohen |
| Section E |
| 3 ♦ | E | 5 | | 150 | 3.88 | 0.13 | E4-Goyal-Rubinhein | E2-Tulsyan-Asawa |
| 2 ♠ | W | 4 | | 170 | 2.63 | 1.38 | E3-Stoner-Stoner | E5-Wainwright-Sardesh |
| 1 NT | E | 5 | | 210 | 1.38 | 2.63 | E1-Burton-Govier | E1-Johnson-Green |
| 3 NT | E | 3 | | 600 | 0.13 | 3.88 | E5-Franey-Wernetti | E4-Vellon-Martin |
Monday Evening
Board 4 West Deals Both Vul |
| ♠ | K J 6 2 | | ♥ | A 9 7 6 3 2 | | ♦ | 4 | | ♣ | 9 4 |
|
| ♠ | 9 8 | | ♥ | K Q | | ♦ | A K 10 6 2 | | ♣ | K Q J 5 |
| |
|
|
| | ♠ | 10 7 3 | | ♥ | 10 8 4 | | ♦ | 8 7 3 | | ♣ | A 8 6 2 |
|
|
|
| ♠ | A Q 5 4 | | ♥ | J 5 | | ♦ | Q J 9 5 | | ♣ | 10 7 3 |
|
EW 2N; NS 2♠; NS 2♥; EW 3♣; EW 2♦;
Par −120: EW 2N=
N vs W NT: any card except ♦ 4
N vs W ♦: any ♠; ♥ A; any ♣
N vs W ♣: any card except ♦ 4
E vs N ♠: any ♦; any ♣
E vs N ♥: any card except ♥ 10
S vs E NT: any card except a ♦
S vs E ♦: any ♠; any ♥; ♣ 73
S vs E ♣: any ♠; any ♥; ♣ 73
W vs S ♠: ♦ AK; any ♣
W vs S ♥: any ♠; any ♥; ♦ AK; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 2 ♥ | N | 2 | 110 | | 7.00 | 0.00 | A8-Fanady-Startz | A7-Wong-Wu |
| 3 ♦ | W | −1 | 100 | | 6.00 | 1.00 | A1-Cohen-Morrison | A8-Near-Melodia |
| 1 ♠ | S | 1 | 80 | | 5.00 | 2.00 | A4-Rogers-Rogers | A6-Makhdumi-Kroll |
| 3 ♣ | W | 3 | | 110 | 3.00 | 4.00 | A2-Rosenkjar-Berger | A2-Francis-Sandquist |
| 1 ♦ | W | 3 | | 110 | 3.00 | 4.00 | A3-Porter-Ventris | A4-Steele-Gowen |
| 3 ♦ | W | 3 | | 110 | 3.00 | 4.00 | A6-Friday-Keller | A3-Bellerose-Friedman |
| 3 ♣ | W | 4 | | 130 | 1.00 | 6.00 | A7-Strauss-Weiss | A5-Vaz-Mankin |
| 3 ♠ | S | −2 | | 200 | 0.00 | 7.00 | A5-Goetze-Arar | A1-Irwin-Soong |
| Section B |
| 2 ♠ | S | 3 | 140 | | 8.50 | 0.50 | B5-Slater-Berlin | B7-Malarkey-Porto |
| 3 ♠ | S | 3 | 140 | | 8.50 | 0.50 | B11-Kemball-Cook-Sutton | B8-Flores-Bokser |
| 2 ♠ | S | 2 | 110 | | 6.50 | 2.50 | B1-Gibbons-Hubinsky | B12-Desai-Mao |
| 2 ♠ | S | 2 | 110 | | 6.50 | 2.50 | B8-Petruzzelli-Aquino | B1-Young-Lowry |
| 3 ♥ | N | −1 | | 100 | 4.50 | 4.50 | B6-Salem-Klayman | B9-Meyer-Miller |
| 3 ♠ | S | −1 | | 100 | 4.50 | 4.50 | B12-Kuang-Kuang | B10-Stephen-Mandal |
| 3 ♠ | S | −2 | | 200 | 1.50 | 7.50 | B2-Valentzas-Abouab | B2-Martin-Memar |
| 3 ♠ | S | −2 | | 200 | 1.50 | 7.50 | B7-Eidelhoch-King | B11-Baskin-Baskin |
| 3 ♠ | S | −2 | | 200 | 1.50 | 7.50 | B9-Montoya-Martin | B4-Blumlein-Chan |
| 3 ♠ | S | −2 | | 200 | 1.50 | 7.50 | B10-Blain-Bye | B6-Icke-Cohen |
| Section E |
| 2 ♥ | N | 2 | 110 | | 4.00 | 0.00 | E1-Burton-Govier | E6-Ward-Ward |
| 1 ♦ | W | 2 | | 90 | 2.50 | 1.50 | E3-Stoner-Stoner | E4-Vellon-Martin |
| 1 NT | W | 1 | | 90 | 2.50 | 1.50 | E5-Franey-Wernetti | E3-Sullam-Maxwell |
| 3 ♠ | S | −1 | | 100 | 1.00 | 3.00 | E2-De Groot-Seth | E2-Tulsyan-Asawa |
| 1 ♦ | W | 4 | | 130 | 0.00 | 4.00 | E4-Goyal-Rubinhein | E1-Johnson-Green |
Monday Evening
Board 5 North Deals N-S Vul |
| ♠ | 6 | | ♥ | 10 9 2 | | ♦ | K 10 6 5 | | ♣ | A 9 7 6 2 |
|
| ♠ | K 8 7 4 3 | | ♥ | A Q | | ♦ | A 4 3 | | ♣ | Q 10 3 |
| |
|
|
| | ♠ | A Q 10 9 2 | | ♥ | J 7 6 3 | | ♦ | 9 7 2 | | ♣ | K |
|
|
|
| ♠ | J 5 | | ♥ | K 8 5 4 | | ♦ | Q J 8 | | ♣ | J 8 5 4 |
|
EW 4♠; EW 3N; EW 1♥; EW 1♦; NS 1♣;
Par −420: EW 4♠=
N vs W NT: any card
N vs W ♠: any ♦
N vs W ♥: ♠ 6; any ♦
N vs W ♦: ♠ 6; any ♥; ♦ 65; ♣ A
E vs N ♣: any card
S vs E NT: any ♠; ♥ 854; any ♦; ♣ 854
S vs E ♠: any ♦
S vs E ♥: any ♠; any ♦
S vs E ♦: any ♠; ♥ 54; ♦ QJ; any ♣
W vs S ♣: any ♠; ♥ A; any ♦; ♣ 3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♠ | W | 5 | | 450 | 4.50 | 2.50 | A1-Cohen-Morrison | A8-Near-Melodia |
| 4 ♠ | W | 5 | | 450 | 4.50 | 2.50 | A2-Rosenkjar-Berger | A2-Francis-Sandquist |
| 4 ♠ | W | 5 | | 450 | 4.50 | 2.50 | A3-Porter-Ventris | A4-Steele-Gowen |
| 4 ♠ | W | 5 | | 450 | 4.50 | 2.50 | A4-Rogers-Rogers | A6-Makhdumi-Kroll |
| 4 ♠ | W | 5 | | 450 | 4.50 | 2.50 | A6-Friday-Keller | A3-Bellerose-Friedman |
| 4 ♠ | W | 5 | | 450 | 4.50 | 2.50 | A7-Strauss-Weiss | A5-Vaz-Mankin |
| 4 ♠ | W | 6 | | 480 | 0.50 | 6.50 | A5-Goetze-Arar | A1-Irwin-Soong |
| 4 ♠ | W | 6 | | 480 | 0.50 | 6.50 | A8-Fanady-Startz | A7-Wong-Wu |
| Section B |
| 4 ♠ | W | −1 | 50 | | 9.00 | 0.00 | B3-Novak-Rodriguez | B3-Sullivan-Sachlenben |
| 4 ♠ | W | 4 | | 420 | 6.50 | 2.50 | B8-Petruzzelli-Aquino | B12-Desai-Mao |
| 4 ♠ | W | 4 | | 420 | 6.50 | 2.50 | B9-Montoya-Martin | B2-Martin-Memar |
| 4 ♠ | W | 4 | | 420 | 6.50 | 2.50 | B11-Kemball-Cook-Sutton | B7-Malarkey-Porto |
| 4 ♠ | W | 4 | | 420 | 6.50 | 2.50 | B12-Kuang-Kuang | B9-Meyer-Miller |
| 4 ♠ | W | 5 | | 450 | 2.50 | 6.50 | B2-Valentzas-Abouab | B1-Young-Lowry |
| 4 ♠ | W | 5 | | 450 | 2.50 | 6.50 | B6-Salem-Klayman | B8-Flores-Bokser |
| 4 ♠ | E | 5 | | 450 | 2.50 | 6.50 | B7-Eidelhoch-King | B10-Stephen-Mandal |
| 4 ♠ | W | 5 | | 450 | 2.50 | 6.50 | B10-Blain-Bye | B5-Macko-Emick |
| 4 ♠ | W | 6 | | 480 | 0.00 | 9.00 | B1-Gibbons-Hubinsky | B11-Baskin-Baskin |
| Section E |
| 1 ♠ | E | 3 | | 140 | 3.50 | 0.50 | E2-De Groot-Seth | E2-Tulsyan-Asawa |
| 3 ♠ | W | 3 | | 140 | 3.50 | 0.50 | E5-Franey-Wernetti | E3-Sullam-Maxwell |
| 2 ♠ | W | 6 | | 230 | 2.00 | 2.00 | E4-Goyal-Rubinhein | E1-Johnson-Green |
| 4 ♠ | W | 4 | | 420 | 0.50 | 3.50 | E1-Burton-Govier | E6-Ward-Ward |
| 4 ♠ | E | 4 | | 420 | 0.50 | 3.50 | E3-Stoner-Stoner | E4-Vellon-Martin |
Monday Evening
Board 6 East Deals E-W Vul |
| ♠ | 8 2 | | ♥ | 8 6 | | ♦ | K 8 6 5 | | ♣ | A K 10 6 2 |
|
| ♠ | J | | ♥ | Q J 5 2 | | ♦ | Q J 4 2 | | ♣ | J 9 5 4 |
| |
|
|
| | ♠ | A K Q 10 6 5 3 | | ♥ | 10 9 7 4 | | ♦ | 9 | | ♣ | 8 |
|
|
|
| ♠ | 9 7 4 | | ♥ | A K 3 | | ♦ | A 10 7 3 | | ♣ | Q 7 3 |
|
NS 4♦; NS 4♣; EW 2♠; EW 2♥;
Par +130: NS 3♣+1; NS 3♦+1
N vs W ♠: any card except a ♠
N vs W ♥: any card
E vs N ♦: ♠ AKQ; any ♥; ♦ 9; ♣ 8
E vs N ♣: any card
S vs E ♠: ♥ AK; any ♦; any ♣
S vs E ♥: any card except ♥ 3
W vs S ♦: any card except a ♦
W vs S ♣: ♠ J; any ♥; ♦ 42; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♠ | E | −2 | 200 | | 7.00 | 0.00 | A4-Rogers-Rogers | A6-Makhdumi-Kroll |
| 4 ♠ | E | −1 | 100 | | 6.00 | 1.00 | A6-Friday-Keller | A3-Bellerose-Friedman |
| 2 NT | N | −2 | | 100 | 5.00 | 2.00 | A8-Fanady-Startz | A7-Wong-Wu |
| 3 ♠ | E | 3 | | 140 | 2.50 | 4.50 | A1-Cohen-Morrison | A8-Near-Melodia |
| 3 ♠ | E | 3 | | 140 | 2.50 | 4.50 | A3-Porter-Ventris | A4-Steele-Gowen |
| 3 ♠ | E | 3 | | 140 | 2.50 | 4.50 | A5-Goetze-Arar | A1-Irwin-Soong |
| 3 ♠ | E | 3 | | 140 | 2.50 | 4.50 | A7-Strauss-Weiss | A5-Vaz-Mankin |
| 3 ♠ | E | 4 | | 170 | 0.00 | 7.00 | A2-Rosenkjar-Berger | A2-Francis-Sandquist |
| Section B |
| 4 ♠ | E | −2 | 200 | | 9.00 | 0.00 | B7-Eidelhoch-King | B10-Stephen-Mandal |
| 4 ♣ | N | 4 | 130 | | 8.00 | 1.00 | B6-Salem-Klayman | B8-Flores-Bokser |
| 4 ♠ | E | −1 | 100 | | 6.00 | 3.00 | B1-Gibbons-Hubinsky | B11-Baskin-Baskin |
| 2 ♠ | E | −1 | 100 | | 6.00 | 3.00 | B11-Kemball-Cook-Sutton | B7-Malarkey-Porto |
| 3 ♠ | E | −1 | 100 | | 6.00 | 3.00 | B12-Kuang-Kuang | B9-Meyer-Miller |
| 4 ♣ | N | −2 | | 100 | 4.00 | 5.00 | B9-Montoya-Martin | B2-Martin-Memar |
| 3 ♠ | E | 3 | | 140 | 1.50 | 7.50 | B2-Valentzas-Abouab | B1-Young-Lowry |
| 3 ♠ | E | 3 | | 140 | 1.50 | 7.50 | B3-Novak-Rodriguez | B3-Sullivan-Sachlenben |
| 3 ♠ | E | 3 | | 140 | 1.50 | 7.50 | B8-Petruzzelli-Aquino | B12-Desai-Mao |
| 3 ♠ | E | 3 | | 140 | 1.50 | 7.50 | B10-Blain-Bye | B5-Macko-Emick |
| Section E |
| 3 NT | W | −5 | 500 | | 4.00 | 0.00 | E5-Franey-Wernetti | E3-Sullam-Maxwell |
| 3 ♦ | S | 4 | 130 | | 3.00 | 1.00 | E4-Goyal-Rubinhein | E1-Johnson-Green |
| 3 ♠ | E | −1 | 100 | | 2.00 | 2.00 | E3-Stoner-Stoner | E4-Vellon-Martin |
| 2 ♠ | E | 2 | | 110 | 1.00 | 3.00 | E2-De Groot-Seth | E2-Tulsyan-Asawa |
| 3 ♠ | E | 3 | | 140 | 0.00 | 4.00 | E1-Burton-Govier | E6-Ward-Ward |
Monday Evening
Board 7 South Deals Both Vul |
| ♠ | J 8 4 3 | | ♥ | A 9 8 7 | | ♦ | Q 2 | | ♣ | Q 8 6 |
|
| ♠ | K 5 | | ♥ | Q 6 3 | | ♦ | K 10 8 7 6 4 | | ♣ | 9 2 |
| |
|
|
| | ♠ | Q 10 2 | | ♥ | 5 2 | | ♦ | A J 9 3 | | ♣ | J 7 4 3 |
|
|
|
| ♠ | A 9 7 6 | | ♥ | K J 10 4 | | ♦ | 5 | | ♣ | A K 10 5 |
|
NS 4♠; NS 4♥; NS 3♣; NS 1N; EW 2♦;
Par +620: NS 4♥=; NS 4♠=
N vs W ♦: any card
E vs N NT: any ♦
E vs N ♠: ♠ 2; any ♥; any ♦; any ♣
E vs N ♥: ♠ 2; any ♥; any ♦; any ♣
