QuickTricks Open Pairs Monday Eve Session June 1, 2026
Scores after 12 rounds Average: 144.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 61.30 176.53 A 1 1 3.00(OA) David Strauss - Paul Kushner
7 59.11 170.23 A 2 3 1.69(OA) Vicki Lerner - Steven Smolen
2 59.04 170.04 C 3 1 1 4 2 1 1.27(OA) Andrew Berger - Patrick Rosenkjar
5 58.22 167.68 C 4 2 2 6 3 2 0.73(SB) Jocelyn Startz - David Murray
9 56.69 163.28 C 5 3 4 3 0.60(SA) Judy Soong - Long Wu
3 52.87 152.27 A 6 0.50(SA) Robert Balas - Richard Bellerose
12 48.85 140.69 C Paul Davis - Catherine Klumpp
13 48.03 138.32 C Eddy Qi - Zhongxia Qi
1 45.25 130.32 A Gary Porter - Andrea Ventris
10 44.17 127.20 A Bruce Blakely - Brandi Chavin
14 42.23 121.63 B Christopher Friday - Martha Keller
8 41.83 120.48 A Rob Saken - Fred Chasalow
4 41.18 118.61 B Lauren Friedman - Rand Montoya
11 40.68 117.15 B Andrew Straus - Risa Meyer
QuickTricks Open Pairs Monday Eve Session June 1, 2026
Scores after 12 rounds Average: 144.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 60.66 174.71 B 1 1 2 1 2.25(OA) Richard Rogers - Stephanie Rogers
3 59.01 169.94 A 2 5 1.13(SA) Don Laycock - Jo Ginsberg
8 53.70 154.65 A 3 0.84(SA) Kimberly Fanady - Raymond Ochoa
1 51.94 149.59 B 4 2 5 0.90(SB) Chris Chen - Thuy Tran
11 51.61 148.64 C 5 3 1 6 4 0.88(SC) Paul Melodia - Kevin Babcock
14 51.05 147.03 C 6 4 2 0.62(SC) Lea Salem - Mark Sawchuk
5 50.93 146.68 C Ann Morrison - Etan Cohen
6 50.72 146.06 B Bruce Osterweil - David Levy
4 47.63 137.17 B Lillian Trac - Russell Gowen
12 46.68 134.44 C Brigitte Sandquist - Kirsten Beda
13 43.74 125.96 C Mark Micheli - Marilyn Flores
2 41.90 120.66 B Gary Mankin - Cindy Icke
9 40.52 116.69 C Ryan Gossiaux - Ted Martin
QuickTricks 499er Pairs Monday Eve Session June 1, 2026
Scores after 7 rounds Average: 105.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 62.38 131.00 A 1 3 1.20(SA) Carolyn Johnston - Karen Antonelli
6 58.10 122.00 A 2 5 0.90(SA) Mike Klayman - Gary Chan
9 56.43 118.50 B 3 1 2 0.64(SA) Laurie Cohen - Andrew Cohen
3 55.00 115.50 B 4 2 3 0.45(SA) Steve Berlin - Tim Slater
8 52.62 110.50 A Adam Ross - Francesca Petruzzelli
5 51.19 107.50 A David King - Sarah Eidelhoch
2 49.52 104.00 A Olga Abouab - Paget Valentzas
4 46.90 98.50 A Alan Botts - Paul Martin
10 41.90 88.00 C 1 0.10(SC) Alan Blackwood - Sid Prabhu
11 39.29 82.50 A Martha Ehrenfeld - Sue Debits
1 36.67 77.00 C Hannah De Groot - Rahoul Seth
QuickTricks 499er Pairs Monday Eve Session June 1, 2026
Scores after 7 rounds Average: 105.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 64.29 135.00 C 1 1 1 1 1 1 1.28(OA) Miriam Baskin - Laurence Baskin
6 62.62 131.50 A 2 2 0.96(OA) Diane Hidy - James Hickman
9 60.48 127.00 A 3 4 0.64(SA) Paul Blain - Andrew Bye
10 57.14 120.00 A 4 6 0.45(SA) Sarah Malarkey - Jan Porto
11 52.62 110.50 B 2 4 0.50(SB) Kaitlyn Kuang - Samuel Kuang
2 45.71 96.00 A Art Eidelhoch - Andrew Eidelhoch
5 42.62 89.50 B 3 0.36(SB) Uttam Mandal - Howard Miller
1 42.14 88.50 C 2 2 0.14(SC) Christine Tour-Sarkissian - Raphael Aquino
4 40.95 86.00 C Mark Sachlenben - Lynda Sullivan
7 40.95 86.00 C Greg Novak - Cinda Rodriguez
3 40.48 85.00 B Jeff Cohen - Travis Emick
Alpine Newcomer Pairs Monday Eve Session June 1, 2026
Scores after 5 rounds Average: 22.5 Section E North-South
Pair Pct Score Rank MPs
5 61.11 27.50 1 0.25 Rati Sardesh - Brian Wainwright
3 51.40 23.13 2/3 0.16 Gary Grabow - Joel Rubinstein
4 51.40 23.13 2/3 0.16 Ben Peterson - Chris Donahue
1 48.62 21.88 Margot Golding - Beth Salveson
2 37.51 16.88 Vali Govier - Maxine Gower
Alpine Newcomer Pairs Monday Eve Session June 1, 2026
Scores after 5 rounds Average: 22.5 Section E East-West
Pair Pct Score Rank MPs
3 61.11 27.50 1 0.25 Katrin Ward - Alexander Ward
2 54.44 24.50 2 0.18 Adrienne Green - Thelonius Johnson
1 51.11 23.00 Rose Kingston - Elisabeth Johns
4 33.33 15.00 Mary Wooster - John Burton
QuickTricks Open Pairs
Board 1 North Deals None Vul |
| ♠ | 10 2 | | ♥ | A 8 7 5 | | ♦ | 8 7 6 3 | | ♣ | 5 4 2 |
|
| ♠ | 9 7 | | ♥ | J 9 6 3 | | ♦ | K 9 5 | | ♣ | A K 8 3 |
| |
|
|
| | ♠ | A K Q J 8 6 4 3 | | ♥ | — | | ♦ | Q 2 | | ♣ | J 9 6 |
|
|
4 11 13 12 |
| ♠ | 5 | | ♥ | K Q 10 4 2 | | ♦ | A J 10 4 | | ♣ | Q 10 7 |
|
EW 6♠; EW 6♣; EW 3N; S 2♥; N 1♥; E 1♦;
Par −980: EW 6♠=
N vs W NT: any ♥; any ♦
N vs W ♠: any card
N vs W ♣: any card except a ♥
E vs N ♥: any ♣
S vs E NT: any ♥; ♦ A
S vs E ♠: ♠ 5; any ♥; ♦ A; any ♣
S vs E ♦: any card
S vs E ♣: ♠ 5; ♦ A
W vs S ♥: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♠ | E | −1 | 50 | | 12.00 | 0.00 | A2-Berger-Rosenkjar | A4-Trac-Gowen |
| 3 ♥× | S | −1 | | 100 | 11.00 | 1.00 | A1-Porter-Ventris | A1-Chen-Tran |
| 4 ♠ | E | 5 | | 450 | 8.00 | 4.00 | A3-Balas-Bellerose | A6-Osterweil-Levy |
| 4 ♠ | E | 5 | | 450 | 8.00 | 4.00 | A6-Strauss-Kushner | A12-Sandquist-Beda |
| 4 ♠ | E | 5 | | 450 | 8.00 | 4.00 | A12-Davis-Klumpp | A11-Melodia-Babcock |
| 4 ♠ | E | 5 | | 450 | 8.00 | 4.00 | A13-Qi-Qi | A13-Micheli-Flores |
| 4 ♠ | E | 5 | | 450 | 8.00 | 4.00 | A14-Friday-Keller | A2-Mankin-Icke |
| 5 ♠ | E | 6 | | 480 | 2.50 | 9.50 | A4-Friedman-Montoya | A8-Fanady-Ochoa |
| 5 ♠ | W | 6 | | 480 | 2.50 | 9.50 | A5-Startz-Murray | A10-Rogers-Rogers |
| 4 ♠ | E | 6 | | 480 | 2.50 | 9.50 | A7-Lerner-Smolen | A14-Salem-Sawchuk |
| 4 ♠ | E | 6 | | 480 | 2.50 | 9.50 | A8-Saken-Chasalow | A3-Laycock-Ginsberg |
| 5 ♠ | E | 6 | | 480 | 2.50 | 9.50 | A9-Soong-Wu | A5-Morrison-Cohen |
| 4 ♠ | W | 6 | | 480 | 2.50 | 9.50 | A11-Straus-Meyer | A9-Gossiaux-Martin |
| Section B |
| 3 ♠ | E | 5 | | 200 | 10.00 | 0.00 | B6-Klayman-Chan | B3-Cohen-Emick |
| 4 ♠ | E | 5 | | 450 | 7.00 | 3.00 | B4-Botts-Martin | B10-Malarkey-Porto |
| 4 ♠ | E | 5 | | 450 | 7.00 | 3.00 | B5-King-Eidelhoch | B1-Tour-Sarkissian-Aquino |
| 4 ♠ | E | 5 | | 450 | 7.00 | 3.00 | B7-Johnston-Antonelli | B5-Mandal-Miller |
| 4 ♠ | E | 5 | | 450 | 7.00 | 3.00 | B8-Ross-Petruzzelli | B7-Novak-Rodriguez |
| 4 ♠ | E | 5 | | 450 | 7.00 | 3.00 | B9-Cohen-Cohen | B9-Blain-Bye |
| 4 ♠ | E | 6 | | 480 | 2.00 | 8.00 | B1-De Groot-Seth | B11-Kuang-Kuang |
| 4 ♠ | W | 6 | | 480 | 2.00 | 8.00 | B2-Abouab-Valentzas | B2-Eidelhoch-Eidelhoch |
| 4 ♠ | E | 6 | | 480 | 2.00 | 8.00 | B3-Berlin-Slater | B8-Baskin-Baskin |
| 4 ♥ | E | 6 | | 480 | 2.00 | 8.00 | B10-Blackwood-Prabhu | B4-Sachlenben-Sullivan |
| 4 ♠ | E | 6 | | 480 | 2.00 | 8.00 | B11-Ehrenfeld-Debits | B6-Hidy-Hickman |
| Section E |
| 2 ♠ | E | 5 | | 200 | 2.50 | 0.50 | E1-Golding-Salveson | E1-Kingston-Johns |
| 3 ♠ | E | 5 | | 200 | 2.50 | 0.50 | E5-Sardesh-Wainwright | E4-Wooster-Burton |
| 1 ♠ | E | 7 | | 260 | 1.00 | 2.00 | E4-Peterson-Donahue | E2-Green-Johnson |
| 4 ♠ | E | 4 | | 420 | 0.00 | 3.00 | E2-Govier-Gower | E3-Ward-Ward |
QuickTricks Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | 6 | | ♥ | 10 8 | | ♦ | 9 5 2 | | ♣ | A K 9 8 7 6 4 |
|
| ♠ | A K 10 8 | | ♥ | J 9 5 2 | | ♦ | K J 7 | | ♣ | 3 2 |
| |
|
|
| | ♠ | J 7 5 4 3 2 | | ♥ | 7 6 3 | | ♦ | 6 | | ♣ | J 10 5 |
|
|
7 12 2 19 |
| ♠ | Q 9 | | ♥ | A K Q 4 | | ♦ | A Q 10 8 4 3 | | ♣ | Q |
|
NS 5♣; NS 4♦; EW 1N; EW 1♠; NS 1♥;
Par +600: NS 5♣=
N vs W NT: any card
N vs W ♠: any card
E vs N ♥: any ♥
E vs N ♦: any ♠
E vs N ♣: any ♠; ♦ 6
S vs E NT: any card
S vs E ♠: any ♠; ♥ AKQ; ♦ A; ♣ Q
W vs S ♥: any ♥
W vs S ♦: ♠ AK
W vs S ♣: ♠ AK
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♠× | W | −2 | 300 | | 12.00 | 0.00 | A13-Qi-Qi | A13-Micheli-Flores |
| 3 ♥ | S | 3 | 140 | | 11.00 | 1.00 | A14-Friday-Keller | A2-Mankin-Icke |
| 4 ♦ | S | 4 | 130 | | 9.50 | 2.50 | A2-Berger-Rosenkjar | A4-Trac-Gowen |
| 3 ♦ | S | 4 | 130 | | 9.50 | 2.50 | A4-Friedman-Montoya | A8-Fanady-Ochoa |
| 5 ♦ | S | −1 | | 100 | 6.00 | 6.00 | A6-Strauss-Kushner | A12-Sandquist-Beda |
| 3 NT | S | −1 | | 100 | 6.00 | 6.00 | A8-Saken-Chasalow | A3-Laycock-Ginsberg |
| 5 ♦ | S | −1 | | 100 | 6.00 | 6.00 | A9-Soong-Wu | A5-Morrison-Cohen |
| 5 ♦ | N | −1 | | 100 | 6.00 | 6.00 | A11-Straus-Meyer | A9-Gossiaux-Martin |
| 4 ♣ | N | −1 | | 100 | 6.00 | 6.00 | A12-Davis-Klumpp | A11-Melodia-Babcock |
| 6 ♦ | S | −2 | | 200 | 2.00 | 10.00 | A3-Balas-Bellerose | A6-Osterweil-Levy |
| 4 ♥ | S | −2 | | 200 | 2.00 | 10.00 | A5-Startz-Murray | A10-Rogers-Rogers |
| 3 NT | S | −2 | | 200 | 2.00 | 10.00 | A7-Lerner-Smolen | A14-Salem-Sawchuk |
| 3 NT | N | −3 | | 300 | 0.00 | 12.00 | A1-Porter-Ventris | A1-Chen-Tran |
| Section B |
| 4 ♦× | S | 5 | 910 | | 10.00 | 0.00 | B11-Ehrenfeld-Debits | B6-Hidy-Hickman |
| 4 ♦ | S | 5 | 150 | | 9.00 | 1.00 | B10-Blackwood-Prabhu | B4-Sachlenben-Sullivan |
| 4 ♦ | S | 4 | 130 | | 6.00 | 4.00 | B3-Berlin-Slater | B8-Baskin-Baskin |
| 4 ♦ | S | 4 | 130 | | 6.00 | 4.00 | B4-Botts-Martin | B10-Malarkey-Porto |
| 3 ♦ | S | 4 | 130 | | 6.00 | 4.00 | B5-King-Eidelhoch | B1-Tour-Sarkissian-Aquino |
| 3 ♦ | S | 4 | 130 | | 6.00 | 4.00 | B7-Johnston-Antonelli | B5-Mandal-Miller |
| 4 ♦ | S | 4 | 130 | | 6.00 | 4.00 | B8-Ross-Petruzzelli | B7-Novak-Rodriguez |
| 3 ♦ | S | 3 | 110 | | 3.00 | 7.00 | B1-De Groot-Seth | B11-Kuang-Kuang |
| 5 ♦ | S | −1 | | 100 | 1.50 | 8.50 | B2-Abouab-Valentzas | B2-Eidelhoch-Eidelhoch |
| 5 ♦ | S | −1 | | 100 | 1.50 | 8.50 | B6-Klayman-Chan | B3-Cohen-Emick |
| 5 ♦ | S | −2 | | 200 | 0.00 | 10.00 | B9-Cohen-Cohen | B9-Blain-Bye |
| Section E |
| 3 ♦ | S | 5 | 150 | | 3.00 | 0.00 | E1-Golding-Salveson | E1-Kingston-Johns |
| 2 ♦ | S | 4 | 130 | | 1.50 | 1.50 | E2-Govier-Gower | E3-Ward-Ward |
| 3 ♦ | S | 4 | 130 | | 1.50 | 1.50 | E5-Sardesh-Wainwright | E4-Wooster-Burton |
| 3 ♠ | W | −2 | 100 | | 0.00 | 3.00 | E4-Peterson-Donahue | E2-Green-Johnson |
QuickTricks Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | A Q 6 | | ♥ | 6 5 4 | | ♦ | A Q 10 6 | | ♣ | Q 10 2 |
|
| ♠ | 10 9 8 3 | | ♥ | K J | | ♦ | K J 9 5 3 | | ♣ | 6 3 |
| |
|
|
| | ♠ | J 5 2 | | ♥ | A 9 8 7 3 2 | | ♦ | 2 | | ♣ | A J 5 |
|
|
14 8 10 8 |
| ♠ | K 7 4 | | ♥ | Q 10 | | ♦ | 8 7 4 | | ♣ | K 9 8 7 4 |
|
EW 1N; NS 2♦; NS 2♣; EW 1♥;
Par +90: NS 2♣=; NS 2♦=
N vs W NT: any card except a ♦
N vs W ♥: any ♠; any ♥
E vs N ♦: any card
E vs N ♣: ♦ 2
S vs E NT: any card
S vs E ♥: any card except a ♣
W vs S ♦: any card
W vs S ♣: any ♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 2 ♥ | E | −2 | 200 | | 12.00 | 0.00 | A2-Berger-Rosenkjar | A2-Mankin-Icke |
| 2 ♣ | S | 4 | 130 | | 11.00 | 1.00 | A13-Qi-Qi | A1-Chen-Tran |
| 3 ♥ | E | −1 | 100 | | 8.50 | 3.50 | A3-Balas-Bellerose | A5-Morrison-Cohen |
| 3 ♥ | E | −1 | 100 | | 8.50 | 3.50 | A4-Friedman-Montoya | A6-Osterweil-Levy |
| 2 ♠ | W | −1 | 100 | | 8.50 | 3.50 | A5-Startz-Murray | A9-Gossiaux-Martin |
| 2 ♥ | E | −1 | 100 | | 8.50 | 3.50 | A10-Blakely-Chavin | A8-Fanady-Ochoa |
| 1 ♠ | N | 1 | 80 | | 6.00 | 6.00 | A7-Lerner-Smolen | A13-Micheli-Flores |
| 3 ♦ | N | −1 | | 50 | 4.50 | 7.50 | A6-Strauss-Kushner | A11-Melodia-Babcock |
| 3 ♣ | S | −1 | | 50 | 4.50 | 7.50 | A8-Saken-Chasalow | A4-Trac-Gowen |
| 1 NT | S | −2 | | 100 | 3.00 | 9.00 | A12-Davis-Klumpp | A12-Sandquist-Beda |
| 1 ♠ | W | 2 | | 110 | 1.00 | 11.00 | A1-Porter-Ventris | A14-Salem-Sawchuk |
| 2 ♥ | E | 2 | | 110 | 1.00 | 11.00 | A11-Straus-Meyer | A10-Rogers-Rogers |
| 2 ♠ | W | 2 | | 110 | 1.00 | 11.00 | A14-Friday-Keller | A3-Laycock-Ginsberg |
| Section B |
| 2 ♥ | E | −2 | 200 | | 10.00 | 0.00 | B7-Johnston-Antonelli | B5-Mandal-Miller |
| 2 ♥ | E | −1 | 100 | | 8.00 | 2.00 | B1-De Groot-Seth | B11-Kuang-Kuang |
| 3 ♥ | E | −1 | 100 | | 8.00 | 2.00 | B2-Abouab-Valentzas | B2-Eidelhoch-Eidelhoch |
| 2 ♥ | E | −1 | 100 | | 8.00 | 2.00 | B10-Blackwood-Prabhu | B4-Sachlenben-Sullivan |
| 1 NT | S | 1 | 90 | | 5.50 | 4.50 | B6-Klayman-Chan | B3-Cohen-Emick |
| 1 NT | S | 1 | 90 | | 5.50 | 4.50 | B8-Ross-Petruzzelli | B7-Novak-Rodriguez |
| 2 ♦ | N | −1 | | 50 | 3.50 | 6.50 | B5-King-Eidelhoch | B1-Tour-Sarkissian-Aquino |
| 1 NT | S | −1 | | 50 | 3.50 | 6.50 | B9-Cohen-Cohen | B9-Blain-Bye |
| 2 ♥ | E | 2 | | 110 | 1.50 | 8.50 | B3-Berlin-Slater | B8-Baskin-Baskin |
| 2 ♥ | E | 2 | | 110 | 1.50 | 8.50 | B11-Ehrenfeld-Debits | B6-Hidy-Hickman |
| 1 NT | S | −3 | | 150 | 0.00 | 10.00 | B4-Botts-Martin | B10-Malarkey-Porto |
| Section E |
| 1 NT | S | 2 | 120 | | 3.00 | 0.00 | E5-Sardesh-Wainwright | E4-Wooster-Burton |
| Pass | | | Pass | | 2.00 | 1.00 | E2-Govier-Gower | E3-Ward-Ward |
| 2 ♥ | E | 2 | | 110 | 1.00 | 2.00 | E4-Peterson-Donahue | E2-Green-Johnson |
| 4 ♦ | N | −3 | | 150 | 0.00 | 3.00 | E1-Golding-Salveson | E1-Kingston-Johns |
QuickTricks Open Pairs
Board 4 West Deals Both Vul |
| ♠ | Q 10 9 8 7 6 3 | | ♥ | 9 3 | | ♦ | A J 8 | | ♣ | 5 |
|
| ♠ | A K 5 | | ♥ | 10 6 | | ♦ | 9 | | ♣ | A Q 10 8 4 3 2 |
| |
|
|
| | ♠ | J | | ♥ | A K J 8 5 4 | | ♦ | K 7 6 4 2 | | ♣ | J |
|
|
7 13 13 7 |
| ♠ | 4 2 | | ♥ | Q 7 2 | | ♦ | Q 10 5 3 | | ♣ | K 9 7 6 |
|
E 5♥; W 4♥; EW 3N; EW 5♣; EW 3♦; EW 1♠;
Par −650: E 4♥+1
N vs W NT: ♠ Q; any ♦; ♣ 5
N vs W ♠: any ♠; any ♥; ♦ A; ♣ 5
N vs W ♥: any ♥
N vs W ♦: any card
N vs W ♣: any ♠; any ♥; ♦ A; ♣ 5
S vs E NT: any ♠; ♦ 53; ♣ 76
S vs E ♠: any card
S vs E ♥: any card except ♥ Q
S vs E ♦: any card except a ♥
S vs E ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 7 ♥ | E | −3 | 300 | | 12.00 | 0.00 | A13-Qi-Qi | A1-Chen-Tran |
| 5 ♣ | W | −2 | 200 | | 10.50 | 1.50 | A5-Startz-Murray | A9-Gossiaux-Martin |
| 4 ♥ | E | −2 | 200 | | 10.50 | 1.50 | A7-Lerner-Smolen | A13-Micheli-Flores |
| 4 ♥ | E | −1 | 100 | | 8.50 | 3.50 | A2-Berger-Rosenkjar | A2-Mankin-Icke |
| 4 ♥ | E | −1 | 100 | | 8.50 | 3.50 | A8-Saken-Chasalow | A4-Trac-Gowen |
| 5 ♣ | W | 5 | | 600 | 7.00 | 5.00 | A6-Strauss-Kushner | A11-Melodia-Babcock |
| 4 ♥ | E | 4 | | 620 | 4.50 | 7.50 | A1-Porter-Ventris | A14-Salem-Sawchuk |
| 4 ♥ | E | 4 | | 620 | 4.50 | 7.50 | A3-Balas-Bellerose | A5-Morrison-Cohen |
| 4 ♥ | E | 4 | | 620 | 4.50 | 7.50 | A4-Friedman-Montoya | A6-Osterweil-Levy |
| 4 ♥ | E | 4 | | 620 | 4.50 | 7.50 | A11-Straus-Meyer | A10-Rogers-Rogers |
| 4 ♥ | E | 5 | | 650 | 1.00 | 11.00 | A10-Blakely-Chavin | A8-Fanady-Ochoa |
| 4 ♥ | E | 5 | | 650 | 1.00 | 11.00 | A12-Davis-Klumpp | A12-Sandquist-Beda |
| 4 ♥ | E | 5 | | 650 | 1.00 | 11.00 | A14-Friday-Keller | A3-Laycock-Ginsberg |
| Section B |
| 4 ♦ | E | −2 | 200 | | 10.00 | 0.00 | B5-King-Eidelhoch | B11-Kuang-Kuang |
| 4 ♥ | E | −1 | 100 | | 8.50 | 1.50 | B4-Botts-Martin | B9-Blain-Bye |
| 5 ♥ | E | −1 | 100 | | 8.50 | 1.50 | B11-Ehrenfeld-Debits | B7-Novak-Rodriguez |
| 4 ♣ | W | 4 | | 130 | 7.00 | 3.00 | B7-Johnston-Antonelli | B4-Sachlenben-Sullivan |
| 4 ♠ | N | −3 | | 300 | 6.00 | 4.00 | B10-Blackwood-Prabhu | B5-Mandal-Miller |
| 5 ♣ | W | 5 | | 600 | 5.00 | 5.00 | B3-Berlin-Slater | B3-Cohen-Emick |
| 4 ♥ | E | 4 | | 620 | 2.00 | 8.00 | B1-De Groot-Seth | B10-Malarkey-Porto |
| 4 ♥ | E | 4 | | 620 | 2.00 | 8.00 | B2-Abouab-Valentzas | B1-Tour-Sarkissian-Aquino |
| 4 ♥ | E | 4 | | 620 | 2.00 | 8.00 | B6-Klayman-Chan | B2-Eidelhoch-Eidelhoch |
| 4 ♥ | E | 4 | | 620 | 2.00 | 8.00 | B8-Ross-Petruzzelli | B6-Hidy-Hickman |
| 4 ♥ | E | 4 | | 620 | 2.00 | 8.00 | B9-Cohen-Cohen | B8-Baskin-Baskin |
| Section E |
| 4 ♦ | E | −3 | 300 | | 3.00 | 0.00 | E3-Grabow-Rubinstein | E4-Wooster-Burton |
| 4 ♥ | E | −1 | 100 | | 2.00 | 1.00 | E5-Sardesh-Wainwright | E3-Ward-Ward |
| 4 ♥ | E | 5 | | 650 | 1.00 | 2.00 | E2-Govier-Gower | E2-Green-Johnson |
| 3 ♠× | N | −3 | | 800 | 0.00 | 3.00 | E4-Peterson-Donahue | E1-Kingston-Johns |
QuickTricks Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | 8 5 3 | | ♥ | A | | ♦ | A K Q 8 5 4 3 | | ♣ | 7 5 |
|
| ♠ | J 10 9 2 | | ♥ | J 10 8 7 6 5 | | ♦ | 7 | | ♣ | 10 6 |
| |
|
|
| | ♠ | K Q 7 6 | | ♥ | K Q 9 4 3 | | ♦ | — | | ♣ | K Q 4 3 |
|
|
13 2 15 10 |
| ♠ | A 4 | | ♥ | 2 | | ♦ | J 10 9 6 2 | | ♣ | A J 9 8 2 |
|
NS 4N; EW 4♠; EW 4♥; NS 5♦; NS 4♣;
Par +100: EW 5♥×−1; EW 5♠×−1
N vs W ♠: any card
N vs W ♥: any card
E vs N NT: any ♠; any ♥
E vs N ♦: any ♠
E vs N ♣: any ♠; any ♥; ♣ 43
S vs E ♠: any card
S vs E ♥: any card
W vs S NT: any ♠; any ♥
W vs S ♦: any ♠
W vs S ♣: any card except a ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 6 ♦× | N | 6 | 1540 | | 12.00 | 0.00 | A5-Startz-Murray | A8-Fanady-Ochoa |
| 6 ♦ | N | 6 | 1370 | | 11.00 | 1.00 | A6-Strauss-Kushner | A10-Rogers-Rogers |
| 3 NT | S | 6 | 690 | | 10.00 | 2.00 | A7-Lerner-Smolen | A12-Sandquist-Beda |
| 5 ♦ | N | 5 | 600 | | 8.50 | 3.50 | A12-Davis-Klumpp | A14-Salem-Sawchuk |
| 5 ♦ | N | 5 | 600 | | 8.50 | 3.50 | A14-Friday-Keller | A4-Trac-Gowen |
| 6 ♥× | E | −2 | 300 | | 6.50 | 5.50 | A1-Porter-Ventris | A13-Micheli-Flores |
| 6 ♥× | E | −2 | 300 | | 6.50 | 5.50 | A11-Straus-Meyer | A11-Melodia-Babcock |
| 4 ♦ | N | 6 | 170 | | 5.00 | 7.00 | A3-Balas-Bellerose | A3-Laycock-Ginsberg |
| 5 ♥ | E | −1 | 50 | | 3.50 | 8.50 | A10-Blakely-Chavin | A9-Gossiaux-Martin |
| 5 ♥ | W | −1 | 50 | | 3.50 | 8.50 | A13-Qi-Qi | A2-Mankin-Icke |
| 6 ♦× | S | −1 | | 200 | 1.00 | 11.00 | A2-Berger-Rosenkjar | A1-Chen-Tran |
| 6 ♦× | N | −1 | | 200 | 1.00 | 11.00 | A8-Saken-Chasalow | A5-Morrison-Cohen |
| 6 ♦× | S | −1 | | 200 | 1.00 | 11.00 | A9-Soong-Wu | A6-Osterweil-Levy |
| Section B |
| 6 ♦× | N | 6 | 1540 | | 10.00 | 0.00 | B9-Cohen-Cohen | B8-Baskin-Baskin |
| 5 ♦× | N | 6 | 950 | | 8.50 | 1.50 | B6-Klayman-Chan | B2-Eidelhoch-Eidelhoch |
| 5 ♣× | N | 6 | 950 | | 8.50 | 1.50 | B8-Ross-Petruzzelli | B6-Hidy-Hickman |
| 5 ♦ | N | 5 | 600 | | 7.00 | 3.00 | B3-Berlin-Slater | B3-Cohen-Emick |
| 4 ♦ | N | 6 | 170 | | 6.00 | 4.00 | B1-De Groot-Seth | B10-Malarkey-Porto |
| 4 ♦ | N | 5 | 150 | | 5.00 | 5.00 | B5-King-Eidelhoch | B11-Kuang-Kuang |
| 5 ♥× | E | −1 | 100 | | 3.50 | 6.50 | B10-Blackwood-Prabhu | B5-Mandal-Miller |
| 5 ♥ | E | −2 | 100 | | 3.50 | 6.50 | B11-Ehrenfeld-Debits | B7-Novak-Rodriguez |
| 5 ♥ | E | −1 | 50 | | 1.50 | 8.50 | B2-Abouab-Valentzas | B1-Tour-Sarkissian-Aquino |
| 5 ♥ | E | −1 | 50 | | 1.50 | 8.50 | B4-Botts-Martin | B9-Blain-Bye |
| 6 ♦× | N | −1 | | 200 | 0.00 | 10.00 | B7-Johnston-Antonelli | B4-Sachlenben-Sullivan |
| Section E |
| 2 ♦×× | N | 5 | 1960 | | 3.00 | 0.00 | E4-Peterson-Donahue | E1-Kingston-Johns |
| 5 ♦ | N | 5 | 600 | | 2.00 | 1.00 | E5-Sardesh-Wainwright | E3-Ward-Ward |
| 5 ♥ | E | −1 | 50 | | 1.00 | 2.00 | E3-Grabow-Rubinstein | E4-Wooster-Burton |
| 4 ♥ | E | 4 | | 420 | 0.00 | 3.00 | E2-Govier-Gower | E2-Green-Johnson |
QuickTricks Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | Q 8 4 2 | | ♥ | Q 6 5 | | ♦ | Q J 8 2 | | ♣ | 8 5 |
|
| ♠ | A K 7 6 | | ♥ | — | | ♦ | A K 10 9 4 | | ♣ | 6 4 3 2 |
| |
|
|
| | ♠ | J 3 | | ♥ | A K J 9 7 3 2 | | ♦ | 7 3 | | ♣ | A 7 |
|
|
7 14 13 6 |
| ♠ | 10 9 5 | | ♥ | 10 8 4 | | ♦ | 6 5 | | ♣ | K Q J 10 9 |
|
EW 5♥; EW 3N; EW 3♠; EW 4♦; EW 3♣;
Par −650: EW 4♥+1
N vs W NT: ♦ QJ; any ♣
N vs W ♠: ♦ QJ; any ♣
N vs W ♥: any ♣
N vs W ♦: ♦ QJ
N vs W ♣: any card
