| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 7N; EW 7♦; EW 5♠; EW 4♥; EW 4♣;
Par −1520: EW 7N=
N vs W NT: any card
N vs W ♠: any ♥
N vs W ♥: any card
N vs W ♦: any card
N vs W ♣: any ♥
S vs E NT: any card
S vs E ♠: any ♥
S vs E ♥: any card except ♥ 8
S vs E ♦: any card
S vs E ♣: any ♥
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| Section C | ||||||
| 5 ♦ | W | 7 | 440 | C10 | C6 | |
| 5 ♦ | W | 7 | 440 | C12 | C10 | |
| 3 NT | E | 5 | 460 | C8 | C2 | |
| 4 NT | W | 6 | 490 | C13 | C12 | |
| 3 NT | W | 7 | 520 | C1 | C1 | |
| 3 NT | E | 7 | 520 | C6 | C11 | |
| 3 NT | W | 7 | 520 | C9 | C4 | |
| 6 NT | W | 7 | 1020 | C5 | C9 | |
| 7 ♦ | W | 7 | 1440 | C7 | C13 | |
| 7 ♦ | W | 7 | 1440 | C11 | C8 | |
| Section D | ||||||
| 3 ♦ | W | 5 | 150 | D4 | D9 | |
| 3 NT | E | 7 | 520 | D1 | D1 | |
| 3 NT | W | 7 | 520 | D3 | D7 | |
| 3 NT | E | 7 | 520 | D5 | D2 | |
| 3 NT | W | 7 | 520 | D6 | D4 | |
| 3 NT | E | 7 | 520 | D8 | D8 | |
| 3 NT | E | 7 | 520 | D9 | D3 | |
| 6 ♦ | W | 7 | 940 | D7 | D6 | |
| Section F | ||||||
| 4 ♦ | W | 7 | 190 | F1 | F1 | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 4♣; S 2N; NS 2♥; N 1N; NS 1♦;
Par +140: NS 1♠+2
E vs N NT: ♦ 5432
E vs N ♠: any ♣
E vs N ♥: ♠ A; any ♥; ♦ 5432
E vs N ♦: ♠ A; ♦ 5432
E vs N ♣: any card except ♣ K
W vs S NT: ♠ T96; any ♥
W vs S ♠: any ♣
W vs S ♥: any card except a ♦
W vs S ♦: ♠ T96; any ♣
W vs S ♣: any card
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| Section C | ||||||
| 2 ♠× | S | 5 | 1270 | C13 | C12 | |
| 4 ♠× | S | 4 | 790 | C10 | C6 | |
| 4 ♠ | S | −1 | 100 | C6 | C11 | |
| 4 ♠ | S | −1 | 100 | C7 | C13 | |
| 4 ♠ | S | −1 | 100 | C8 | C2 | |
| 4 ♠ | S | −1 | 100 | C9 | C4 | |
| 4 ♠ | S | −1 | 100 | C11 | C8 | |
| 4 ♠ | S | −2 | 200 | C5 | C9 | |
| 4 ♠ | S | −2 | 200 | C12 | C10 | |
| 4 ♠× | S | −2 | 500 | C1 | C1 | |
| Section D | ||||||
| 3 ♣ | N | 4 | 130 | D3 | D7 | |
| 4 ♠ | S | −1 | 100 | D4 | D9 | |
| 4 ♠ | S | −1 | 100 | D5 | D2 | |
| 3 ♠ | S | −1 | 100 | D8 | D8 | |
| 3 NT | S | −2 | 200 | D1 | D1 | |
| 4 ♠ | S | −2 | 200 | D9 | D3 | |
| 4 ♠ | S | −3 | 300 | D6 | D4 | |
| 3 NT | N | −3 | 300 | D7 | D6 | |
| Section F | ||||||
| 3 ♥ | N | −2 | 200 | F1 | F1 | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; EW 5♥; EW 4N; EW 5♦; EW 1♣;
Par −650: EW 4♥+1; EW 4♠+1
N vs W NT: any card
N vs W ♠: any card
N vs W ♥: any card
N vs W ♦: any card
N vs W ♣: any card
S vs E NT: any card
S vs E ♠: any card
S vs E ♥: any card
S vs E ♦: any card
S vs E ♣: any card
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| Section C | ||||||
| 1 NT | S | −1 | 50 | C2 | C2 | |
| 2 ♦ | E | 5 | 150 | C10 | C5 | |
| 1 ♠ | W | 5 | 200 | C1 | C13 | |
| 1 ♠ | W | 5 | 200 | C5 | C8 | |
| 1 ♠ | W | 5 | 200 | C7 | C12 | |
| 1 ♠ | W | 5 | 200 | C8 | C1 | |
| 2 ♠ | W | 5 | 200 | C9 | C3 | |
| 3 ♠ | W | 5 | 200 | C11 | C7 | |
| 4 ♥ | E | 4 | 620 | C6 | C10 | |
| 4 ♥ | E | 5 | 650 | C12 | C9 | |
| 4 ♥ | E | 5 | 650 | C13 | C11 | |
| Section D | ||||||
| 1 NT | E | 1 | 90 | D5 | D2 | |
| 2 ♥ | W | 4 | 170 | D4 | D9 | |
| 1 ♠ | W | 4 | 170 | D7 | D6 | |
| 1 ♠ | W | 4 | 170 | D9 | D3 | |
| 2 ♠ | W | 5 | 200 | D3 | D7 | |
| 2 ♥ | W | 5 | 200 | D6 | D4 | |
| 4 ♥ | W | 5 | 650 | D1 | D1 | |
| 4 ♥ | W | 5 | 650 | D8 | D8 | |
| Section F | ||||||
| 1 ♠ | W | 5 | 200 | F2 | F2 | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; NS 3♥; S 4♦; N 3♦; NS 3♣; NS 1♠;
Par +600: NS 3N=
E vs N NT: any ♦
E vs N ♠: any card except a ♠
E vs N ♥: any card
E vs N ♦: any ♥
E vs N ♣: any ♦
W vs S NT: ♦ KQ4
W vs S ♠: any ♠; ♦ KQ; any ♣
W vs S ♥: any ♠; ♦ KQ4; any ♣
W vs S ♦: any card
W vs S ♣: ♦ KQ4
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| Section C | ||||||
| 3 NT | S | 4 | 630 | C13 | C11 | |
| 3 NT | S | 3 | 600 | C10 | C5 | |
| 1 NT | W | −2 | 200 | C6 | C10 | |
| 2 NT | N | 2 | 120 | C1 | C13 | |
| 2 ♠ | E | −1 | 100 | C11 | C7 | |
| 2 ♠ | E | −1 | 100 | C12 | C9 | |
| 3 NT | N | −1 | 100 | C8 | C1 | |
| 3 NT | S | −2 | 200 | C2 | C2 | |
| 3 NT | S | −2 | 200 | C7 | C12 | |
| 3 NT | S | −2 | 200 | C9 | C3 | |
| Section D | ||||||
| 3 NT | S | 3 | 600 | D3 | D6 | |
| 2 NT | N | 3 | 150 | D1 | D9 | |
| 3 NT | S | −1 | 100 | D2 | D2 | |
| 3 NT | S | −1 | 100 | D4 | D8 | |
| 3 NT | S | −1 | 100 | D5 | D1 | |
| 3 NT | S | −1 | 100 | D6 | D3 | |
| 3 NT | S | −1 | 100 | D8 | D7 | |
| 3 NT | S | −2 | 200 | D9 | D4 | |
| Section F | ||||||
| 1 NT | S | 3 | 150 | F2 | F2 | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♠; EW 1N; EW 2♦; NS 1♣;
Par −980: EW 6♠=
N vs W NT: any ♦; ♣ 8762
N vs W ♠: any card
N vs W ♦: any card
E vs N ♣: any card
S vs E NT: ♦ A; ♣ AKQ
S vs E ♠: any ♠; any ♥; ♦ A; any ♣
S vs E ♦: any card
W vs S ♣: any card except ♦ 7
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| Section C | ||||||
| 4 ♠ | E | 6 | 480 | C3 | C3 | |
| 4 ♠ | E | 6 | 480 | C6 | C9 | |
| 5 ♠ | E | 6 | 480 | C9 | C2 | |
| 4 ♠ | E | 6 | 480 | C10 | C4 | |
| 4 ♠ | E | 6 | 480 | C13 | C10 | |
| 6 ♠ | E | 6 | 980 | C1 | C12 | |
| 6 ♠ | E | 6 | 980 | C7 | C11 | |
| 6 ♠ | E | 6 | 980 | C8 | C13 | |
| 6 ♠ | E | 6 | 980 | C11 | C6 | |
| 3 ♦× | S | −6 | 1700 | C2 | C1 | |
| Section D | ||||||
| 3 ♠ | E | 6 | 230 | D1 | D9 | |
| 4 NT | W | 4 | 430 | D9 | D4 | |
| 4 ♠ | E | 5 | 450 | D8 | D7 | |
| 4 ♠ | E | 6 | 480 | D2 | D2 | |
| 4 ♠ | E | 6 | 480 | D3 | D6 | |
| 4 ♠ | E | 6 | 480 | D4 | D8 | |
| 4 ♠ | E | 6 | 480 | D5 | D1 | |
| 6 ♠ | E | 6 | 980 | D6 | D3 | |
| Section F | ||||||
| 3 ♠ | E | 6 | 230 | F3 | F3 | |
| 4 ♠ | E | 4 | 420 | F2 | F1 | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♦; EW 1N; EW 2♣; EW 1♠; NS 1♥;
Par −110: EW 3♦=
N vs W NT: any card
N vs W ♠: any card
N vs W ♦: any card
N vs W ♣: any card
E vs N ♥: any ♦; any ♣
S vs E NT: any card
S vs E ♠: any card
S vs E ♦: any card
S vs E ♣: any card
W vs S ♥: any card except a ♠
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| Section C | ||||||
| 3 NT | W | −3 | 300 | C8 | C13 | |
| 3 ♣ | E | −2 | 200 | C7 | C11 | |
| 2 ♥ | S | 2 | 110 | C9 | C2 | |
| 2 ♥ | S | 2 | 110 | C13 | C10 | |
| 1 NT | E | −1 | 100 | C3 | C3 | |
| 1 NT | N | −1 | 50 | C11 | C6 | |
| 1 NT | E | 1 | 90 | C1 | C12 | |
| 1 NT | E | 1 | 90 | C2 | C1 | |
| 2 NT | W | 4 | 180 | C10 | C4 | |
| Section D | ||||||
| 2 NT | E | −1 | 100 | D1 | D9 | |
| 1 NT | N | 1 | 90 | D2 | D2 | |
| 1 NT | N | −1 | 50 | D4 | D8 | |
| 1 NT | N | −1 | 50 | D6 | D3 | |
| 3 ♥ | S | −1 | 50 | D9 | D4 | |
| 2 ♦ | W | 3 | 110 | D8 | D7 | |
| 2 ♣ | E | 4 | 130 | D5 | D1 | |
| Section F | ||||||
| 1 NT | N | 1 | 90 | F3 | F3 | |
| 2 ♠ | W | 2 | 110 | F2 | F1 | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♥; NS 3♦; EW 3♣; NS 1♠;
Par +110: NS 3♦=
N vs W ♥: ♠ A; any ♦
N vs W ♣: ♠ A; any ♦
E vs N ♠: ♥ 8742; any ♣
E vs N ♦: ♥ 8742
S vs E ♥: ♠ Q; any ♦
S vs E ♣: ♠ Q; any ♦
W vs S ♠: ♥ K; ♣ AKQ
W vs S ♦: any ♥
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| Section C | ||||||
| 3 ♠ | W | −3 | 300 | C1 | C11 | |
| 3 ♣ | W | −2 | 200 | C3 | C2 | |
| 3 ♦ | S | 3 | 110 | C4 | C4 | |
| 3 ♦ | S | 3 | 110 | C13 | C9 | |
| 4 ♥ | E | −1 | 100 | C2 | C13 | |
| 3 ♣ | W | −1 | 100 | C7 | C10 | |
| 4 ♥ | E | −1 | 100 | C8 | C12 | |
| 4 ♥ | E | −1 | 100 | C9 | C1 | |
| 4 ♦× | S | −1 | 200 | C11 | C5 | |
| 5 ♦× | S | −2 | 500 | C10 | C3 | |
| Section D | ||||||
| 5 ♥× | E | −2 | 500 | D5 | D9 | |
| 4 ♣ | W | −3 | 300 | D2 | D1 | |
| 5 ♣ | W | −2 | 200 | D7 | D4 | |
| 3 ♦ | S | 3 | 110 | D1 | D8 | |
| 3 ♦ | S | 3 | 110 | D6 | D2 | |
| 4 ♦ | S | −1 | 100 | D3 | D3 | |
| 2 ♠ | N | −1 | 100 | D8 | D6 | |
| 3 ♣ | W | 3 | 110 | D4 | D7 | |
| Section F | ||||||
| 3 ♦ | S | 3 | 110 | F3 | F2 | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; NS 4♦; NS 2♣;
Par +100: EW 4♠×−1
N vs W ♠: any ♦; ♣ AK
E vs N ♦: any ♠; ♥ AKQ
E vs N ♣: any ♠; ♥ AKQ
S vs E ♠: any ♦; ♣ 3
W vs S ♦: any ♠; ♥ 4
W vs S ♣: any ♠; ♥ 4
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| Section C | ||||||
| 3 ♦ | S | 3 | 110 | C3 | C2 | |
| 4 ♠× | W | −1 | 100 | C1 | C11 | |
| 4 ♠ | W | −1 | 50 | C8 | C12 | |
| 4 ♠ | W | −1 | 50 | C9 | C1 | |
| 4 ♠ | W | −1 | 50 | C13 | C9 | |
| 5 ♦× | S | −1 | 100 | C10 | C3 | |
| 2 ♠ | W | 5 | 200 | C11 | C5 | |
| 4 ♠ | E | 4 | 420 | C4 | C4 | |
| 4 ♠ | W | 5 | 450 | C2 | C13 | |
| Section D | ||||||
| 3 ♦ | S | 3 | 110 | D7 | D4 | |
| 4 ♠ | W | −1 | 50 | D2 | D1 | |
| 4 ♠ | E | −1 | 50 | D3 | D3 | |
| 4 ♠ | E | −1 | 50 | D4 | D7 | |
| 4 ♠ | W | −1 | 50 | D8 | D6 | |
| 4 ♦ | S | −1 | 50 | D1 | D8 | |
| 3 ♠ | E | 5 | 200 | D5 | D9 | |
| 3 ♠ | E | 6 | 230 | D6 | D2 | |
| Section F | ||||||
| 3 ♣ | N | −1 | 50 | F3 | F2 | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♣; EW 1N; EW 2♦; NS 1♠; EW 1♥;
Par −110: EW 3♣=
N vs W NT: any ♥
N vs W ♥: any ♥; ♦ 653
N vs W ♦: ♠ A; any ♥; ♦ 653; any ♣
N vs W ♣: ♠ A; any ♥; any ♦; any ♣
E vs N ♠: ♠ Q; ♥ A; any ♦; any ♣
S vs E NT: ♥ K
S vs E ♥: any ♦
S vs E ♦: ♠ 9543; any ♦; any ♣
S vs E ♣: any card except a ♥
W vs S ♠: any card except ♠ K
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| Section C | ||||||
| 3 ♥ | E | −1 | 100 | C4 | C3 | |
| 1 NT | E | −1 | 100 | C9 | C13 | |
| 3 ♥ | E | −1 | 100 | C13 | C8 | |
| 2 ♠ | S | −1 | 50 | C10 | C2 | |
| 2 ♠ | S | −2 | 100 | C1 | C10 | |
| 2 ♠ | S | −2 | 100 | C5 | C5 | |
| 2 ♣ | E | 3 | 110 | C2 | C12 | |
| 2 ♣ | E | 3 | 110 | C3 | C1 | |
| 2 NT | W | 2 | 120 | C11 | C4 | |
| 3 ♠× | S | −2 | 300 | C8 | C11 | |
| Section D | ||||||
| 3 NT | E | −6 | 600 | D2 | D1 | |
| 2 ♠ | S | −1 | 50 | D6 | D2 | |
| 1 NT | E | 1 | 90 | D1 | D8 | |
| 1 NT | E | 1 | 90 | D5 | D9 | |
| 2 ♣ | W | 3 | 110 | D7 | D4 | |
| 2 ♦ | W | 3 | 110 | D8 | D6 | |
| 1 NT | W | 2 | 120 | D3 | D3 | |
| Section F | ||||||
| 3 NT | W | −1 | 100 | F5 | F5 | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♦; EW 2N; EW 2♠; EW 1♣;
Par −130: EW 1♦+3
N vs W NT: ♠ K
N vs W ♠: any card
N vs W ♦: any ♠
N vs W ♣: ♠ K
S vs E NT: ♠ 864
S vs E ♠: any card except ♥ 5
S vs E ♦: ♠ 864
S vs E ♣: ♠ 864; any ♦
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| Section C | ||||||
| 3 NT | E | −2 | 200 | C5 | C5 | |
| 3 NT | E | −2 | 200 | C13 | C8 | |
| 3 NT | E | −1 | 100 | C1 | C10 | |
| 3 NT | E | −1 | 100 | C2 | C12 | |
| 3 NT | E | −1 | 100 | C3 | C1 | |
| 3 NT | E | −1 | 100 | C4 | C3 | |
| 3 NT | E | −1 | 100 | C10 | C2 | |
| 3 NT | E | −1 | 100 | C12 | C6 | |
| 5 ♦ | E | 5 | 600 | C9 | C13 | |
| 3 NT | E | 3 | 600 | C11 | C4 | |
| Section D | ||||||
| 3 NT | E | −3 | 300 | D4 | D4 | |
| 2 NT | E | −1 | 100 | D1 | D7 | |
| 3 NT | E | −1 | 100 | D3 | D2 | |
| 3 NT | E | −1 | 100 | D9 | D6 | |
| 2 NT | E | 5 | 210 | D2 | D9 | |
| 3 NT | E | 3 | 600 | D5 | D8 | |
| 3 NT | E | 4 | 630 | D7 | D3 | |
| 3 NT | E | 5 | 660 | D6 | D1 | |
| Section F | ||||||
| 3 NT | E | −9 | 900 | F5 | F5 | |
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; EW 3♥; EW 4♦; NS 3♣;
Par −300: NS 5♣×−2
N vs W ♠: ♥ A
N vs W ♥: ♥ A
N vs W ♦: any card
E vs N ♣: any ♠; any ♦
S vs E ♠: any ♥
S vs E ♥: ♥ 7
S vs E ♦: any card
W vs S ♣: any ♠; any ♦
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| Section C | ||||||
| 4 ♣ | S | 4 | 130 | C5 | C4 | |
| 6 ♠× | E | −1 | 100 | C6 | C6 | |
| 6 ♠ | E | −1 | 50 | C1 | C9 | |
| 5 ♣ | S | −2 | 100 | C4 | C2 | |
| 5 ♣× | S | −1 | 100 | C10 | C1 | |
| 3 ♠ | E | 5 | 200 | C11 | C3 | |
| 5 ♠ | W | 5 | 450 | C9 | C12 | |
| 6 ♣× | S | −3 | 500 | C2 | C11 | |
| 5 ♠× | E | 5 | 650 | C3 | C13 | |
| 5 ♠× | E | 5 | 650 | C13 | C7 | |
| Section D | ||||||
| 3 ♣ | S | 3 | 110 | D1 | D7 | |
| 5 ♣ | S | −1 | 50 | D4 | D4 | |
| 5 ♣ | S | −2 | 100 | D3 | D2 | |
| 5 ♣ | S | −2 | 100 | D9 | D6 | |
| 4 ♠ | E | 5 | 450 | D6 | D1 | |
| 4 ♠ | E | 5 | 450 | D7 | D3 | |
| 4 ♠ | E | 6 | 480 | D5 | D8 | |
| 5 ♠× | E | 5 | 650 | D2 | D9 | |
| Section F | ||||||
| 3 ♣ | S | 3 | 110 | F6 | F6 | |
| 5 ♣ | S | −1 | 50 | F5 | F4 | |
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; EW 3♠; EW 3♦; EW 1♥; NS 1♣;
Par −400: EW 3N=
N vs W NT: any card
N vs W ♠: ♠ 52
N vs W ♥: any card except a ♥
N vs W ♦: any ♥; ♦ A
E vs N ♣: any ♠; ♥ J; any ♦; ♣ 3
S vs E NT: any ♠; ♥ T54; ♦ 82; any ♣
S vs E ♠: ♠ 3
S vs E ♥: any ♠; ♦ 82; any ♣
S vs E ♦: any ♥; ♦ 82
W vs S ♣: any card except ♥ Q
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| Section C | ||||||
| 4 ♠ | W | −1 | 50 | C4 | C2 | |
| 4 ♠ | W | −1 | 50 | C6 | C6 | |
| 4 ♠ | W | −1 | 50 | C13 | C7 | |
| 2 ♠ | W | 4 | 170 | C11 | C3 | |
| 3 NT | W | 3 | 400 | C2 | C11 | |
| 3 NT | W | 3 | 400 | C3 | C13 | |
| 3 NT | W | 5 | 460 | C1 | C9 | |
| 3 NT | W | 5 | 460 | C5 | C4 | |
| 3 NT | E | 5 | 460 | C10 | C1 | |
| Section D | ||||||
| 4 ♠ | W | −1 | 50 | D1 | D7 | |
| 4 ♦ | E | −1 | 50 | D2 | D9 | |
| 4 ♠ | W | −1 | 50 | D5 | D8 | |
| 4 ♠ | W | −1 | 50 | D6 | D1 | |
| 4 ♠ | W | −1 | 50 | D7 | D3 | |
| 2 ♠ | W | 2 | 110 | D3 | D2 | |
| 2 NT | W | 2 | 120 | D9 | D6 | |
| 3 ♠ | W | 3 | 140 | D4 | D4 | |
| Section F | ||||||
| 4 ♠ | W | −2 | 100 | F5 | F4 | |
| 3 ♠ | W | 3 | 140 | F6 | F6 | |
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
E 4♠; W 3♠; E 3♦; EW 1N; W 2♦; E 2♣; NS 1♥; W 1♣;
Par −620: E 4♠=
N vs W NT: ♥ 9643
N vs W ♠: ♥ QJ
N vs W ♦: any ♠; ♥ QJ
N vs W ♣: any ♠; ♥ QJ
E vs N ♥: any card except a ♥
S vs E NT: ♥ A
S vs E ♠: any card except a ♠
S vs E ♦: any card
S vs E ♣: any card except ♥ 7
W vs S ♥: any ♠; any ♥; ♦ A; ♣ AK
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| Section C | ||||||
| 4 ♠ | E | −3 | 300 | C1 | C8 | |
| 3 NT | W | −3 | 300 | C2 | C10 | |
| 4 ♠ | E | −1 | 100 | C3 | C12 | |
| 2 ♠ | E | −1 | 100 | C4 | C1 | |
| 3 ♠ | E | −1 | 100 | C6 | C5 | |
| 4 ♠ | E | −1 | 100 | C7 | C7 | |
| 3 NT | E | −1 | 100 | C10 | C13 | |
| 3 ♠ | E | 3 | 140 | C11 | C2 | |
| 4 ♠ | E | 4 | 620 | C5 | C3 | |
| 4 ♠ | E | 4 | 620 | C13 | C6 | |
| Section D | ||||||
| 3 NT | E | −3 | 300 | D7 | D2 | |
| 4 ♠ | E | −2 | 200 | D2 | D8 | |
| 3 ♦ | W | −2 | 200 | D3 | D1 | |
| 4 ♠ | E | −2 | 200 | D8 | D4 | |
| 4 ♠ | E | −1 | 100 | D9 | D7 | |
| 2 ♠ | E | 3 | 140 | D4 | D3 | |
| 2 ♠ | E | 3 | 140 | D6 | D9 | |
| 3 ♠ | E | 4 | 170 | D1 | D6 | |
| Section F | ||||||
| 4 ♠ | E | −1 | 100 | F6 | F5 | |
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; EW 2♥; EW 1N; NS 1♦; EW 1♣;
Par +140: NS 3♠=
N vs W NT: any card
N vs W ♥: any card
N vs W ♣: any card
E vs N ♠: any card
E vs N ♦: ♠ A; ♥ 832; any ♦; any ♣
S vs E NT: any card
S vs E ♥: any ♠; any ♥; any ♦; ♣ AK
S vs E ♣: any card
W vs S ♠: any card except ♣ Q
W vs S ♦: ♠ 2; ♥ A; any ♦; ♣ 832
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| Section C | ||||||
| 3 ♦ | N | 3 | 110 | C3 | C12 | |
| 3 ♥ | W | −2 | 100 | C13 | C6 | |
| 1 NT | S | 1 | 90 | C1 | C8 | |
| 1 NT | S | 1 | 90 | C2 | C10 | |
| 1 NT | S | 1 | 90 | C4 | C1 | |
| 1 NT | S | 1 | 90 | C5 | C3 | |
| 1 NT | S | 1 | 90 | C6 | C5 | |
| 1 NT | S | 1 | 90 | C7 | C7 | |
| 1 NT | S | −1 | 50 | C11 | C2 | |
| Section D | ||||||
| 1 NT | S | 3 | 150 | D9 | D7 | |
| 2 ♠ | S | 3 | 140 | D8 | D4 | |
| 1 NT | S | 2 | 120 | D1 | D6 | |
| 1 NT | S | 2 | 120 | D6 | D9 | |
| 1 NT | S | 1 | 90 | D3 | D1 | |
| 1 NT | S | 1 | 90 | D7 | D2 | |
| 1 NT | S | −1 | 50 | D2 | D8 | |
| 1 NT | S | −1 | 50 | D4 | D3 | |
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; EW 1♠; S 1♥; EW 1♦; NS 1♣;
Par −400: EW 3N=
N vs W NT: any ♥
N vs W ♠: any ♠; ♦ A; ♣ 2
N vs W ♦: ♣ 2
E vs N ♣: any card except ♦ K
S vs E NT: any ♥
S vs E ♠: ♠ A; ♦ 5; ♣ A
S vs E ♦: ♣ A
W vs S ♥: ♠ T2; any ♦
W vs S ♣: any ♠; ♥ AK; any ♦; ♣ 53
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| Section C | ||||||
| 3 ♠ | E | −2 | 100 | C2 | C9 | |
| 3 ♠ | E | −2 | 100 | C5 | C2 | |
| 3 ♠ | W | −2 | 100 | C8 | C8 | |
| 3 ♠ | E | −2 | 100 | C11 | C1 | |
| 3 ♠ | W | −1 | 50 | C1 | C7 | |
| 3 ♠ | E | −1 | 50 | C7 | C6 | |
| 2 NT | W | 4 | 180 | C4 | C13 | |
| 4 ♥ | N | −2 | 200 | C6 | C4 | |
| 4 ♥× | N | −2 | 500 | C3 | C11 | |
| 3 ♥× | N | −2 | 500 | C13 | C5 | |
| Section D | ||||||
| 4 ♠ | E | −3 | 150 | D1 | D6 | |
| 2 ♥ | N | 2 | 110 | D2 | D8 | |
| 2 ♠ | E | −1 | 50 | D3 | D1 | |
| 2 ♠ | E | 2 | 110 | D4 | D3 | |
| 3 ♥ | N | −2 | 200 | D7 | D2 | |
| 2 NT | S | −2 | 200 | D8 | D4 | |
| 2 ♣ | S | −3 | 300 | D9 | D7 | |
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; EW 2N; EW 2♥; NS 3♦; NS 3♣;
Par −100: NS 4♣×−1; NS 4♦×−1
N vs W NT: any card except ♥ Q
N vs W ♠: ♥ 984; any ♦; any ♣
N vs W ♥: ♠ 2; any ♦
E vs N ♦: any ♠; any ♣
E vs N ♣: any ♣
S vs E NT: any card
S vs E ♠: any card except a ♠
S vs E ♥: any ♠; any ♦
W vs S ♦: any ♠; any ♣
W vs S ♣: ♣ 86
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
