Monday Evening Pairs Monday Eve Session September 28, 2026
Scores after 7 rounds Average: 115.5 Section D North-South
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
2 64.94 150.00 0.00 A 1 1 1.36(OA) David King - Sarah Eidelhoch
5 60.61 140.00 0.00 C 2 1 1 2 1 1 1.02(OA) Hannah De Groot - Rand Montoya
4 55.63 128.50 0.00 A 3 6 0.68(SA) Carolyn Johnston - Karen Antonelli
9 54.55 126.00 0.00 C 4 2 2 5/6 4 0.59(SB) Uttam Mandal - Dave Stephen
7 54.11 125.00 0.00 B 5 3 0.42(SB) Steve Berlin - Tim Slater
11 51.95 120.00 0.00 B 4 0.29(SB) Francesca Petruzzelli - Kavita Khanna
3 48.48 112.00 0.00 C Reza Memar - Art Eidelhoch
8 46.65 107.75 -2.75 A Olga Abouab - Nicholas Paleologos
10 45.24 104.50 0.00 B Miriam Baskin - Laurence Baskin
1 40.48 93.50 0.00 C Manoj Shah - Christine Tour-Sarkissian
6 40.48 93.50 0.00 B Laurie Cohen - Andrew Cohen
12 35.71 82.50 0.00 C Cecily Rogers - Nicky Rogers
Monday Evening Pairs Monday Eve Session September 28, 2026
Scores after 7 rounds Average: 115.5 Section D East-West
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
8 59.52 137.50 0.00 C 1 1 1 3 2 2 1.20(SA) Ellen Perelman - Lisa Mann
10 56.28 130.00 0.00 C 2 2 2 4 3 3 0.90(SA) Risa Meyer - Paget Valentzas
3 56.06 129.50 0.00 B 3 3 5 4 0.68(SA) Mark Sachlenben - Lynda Sullivan
6 54.55 126.00 0.00 B 4 4 5/6 0.48(SA) Alan Blackwood - David Bowen
4 54.33 125.50 0.00 B 5 5 0.27(SA) Zhongxia Qi - Eddy Qi
5 53.03 122.50 0.00 C 3 0.18(SC) Josh Mundinger - Manu Goyal
9 49.57 114.50 0.00 C Susan Kemball-Cook - Zoevonda Sutton
12 47.84 110.50 0.00 C Drew Mathieson - Mikail Khaishgi
2 45.67 105.50 0.00 B Cindy Icke - Marilyn Flores
7 44.59 103.00 0.00 C Beth Salveson - Margot Golding
1 41.99 97.00 0.00 B Cynthia Walker - Steve Walker
11 36.58 84.50 0.00 C Ramona Dragnea - Sid Prabhu
Monday 0-20 Monday Eve Session September 28, 2026
Scores after 6 rounds Average: 36.0 Section E
Pair Pct Score Rank MPs
7 59.03 42.50 1 0.50 Peadar Cremin - Myriam Abramovici
10 55.56 40.00 2 0.35 Rati Sardesh - Brian Wainwright
1 54.17 39.00 3 0.25 Chris Donahue - Ben Peterson
5 53.47 38.50 4 0.18 Eric Yopes - Amelia Kaymen
3 50.00 36.00 Adrienne Green - Thelonius Johnson
8 50.00 36.00 Steve Hand - Rahoul Seth
2 48.61 35.00 Lesley Martin - Annie Vellon
6 47.92 34.50 Joel Rubinstein - Mary Wooster
9 40.97 29.50 Elisabeth Johns - Vali Govier
4 40.28 29.00 Rose Kingston - Noel Schwerin
Open Swiss/499er Pairs
Board 1 North Deals None Vul |
| ♠ | K Q 7 5 4 | | ♥ | 9 7 6 5 | | ♦ | — | | ♣ | A Q J 5 |
|
| ♠ | 10 3 2 | | ♥ | Q 10 8 | | ♦ | K 10 4 | | ♣ | K 9 7 4 |
| |
|
|
| | ♠ | J 9 | | ♥ | A K J 2 | | ♦ | A Q J 8 3 | | ♣ | 8 2 |
|
|
|
| ♠ | A 8 6 | | ♥ | 4 3 | | ♦ | 9 7 6 5 2 | | ♣ | 10 6 3 |
|
NS 3♠; W 2♥; EW 2♦; NS 2♣; E 1♥;
Par +140: NS 3♠=
N vs W ♥: any ♠
N vs W ♦: any ♠
E vs N ♠: any card except a ♣
E vs N ♣: any card
S vs E ♥: any ♦
S vs E ♦: any ♠; any ♣
W vs S ♠: any card except a ♣
W vs S ♣: any card except a ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section D |
| 5 ♦ | E | −4 | 200 | | 11.00 | 0.00 | D6-Cohen-Cohen | D4-Qi-Qi |
| 4 ♦ | E | −3 | 150 | | 9.50 | 1.50 | D9-Mandal-Stephen | D7-Salveson-Golding |
| 4 ♦ | E | −3 | 150 | | 9.50 | 1.50 | D12-Rogers-Rogers | D6-Blackwood-Bowen |
| 2 ♠ | N | 3 | 140 | | 8.00 | 3.00 | D5-De Groot-Montoya | D2-Icke-Flores |
| 3 ♦ | E | −2 | 100 | | 7.00 | 4.00 | D3-Memar-Eidelhoch | D10-Meyer-Valentzas |
| 2 ♦ | E | −1 | 50 | | 5.50 | 5.50 | D7-Berlin-Slater | D3-Sachlenben-Sullivan |
| 2 ♦ | E | −1 | 50 | | 5.50 | 5.50 | D10-Baskin-Baskin | D9-Kemball-Cook-Sutton |
| 4 ♠ | N | −1 | | 50 | 4.00 | 7.00 | D11-Petruzzelli-Khanna | D11-Dragnea-Prabhu |
| 2 ♦ | E | 2 | | 90 | 2.50 | 8.50 | D2-King-Eidelhoch | D8-Perelman-Mann |
| 2 ♦ | E | 2 | | 90 | 2.50 | 8.50 | D4-Johnston-Antonelli | D12-Mathieson-Khaishgi |
| 2 ♥ | W | 3 | | 140 | 1.00 | 10.00 | D1-Shah-Tour-Sarkissian | D1-Walker-Walker |
| 3 NT | W | 4 | | 430 | 0.00 | 11.00 | D8-Abouab-Paleologos | D5-Mundinger-Goyal |
| Section E |
| 3 NT | E | −2 | 100 | | 4.00 | 0.00 | E7-Cremin-Abramovici | E2-Martin-Vellon |
| 2 ♦ | E | −1 | 50 | | 2.00 | 2.00 | E5-Yopes-Kaymen | E4-Kingston-Schwerin |
| 3 NT | E | −1 | 50 | | 2.00 | 2.00 | E8-Hand-Seth | E6-Rubinstein-Wooster |
| 3 ♦ | E | −1 | 50 | | 2.00 | 2.00 | E10-Sardesh-Wainwright | E1-Donahue-Peterson |
| 1 NT | E | 1 | | 90 | 0.00 | 4.00 | E9-Johns-Govier | E3-Green-Johnson |
Open Swiss/499er Pairs
Board 2 East Deals N-S Vul |
| ♠ | 2 | | ♥ | K 10 4 3 2 | | ♦ | 9 6 2 | | ♣ | A J 9 8 |
|
| ♠ | 9 6 5 | | ♥ | A J 5 | | ♦ | 8 3 | | ♣ | K Q 10 3 2 |
| |
|
|
| | ♠ | Q J 10 8 7 | | ♥ | 9 6 | | ♦ | A K J 7 | | ♣ | 7 6 |
|
|
|
| ♠ | A K 4 3 | | ♥ | Q 8 7 | | ♦ | Q 10 5 4 | | ♣ | 5 4 |
|
EW 2♠; NS 2♥; NS 1N; NS 2♦; W 1♣;
Par −110: EW 2♠=
N vs W ♠: any card
N vs W ♣: any card
E vs N NT: any ♠; any ♣
E vs N ♥: any ♠; any ♥; ♦ AK; any ♣
E vs N ♦: any card
S vs E ♠: any card except a ♦
W vs S NT: any ♠; ♣ KQ
W vs S ♥: any ♠; any ♥; any ♦; ♣ KQ
W vs S ♦: any ♠; any ♥; any ♦; ♣ KQ
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section D |
| 2 NT | W | −3 | 150 | | 10.50 | 0.50 | D4-Johnston-Antonelli | D12-Mathieson-Khaishgi |
| 2 NT | S | 3 | 150 | | 10.50 | 0.50 | D9-Mandal-Stephen | D7-Salveson-Golding |
| 3 ♠ | E | −1 | 50 | | 8.00 | 3.00 | D5-De Groot-Montoya | D2-Icke-Flores |
| 3 ♠ | E | −1 | 50 | | 8.00 | 3.00 | D8-Abouab-Paleologos | D5-Mundinger-Goyal |
| 3 ♠ | E | −1 | 50 | | 8.00 | 3.00 | D11-Petruzzelli-Khanna | D11-Dragnea-Prabhu |
| Pass | | | Pass | | 5.00 | 6.00 | D3-Memar-Eidelhoch | D10-Meyer-Valentzas |
| Pass | | | Pass | | 5.00 | 6.00 | D7-Berlin-Slater | D3-Sachlenben-Sullivan |
| Pass | | | Pass | | 5.00 | 6.00 | D10-Baskin-Baskin | D9-Kemball-Cook-Sutton |
| 3 ♥ | N | −1 | | 100 | 3.00 | 8.00 | D2-King-Eidelhoch | D8-Perelman-Mann |
| 2 ♠ | E | 2 | | 110 | 1.50 | 9.50 | D1-Shah-Tour-Sarkissian | D1-Walker-Walker |
| 2 ♠ | E | 2 | | 110 | 1.50 | 9.50 | D12-Rogers-Rogers | D6-Blackwood-Bowen |
| 2 ♠ | E | 3 | | 140 | 0.00 | 11.00 | D6-Cohen-Cohen | D4-Qi-Qi |
| Section E |
| 2 ♥ | N | 3 | 140 | | 4.00 | 0.00 | E7-Cremin-Abramovici | E2-Martin-Vellon |
| 4 ♠ | E | −2 | 100 | | 3.00 | 1.00 | E5-Yopes-Kaymen | E4-Kingston-Schwerin |
| 4 ♠ | E | −1 | 50 | | 2.00 | 2.00 | E8-Hand-Seth | E6-Rubinstein-Wooster |
| Pass | | | Pass | | 1.00 | 3.00 | E10-Sardesh-Wainwright | E1-Donahue-Peterson |
| 2 ♠ | E | 3 | | 140 | 0.00 | 4.00 | E9-Johns-Govier | E3-Green-Johnson |
Open Swiss/499er Pairs
Board 3 South Deals E-W Vul |
| ♠ | 10 9 8 7 3 | | ♥ | 8 4 2 | | ♦ | 9 6 2 | | ♣ | Q 9 |
|
| ♠ | J 5 | | ♥ | A 3 | | ♦ | K 10 | | ♣ | A K J 8 6 3 2 |
| |
|
|
| | ♠ | Q 4 | | ♥ | 10 6 5 | | ♦ | Q J 8 3 | | ♣ | 10 7 5 4 |
|
|
|
| ♠ | A K 6 2 | | ♥ | K Q J 9 7 | | ♦ | A 7 5 4 | | ♣ | — |
|
NS 5♠; NS 4♥; EW 3♣; EW 1N; NS 1♦;
Par +450: NS 4♠+1
N vs W NT: any ♠; any ♦
N vs W ♣: any ♠; any ♥
E vs N ♠: any ♦
E vs N ♥: any card
E vs N ♦: any ♦; any ♣
S vs E NT: ♠ AK; ♦ A
S vs E ♣: ♠ AK; ♥ KQJ
W vs S ♠: any ♦
W vs S ♥: any ♠; any ♥; any ♦; ♣ AK
W vs S ♦: any ♦; ♣ AK
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section D |
| 4 ♠ | S | 6 | 480 | | 10.50 | 0.50 | D3-Memar-Eidelhoch | D10-Meyer-Valentzas |
| 4 ♠ | S | 6 | 480 | | 10.50 | 0.50 | D4-Johnston-Antonelli | D12-Mathieson-Khaishgi |
| 3 ♠ | S | 6 | 230 | | 8.00 | 3.00 | D1-Shah-Tour-Sarkissian | D1-Walker-Walker |
| 3 ♠ | S | 6 | 230 | | 8.00 | 3.00 | D2-King-Eidelhoch | D8-Perelman-Mann |
| 3 ♠ | S | 6 | 230 | | 8.00 | 3.00 | D11-Petruzzelli-Khanna | D11-Dragnea-Prabhu |
| 5 ♣ | W | −2 | 200 | | 5.00 | 6.00 | D6-Cohen-Cohen | D4-Qi-Qi |
| 2 ♠ | S | 5 | 200 | | 5.00 | 6.00 | D9-Mandal-Stephen | D7-Salveson-Golding |
| 5 ♣× | W | −1 | 200 | | 5.00 | 6.00 | D12-Rogers-Rogers | D6-Blackwood-Bowen |
| 4 ♣ | W | −1 | 100 | | 3.00 | 8.00 | D10-Baskin-Baskin | D9-Kemball-Cook-Sutton |
| 3 ♣ | W | 3 | | 110 | 2.00 | 9.00 | D7-Berlin-Slater | D3-Sachlenben-Sullivan |
| 3 ♣ | W | 5 | | 150 | 1.00 | 10.00 | D5-De Groot-Montoya | D2-Icke-Flores |
| 2 ♣× | W | 3 | | 380 | 0.00 | 11.00 | D8-Abouab-Paleologos | D5-Mundinger-Goyal |
| Section E |
| 5 ♣ | W | −3 | 300 | | 4.00 | 0.00 | E7-Cremin-Abramovici | E2-Martin-Vellon |
| 2 ♥ | S | 4 | 170 | | 2.50 | 1.50 | E8-Hand-Seth | E6-Rubinstein-Wooster |
| 3 ♥ | S | 4 | 170 | | 2.50 | 1.50 | E9-Johns-Govier | E3-Green-Johnson |
| 3 ♥ | S | 3 | 140 | | 1.00 | 3.00 | E10-Sardesh-Wainwright | E1-Donahue-Peterson |
| 4 ♠ | N | −1 | | 50 | 0.00 | 4.00 | E5-Yopes-Kaymen | E4-Kingston-Schwerin |
Open Swiss/499er Pairs
Board 4 West Deals Both Vul |
| ♠ | A K 7 | | ♥ | 6 | | ♦ | Q J 10 9 7 3 | | ♣ | 5 4 2 |
|
| ♠ | Q 6 5 4 3 | | ♥ | A 7 4 | | ♦ | 8 | | ♣ | A K Q 8 |
| |
|
|
| | ♠ | 10 9 8 2 | | ♥ | Q 9 8 2 | | ♦ | A 6 2 | | ♣ | 10 6 |
|
|
|
| ♠ | J | | ♥ | K J 10 5 3 | | ♦ | K 5 4 | | ♣ | J 9 7 3 |
|
E 4♠; W 3♠; EW 2♥; S 1N; NS 2♦; EW 1♣;
Par −620: E 4♠=
N vs W ♠: ♥ 6
N vs W ♥: ♠ AK
N vs W ♣: ♥ 6; any ♦
E vs N ♦: any card
S vs E ♠: any card except a ♥
S vs E ♥: ♠ J
S vs E ♣: ♥ J1053; any ♦
W vs S NT: any ♠; ♥ A; ♦ 8; ♣ AKQ
W vs S ♦: any ♠; ♥ A; ♦ 8; ♣ AKQ
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section D |
| 4 ♦ | N | 4 | 130 | | 11.00 | 0.00 | D5-De Groot-Montoya | D1-Walker-Walker |
| 3 ♠ | W | −1 | 100 | | 9.00 | 2.00 | D4-Johnston-Antonelli | D11-Dragnea-Prabhu |
| 3 ♠ | W | −1 | 100 | | 9.00 | 2.00 | D6-Cohen-Cohen | D3-Sachlenben-Sullivan |
| 3 ♠ | W | −1 | 100 | | 9.00 | 2.00 | D12-Rogers-Rogers | D7-Salveson-Golding |
| 3 ♦ | N | −1 | | 100 | 6.00 | 5.00 | D2-King-Eidelhoch | D2-Icke-Flores |
| 3 ♦ | N | −1 | | 100 | 6.00 | 5.00 | D8-Abouab-Paleologos | D6-Blackwood-Bowen |
| 3 ♦ | N | −1 | | 100 | 6.00 | 5.00 | D11-Petruzzelli-Khanna | D5-Mundinger-Goyal |
| 3 ♠ | W | 3 | | 140 | 3.50 | 7.50 | D3-Memar-Eidelhoch | D9-Kemball-Cook-Sutton |
| 3 ♠ | W | 3 | | 140 | 3.50 | 7.50 | D7-Berlin-Slater | D4-Qi-Qi |
| 3 ♠ | W | 4 | | 170 | 2.00 | 9.00 | D9-Mandal-Stephen | D8-Perelman-Mann |
| 3 ♠ | W | 5 | | 200 | 1.00 | 10.00 | D10-Baskin-Baskin | D10-Meyer-Valentzas |
| 4 ♠ | W | 4 | | 620 | 0.00 | 11.00 | D1-Shah-Tour-Sarkissian | D12-Mathieson-Khaishgi |
| Section E |
| 3 ♦ | N | −1 | | 100 | 4.00 | 0.00 | E10-Sardesh-Wainwright | E6-Rubinstein-Wooster |
| 3 ♠ | W | 3 | | 140 | 2.50 | 1.50 | E4-Kingston-Schwerin | E3-Green-Johnson |
| 3 ♠ | W | 3 | | 140 | 2.50 | 1.50 | E9-Johns-Govier | E2-Martin-Vellon |
| 3 ♠ | W | 4 | | 170 | 1.00 | 3.00 | E7-Cremin-Abramovici | E1-Donahue-Peterson |
| 4 ♠ | W | 4 | | 620 | 0.00 | 4.00 | E8-Hand-Seth | E5-Yopes-Kaymen |
Open Swiss/499er Pairs
Board 5 North Deals N-S Vul |
| ♠ | A J 10 9 5 4 | | ♥ | 7 | | ♦ | J 9 | | ♣ | 9 7 5 2 |
|
| ♠ | K 2 | | ♥ | J 6 4 3 2 | | ♦ | 10 8 5 | | ♣ | 10 8 6 |
| |
|
|
| | ♠ | Q 8 7 3 | | ♥ | A Q 9 | | ♦ | Q 7 6 2 | | ♣ | Q 4 |
|
|
|
| ♠ | 6 | | ♥ | K 10 8 5 | | ♦ | A K 4 3 | | ♣ | A K J 3 |
|
NS 5♠; NS 4N; NS 5♣; NS 2♥; NS 3♦;
Par +650: NS 4♠+1
E vs N NT: any ♥
E vs N ♠: any ♠; ♥ A; any ♦; any ♣
E vs N ♥: ♠ 873; ♥ Q9; any ♣
E vs N ♦: ♠ 873; ♥ A; ♦ Q; any ♣
E vs N ♣: ♠ 873; ♥ A; any ♣
W vs S NT: any ♥
W vs S ♠: any card
W vs S ♥: any ♠; ♥ 6432; any ♣
W vs S ♦: any card except ♥ J
W vs S ♣: any card except a ♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section D |
| 4 ♠ | N | 6 | 680 | | 11.00 | 0.00 | D7-Berlin-Slater | D4-Qi-Qi |
| 4 ♠ | N | 5 | 650 | | 10.00 | 1.00 | D5-De Groot-Montoya | D1-Walker-Walker |
| 3 NT | S | 4 | 630 | | 9.00 | 2.00 | D2-King-Eidelhoch | D2-Icke-Flores |
| 3 NT | S | 3 | 600 | | 7.00 | 4.00 | D6-Cohen-Cohen | D3-Sachlenben-Sullivan |
| 3 NT | S | 3 | 600 | | 7.00 | 4.00 | D8-Abouab-Paleologos | D6-Blackwood-Bowen |
| 3 NT | S | 3 | 600 | | 7.00 | 4.00 | D11-Petruzzelli-Khanna | D5-Mundinger-Goyal |
| 3 ♥× | W | −2 | 300 | | 5.00 | 6.00 | D9-Mandal-Stephen | D8-Perelman-Mann |
| 2 NT | S | 3 | 150 | | 3.50 | 7.50 | D1-Shah-Tour-Sarkissian | D12-Mathieson-Khaishgi |
| 2 NT | S | 3 | 150 | | 3.50 | 7.50 | D4-Johnston-Antonelli | D11-Dragnea-Prabhu |
| 3 ♥ | S | 3 | 140 | | 2.00 | 9.00 | D12-Rogers-Rogers | D7-Salveson-Golding |
| 3 ♣ | S | 4 | 130 | | 1.00 | 10.00 | D10-Baskin-Baskin | D10-Meyer-Valentzas |
| 4 ♠ | N | −1 | | 100 | 0.00 | 11.00 | D3-Memar-Eidelhoch | D9-Kemball-Cook-Sutton |
| Section E |
| 1 NT | S | 4 | 180 | | 4.00 | 0.00 | E9-Johns-Govier | E2-Martin-Vellon |
| 2 NT | N | 3 | 150 | | 2.50 | 1.50 | E7-Cremin-Abramovici | E1-Donahue-Peterson |
| 2 NT | S | 3 | 150 | | 2.50 | 1.50 | E10-Sardesh-Wainwright | E6-Rubinstein-Wooster |
| 3 ♦ | S | −2 | | 200 | 0.50 | 3.50 | E4-Kingston-Schwerin | E3-Green-Johnson |
| 3 NT | S | −2 | | 200 | 0.50 | 3.50 | E8-Hand-Seth | E5-Yopes-Kaymen |
Open Swiss/499er Pairs
Board 6 East Deals E-W Vul |
| ♠ | Q 2 | | ♥ | A Q 5 4 3 | | ♦ | K J 8 | | ♣ | A 4 2 |
|
| ♠ | A J 10 4 3 | | ♥ | K 9 | | ♦ | A 3 | | ♣ | 10 8 6 3 |
| |
|
|
| | ♠ | 9 8 5 | | ♥ | 10 7 | | ♦ | Q 9 7 6 4 | | ♣ | K J 7 |
|
|
|
| ♠ | K 7 6 | | ♥ | J 8 6 2 | | ♦ | 10 5 2 | | ♣ | Q 9 5 |
|
NS 3♥; NS 1N; EW 1♠;
Par +140: NS 2♥+1
N vs W ♠: any ♣
E vs N NT: any ♠; ♦ 9764
E vs N ♥: any card except ♦ Q
S vs E ♠: any ♥; ♣ 95
W vs S NT: ♦ A
W vs S ♥: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section D |
| 2 ♠ | W | −2 | 200 | | 10.50 | 0.50 | D1-Shah-Tour-Sarkissian | D12-Mathieson-Khaishgi |
| 2 ♠ | W | −2 | 200 | | 10.50 | 0.50 | D2-King-Eidelhoch | D2-Icke-Flores |
| 3 ♥ | N | 3 | 140 | | 8.00 | 3.00 | D3-Memar-Eidelhoch | D9-Kemball-Cook-Sutton |
| 3 ♥ | N | 3 | 140 | | 8.00 | 3.00 | D5-De Groot-Montoya | D1-Walker-Walker |
| 3 ♥ | N | 3 | 140 | | 8.00 | 3.00 | D9-Mandal-Stephen | D8-Perelman-Mann |
| 2 ♥ | N | 2 | 110 | | 6.00 | 5.00 | D8-Abouab-Paleologos | D6-Blackwood-Bowen |
| 2 ♠ | W | −1 | 100 | | 4.50 | 6.50 | D7-Berlin-Slater | D4-Qi-Qi |
| 2 ♠ | W | −1 | 100 | | 4.50 | 6.50 | D12-Rogers-Rogers | D7-Salveson-Golding |
| 3 ♥ | N | −1 | | 50 | 2.50 | 8.50 | D6-Cohen-Cohen | D3-Sachlenben-Sullivan |
| 3 ♥ | N | −1 | | 50 | 2.50 | 8.50 | D10-Baskin-Baskin | D10-Meyer-Valentzas |
| 4 ♥ | N | −2 | | 100 | 0.50 | 10.50 | D4-Johnston-Antonelli | D11-Dragnea-Prabhu |
| 4 ♥ | N | −2 | | 100 | 0.50 | 10.50 | D11-Petruzzelli-Khanna | D5-Mundinger-Goyal |
| Section E |
| 2 ♠ | W | −2 | 200 | | 4.00 | 0.00 | E8-Hand-Seth | E5-Yopes-Kaymen |
| 3 ♥ | N | 3 | 140 | | 3.00 | 1.00 | E7-Cremin-Abramovici | E1-Donahue-Peterson |
| 2 ♠ | W | −1 | 100 | | 2.00 | 2.00 | E10-Sardesh-Wainwright | E6-Rubinstein-Wooster |
| 2 ♠ | W | 2 | | 110 | 1.00 | 3.00 | E9-Johns-Govier | E2-Martin-Vellon |
| 2 NT | N | −3 | | 150 | 0.00 | 4.00 | E4-Kingston-Schwerin | E3-Green-Johnson |
Open Swiss/499er Pairs
Board 7 South Deals Both Vul |
| ♠ | Q J | | ♥ | 9 6 5 3 | | ♦ | Q 7 2 | | ♣ | A Q 5 4 |
|
| ♠ | K 10 7 6 4 | | ♥ | A 2 | | ♦ | 10 5 | | ♣ | J 10 6 2 |
| |
|
|
| | ♠ | 9 8 | | ♥ | J 10 8 | | ♦ | A K J 9 6 | | ♣ | 9 8 7 |
|
|
|
| ♠ | A 5 3 2 | | ♥ | K Q 7 4 | | ♦ | 8 4 3 | | ♣ | K 3 |
|
EW 1N; EW 2♦; EW 1♠; NS 1♥; EW 1♣;
Par −90: EW 1N=; EW 2♦=
N vs W NT: any card except a ♣
N vs W ♠: any card
N vs W ♦: any card
N vs W ♣: any card except a ♠
E vs N ♥: any ♠; ♥ J10; ♦ AK
S vs E NT: ♠ 532; ♥ KQ; any ♦
S vs E ♠: ♠ 532; ♥ KQ; any ♦; any ♣
S vs E ♦: ♠ 532; ♥ KQ; any ♦; any ♣
S vs E ♣: ♥ KQ; any ♦; any ♣
W vs S ♥: any ♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section D |
| 1 NT | N | 1 | 90 | | 10.50 | 0.50 | D2-King-Eidelhoch | D1-Walker-Walker |
| 2 ♣ | N | 2 | 90 | | 10.50 | 0.50 | D9-Mandal-Stephen | D9-Kemball-Cook-Sutton |
| Pass | | | Pass | | 9.00 | 2.00 | D1-Shah-Tour-Sarkissian | D11-Dragnea-Prabhu |
| 3 ♥ | N | −1 | | 100 | 6.00 | 5.00 | D3-Memar-Eidelhoch | D3-Sachlenben-Sullivan |
| 3 ♥ | S | −1 | | 100 | 6.00 | 5.00 | D4-Johnston-Antonelli | D10-Meyer-Valentzas |
| 1 NT | N | −1 | | 100 | 6.00 | 5.00 | D5-De Groot-Montoya | D12-Mathieson-Khaishgi |
| 2 ♥ | N | −1 | | 100 | 6.00 | 5.00 | D7-Berlin-Slater | D5-Mundinger-Goyal |
| 3 ♥ | N | −1 | | 100 | 6.00 | 5.00 | D8-Abouab-Paleologos | D7-Salveson-Golding |
| 1 NT | E | 2 | | 120 | 3.00 | 8.00 | D6-Cohen-Cohen | D2-Icke-Flores |
| 3 ♥ | N | −2 | | 200 | 1.00 | 10.00 | D10-Baskin-Baskin | D4-Qi-Qi |
| 3 ♥ | S | −2 | | 200 | 1.00 | 10.00 | D11-Petruzzelli-Khanna | D6-Blackwood-Bowen |
| 4 ♥ | N | −2 | | 200 | 1.00 | 10.00 | D12-Rogers-Rogers | D8-Perelman-Mann |
| Section E |
| 3 ♥ | N | 3 | 140 | | 4.00 | 0.00 | E8-Hand-Seth | E4-Kingston-Schwerin |
| 2 ♥ | S | 2 | 110 | | 3.00 | 1.00 | E10-Sardesh-Wainwright | E5-Yopes-Kaymen |
| 1 ♥ | N | 1 | 80 | | 2.00 | 2.00 | E3-Green-Johnson | E2-Martin-Vellon |
| 4 ♥ | S | −2 | | 200 | 1.00 | 3.00 | E9-Johns-Govier | E1-Donahue-Peterson |
| 2 ♣ | N | −3 | | 300 | 0.00 | 4.00 | E7-Cremin-Abramovici | E6-Rubinstein-Wooster |
Open Swiss/499er Pairs
Board 8 West Deals None Vul |
| ♠ | 9 5 4 | | ♥ | 5 4 | | ♦ | 9 8 2 | | ♣ | Q J 10 8 5 |
|
| ♠ | 10 7 3 | | ♥ | A 9 | | ♦ | Q 10 7 6 3 | | ♣ | K 7 4 |
| |
|
|
| | ♠ | K 8 6 | | ♥ | K Q J 10 7 6 | | ♦ | A 4 | | ♣ | 6 3 |
|
|
|
| ♠ | A Q J 2 | | ♥ | 8 3 2 | | ♦ | K J 5 | | ♣ | A 9 2 |
|
E 3♥; EW 2N; W 2♥; E 2♦; NS 2♣; E 1♠; W 1♦;
Par −140: E 3♥=
N vs W NT: any ♠; ♣ QJ108
N vs W ♥: any ♠
N vs W ♦: any ♠
E vs N ♣: any card except a ♠
S vs E NT: ♣ 92
S vs E ♠: any card except a ♦
S vs E ♥: ♠ AQJ; any ♥; any ♣
S vs E ♦: ♠ A; any ♥; any ♣
W vs S ♣: any ♥; ♦ 10763; ♣ 74
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section D |
| 4 ♥ | E | −2 | 100 | | 10.50 | 0.50 | D5-De Groot-Montoya | D12-Mathieson-Khaishgi |
| 4 ♥ | E | −2 | 100 | | 10.50 | 0.50 | D8-Abouab-Paleologos | D7-Salveson-Golding |
| 2 ♠ | S | −1 | | 50 | 9.00 | 2.00 | D9-Mandal-Stephen | D9-Kemball-Cook-Sutton |
| 2 ♥ | E | 2 | | 110 | 8.00 | 3.00 | D10-Baskin-Baskin | D4-Qi-Qi |
| 2 ♥ | E | 3 | | 140 | 4.50 | 6.50 | D1-Shah-Tour-Sarkissian | D11-Dragnea-Prabhu |
| 3 ♥ | E | 3 | | 140 | 4.50 | 6.50 | D2-King-Eidelhoch | D1-Walker-Walker |
| 2 ♥ | E | 3 | | 140 | 4.50 | 6.50 | D4-Johnston-Antonelli | D10-Meyer-Valentzas |
| 2 ♥ | E | 3 | | 140 | 4.50 | 6.50 | D7-Berlin-Slater | D5-Mundinger-Goyal |
| 2 ♥ | E | 3 | | 140 | 4.50 | 6.50 | D11-Petruzzelli-Khanna | D6-Blackwood-Bowen |
| 3 ♥ | E | 3 | | 140 | 4.50 | 6.50 | D12-Rogers-Rogers | D8-Perelman-Mann |
| 3 ♥ | E | 4 | | 170 | 0.50 | 10.50 | D3-Memar-Eidelhoch | D3-Sachlenben-Sullivan |
| 2 ♥ | E | 4 | | 170 | 0.50 | 10.50 | D6-Cohen-Cohen | D2-Icke-Flores |
| Section E |
| 2 ♥ | E | 2 | | 110 | 4.00 | 0.00 | E8-Hand-Seth | E4-Kingston-Schwerin |
| 2 ♥ | E | 3 | | 140 | 3.00 | 1.00 | E10-Sardesh-Wainwright | E5-Yopes-Kaymen |
| 1 NT | W | 3 | | 150 | 1.50 | 2.50 | E7-Cremin-Abramovici | E6-Rubinstein-Wooster |
