Monday 0-20 Monday Eve Session October 5, 2026
Scores after 6 rounds Average: 27.0 Section F
Pair Pct Score Rank MPs
7 62.04 33.50 1 0.40 Steve Hand - Rahoul Seth
5 54.63 29.50 2 0.28 Mark Senick - Carla Springer
3 53.70 29.00 3 0.20 Peadar Cremin - Myriam Abramovici
6 50.00 27.00 Rose Kingston - Joel Rubinstein
8 48.15 26.00 Rati Sardesh - Brian Wainwright
4 47.22 25.50 Adrienne Green - Thelonius Johnson
2 45.37 24.50 Annie Vellon - Lesley Martin
1 38.89 21.00 Amelia Kaymen - Eric Yopes
Monday 499er Pairs Monday Eve Session October 5, 2026
Scores after 7 rounds Average: 73.5 Section B North-South
Pair Pct Score Section Rank MPs
A B C
2 63.95 94.00 C 1 1 1 0.96(A) Manoj Shah - Christine Tour-Sarkissian
1 53.40 78.50 A 2 0.67(A) Carolyn Johnston - Karen Antonelli
6 51.02 75.00 C 3 2 2 0.48(A) Laurie Cohen - Andrew Cohen
4 47.96 70.50 C Uttam Mandal - Dave Stephen
8 47.62 70.00 C Alan Botts - Claire Trepanier
3 40.14 59.00 B Kunal Desai - Patrick Rosenkjar
7 39.12 57.50 A David King - Sarah Eidelhoch
5 56.80 83.50 A NE Jocelyn Startz - Noel Schwerin
Monday 499er Pairs Monday Eve Session October 5, 2026
Scores after 7 rounds Average: 73.5 Section B East-West
Pair Pct Score Section Rank MPs
A B C
2 58.16 85.50 C 1 1 1 0.96(A) Drew Mathieson - Andrew Mathieson
6 54.42 80.00 C 2 2 2 0.67(A) Cindy Icke - Jeff Cohen
4 53.40 78.50 B 3 3 0.48(A) Mike Macko - Travis Emick
5 52.72 77.50 C James Hickman - Kelly Lowry
3 49.32 72.50 A Diane Hidy - Lisa Mann
7 46.94 69.00 B Alan Blackwood - David Bowen
8 44.56 65.50 C Marilyn Flores - Ted Martin
1 40.48 59.50 C Josh Mundinger - Art Eidelhoch
Monday Evening Pairs Monday Eve Session October 5, 2026
Scores after 12 rounds Average: 180.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.94 223.00 B 1 1 3 2 1.58(OA) Sharon Lee - Frederick Steele
9 59.58 214.50 A 2 4 1.18(OA) Vicki Lerner - David Strauss
6 59.31 213.50 B 3 2 5 3 0.89(OA) Richard Bellerose - Zhongxia Qi
15 53.61 193.00 B 4 3 6 0.67(SA) Deepak Ramanathan - Nasir Memon
7 53.19 191.50 B 5 4 0.56(SA) Stephanie Rogers - Richard Rogers
11 50.69 182.50 B 6 0.47(SA) Lillian Trac - Gail Gabiati
3 50.14 180.50 A Gary Porter - Patricia Irwin
2 50.00 180.00 C 1 4 0.72(SC) David Murray - Kay Young
4 49.44 178.00 A Christopher Friday - Martha Keller
16 48.33 174.00 B Reza Memar - Susan Ledford
10 46.81 168.50 C 2 0.50(SC) Paul Davis - Suzanne Vuko
12 46.53 167.50 A Fred Chasalow - Catherine Klumpp
14 46.25 166.50 A Lauren Friedman - Rand Montoya
13 45.00 162.00 C Robert Saken - Sarah Malarkey
5 41.25 148.50 C Francesca Petruzzelli - Kathleene Paul
8 37.92 136.50 C Judy Soong - Long Wu
Monday Evening Pairs Monday Eve Session October 5, 2026
Scores after 12 rounds Average: 180.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 65.14 234.50 A 1 1 2.80(OA) Jo Ginsberg - Len Vishnevsky
13 62.08 223.50 C 2 1 1 2 1 1 2.10(OA) Brigitte Sandquist - Emily Francis
14 58.33 210.00 C 3 2 2 6 4 2 0.90(SB) Lia Jiang - Zining Peng
15 57.92 208.50 B 4 3 5 0.67(SA) Ryan Gossiaux - Shazia Makhdumi
9 54.44 196.00 A 5 0.56(SA) Bruce Blakely - Kaitlyn Kuang
6 52.50 189.00 A 6 0.47(SA) Jim Leuker - Liam King
1 50.69 182.50 B 4 0.45(SB) Steffen Enni - Frank Andersen
8 50.56 182.00 C 5 3 3 0.50(OC) Danny Xu - Dean Zhou
12 50.14 180.50 B Bruce Osterweil - David Levy
7 49.44 178.00 B Neil Vaz - Gary Mankin
10 49.44 178.00 C 5 0.28(OC) Patricia Cericola - David Lansky
16 45.69 164.50 C Miriam Baskin - Laurence Baskin
11 42.50 153.00 C Etan Cohen - Ann Morrison
2 40.56 146.00 C Kendrick Chow - Samuel Kuang
4 37.22 134.00 A Jan Porto - Kimberly Fanady
5 33.33 120.00 C Sherry Ruskin - Joan Smith
Monday 0-20
Board 1 North Deals None Vul |
| ♠ | A 10 8 6 4 | | ♥ | Q | | ♦ | K 4 | | ♣ | A Q 8 7 5 |
|
| ♠ | K Q J 9 5 3 | | ♥ | K J | | ♦ | A Q 8 2 | | ♣ | K |
| |
|
|
| | ♠ | 2 | | ♥ | 9 8 7 4 3 | | ♦ | 5 3 | | ♣ | 10 9 6 3 2 |
|
|
|
| ♠ | 7 | | ♥ | A 10 6 5 2 | | ♦ | J 10 9 7 6 | | ♣ | J 4 |
|
NS 2N; NS 2♥; NS 3♦; NS 2♣; W 1♠;
Par +120: NS 2N=
N vs W ♠: any card except ♣ Q
E vs N NT: any card
E vs N ♥: any card
E vs N ♦: any card
E vs N ♣: ♠ 2; any ♥; ♣ 632
W vs S NT: any ♠; ♥ K; ♦ A82; ♣ K
W vs S ♥: any ♠; ♥ K; ♦ A82; ♣ K
W vs S ♦: ♠ KQJ; any ♥; ♦ A82; ♣ K
W vs S ♣: ♠ KQJ; ♥ K; ♣ K
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section B |
| 4 ♦ | W | −5 | 250 | | 7.00 | 0.00 | B2-Shah-Tour-Sarkissian | B4-Macko-Emick |
| 4 ♥ | E | −4 | 200 | | 6.00 | 1.00 | B6-Cohen-Cohen | B5-Hickman-Lowry |
| 3 ♣ | N | 3 | 110 | | 5.00 | 2.00 | B8-Botts-Trepanier | B2-Mathieson-Mathieson |
| 2 ♠ | W | −1 | 50 | | 4.00 | 3.00 | B5-Startz-Schwerin | B3-Hidy-Mann |
| 2 ♠ | N | −1 | | 50 | 2.50 | 4.50 | B4-Mandal-Stephen | B8-Flores-Martin |
| 4 ♣ | N | −1 | | 50 | 2.50 | 4.50 | B7-King-Eidelhoch | B7-Blackwood-Bowen |
| 2 NT× | S | −1 | | 100 | 1.00 | 6.00 | B1-Johnston-Antonelli | B1-Mundinger-Eidelhoch |
| 3 ♠ | N | −3 | | 150 | 0.00 | 7.00 | B3-Desai-Rosenkjar | B6-Icke-Cohen |
| Section C |
| 3 ♦ | W | −5 | 250 | | 15.00 | 0.00 | C15-Ramanathan-Memon | C12-Osterweil-Levy |
| 3 NT | E | −3 | 150 | | 14.00 | 1.00 | C6-Bellerose-Qi | C2-Chow-Kuang |
| 3 ♣ | N | 3 | 110 | | 13.00 | 2.00 | C12-Chasalow-Klumpp | C5-Ruskin-Smith |
| 1 ♠ | N | 1 | 80 | | 12.00 | 3.00 | C10-Davis-Vuko | C1-Enni-Andersen |
| 2 ♠ | W | −1 | 50 | | 11.00 | 4.00 | C1-Lee-Steele | C7-Vaz-Mankin |
| 2 ♥ | S | −1 | | 50 | 9.00 | 6.00 | C3-Porter-Irwin | C11-Cohen-Morrison |
| 2 ♠ | N | −1 | | 50 | 9.00 | 6.00 | C4-Friday-Keller | C13-Sandquist-Francis |
| 3 ♥ | N | −1 | | 50 | 9.00 | 6.00 | C8-Soong-Wu | C6-Leuker-King |
| 2 ♥ | N | −2 | | 100 | 5.50 | 9.50 | C7-Rogers-Rogers | C4-Porto-Fanady |
| 3 ♣ | N | −2 | | 100 | 5.50 | 9.50 | C9-Lerner-Strauss | C15-Gossiaux-Makhdumi |
| 2 ♥ | S | −2 | | 100 | 5.50 | 9.50 | C14-Friedman-Montoya | C10-Cericola-Lansky |
| 3 ♣× | N | −1 | | 100 | 5.50 | 9.50 | C16-Memar-Ledford | C14-Jiang-Peng |
| 2 ♠ | N | −3 | | 150 | 3.00 | 12.00 | C11-Trac-Gabiati | C3-Ginsberg-Vishnevsky |
| 4 ♣ | N | −4 | | 200 | 1.50 | 13.50 | C2-Murray-Young | C9-Blakely-Kuang |
| 3 NT | S | −4 | | 200 | 1.50 | 13.50 | C5-Petruzzelli-Paul | C16-Baskin-Baskin |
| 4 ♣× | N | −3 | | 500 | 0.00 | 15.00 | C13-Saken-Malarkey | C8-Xu-Zhou |
| Section F |
| 4 ♥ | E | −4 | 200 | | 3.00 | 0.00 | F2-Vellon-Martin | F3-Cremin-Abramovici |
| 3 ♠ | W | −2 | 100 | | 2.00 | 1.00 | F8-Sardesh-Wainwright | F1-Kaymen-Yopes |
| 2 NT | S | −2 | | 100 | 0.50 | 2.50 | F4-Green-Johnson | F6-Kingston-Rubinstein |
| 1 ♠ | N | −2 | | 100 | 0.50 | 2.50 | F7-Hand-Seth | F5-Senick-Springer |
Monday 0-20
Board 2 East Deals N-S Vul |
| ♠ | J 10 | | ♥ | J 6 3 | | ♦ | K 8 3 2 | | ♣ | A J 10 9 |
|
| ♠ | 9 8 7 3 | | ♥ | A 9 5 4 | | ♦ | Q | | ♣ | Q 5 3 2 |
| |
|
|
| | ♠ | A K 5 4 | | ♥ | K Q 10 8 | | ♦ | A J 4 | | ♣ | 8 7 |
|
|
|
| ♠ | Q 6 2 | | ♥ | 7 2 | | ♦ | 10 9 7 6 5 | | ♣ | K 6 4 |
|
EW 4♠; EW 4♥; EW 2N; EW 1♣;
Par −420: EW 4♥=; EW 4♠=
N vs W NT: any card except ♣ A
N vs W ♠: any card
N vs W ♥: any card
N vs W ♣: any ♥; ♦ K
S vs E NT: any card except a ♠
S vs E ♠: any card except ♠ Q
S vs E ♥: any card except ♠ Q
S vs E ♣: any ♥; any ♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section B |
| 4 ♥ | E | −2 | 100 | | 7.00 | 0.00 | B1-Johnston-Antonelli | B1-Mundinger-Eidelhoch |
| 4 ♥ | E | −1 | 50 | | 5.50 | 1.50 | B4-Mandal-Stephen | B8-Flores-Martin |
| 4 ♠ | E | −1 | 50 | | 5.50 | 1.50 | B7-King-Eidelhoch | B7-Blackwood-Bowen |
| 2 ♠ | E | 4 | | 170 | 3.50 | 3.50 | B2-Shah-Tour-Sarkissian | B4-Macko-Emick |
| 2 ♥ | E | 4 | | 170 | 3.50 | 3.50 | B3-Desai-Rosenkjar | B6-Icke-Cohen |
| 4 ♥ | E | 4 | | 420 | 1.00 | 6.00 | B5-Startz-Schwerin | B3-Hidy-Mann |
| 4 ♥ | E | 4 | | 420 | 1.00 | 6.00 | B6-Cohen-Cohen | B5-Hickman-Lowry |
| 4 ♥ | E | 4 | | 420 | 1.00 | 6.00 | B8-Botts-Trepanier | B2-Mathieson-Mathieson |
| Section C |
| 4 ♥ | E | −2 | 100 | | 15.00 | 0.00 | C7-Rogers-Rogers | C4-Porto-Fanady |
| 2 ♥ | E | 3 | | 140 | 14.00 | 1.00 | C12-Chasalow-Klumpp | C5-Ruskin-Smith |
| 1 NT | E | 3 | | 150 | 12.50 | 2.50 | C1-Lee-Steele | C7-Vaz-Mankin |
| 1 NT | E | 3 | | 150 | 12.50 | 2.50 | C15-Ramanathan-Memon | C12-Osterweil-Levy |
| 2 ♥ | E | 4 | | 170 | 9.50 | 5.50 | C4-Friday-Keller | C13-Sandquist-Francis |
| 2 ♥ | E | 4 | | 170 | 9.50 | 5.50 | C8-Soong-Wu | C6-Leuker-King |
| 2 ♥ | W | 4 | | 170 | 9.50 | 5.50 | C11-Trac-Gabiati | C3-Ginsberg-Vishnevsky |
| 2 ♥ | E | 4 | | 170 | 9.50 | 5.50 | C13-Saken-Malarkey | C8-Xu-Zhou |
| 4 ♥ | E | 4 | | 420 | 3.50 | 11.50 | C2-Murray-Young | C9-Blakely-Kuang |
| 4 ♥ | E | 4 | | 420 | 3.50 | 11.50 | C3-Porter-Irwin | C11-Cohen-Morrison |
| 4 ♥ | E | 4 | | 420 | 3.50 | 11.50 | C5-Petruzzelli-Paul | C16-Baskin-Baskin |
| 4 ♥ | W | 4 | | 420 | 3.50 | 11.50 | C6-Bellerose-Qi | C2-Chow-Kuang |
| 4 ♥ | W | 4 | | 420 | 3.50 | 11.50 | C9-Lerner-Strauss | C15-Gossiaux-Makhdumi |
| 4 ♥ | W | 4 | | 420 | 3.50 | 11.50 | C10-Davis-Vuko | C1-Enni-Andersen |
| 4 ♥ | E | 4 | | 420 | 3.50 | 11.50 | C14-Friedman-Montoya | C10-Cericola-Lansky |
| 4 ♥ | E | 4 | | 420 | 3.50 | 11.50 | C16-Memar-Ledford | C14-Jiang-Peng |
| Section F |
| 4 ♥ | E | −1 | 50 | | 3.00 | 0.00 | F7-Hand-Seth | F5-Senick-Springer |
| 2 ♥ | E | 3 | | 140 | 1.50 | 1.50 | F4-Green-Johnson | F6-Kingston-Rubinstein |
| 2 ♥ | E | 3 | | 140 | 1.50 | 1.50 | F8-Sardesh-Wainwright | F1-Kaymen-Yopes |
| 2 ♠ | E | 4 | | 170 | 0.00 | 3.00 | F2-Vellon-Martin | F3-Cremin-Abramovici |
Monday 0-20
Board 3 South Deals E-W Vul |
| ♠ | A 9 6 4 3 | | ♥ | J 9 6 | | ♦ | K 10 5 | | ♣ | 6 3 |
|
| ♠ | — | | ♥ | Q 10 8 7 4 2 | | ♦ | J 8 4 3 2 | | ♣ | J 2 |
| |
|
|
| | ♠ | 8 | | ♥ | A K 5 | | ♦ | 7 6 | | ♣ | A K Q 9 7 5 4 |
|
|
|
| ♠ | K Q J 10 7 5 2 | | ♥ | 3 | | ♦ | A Q 9 | | ♣ | 10 8 |
|
EW 5♥; NS 4♠; EW 5♣; EW 2♦;
Par −100: NS 5♠×−1
N vs W ♥: any ♦
N vs W ♦: any ♠; ♦ 5; any ♣
N vs W ♣: any ♦
E vs N ♠: any card
S vs E ♥: any ♦
S vs E ♦: any ♠; ♦ AQ; any ♣
S vs E ♣: any ♦
W vs S ♠: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section B |
| 4 ♠× | S | 4 | 590 | | 7.00 | 0.00 | B1-Johnston-Antonelli | B1-Mundinger-Eidelhoch |
| 4 ♠ | S | 4 | 420 | | 5.50 | 1.50 | B3-Desai-Rosenkjar | B6-Icke-Cohen |
| 4 ♠ | S | 4 | 420 | | 5.50 | 1.50 | B8-Botts-Trepanier | B2-Mathieson-Mathieson |
| 5 ♣× | E | −1 | 200 | | 4.00 | 3.00 | B4-Mandal-Stephen | B8-Flores-Martin |
| 5 ♠ | S | −1 | | 50 | 2.50 | 4.50 | B2-Shah-Tour-Sarkissian | B4-Macko-Emick |
| 5 ♠ | S | −1 | | 50 | 2.50 | 4.50 | B6-Cohen-Cohen | B5-Hickman-Lowry |
| 5 ♠× | S | −1 | | 100 | 1.00 | 6.00 | B7-King-Eidelhoch | B7-Blackwood-Bowen |
| 5 ♣ | E | 7 | | 640 | 0.00 | 7.00 | B5-Startz-Schwerin | B3-Hidy-Mann |
| Section C |
| 4 ♠× | S | 4 | 590 | | 15.00 | 0.00 | C3-Porter-Irwin | C10-Cericola-Lansky |
| 4 ♠ | S | 4 | 420 | | 13.00 | 2.00 | C1-Lee-Steele | C6-Leuker-King |
| 4 ♠ | S | 4 | 420 | | 13.00 | 2.00 | C2-Murray-Young | C8-Xu-Zhou |
| 4 ♠ | S | 4 | 420 | | 13.00 | 2.00 | C11-Trac-Gabiati | C4-Porto-Fanady |
| 6 ♣× | E | −1 | 200 | | 11.00 | 4.00 | C10-Davis-Vuko | C2-Chow-Kuang |
| 5 ♠ | S | −1 | | 50 | 8.00 | 7.00 | C6-Bellerose-Qi | C1-Enni-Andersen |
| 5 ♠ | N | −1 | | 50 | 8.00 | 7.00 | C7-Rogers-Rogers | C3-Ginsberg-Vishnevsky |
| 5 ♠ | S | −1 | | 50 | 8.00 | 7.00 | C8-Soong-Wu | C5-Ruskin-Smith |
| 5 ♠ | S | −1 | | 50 | 8.00 | 7.00 | C12-Chasalow-Klumpp | C7-Vaz-Mankin |
| 5 ♠ | S | −1 | | 50 | 8.00 | 7.00 | C13-Saken-Malarkey | C9-Blakely-Kuang |
| 5 ♠× | S | −1 | | 100 | 4.50 | 10.50 | C4-Friday-Keller | C12-Osterweil-Levy |
| 6 ♠ | S | −2 | | 100 | 4.50 | 10.50 | C14-Friedman-Montoya | C11-Cohen-Morrison |
| 5 ♣ | E | 7 | | 640 | 2.50 | 12.50 | C5-Petruzzelli-Paul | C14-Jiang-Peng |
| 5 ♣ | E | 7 | | 640 | 2.50 | 12.50 | C9-Lerner-Strauss | C16-Baskin-Baskin |
| 5 ♣× | E | 7 | | 1150 | 1.00 | 14.00 | C15-Ramanathan-Memon | C13-Sandquist-Francis |
| 6 ♥ | E | 6 | | 1430 | 0.00 | 15.00 | C16-Memar-Ledford | C15-Gossiaux-Makhdumi |
| Section F |
| 4 ♠× | S | 4 | 590 | | 3.00 | 0.00 | F7-Hand-Seth | F5-Senick-Springer |
| 4 ♠ | S | 5 | 450 | | 2.00 | 1.00 | F4-Green-Johnson | F6-Kingston-Rubinstein |
| 4 ♠ | S | 4 | 420 | | 1.00 | 2.00 | F8-Sardesh-Wainwright | F1-Kaymen-Yopes |
| 5 ♠ | S | −1 | | 50 | 0.00 | 3.00 | F2-Vellon-Martin | F3-Cremin-Abramovici |
Monday 0-20
Board 4 West Deals Both Vul |
| ♠ | J 8 7 | | ♥ | A Q 5 | | ♦ | 8 6 | | ♣ | A K Q 5 3 |
|
| ♠ | K 9 4 2 | | ♥ | J 8 6 3 | | ♦ | Q 7 3 | | ♣ | 7 4 |
| |
|
|
| | ♠ | 10 6 | | ♥ | K 4 2 | | ♦ | K J 10 9 4 2 | | ♣ | 10 8 |
|
|
|
| ♠ | A Q 5 3 | | ♥ | 10 9 7 | | ♦ | A 5 | | ♣ | J 9 6 2 |
|
NS 3♠; NS 4♣; NS 2N; NS 2♥; EW 1♦;
Par +140: NS 1♠+2
N vs W ♦: any card except ♥ 5
E vs N NT: any ♦
E vs N ♠: any ♦; any ♣
E vs N ♥: any card except ♥ K
E vs N ♣: any ♦; any ♣
S vs E ♦: any card
W vs S NT: any ♦
W vs S ♠: any card except a ♠
W vs S ♥: any card except ♠ K
W vs S ♣: any ♥; ♦ 73; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section B |
| 3 NT | N | 3 | 600 | | 7.00 | 0.00 | B2-Shah-Tour-Sarkissian | B2-Mathieson-Mathieson |
| 3 ♠ | S | 3 | 140 | | 6.00 | 1.00 | B8-Botts-Trepanier | B3-Hidy-Mann |
| 3 ♣ | N | 4 | 130 | | 5.00 | 2.00 | B4-Mandal-Stephen | B7-Blackwood-Bowen |
| 3 NT | N | −1 | | 100 | 2.50 | 4.50 | B1-Johnston-Antonelli | B8-Flores-Martin |
| 3 NT | N | −1 | | 100 | 2.50 | 4.50 | B5-Startz-Schwerin | B4-Macko-Emick |
| 3 NT | N | −1 | | 100 | 2.50 | 4.50 | B6-Cohen-Cohen | B6-Icke-Cohen |
| 3 ♠ | S | −1 | | 100 | 2.50 | 4.50 | B7-King-Eidelhoch | B1-Mundinger-Eidelhoch |
| 3 NT | N | −2 | | 200 | 0.00 | 7.00 | B3-Desai-Rosenkjar | B5-Hickman-Lowry |
| Section C |
| 3 NT | N | 4 | 630 | | 15.00 | 0.00 | C6-Bellerose-Qi | C1-Enni-Andersen |
| 3 NT | N | 3 | 600 | | 14.00 | 1.00 | C4-Friday-Keller | C12-Osterweil-Levy |
| 3 ♠ | S | 3 | 140 | | 13.00 | 2.00 | C11-Trac-Gabiati | C4-Porto-Fanady |
| 3 NT | N | −1 | | 100 | 7.50 | 7.50 | C1-Lee-Steele | C6-Leuker-King |
| 3 NT | N | −1 | | 100 | 7.50 | 7.50 | C2-Murray-Young | C8-Xu-Zhou |
| 3 NT | S | −1 | | 100 | 7.50 | 7.50 | C3-Porter-Irwin | C10-Cericola-Lansky |
| 5 ♣ | N | −1 | | 100 | 7.50 | 7.50 | C5-Petruzzelli-Paul | C14-Jiang-Peng |
| 3 NT | N | −1 | | 100 | 7.50 | 7.50 | C7-Rogers-Rogers | C3-Ginsberg-Vishnevsky |
| 5 ♣ | N | −1 | | 100 | 7.50 | 7.50 | C8-Soong-Wu | C5-Ruskin-Smith |
| 3 NT | N | −1 | | 100 | 7.50 | 7.50 | C9-Lerner-Strauss | C16-Baskin-Baskin |
| 3 NT | N | −1 | | 100 | 7.50 | 7.50 | C10-Davis-Vuko | C2-Chow-Kuang |
| 3 NT | N | −1 | | 100 | 7.50 | 7.50 | C12-Chasalow-Klumpp | C7-Vaz-Mankin |
| 3 NT | N | −1 | | 100 | 7.50 | 7.50 | C13-Saken-Malarkey | C9-Blakely-Kuang |
| 3 NT | N | −2 | | 200 | 1.00 | 14.00 | C14-Friedman-Montoya | C11-Cohen-Morrison |
| 3 NT | N | −2 | | 200 | 1.00 | 14.00 | C15-Ramanathan-Memon | C13-Sandquist-Francis |
| 3 NT | N | −2 | | 200 | 1.00 | 14.00 | C16-Memar-Ledford | C15-Gossiaux-Makhdumi |
| Section F |
| 3 NT | N | 4 | 630 | | 3.00 | 0.00 | F7-Hand-Seth | F6-Kingston-Rubinstein |
| 2 NT | N | 4 | 180 | | 2.00 | 1.00 | F5-Senick-Springer | F1-Kaymen-Yopes |
| 5 ♣ | S | −1 | | 100 | 1.00 | 2.00 | F3-Cremin-Abramovici | F4-Green-Johnson |
| 3 NT | N | −2 | | 200 | 0.00 | 3.00 | F8-Sardesh-Wainwright | F2-Vellon-Martin |
Monday 0-20
Board 5 North Deals N-S Vul |
| ♠ | K J 9 7 | | ♥ | K 3 2 | | ♦ | 8 | | ♣ | Q J 8 7 5 |
|
| ♠ | Q | | ♥ | A 9 4 | | ♦ | K Q J 10 9 | | ♣ | A K 4 3 |
| |
|
|
| | ♠ | 8 6 3 2 | | ♥ | Q 7 | | ♦ | A 6 4 3 2 | | ♣ | 10 9 |
|
|
|
| ♠ | A 10 5 4 | | ♥ | J 10 8 6 5 | | ♦ | 7 5 | | ♣ | 6 2 |
|
EW 5♦; EW 2N; NS 2♠;
Par −400: EW 5♦=
N vs W NT: any ♠; ♦ 8; ♣ QJ
N vs W ♦: any ♠; ♦ 8; ♣ QJ
E vs N ♠: any card
S vs E NT: any card
S vs E ♦: any card
W vs S ♠: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section B |
| 4 ♣ | W | 4 | | 130 | 7.00 | 0.00 | B2-Shah-Tour-Sarkissian | B2-Mathieson-Mathieson |
| 2 NT | W | 3 | | 150 | 4.50 | 2.50 | B1-Johnston-Antonelli | B8-Flores-Martin |
| 4 ♦ | W | 5 | | 150 | 4.50 | 2.50 | B4-Mandal-Stephen | B7-Blackwood-Bowen |
| 4 ♦ | W | 5 | | 150 | 4.50 | 2.50 | B5-Startz-Schwerin | B4-Macko-Emick |
| 4 ♦ | W | 5 | | 150 | 4.50 | 2.50 | B6-Cohen-Cohen | B6-Icke-Cohen |
| 5 ♦ | W | 5 | | 400 | 1.50 | 5.50 | B7-King-Eidelhoch | B1-Mundinger-Eidelhoch |
| 5 ♦ | W | 5 | | 400 | 1.50 | 5.50 | B8-Botts-Trepanier | B3-Hidy-Mann |
| 5 ♦× | W | 5 | | 550 | 0.00 | 7.00 | B3-Desai-Rosenkjar | B5-Hickman-Lowry |
| Section C |
| 3 NT | W | −1 | 50 | | 15.00 | 0.00 | C15-Ramanathan-Memon | C14-Jiang-Peng |
| 2 ♦ | W | 5 | | 150 | 13.00 | 2.00 | C4-Friday-Keller | C11-Cohen-Morrison |
| 2 ♦ | W | 5 | | 150 | 13.00 | 2.00 | C7-Rogers-Rogers | C2-Chow-Kuang |
| 3 ♦ | W | 5 | | 150 | 13.00 | 2.00 | C16-Memar-Ledford | C16-Baskin-Baskin |
| 2 ♦ | W | 6 | | 170 | 10.50 | 4.50 | C1-Lee-Steele | C5-Ruskin-Smith |
| 4 ♦ | W | 6 | | 170 | 10.50 | 4.50 | C13-Saken-Malarkey | C10-Cericola-Lansky |
| 5 ♦ | W | 5 | | 400 | 5.00 | 10.00 | C2-Murray-Young | C7-Vaz-Mankin |
| 3 NT | W | 3 | | 400 | 5.00 | 10.00 | C3-Porter-Irwin | C9-Blakely-Kuang |
| 3 NT | W | 3 | | 400 | 5.00 | 10.00 | C6-Bellerose-Qi | C15-Gossiaux-Makhdumi |
| 3 NT | W | 3 | | 400 | 5.00 | 10.00 | C8-Soong-Wu | C4-Porto-Fanady |
| 3 NT | W | 3 | | 400 | 5.00 | 10.00 | C9-Lerner-Strauss | C1-Enni-Andersen |
| 3 NT | W | 3 | | 400 | 5.00 | 10.00 | C10-Davis-Vuko | C3-Ginsberg-Vishnevsky |
| 3 NT | W | 3 | | 400 | 5.00 | 10.00 | C11-Trac-Gabiati | C6-Leuker-King |
| 3 NT | W | 3 | | 400 | 5.00 | 10.00 | C12-Chasalow-Klumpp | C8-Xu-Zhou |
| 3 NT | W | 3 | | 400 | 5.00 | 10.00 | C14-Friedman-Montoya | C12-Osterweil-Levy |
| 3 NT | W | 4 | | 430 | 0.00 | 15.00 | C5-Petruzzelli-Paul | C13-Sandquist-Francis |
| Section F |
| 5 ♦ | W | −1 | 50 | | 3.00 | 0.00 | F5-Senick-Springer | F1-Kaymen-Yopes |
| 3 ♥ | S | −2 | | 200 | 2.00 | 1.00 | F8-Sardesh-Wainwright | F2-Vellon-Martin |
| 3 NT | W | 3 | | 400 | 1.00 | 2.00 | F7-Hand-Seth | F6-Kingston-Rubinstein |
| 3 ♦× | W | 3 | | 470 | 0.00 | 3.00 | F3-Cremin-Abramovici | F4-Green-Johnson |
Monday 0-20
Board 6 East Deals E-W Vul |
| ♠ | A 7 5 4 2 | | ♥ | K 9 7 | | ♦ | K 5 | | ♣ | A K Q |
|
| ♠ | Q 10 6 | | ♥ | 10 3 2 | | ♦ | Q 10 7 3 | | ♣ | 10 6 5 |
| |
|
|
| | ♠ | J 9 8 | | ♥ | A J 6 5 | | ♦ | J 9 8 6 2 | | ♣ | 8 |
|
|
|
| ♠ | K 3 | | ♥ | Q 8 4 | | ♦ | A 4 | | ♣ | J 9 7 4 3 2 |
|
NS 6♣; NS 5N; NS 5♠; NS 3♥; NS 2♦;
Par +920: NS 6♣=
E vs N NT: any card except a ♥
E vs N ♠: any card
E vs N ♥: any ♠; any ♦
E vs N ♦: any card
E vs N ♣: any ♠; ♥ A; any ♦; ♣ 8
W vs S NT: any card except a ♥
W vs S ♠: any card
W vs S ♥: any ♠; any ♦
W vs S ♦: any card
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section B |
| 3 NT | N | 6 | 490 | | 5.00 | 2.00 | B1-Johnston-Antonelli | B8-Flores-Martin |
| 3 NT | N | 6 | 490 | | 5.00 | 2.00 | B2-Shah-Tour-Sarkissian | B2-Mathieson-Mathieson |
| 3 NT | N | 6 | 490 | | 5.00 | 2.00 | B4-Mandal-Stephen | B7-Blackwood-Bowen |
| 3 NT | N | 6 | 490 | | 5.00 | 2.00 | B5-Startz-Schwerin | B4-Macko-Emick |
| 3 NT | N | 6 | 490 | | 5.00 | 2.00 | B8-Botts-Trepanier | B3-Hidy-Mann |
